226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 27th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,13,O | 21,12,16 | A,B,D,11 | 4,15,C | 17,3,E | Q,G,18,22 | 6,7,14 | 9,10,2 | 1,P,20 | L,K,H,5 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 28 | 27 | 42 | -2 | 29 | 34 | 29 | 28 | 26 | -1 | 29 | 43 | -2 | 315 | 31.5 | |||||||
2 | SDC Rhythm XP | US | E | 25 | -2 | 25 | 37 | -2 | 27 | 32 | 29 | 26 | -1 | 27 | 25 | -1 | 41 | -1 | 294 | 29.4 | |||||
3 | Golden Knights Gold | US | E | 27 | 23 | 40 | 26 | 28 | 19 | -4 | 25 | 23 | 26 | 35 | 272 | 27.2 | |||||||||
4 | XP4 | US | E | 25 | 19 | 34 | 23 | 28 | 20 | -3 | 21 | -1 | 21 | 23 | 32 | 246 | 24.6 | ||||||||
5 | XPG4 | US | E | 22 | 20 | 29 | 21 | 23 | 20 | -1 | 23 | 19 | 20 | -1 | 30 | 227 | 22.7 | ||||||||
6 | Skydive Midwest NEXT | US | E | 21 | -3 | 16 | -2 | 30 | -2 | 22 | 23 | 20 | -1 | 20 | -1 | 19 | -1 | 21 | 28 | -1 | 220 | 22.0 | |||
7 | Lightspeed | US | E | 20 | -1 | 18 | -1 | 28 | -1 | 21 | 23 | 19 | -1 | 20 | 16 | -1 | 19 | -1 | 28 | 212 | 21.2 | ||||
8 | Air Force OBYC | US | E | 18 | 17 | -1 | 27 | 17 | 21 | 17 | -1 | 19 | 15 | -3 | 18 | -1 | 19 | -3 | 188 | 18.8 | |||||
9 | Aviatrixx | US | E | 18 | -1 | 17 | 23 | -1 | 15 | -1 | 19 | 17 | 16 | -2 | 17 | 16 | -1 | 25 | 183 | 18.3 | |||||
10 | SDC RhEvolution XP | US | E2 | 19 | 16 | -1 | 24 | -1 | 15 | -2 | 18 | 18 | 16 | -2 | 15 | -1 | 17 | 21 | -1 | 179 | 17.9 | ||||
11 | Vega XP | US | E | 15 | -3 | 17 | 24 | 14 | -2 | 18 | 17 | 17 | 16 | 18 | 22 | 178 | 17.8 | ||||||||
12 | Golden Knights Black | US | E | 17 | -1 | 16 | -1 | 22 | -2 | 16 | 17 | 16 | 18 | -1 | 16 | 16 | -1 | 20 | -1 | 174 | 17.4 | ||||
13 | Jabberwocky | US | E2 | 17 | -1 | 15 | 21 | -1 | 16 | 15 | -1 | 14 | -1 | 17 | 15 | 14 | -2 | 20 | -1 | 164 | 16.4 | ||||
14 | CT True Blue | US | E2 | 17 | 13 | -2 | 18 | -2 | 15 | -2 | 17 | -2 | 12 | -2 | 17 | 15 | 16 | 17 | 157 | 15.7 | |||||
Rank | AA Class | E,C,21 | 8,22 | N,1,6 | 15,20 | G,7,O | D,P,M,9 | A,11,H | F,B,K,18 | 19,2 | Q,13,L | Total | Avg | ||||||||||||
1 | Kaos Theory | US | E3 | 18 | -1 | 15 | 18 | 13 | -1 | 24 | 29 | 17 | -1 | 19 | 14 | 22 | 189 | 18.9 | |||||||
2 | Dallas Dynasty | US | E3 | 19 | 13 | 17 | 14 | -1 | 23 | 25 | -2 | 18 | 19 | 15 | 15 | -3 | 178 | 17.8 | |||||||
3 | ZEUS | US | E3 | 19 | -1 | 13 | 17 | -1 | 11 | -2 | 21 | -1 | 24 | -2 | 17 | -1 | 19 | 13 | -1 | 18 | -1 | 172 | 17.2 | ||
4 | SDC Rhebellion XP | US | E3 | 18 | -1 | 9 | -2 | 17 | 11 | -1 | 20 | -1 | 23 | -2 | 19 | 19 | 11 | -4 | 17 | -2 | 164 | 16.4 | |||
5 | Eclipse | US | E3 | 16 | -3 | 11 | 16 | -1 | 12 | 17 | -2 | 24 | 13 | -3 | 18 | 12 | 15 | -1 | 154 | 15.4 | |||||
6 | Bolting-batch of Beastliness | US | E3 | 14 | -1 | 11 | 16 | 12 | 16 | -1 | 19 | -2 | 13 | -1 | 17 | 13 | 16 | -1 | 147 | 14.7 | |||||
7 | AZ Aardvark | US | E3 | 14 | -1 | 9 | -1 | 11 | 11 | 16 | 16 | -1 | 14 | 14 | 10 | 15 | 130 | 13.0 | |||||||
8 | Suprise! | US | E3 | 8 | -1 | 8 | 10 | 7 | 12 | -1 | 14 | 8 | -1 | 11 | 8 | -1 | 12 | 98 | 9.8 | ||||||
9 | Name Pending | US | E3 | 9 | -1 | 6 | -1 | 7 | -2 | 7 | 14 | 13 | 7 | -2 | 8 | -2 | 7 | -2 | 8 | 86 | 8.6 | ||||
10 | Podunk Hopscotch Mafia | US | E3 | 6 | -1 | 6 | -2 | 9 | 6 | 10 | 13 | 9 | 6 | -2 | 8 | 4 | -2 | 77 | 7.7 | ||||||
Rank | Rookie | F,C,D | K,J,O | B,N,G | E,Q,P | H,L,M | A,G,F | A,K,Q | Total | Avg | |||||||||||||||
1 | Flying Unicorn Circus In Training | US | E3 | 16 | 15 | 13 | 14 | -1 | 17 | -1 | 16 | - | - | - | - | 91 | 15.2 | ||||||||
2 | Baby Cadence | US | E3 | 8 | -1 | 11 | 9 | -1 | 12 | -2 | 13 | -1 | 17 | -1 | - | - | - | - | 70 | 11.7 | |||||
3 | Hando·Dynamika | US | E3 | 10 | 13 | 8 | 11 | -1 | 13 | -1 | 9 | -2 | - | - | - | - | 64 | 10.7 |
Feb 20th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,19,3 | H,N,9,11 | 1,J,18 | 10,L,P,M | G,2,C,8 | 4,20,K | Total | Avg | ||||||||
1 | AZ Defiance | US | ASL | 13 | 16 | 9 | -1 | 12 | 10 | -1 | 9 | 69 | 11.5 | ||||
Rank | AA Class | B,19,11,H | H,N,9 | 1,J,18 | L,P,M,8 | G,2,C | 4,20 | Total | Avg | ||||||||
1 | AZ Anteater | US | ASL | 6 | 10 | -1 | 6 | 8 | - | - | 30 | 7.5 |
Feb 20th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,19,20 | 8,J,13 | F,4,A,L | 16,14,M | C,5,6 | 15,21,22 | K,Q,1,D | 3,10,E | B,12,9 | 2,H,O,P | Total | Avg | ||
1 | Papea 1 | ES | E | 21 | 22 | 30 | 24 | 24 | 19 | 33 | 19 | 22 | 31 | 245 | 24.5 |
2 | Papea 2 | ES | E | 18 | 18 | 24 | 22 | 18 | 16 | 28 | 16 | 20 | 27 | 207 | 20.7 |
3 | Alakran | ES | E | 18 | 19 | 25 | 19 | 13 | 16 | 24 | 18 | 22 | 24 | 198 | 19.8 |
4 | Bripac A | ES | E | 14 | 16 | 22 | 15 | 16 | 13 | 22 | 17 | 18 | 20 | 173 | 17.3 |
5 | SKM | ES | E | 14 | 14 | 16 | 15 | 14 | 13 | 19 | 14 | 17 | 21 | 157 | 15.7 |
6 | Crazy Cats | ES | E | 11 | 12 | 17 | 12 | 10 | 10 | 15 | 12 | 13 | 16 | 128 | 12.8 |
7 | Bripac B | ES | E | 8 | 11 | 15 | 10 | 12 | 11 | 14 | 12 | 13 | 17 | 123 | 12.3 |