226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 17th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,3,11 | 21,2,N | 13,12,4 | F,16,10 | H,15,14 | K,6,7 | 22,O,G,5 | B,17,Q,M | Total | Avg | ||
| 1 | INIT-Y | BR | BTL | 18 | 20 | 17 | 25 | 22 | 27 | 19 | 32 | 180 | 22.5 |
| 2 | Optimum Prime | BR | BTL | 18 | 20 | 19 | 24 | 22 | 25 | 19 | 31 | 178 | 22.3 |
| 3 | Netunos | BR | BTL | 17 | 18 | 16 | 23 | 21 | 24 | 19 | 25 | 163 | 20.4 |
| 4 | So Pressao | BR | BTL | 16 | 17 | 16 | 21 | 18 | 21 | 18 | 27 | 154 | 19.3 |
| 5 | Anima | BR | BTL | 13 | 15 | 12 | 17 | 15 | 12 | 13 | 23 | 120 | 15.0 |
| 6 | Paradocks | BR | BTL | 11 | 12 | 12 | 15 | 15 | 19 | 13 | 19 | 116 | 14.5 |
| 7 | Supersonics | BR | BTL | 12 | 11 | 10 | 14 | 15 | 17 | 10 | 16 | 105 | 13.1 |
| Rank | AA Class | B,P,D,F | G,N,6 | 15,9 | 21,A,K | E,11,H | J,18,7 | L,14,O | M,C,Q,F | Total | Avg | ||
| 1 | V-Max | BR | BTL | 31 | 18 | 14 | 15 | 19 | 17 | 19 | 38 | 171 | 21.4 |
| 1 | UVASDM | BR | BTL | 35 | 18 | 16 | 13 | 18 | 16 | 17 | 38 | 171 | 21.4 |
| 3 | Breakfast | BR | BTL | 33 | 17 | 18 | 18 | 17 | 14 | 15 | 28 | 160 | 20.0 |
| Rank | A Class | K,J,G | 9,A | Q,H,O | D,E,N | 15,B | 1,F | C,14 | P,7 | Total | Avg | ||
| 1 | SDA | BR | BTL | 30 | 27 | 38 | 34 | 22 | 25 | 21 | 28 | 225 | 28.1 |
| 2 | Mineours | BR | BTL | 26 | 31 | 33 | 30 | 23 | 25 | 22 | 27 | 217 | 27.1 |
| 3 | Foo Flyers | BR | BTL | 20 | 24 | 26 | 25 | 18 | 18 | 17 | 23 | 171 | 21.4 |
| 4 | Vento Relativo | BR | BTL | 20 | 25 | 24 | 22 | 16 | 20 | 16 | 23 | 166 | 20.8 |
| 5 | Aerolitos | BR | BTL | 15 | 17 | 17 | 16 | 13 | 12 | 10 | 14 | 114 | 14.3 |
Sep 11th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 17,F,8 | 11,20,1 | N,H,A,12 | 14,6,O | 16,2,21 | P,K,B,5 | 4,15,3 | C,18,E,L | D,J,G,19 | 9,Q,10 | Total | Avg | ||
| 1 | Aerodyne Cypres Lille | FR | E | 19 | 17 | 22 | 18 | 17 | 25 | 16 | 22 | 24 | 22 | 202 | 20.2 |
| 2 | Saumur Espoirs Moselle | FR | E | 12 | 15 | 19 | 17 | 15 | 16 | 12 | 22 | 18 | 19 | 165 | 16.5 |
| 3 | Maubeuge AƩrokart Moselle | FR | E | 16 | 13 | 16 | 12 | 14 | 18 | 11 | 15 | 17 | 14 | 146 | 14.6 |
| 4 | Monaco Aerokart | MC | E | 11 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 14 | 11 | 114 | 11.4 |
| 5 | Be 4 | FR | E | 6 | 5 | 11 | 10 | 9 | 11 | 9 | 9 | 11 | 7 | 88 | 8.8 |
| Rank | AA Class | N,H,6 | 18,8 | Q,P,B,14 | 20,21 | F,15,G | 11,K,O | 2,J,E | L,9,D | 1,19 | C,M,A,22 | Total | Avg | ||
| 1 | Lions | QA | E | 19 | 13 | 17 | 14 | 13 | 17 | 17 | 20 | 15 | 19 | 164 | 16.4 |
| 2 | Tim ASPU Maubeuge | FR | E | 7 | 5 | 5 | 6 | 6 | 6 | 9 | 6 | 7 | 9 | 66 | 6.6 |
| 3 | Last Minute Pamiers | FR | E | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 8 | 5 | 1 | 47 | 4.7 |
Sep 7th, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,2,1 | 11,22,8 | 20,H,19 | 12,B,6 | D,4,9 | 17,16,E | C,4,14,Q | Total | Avg | |||||||||
| 1 | Airbus Oceanside Illertissen | DE | E | 13 | 13 | 13 | 13 | -1 | 16 | 16 | 13 | 97 | 13.9 | ||||||
| 2 | Paranodon Bus Illertissen | DE | E | 7 | -1 | 5 | 7 | 6 | 6 | 7 | 8 | 46 | 6.6 | ||||||
| 3 | Sudwest | DE | E | 2 | 7 | 8 | 6 | 3 | 9 | 8 | 43 | 6.1 | |||||||
| 4 | Bazinga macht KO's | DE | E | 3 | 2 | -3 | 4 | -1 | 4 | -1 | 4 | 2 | 1 | 20 | 2.9 | ||||