226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 6th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | H,P,4 | 22,18 | 15,M,20 | E,14,O | G,6,1 | A,9,C | Total | Avg | ||||||||
1 | Funtastic 5 | UK | UKSL | 3 | -1 | 3 | 1 | 4 | 5 | 7 | 23 | 3.8 | |||||
Rank | A Class | H,P,4 | D,N,21 | 19,M | E,C,O | G,6 | A,9 | Total | Avg | ||||||||
1 | Volt4ge | UK | UKSL | 8 | -1 | 8 | 10 | 12 | 6 | -1 | 9 | 53 | 8.8 | ||||
2 | Algorhythm | UK | UKSL | 6 | 6 | 7 | 8 | 6 | -1 | 8 | 41 | 6.8 | |||||
3 | Four-Gy | UK | UKSL | 6 | 5 | 6 | 7 | 5 | 5 | -1 | 34 | 5.7 | |||||
4 | RAFSPA Tornado | UK | UKSL | 6 | -2 | 6 | 6 | -1 | 8 | -2 | 6 | 0 | 32 | 5.3 | |||
5 | Jail | UK | UKSL | 4 | -1 | 5 | -1 | 7 | -1 | 5 | -1 | 5 | -2 | 5 | 31 | 5.2 | |
6 | Thunderbirds | UK | UKSL | 4 | 1 | 3 | 3 | 2 | 5 | 18 | 3.0 | ||||||
Rank | Rookie | H,P,K | D,N,L | B,M,F | E,C,O | G,Q,J | A,E,H | Total | Avg | ||||||||
1 | Tilstock Tumbling Turkeys | UK | UKSL | 4 | 3 | 11 | 6 | 2 | 1 | 27 | 4.5 | ||||||
2 | Just 4-play | UK | UKSL | 2 | 3 | 9 | 5 | 1 | 5 | 25 | 4.2 | ||||||
3 | RAFSPA Tempest | UK | UKSL | 3 | -2 | 3 | 2 | -1 | 1 | 4 | 6 | 19 | 3.2 |
Jun 8th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,13,Q | 11,6,E | F,K,L,18 | 20,J,M,15 | 16,12,7 | O,C,17,2 | A,3,4 | Total | Avg | |||||||||
1 | Pajama Pumas | UK | UKSL | 12 | -1 | 12 | -3 | 16 | -1 | 13 | 7 | -1 | 13 | -2 | - | 73 | 12.2 | ||
Rank | AA Class | 22,13 | 11,6 | F,K,L,18 | 20,J,M | Q,E,7 | O,C,2 | A,15,4 | Total | Avg | |||||||||
1 | Nebula | UK | UKSL | 6 | -1 | 7 | 8 | 9 | 10 | 11 | - | 51 | 8.5 | ||||||
2 | 22 Weston | UK | UKSL | 7 | -1 | 6 | -1 | 6 | -2 | 9 | 8 | -1 | 8 | -2 | - | 44 | 7.3 | ||
3 | Funtastic 5 | UK | UKSL | 1 | 3 | 3 | 3 | 3 | -2 | 2 | -3 | - | 15 | 2.5 | |||||
Rank | A Class | 21,N | 6,D | F,K,L | B,J,M | Q,E,7 | O,C,2 | A,H,4 | Total | Avg | |||||||||
1 | Volt4ge | UK | UKSL | 6 | -2 | 5 | 11 | 18 | 10 | 10 | - | 60 | 10.0 | ||||||
2 | RAFSPA Tornado | UK | UKSL | 6 | 4 | -2 | 7 | 16 | 9 | 7 | - | 49 | 8.2 | ||||||
3 | Area 51 | UK | UKSL | 4 | 7 | 6 | 11 | -1 | 5 | 7 | -1 | 5 | -1 | 40 | 6.7 | ||||
3 | Algorhythm | UK | UKSL | 6 | 4 | 5 | 12 | 7 | 6 | 3 | -1 | 40 | 6.7 | ||||||
5 | Jail | UK | UKSL | 2 | 5 | 6 | 11 | 4 | 4 | - | 32 | 5.3 | |||||||
Rank | Rookie | C,N,A | H,D,P | F,K,L | B,J,M | Q,E,G | O,C,F | A,H,B | Total | Avg | |||||||||
1 | Random Precision | UK | UKSL | 4 | 4 | 4 | 5 | 4 | 7 | - | 28 | 4.7 | |||||||
2 | Tilstock Tumbling Turkeys | UK | UKSL | 1 | 5 | 2 | 6 | 3 | 5 | - | 22 | 3.7 | |||||||
3 | RAFSPA Tempest | UK | UKSL | 0 | 1 | 0 | -1 | 1 | 0 | 4 | - | 6 | 1.0 |
May 4th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 15,N,Q | D,M,20 | 22,13 | O,14,4 | 21,8 | 19,1 | Total | Avg | ||||||||
1 | Funtastic 5 | UK | UKSL | 3 | 0 | 3 | 2 | 2 | 2 | 12 | 2.0 | ||||||
2 | Nebula | UK | UKSL | 1 | 7 | - | - | - | - | 8 | 4.0 | ||||||
Rank | A Class | N,Q,7 | D,M,K | A,F,E | O,4 | 21,8 | 19,G | Total | Avg | ||||||||
1 | Volt4ge | UK | UKSL | 7 | 4 | -4 | 12 | 7 | -1 | 5 | 5 | 40 | 6.7 | ||||
2 | RAFSPA Tornado | UK | UKSL | 5 | 8 | 5 | -1 | 7 | 3 | -2 | 3 | -1 | 31 | 5.2 |
Aug 24th, 2017 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | C,3,K,A | 16,22,21 | 9,2,N | 8,L,15 | 20,4,M | 5,P,10 | G,19,F,17 | J,14,11 | 7,H,E,D | 18,1,B | Total | Avg | ||
1 | MicroClim8 | UK | E | 17 | 14 | 12 | 13 | 17 | 13 | 13 | 13 | 14 | 14 | 140 | 14.0 |
2 | Project Ride the Dragon | UK | E | 12 | 11 | 7 | 7 | 10 | 9 | 10 | 8 | 10 | 9 | 93 | 9.3 |
3 | Sky Wars! The Farce Awakens | UK | E | 9 | 5 | 7 | 9 | 9 | 8 | 8 | 9 | 3 | 10 | 77 | 7.7 |
4 | Awkward Turtles | UK | E | 9 | 8 | 3 | 5 | 7 | 8 | 6 | 7 | 8 | 10 | 71 | 7.1 |
5 | L8 Way | UK | E | 3 | 5 | 6 | 6 | 8 | 5 | 6 | 6 | 3 | 9 | 57 | 5.7 |
6 | Coalition of Confused Kaos | UK | E | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 33 | 3.3 |
Aug 19th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,10,D,M | 3,Q,4 | B,21,L,8 | 14,C,N,16 | 15,7,12 | 19,G,O,E | 13,6,2 | 5,17,1 | 11,F,9 | A,20,18 | Total | Avg | ||
1 | Satori XL | UK | E | 22 | 18 | 19 | 19 | 17 | 22 | 17 | 20 | 24 | 18 | 196 | 19.6 |
2 | Team 4mula | UK | E | 22 | 16 | 19 | 18 | 17 | 23 | 15 | 19 | 22 | 18 | 189 | 18.9 |
3 | Chimera | UK | E | 18 | 16 | 20 | 16 | 15 | 20 | 13 | 17 | 21 | 17 | 173 | 17.3 |
4 | NFTO | UK | E | 15 | 16 | 17 | 17 | 15 | 21 | 14 | 17 | 21 | 16 | 169 | 16.9 |
5 | Heavenly Pests | UK | E | 18 | 15 | 15 | 15 | 13 | 15 | 13 | 15 | 19 | 14 | 152 | 15.2 |
6 | Antimatter | UK | E | 16 | 15 | 16 | 13 | 13 | 17 | 12 | 14 | 20 | 13 | 149 | 14.9 |
7 | Eros | UK | E | 15 | 14 | 16 | 12 | 11 | 15 | 9 | 14 | 15 | 12 | 133 | 13.3 |
8 | MFT | UK | E | 14 | 13 | 14 | 12 | 12 | 16 | 10 | 14 | 12 | 13 | 130 | 13.0 |
9 | Helios | UK | E | 11 | 11 | 14 | 13 | 11 | 14 | 11 | 15 | 17 | 10 | 127 | 12.7 |
10 | Skyfool | UK | E | 15 | 11 | 13 | 11 | 10 | 16 | 9 | 11 | 11 | 12 | 119 | 11.9 |
11 | Tyanno4us Rex | UK | E | 13 | 11 | 14 | 9 | 11 | 15 | 10 | 11 | 11 | 12 | 117 | 11.7 |
12 | Kintama | UK | E | 10 | 10 | 13 | 11 | 10 | 14 | 9 | 11 | 14 | 9 | 111 | 11.1 |
13 | PTW | UK | E | 9 | 10 | 11 | 10 | 9 | 12 | 9 | 12 | 15 | 9 | 106 | 10.6 |
14 | Quasar | UK | E | 10 | 9 | 12 | 10 | 9 | 11 | 9 | 10 | 11 | 8 | 99 | 9.9 |
15 | Kesshin | UK | E | 9 | 7 | 9 | 7 | 7 | 11 | 6 | 7 | 10 | 8 | 81 | 8.1 |
16 | Mental Blox | UK | E | 7 | 9 | 8 | 6 | 6 | 10 | 5 | 5 | 5 | 9 | 70 | 7.0 |
Rank | AA Class | K,D,M,Q | 4,B,21 | L,8,14 | C,N,15 | 7,19 | G,O,E,13 | 6,2 | 1,11 | Total | Avg | ||||
1 | Salty Jacks | UK | E | 19 | 10 | 9 | 11 | 11 | 13 | 11 | 8 | - | - | 92 | 11.5 |
2 | Pajama Pumas | UK | E | 18 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | - | - | 91 | 11.4 |
3 | Vantage | UK | E | 11 | 9 | 8 | 13 | 11 | 14 | 10 | 11 | - | - | 87 | 10.9 |
4 | Sausage Addicts | UK | E | 13 | 9 | 8 | 11 | 7 | 9 | 9 | 7 | - | - | 73 | 9.1 |
5 | Funtime Piglets | UK | E | 13 | 10 | 6 | 7 | 9 | 9 | 7 | 5 | - | - | 66 | 8.3 |
6 | Dive Hard 4.0 | UK | E | 11 | 9 | 8 | 6 | 6 | 9 | 8 | 8 | - | - | 65 | 8.1 |
Rank | A Class | K,D,M | Q,4 | B,21 | L,8 | C,N,7 | 19,G | O,E,6 | 2,F | 9,A | Total | Avg | |||
1 | Jurassic Pork | UK | E | 18 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | - | - | 86 | 10.8 |
2 | RAFSPA Venom | UK | E | 11 | 8 | 10 | 8 | 10 | 9 | 11 | 11 | 12 | - | 78 | 9.8 |
2 | Bacchus | UK | E | 13 | 11 | 10 | 3 | 11 | 9 | 11 | 10 | 9 | - | 78 | 9.8 |
4 | Boobasaurus Rex | UK | E | 14 | 10 | 9 | 7 | 9 | 7 | 11 | 7 | - | - | 74 | 9.3 |
5 | Poor 4cast | UK | E | 8 | 5 | 10 | 8 | 11 | 8 | 11 | 11 | - | - | 72 | 9.0 |
6 | Beccles Bigway | UK | E | 10 | 6 | 9 | 7 | 8 | 8 | 9 | 9 | - | - | 66 | 8.3 |
7 | Ice Cratch Mice Elf | UK | E | 9 | 3 | 7 | 5 | 9 | 4 | 8 | 8 | - | - | 53 | 6.6 |
8 | RAFSPA Fury | UK | E | 5 | 3 | 4 | 1 | 5 | 1 | 5 | 5 | - | - | 29 | 3.6 |
Rank | Rookie | K,D,M | Q,B,L | C,N,G | O,E,F | A,P,H | J,P,K | L,M,O | F,E,J | B,C,D | Total | Avg | |||
1 | RAFSPA Shadow | UK | E | 9 | 6 | 7 | 13 | 9 | 8 | 12 | 8 | 7 | - | 72 | 9.0 |
2 | Fireflies | UK | E | 4 | 7 | 6 | 15 | 11 | 11 | 10 | 8 | 7 | - | 72 | 9.0 |
3 | Flying Fossils | UK | E | 4 | 8 | 5 | 12 | 8 | 8 | 11 | 15 | - | - | 71 | 8.9 |
4 | Smash 'n' Grab | UK | E | 10 | 7 | 5 | 13 | 9 | 9 | 2 | 9 | - | - | 64 | 8.0 |
5 | Thursganeers | UK | E | 4 | 6 | 4 | 10 | 8 | 7 | 9 | 12 | - | - | 60 | 7.5 |
6 | Anemoi | UK | E | 6 | 3 | 7 | 8 | 7 | 7 | 9 | 10 | - | - | 57 | 7.1 |
7 | Aero4m | UK | E | 5 | 6 | 3 | 8 | 6 | 5 | 7 | 7 | - | - | 47 | 5.9 |
8 | Strong & Unstable | UK | E | 6 | 4 | 3 | 5 | 6 | 4 | 7 | 5 | - | - | 40 | 5.0 |
9 | Luu Bat | UK | E | 8 | 5 | 1 | 2 | 5 | 5 | 7 | 6 | - | - | 39 | 4.9 |
10 | Punch Ali | UK | E | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 4 | - | - | 20 | 2.5 |