226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 12th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,4,11 | H,O,13,16 | J,10,5 | 14,Q,19 | 12,15,3 | C,9,B,17 | M,22,8 | Total | Avg | ||
1 | Lowabusa | UK | UKSL | 10 | 13 | 12 | 12 | 10 | 15 | - | 72 | 12.0 |
2 | SAVoA | UK | UKSL | 11 | 11 | 13 | 11 | 10 | 14 | - | 70 | 11.7 |
3 | Tenacity | UK | UKSL | 7 | 8 | 7 | 4 | 7 | 10 | - | 43 | 7.2 |
4 | Anti Gravity Ninja Swans | UK | UKSL | 6 | 7 | 6 | 6 | 5 | 9 | - | 39 | 6.5 |
Rank | AA Class | 21,4 | H,O,13 | J,11,D | 14,Q,19 | 15,2 | C,9,B | M,22,8 | Total | Avg | ||
1 | Entropy | UK | UKSL | 8 | 11 | 12 | 6 | 8 | 14 | 9 | 68 | 9.7 |
2 | TR4CK | UK | UKSL | 9 | 11 | 9 | 8 | 9 | 13 | 8 | 67 | 9.6 |
3 | Bodyflight Aero | UK | UKSL | 9 | 9 | 13 | 10 | 9 | 14 | - | 64 | 10.7 |
4 | Funnel Vision | UK | UKSL | 9 | 12 | 11 | 9 | 7 | 14 | - | 62 | 10.3 |
5 | Mental BloX | UK | UKSL | 7 | 9 | 10 | 6 | 4 | 14 | - | 50 | 8.3 |
6 | FD Crew Dogs | UK | UKSL | 7 | 7 | 7 | 5 | 6 | 6 | - | 38 | 6.3 |
7 | RAFSPA Venom | UK | UKSL | 3 | 8 | 9 | 5 | 6 | - | - | 31 | 6.2 |
8 | L.F.O.M.C. | UK | UKSL | 2 | 4 | 5 | 5 | 5 | 6 | - | 27 | 4.5 |
Rank | A Class | 21,4 | H,O,B | J,D,A | Q,19 | 2,N | C,9 | M,8 | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 7 | 18 | 9 | 7 | 7 | 10 | - | 58 | 9.7 |
2 | Sea Fury | UK | UKSL | 7 | 15 | 12 | 8 | 7 | 8 | - | 57 | 9.5 |
3 | Almost Petite | UK | UKSL | 5 | 15 | 9 | 7 | 7 | 9 | - | 52 | 8.7 |
4 | Sausage Time | UK | UKSL | 5 | 10 | 9 | 7 | 5 | 10 | - | 46 | 7.7 |
5 | RAFSPA Phoenix | UK | UKSL | 7 | 11 | 3 | 5 | 3 | - | - | 29 | 5.8 |
Rank | Rookie | M,G,L | H,O,B | J,D,A | Q,K,P | N,E,H | C,F,O | M,B,Q | Total | Avg | ||
1 | Perpetual Chaos | UK | UKSL | 8 | 13 | 6 | 8 | 10 | 10 | - | 55 | 9.2 |
2 | Jenga | UK | UKSL | 7 | 11 | 6 | 7 | 6 | 8 | - | 45 | 7.5 |
3 | RAFSPA Firefly | UK | UKSL | 5 | 11 | 7 | 7 | 6 | 7 | - | 43 | 7.2 |
4 | SA4 | UK | UKSL | 5 | 6 | 2 | 3 | 4 | 6 | - | 26 | 4.3 |
4 | Naughty Slots | UK | UKSL | 7 | 7 | 4 | 3 | 5 | 0 | - | 26 | 4.3 |
6 | Back Of The Truck | UK | UKSL | 3 | 5 | 3 | 5 | 4 | 0 | - | 20 | 3.3 |
7 | Satori Crimson | UK | UKSL | 2 | 4 | 1 | 2 | 3 | - | - | 12 | 2.4 |
8 | Going 4way | UK | UKSL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
Jun 14th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,B,18 | 7,H,M,19 | 22,P,C,1 | 17,F,N,6 | D,9,A,E | 16,21,15 | Total | Avg | ||
1 | Bodyflight Isis | UK | UKSL | 15 | 20 | 17 | 20 | 25 | 13 | 110 | 18.3 |
2 | Lowabusa | UK | UKSL | 11 | 15 | 10 | 15 | 17 | 11 | 79 | 13.2 |
3 | SAVoA | UK | UKSL | 8 | 16 | 8 | 10 | 17 | 8 | 67 | 11.2 |
Rank | AA Class | 20,B,18 | 7,H,M | 22,P,C | F,N,6 | D,9,A | 21,15 | Total | Avg | ||
1 | Bodyflight Aero | UK | UKSL | 9 | 17 | 8 | 12 | 14 | 9 | 69 | 11.5 |
2 | Entropy | UK | UKSL | 9 | 13 | 6 | 11 | 12 | 6 | 57 | 9.5 |
3 | Funnel Vision | UK | UKSL | 8 | 11 | 6 | 11 | 13 | 7 | 56 | 9.3 |
4 | RAFSPA Venom | UK | UKSL | 6 | 13 | 8 | 11 | 9 | 7 | 54 | 9.0 |
5 | Fr4gment | UK | UKSL | 5 | 13 | 7 | 11 | 10 | 7 | 53 | 8.8 |
Rank | A Class | B,M,A | 7,H | P,C,E | F,N,6 | D,9 | 21,J | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 16 | 11 | 12 | 9 | 11 | 7 | 66 | 11.0 |
2 | Virtus | UK | UKSL | 13 | 10 | 11 | 10 | 10 | 8 | 62 | 10.3 |
2 | Sea Fury | UK | UKSL | 13 | 12 | 11 | 10 | 9 | 7 | 62 | 10.3 |
2 | Almost Petite | UK | UKSL | 16 | 10 | 11 | 9 | 9 | 7 | 62 | 10.3 |
5 | No 4rown | UK | UKSL | 15 | 7 | 11 | 9 | 10 | 9 | 61 | 10.2 |
6 | Team Meteor | UK | UKSL | 16 | 8 | 10 | 7 | 8 | 7 | 56 | 9.3 |
7 | Satori Red | UK | UKSL | 14 | 8 | 10 | 7 | 7 | 8 | 54 | 9.0 |
8 | 3 Men + A Dog | UK | UKSL | 12 | 8 | 9 | 7 | 6 | 7 | 49 | 8.2 |
9 | Rapid Fire | IE | UKSL | 12 | 5 | 8 | 6 | 4 | 4 | 39 | 6.5 |
10 | Vortex | UK | UKSL | 8 | 8 | 8 | 5 | 3 | 5 | 37 | 6.2 |
11 | RAFSPA Phoenix | UK | UKSL | 9 | 5 | 3 | 7 | 5 | 6 | 35 | 5.8 |
12 | Gringo Reloaded | UK | UKSL | 9 | 7 | 3 | 7 | 3 | 4 | 33 | 5.5 |
Rank | Rookie | B,M,A | H,K,O | P,C,E | F,N,Q | D,L,G | J,B,P | Total | Avg | ||
1 | RAFSPA Firefly | UK | UKSL | 9 | 6 | 5 | 8 | 5 | 8 | 41 | 6.8 |
2 | Perpetual Chaos | UK | UKSL | 11 | 2 | 4 | 8 | 5 | 8 | 38 | 6.3 |
3 | Jenga | UK | UKSL | 4 | 6 | 5 | 7 | 5 | 8 | 35 | 5.8 |
4 | Aeronauts | UK | UKSL | 5 | 4 | 5 | 1 | 3 | 3 | 21 | 3.5 |
5 | RESPA My Mate George | UK | UKSL | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 1.2 |
6 | Skittles | UK | UKSL | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
7 | Sky Sharks | UK | UKSL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 |
May 17th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,14,G | J,21,17 | 1,7,13 | 3,E,10 | 12,16,A | 19,N,4 | Total | Avg | ||
1 | Raykipo | UK | UKSL | 12 | 14 | 11 | 13 | 11 | 10 | 71 | 11.8 |
2 | Lowabusa | UK | UKSL | 11 | 12 | 8 | 13 | 9 | 12 | 65 | 10.8 |
3 | SAVoA | UK | UKSL | 10 | 12 | 11 | 11 | 6 | 11 | 61 | 10.2 |
4 | Tenacity | UK | UKSL | 8 | 8 | 8 | 8 | 7 | 6 | 45 | 7.5 |
5 | AGNF | UK | UKSL | 7 | 7 | 5 | 9 | 7 | 9 | 44 | 7.3 |
Rank | AA Class | 15,14 | J,21,G | 1,7 | E,13,B | A,K,L,O | 19,N,4 | Total | Avg | ||
1 | Phoenix | UK | UKSL | 10 | 14 | 13 | 12 | 9 | 12 | 70 | 11.7 |
2 | Equal Pay 4 Women | UK | UKSL | 9 | 11 | 12 | 12 | 12 | 10 | 66 | 11.0 |
3 | Bodyflight Aero | UK | UKSL | 7 | 9 | 9 | 9 | 12 | 10 | 56 | 9.3 |
4 | Fiasco | UK | UKSL | 9 | 7 | 11 | 6 | 13 | 9 | 55 | 9.2 |
5 | Fr4gment | UK | UKSL | 6 | 11 | 10 | 9 | 11 | 7 | 54 | 9.0 |
6 | Funnel Vision | UK | UKSL | 5 | 9 | 6 | 9 | 13 | 9 | 51 | 8.5 |
7 | RAFSPA Venom | UK | UKSL | 5 | 9 | 8 | 8 | 8 | 7 | 45 | 7.5 |
8 | ChatterChicks | UK | UKSL | 5 | 8 | 7 | 9 | 8 | 4 | 41 | 6.8 |
9 | Entropy | UK | UKSL | 7 | 5 | 7 | 5 | 10 | 6 | 40 | 6.7 |
9 | D Bagging | UK | UKSL | 3 | 9 | 5 | 6 | 10 | 7 | 40 | 6.7 |
Rank | A Class | G,O,4 | J,21 | 7,6 | E,B,8 | A,K,L | 19,N | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 8 | 5 | 8 | 8 | 9 | 7 | 45 | 7.5 |
2 | Satori Red | UK | UKSL | 6 | 7 | 7 | 7 | 7 | 6 | 40 | 6.7 |
3 | Almost Petite | UK | UKSL | 2 | 8 | 8 | 5 | 9 | 6 | 38 | 6.3 |
4 | No 4rown | UK | UKSL | 8 | 6 | 6 | 6 | 5 | 6 | 37 | 6.2 |
5 | Sea Fury | UK | UKSL | 2 | 7 | 7 | 5 | 8 | 7 | 36 | 6.0 |
6 | Team Meteor | UK | UKSL | 8 | 8 | 3 | 3 | 8 | 5 | 35 | 5.8 |
7 | Gringo Reloaded | UK | UKSL | 7 | 5 | 5 | 6 | 6 | 3 | 32 | 5.3 |
8 | RAFSPA Phoenix | UK | UKSL | 5 | 6 | 3 | 5 | 7 | 3 | 29 | 4.8 |
9 | Totes Amazeballs | UK | UKSL | 1 | 3 | 3 | 4 | 2 | 0 | 13 | 2.2 |
Rank | Rookie | G,O,P | J,C,M | F,Q,N | E,B,D | A,K,L | N,H,O | Total | Avg | ||
1 | Perpetual Chaos | UK | UKSL | 5 | 4 | 6 | 5 | 4 | 7 | 31 | 5.2 |
2 | RAFSPA Firefly | UK | UKSL | 3 | 7 | 5 | 5 | 4 | 6 | 30 | 5.0 |
3 | Jenga | UK | UKSL | 4 | 2 | 2 | 6 | 3 | 3 | 20 | 3.3 |
4 | Newtons Nightmare | UK | UKSL | 3 | 4 | 1 | 2 | 0 | 3 | 13 | 2.2 |
5 | Pandemonium | UK | UKSL | 2 | 2 | 0 | 2 | 1 | 1 | 8 | 1.3 |
Oct 24th, 2013 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | MicroClim8 | UK | E | 11 | 15 | 12 | 13 | 13 | 14 | 13 | 12 | 15 | 13 | 131 | 13.1 |
2 | BritChicks | UK | E | 11 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 15 | 11 | 122 | 12.2 |
3 | Thunderbirds | UK | E | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 7 | 10 | 8 | 83 | 8.3 |
4 | BritChicks Evolution | UK | E | 5 | 6 | 8 | 6 | 9 | 6 | 8 | 5 | 9 | 7 | 69 | 6.9 |
5 | Reprob8s | UK | E | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 53 | 5.3 |
Aug 25th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,4,1 | 15,J,7 | C,Q,17,12 | L,13,10 | 9,G,20 | H,11,2 | K,8,21 | P,6,M,14 | N,E,5,16 | O,F,A,22 | Total | Avg | ||
1 | Satori | UK | E | 18 | 23 | 21 | 17 | 20 | 19 | 16 | 24 | 22 | 25 | 205 | 20.5 |
2 | Voodoo | UK | E | 16 | 20 | 20 | 15 | 19 | 17 | 17 | 21 | 20 | 24 | 189 | 18.9 |
3 | Kaizen | UK | E | 15 | 20 | 18 | 12 | 19 | 17 | 17 | 20 | 19 | 22 | 179 | 17.9 |
4 | Bodyflight Isis | UK | E | 14 | 19 | 14 | 14 | 19 | 17 | 15 | 20 | 17 | 25 | 174 | 17.4 |
5 | Ultrasonic | UK | E | 14 | 19 | 17 | 13 | 18 | 16 | 15 | 16 | 16 | 23 | 167 | 16.7 |
6 | Raykipo | UK | E | 15 | 16 | 16 | 14 | 16 | 17 | 14 | 18 | 17 | 20 | 163 | 16.3 |
7 | Vision 99 | UK | E | 14 | 16 | 15 | 12 | 19 | 14 | 14 | 18 | 17 | 21 | 160 | 16.0 |
8 | Dynamite Wolf Squadron | UK | E | 15 | 18 | 15 | 12 | 13 | 14 | 13 | 17 | 14 | 19 | 150 | 15.0 |
9 | Eclipse | UK | E | 12 | 14 | 14 | 12 | 16 | 14 | 14 | 16 | 14 | 19 | 145 | 14.5 |
10 | Hyrrokkin | UK | E | 11 | 15 | 13 | 12 | 15 | 12 | 14 | 17 | 15 | 19 | 143 | 14.3 |
11 | Pineapple Jesus | UK | E | 12 | 15 | 12 | 10 | 14 | 13 | 13 | 16 | 15 | 19 | 139 | 13.9 |
12 | Escondido | UK | E | 11 | 12 | 12 | 10 | 14 | 12 | 12 | 17 | 16 | 18 | 134 | 13.4 |
13 | Festina Lente | UK | E | 13 | 14 | 15 | 10 | 15 | 11 | 12 | 13 | 13 | 17 | 133 | 13.3 |
14 | Finger Puppet Mafia | UK | E | 11 | 12 | 13 | 11 | 14 | 12 | 12 | 15 | 13 | 19 | 132 | 13.2 |
15 | International Relations | UK | E | 11 | 14 | 13 | 9 | 13 | 13 | 12 | 13 | 13 | 14 | 125 | 12.5 |
16 | Anti Matter | UK | E | 11 | 14 | 10 | 10 | 13 | 12 | 12 | 13 | 11 | 18 | 124 | 12.4 |
17 | Team XX | UK | E | 10 | 13 | 11 | 8 | 13 | 11 | 9 | 13 | - | - | 88 | 11.0 |
18 | Nuevo | UK | E | 9 | 11 | 10 | 9 | 12 | 10 | 11 | 13 | - | - | 85 | 10.6 |
19 | Gurtlush | UK | E | 11 | 11 | 11 | 8 | 11 | 11 | 8 | 11 | - | - | 82 | 10.3 |
20 | SAVoA | UK | E | 9 | 10 | 9 | 8 | 10 | 11 | 11 | 11 | - | - | 79 | 9.9 |
21 | Cinco De Mayo | UK | E | 7 | 9 | 10 | 6 | 10 | 10 | 8 | 11 | - | - | 71 | 8.9 |
22 | Satori Blue | UK | E | 8 | 7 | 6 | 6 | 8 | 5 | 7 | 7 | - | - | 54 | 6.8 |
23 | SonicNutz | UK | E | 14 | - | - | - | - | - | - | - | - | - | 14 | 14.0 |
Rank | AA Class | 19,4 | 1,15 | J,7,C | Q,L,13 | 9,G,20 | H,11,2 | K,8,21 | P,6,M | Total | Avg | ||||
1 | Anti Gravity Ninja Swans | UK | E | 9 | 10 | 20 | 10 | 13 | 11 | 14 | 19 | - | - | 106 | 13.3 |
2 | Aerodyne 4mula | UK | E | 11 | 7 | 15 | 11 | 9 | 12 | 11 | 14 | - | - | 90 | 11.3 |
3 | 4Nations | UK | E | 12 | 9 | 15 | 11 | 13 | 12 | 7 | 9 | - | - | 88 | 11.0 |
4 | Satori Azure | UK | E | 9 | 6 | 11 | 10 | 12 | 9 | 9 | 14 | - | - | 80 | 10.0 |
5 | Fiasco | UK | E | 9 | 7 | 11 | 8 | 9 | 8 | 10 | 14 | - | - | 76 | 9.5 |
6 | RAFSPA Merlin | UK | E | 7 | 5 | 11 | 9 | 9 | 7 | 7 | 9 | - | - | 64 | 8.0 |
Rank | A Class | 19,4 | J,7 | C,Q,L | 9,G | H,2 | K,8 | 21,P | 6,M | Total | Avg | ||||
1 | Tr4ck | UK | E | 10 | 13 | 15 | 11 | 12 | 10 | 11 | 15 | - | - | 97 | 12.1 |
2 | Equal Pay 4 Women | UK | E | 9 | 14 | 11 | 14 | 12 | 11 | 11 | 13 | - | - | 95 | 11.9 |
3 | Sky Vandals | UK | E | 9 | 13 | 14 | 11 | 12 | 13 | 9 | 12 | - | - | 93 | 11.6 |
4 | Bazinga | UK | E | 9 | 9 | 14 | 12 | 10 | 10 | 10 | 13 | - | - | 87 | 10.9 |
5 | Fr4gment | UK | E | 8 | 10 | 13 | 12 | 10 | 8 | 10 | 13 | - | - | 84 | 10.5 |
6 | Team Tetley | UK | E | 9 | 10 | 10 | 10 | 9 | 9 | 11 | 13 | - | - | 81 | 10.1 |
7 | Funnel Vision | UK | E | 7 | 8 | 12 | 11 | 11 | 8 | 10 | 9 | - | - | 76 | 9.5 |
7 | Entropy | UK | E | 8 | 12 | 12 | 10 | 11 | 4 | 9 | 10 | - | - | 76 | 9.5 |
9 | Kesshin | UK | E | 7 | 11 | 13 | 7 | 11 | 8 | 9 | 8 | - | - | 74 | 9.3 |
9 | Army Apex | UK | E | 8 | 10 | 10 | 9 | 10 | 7 | 10 | 10 | - | - | 74 | 9.3 |
11 | Sema4 | UK | E | 7 | 8 | 11 | 8 | 7 | 6 | 9 | 9 | - | - | 65 | 8.1 |
11 | Satori Fuschia | UK | E | 7 | 8 | 10 | 9 | 8 | 6 | 7 | 10 | - | - | 65 | 8.1 |
11 | Majik V | UK | E | 4 | 6 | 10 | 9 | 9 | 8 | 9 | 10 | - | - | 65 | 8.1 |
14 | RAFSPA Phantom | UK | E | 5 | 10 | 10 | 8 | 8 | 5 | 8 | 10 | - | - | 64 | 8.0 |
15 | ChatterChicks | UK | E | 6 | 8 | 12 | 6 | 8 | 8 | 6 | 8 | - | - | 62 | 7.8 |
16 | Virtus | UK | E | 6 | 11 | 6 | 9 | 7 | 3 | 8 | 10 | - | - | 60 | 7.5 |
17 | Cirrus | UK | E | 3 | 8 | 7 | 7 | 6 | 5 | 9 | 10 | - | - | 55 | 6.9 |
17 | 4 Our Souls | UK | E | 9 | 8 | 10 | 6 | 5 | 7 | 7 | 3 | - | - | 55 | 6.9 |
19 | Muffin Kickers | UK | E | 6 | 11 | 6 | 4 | 5 | 7 | 6 | 5 | - | - | 50 | 6.3 |
20 | TB2A | UK | E | 5 | 5 | 5 | 4 | 9 | 3 | 7 | 10 | - | - | 48 | 6.0 |
21 | Broken Ninjas | UK | E | 2 | 8 | 6 | 7 | 5 | 4 | 4 | 7 | - | - | 43 | 5.4 |
22 | BingBongDingDong | UK | E | 4 | 6 | 6 | 5 | 2 | 3 | 3 | 4 | - | - | 33 | 4.1 |
23 | Never Met | UK | E | 3 | 6 | 2 | 5 | 3 | 4 | 4 | 3 | - | - | 30 | 3.8 |
24 | Hyrda | UK | E | 6 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | - | - | 27 | 3.4 |
Rank | Rookie | J,C,Q | L,G,H | K,P,M | N,E,O | F,A,D | B,H,C | F,D,M | L,A,N | Total | Avg | ||||
1 | Bodyflight Fly Wild | UK | E | 11 | 8 | 13 | 12 | 17 | 13 | 16 | 9 | - | - | 99 | 12.4 |
2 | Royal Navy Sea Fury | UK | E | 6 | 9 | 11 | 14 | 14 | 9 | 11 | 12 | - | - | 86 | 10.8 |
3 | Team Meteor | UK | E | 8 | 5 | 7 | 7 | 12 | 11 | 16 | 8 | - | - | 74 | 9.3 |
4 | Sky Dogs | UK | E | 7 | 6 | 11 | 7 | 11 | 9 | 13 | 8 | - | - | 72 | 9.0 |
5 | Why So Serious | UK | E | 6 | 6 | 11 | 10 | 8 | 9 | 13 | 5 | - | - | 68 | 8.5 |
6 | Free4ll | UK | E | 4 | 4 | 12 | 7 | 7 | 11 | 16 | 6 | - | - | 67 | 8.4 |
7 | Phwoarrrsome | UK | E | 8 | 4 | 6 | 6 | 10 | 8 | 10 | 6 | - | - | 58 | 7.3 |
8 | Freefall Shenanigans | UK | E | 6 | 7 | 8 | 7 | 7 | 6 | 9 | 4 | - | - | 54 | 6.8 |
9 | Chatterati | UK | E | 5 | 4 | 8 | 7 | 10 | 8 | 10 | - | - | - | 52 | 7.4 |
10 | Satori Orange | UK | E | 6 | 2 | 7 | 4 | 8 | 7 | 11 | 5 | - | - | 50 | 6.3 |
10 | Back To The Formation | UK | E | 5 | 4 | 8 | 8 | 4 | 6 | 8 | 7 | - | - | 50 | 6.3 |
12 | Satori Black | UK | E | 7 | 4 | 6 | 7 | 4 | 6 | 8 | 7 | - | - | 49 | 6.1 |
12 | Endwarfin | UK | E | 4 | 5 | 7 | 4 | 5 | 7 | 12 | 5 | - | - | 49 | 6.1 |
14 | 4Saken | UK | E | 3 | 4 | 3 | 6 | 7 | 0 | 10 | 4 | - | - | 37 | 4.6 |
15 | RAFSPA Centurion | UK | E | 5 | 1 | 4 | 6 | 1 | 6 | 4 | 6 | - | - | 33 | 4.1 |
16 | Tetramorphic | UK | E | 3 | 1 | 3 | 3 | 5 | 4 | 5 | 3 | - | - | 27 | 3.4 |
17 | Tragics | UK | E | 2 | 4 | 3 | 2 | 1 | 3 | 7 | 2 | - | - | 24 | 3.0 |
18 | Trans4mers | UK | E | 4 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | - | - | 23 | 2.9 |
19 | Funnel Cake | UK | E | 2 | 3 | 0 | 3 | 3 | 2 | 4 | 3 | - | - | 20 | 2.5 |
20 | Random Rookies | UK | E | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | - | - | 15 | 1.9 |