Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Flyspot Scores

viewing 11 to 15 of 34

Oct 17th, 2021
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 12,22,L 6,19,N 2,21,O E,20,G,15 P,5,J,M 10,18,B 4,9,14 4,16,H,1 D,8,17 7,13,Q Total Avg
1 FlySpot Sky4Four  PL  PLTL 18 22 18 20 33 19 23 21 20 24  218 21.8
2 MAD Team  PL  PLTL 15 18 16 19 25 16 18 20 16 20  183 18.3
3 Flyspot Omega  PL  PLTL 16 15 17 19 26 15 17 17 16 22  180 18.0
Rank AA Class F,15,N 2,D,11 L,K,B,A M,E,14 8,G,O 21,Q,22 4,J,7 C,18,H 9,6 19,P,20 Total Avg
1 Crazy Donut  PL  PLTL 19 15 20 17 15 14 15 13 19 14 161 16.1
Rank A Class G,A,J 8,F Q,H,C 4,K 9,M P,D,6 N,7 E,21 19,O 2,B Total Avg
1 Ladies Power  PL  PLTL 25 19 28 16 28 19 21 18 14 16  204 20.4
2 Air Feel  PL  PLTL 21 15 27 16 22 13 15 14 15 12 170 17.0
3 Bitches from Hell  PL  PLTL 19 16 23 13 21 15 17 12 11 12 159 15.9
4 Star4s  PL  PLTL 18 12 22 12 19 13 15 13 11 12 147 14.7
5 Grab My Grip  PL  PLTL 16 10 19 8 18 10 15 11 10 8 125 12.5
Rank Rookie B,A,N E,K,F H,G,P L,O,C M,J,Q D,C,Q G,M,H B,F,E A,K,D O,P,J Total Avg
1 DARK Team  PL  PLTL 17 25 18 17 24 20 23 28 17 25  214 21.4
2 Epic Team  PL  PLTL 20 14 13 11 15 15 17 19 15 20 159 15.9
3 Moravian Flyers  CZ  PLTL 5 6 8 9 12 10 11 11 7 10 89 8.9


Jul 25th, 2021
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class M,3,6 22,16,15 K,2,18 8,O,1 L,14,17 11,13,12 N,19,5 21,F,D,E P,10,4 C,20,H,Q Total Avg
1 FlySpot Sky4Four  PL  PLTL 20 -2 18    19 -2 21    18 -1 17    21    30    17    26     207 20.7
2 MAD Team  PL  PLTL 19    13 -1 14 -2 18    16    14    18    28    16    24     180 18.0
3 Flyspot Omega  PL  PLTL 19    15 -1 16 -1 15 -3 17    15    16    27    16    22     178 17.8
Rank AA Class 21,L,15 H,D,9 P,Q,B,A 8,F,20 18,O,E K,22,11 7,M,4 2,N,J 14,G,6 19,C,6 Total Avg
1 Crazy Donut  PL  PLTL 16    23 -1 29 -1 15    16    13 -1 18    15    14    15    174 17.4
2 Rusalky  CZ  PLTL 11 -1 19    20    11    11 -1 10    13    12    9    9    125 12.5
Rank A Class 4,N O,J,E 7,8 H,19 A,B,L F,9 G,P,D 6,M C,K,Q 2,21 Total Avg
1 Ladies Power  PL  PLTL 14 -2 31    14    15    19 -7 31    24    19    22    13    202 20.2
2 Star4s  PL  PLTL 13    28 -2 14 -1 14    18 -2 25    19    16    16    11    174 17.4
3 Air Feel  PL  PLTL 11    26    15    13 -1 22 -1 20    18    16    17    10    168 16.8
4 Grab My Grip  PL  PLTL 11    18    11    11    16 -1 23    15    15    16    8    144 14.4
5 Masters of Sidebody  PL  PLTL 10    14 -5 9    8    15    16    5    13    12    8    110 11.0
6 Bitches from Hell  PL  PLTL 11 -1 0    0    7 -4 0    2    4    8    5    0    37 3.7
Rank Rookie F,L,H E,Q,B G,P,O A,C,J N,K,M D,C,J G,D,Q P,K,F H,L,E O,N,M Total Avg
1 DARK Team  PL  PLTL 23 -3 19 -4 17 -5 21 -5 18    23    15    22    22    25    205 20.5
2 Epic Team  PL  PLTL 18    13 -1 13 -1 10 -2 15    14    13    17    13    15    141 14.1
3 Moravian Flyers  CZ  PLTL 13    12    8 -1 10    9    11    9    13    10    14    109 10.9
4 HF Invisible  CZ  PLTL 11 -3 13    10 -1 10 -2 8    11    7    10    11    11    102 10.2
5 Huge Boobs & Tiny Dicks  PL  PLTL 11 -1 9 -1 8 -1 9    12    10    8    8    12    12    99 9.9
6 Komety  PL  PLTL 8    3 -2 4 -1 6    9    6    5    9    7    7    64 6.4
7 Smajlici  CZ  PLTL 9 -1 8    2 -4 6 -1 8    4    5    6    8    7    63 6.3
8 Skyforce  PL  PLTL 7    6 -1 6    4 -2 6    3    6    4    2    7    51 5.1
9 Smajlici 2  CZ  PLTL 5    1 -2 2 -1 1 -2 3    3    1    0    3    3    22 2.2


Mar 8th, 2021
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 10,H,15 E,11,4 16,13,2 5,1,C B,J,14,9 F,6,P,8 12,3,7 19,M,18 Q,21,22 17,K,L,G Total Avg
1 FlySpot Sky4Four  PL  PLTL 19 20 18 22 22 25 19 22 19 25  211 21.1
2 MAD Team  PL  PLTL 15 18 15 18 24 19 17 19 16 22 183 18.3
3 Flyspot Omega  PL  PLTL 11 18 15 18 21 21 15 14 16 16 165 16.5
Rank AA Class H,15,E 11,4 2,C,B J,14,9 F,6,P 8,7 19,M,18 Q,21,22 K,L,G,20 11,A,O Total Avg
1 Crazy Donut  PL  PLTL 20 14 19 19 17 15 15 14 16 17  166 16.6
Rank A Class H,E,4 2,C B,J,9 F,6 P,8 7,19 M,Q,D 21,N K,L,G A,O,7 Total Avg
1 Ladies Power  PL  PLTL 14 12 22 18 14 14 26 14 17 21  172 17.2
2 Air Feel  PL  PLTL 14 13 21 17 15 13 20 10 16 17 156 15.6
3 Star4s  PL  PLTL 14 12 19 16 10 11 24 10 17 18 151 15.1
4 Bitches from Hell  PL  PLTL 14 12 18 17 9 12 22 9 15 16 144 14.4
5 Grab My Grip  PL  PLTL 13 10 18 14 11 11 15 12 13 14 131 13.1
6 Masters of Sidebody  PL  PLTL 14 9 12 12 7 8 12 7 11 13 105 10.5
Rank Rookie N,B,G M,A,J C,L,D Q,E,K O,P,H F,Q,J L,M,E P,H,G N,O,D C,B,A Total Avg
1 DARK Team  PL  PLTL 18 25 16 17 22 25 15 18 16 17  189 18.9
2 Epic Team  PL  PLTL 10 18 7 13 15 13 14 14 12 11 127 12.7
3 Moravian Flyers  CZ  PLTL 17 11 5 6 8 13 11 1 8 7 87 8.7
4 HUGE BOOBS & TINY DICKS  PL  PLTL 6 11 4 6 7 15 8 7 10 8 82 8.2
5 Lotopałanki  PL  PLTL 5 10 4 7 7 10 8 4 6 4 65 6.5
6 Komety  PL  PLTL 4 9 2 7 6 9 6 4 6 4 57 5.7
7 Skyforce  PL  PLTL 3 6 1 4 6 6 0 5 3 6 40 4.0


Dec 1st, 2020
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 1,D,C,N 3,6,15 16,12,Q 20,P,E,2 19,A,9 J,B,13,5 22,O,M,4 11,10,14 Total Avg
1 FlySpot Sky4Four  PL  PLTL 30 18 21 23 24 20 18 16  170 21.3
2 MAD Team  PL  PLTL 25 14 15 18 22 19 18 12  143 17.9
3 Flyspot One2Three  PL  PLTL 21 17 17 18 19 18 15 14  139 17.4
4 Flyspot Omega  PL  PLTL 22 14 17 17 20 14 17 13  134 16.8
Rank A Class C,2 J,Q,A E,L,H P,21 7,19 N,6 B,G,F 9,M Total Avg
1 Crazy Donut  PL  PLTL 11 27 26 15 15 16 27 28  165 20.6
2 Rusalky  CZ  PLTL 14 24 18 12 13 16 26 24  147 18.4
3 Air Feel  PL  PLTL 14 19 17 15 14 14 21 19  133 16.6
4 Star4s  PL  PLTL 10 17 19 12 11 11 23 21  124 15.5
5 Grab My Grip  PL  PLTL 6 14 12 11 11 11 17 16 98 12.3
Rank Rookie Q,K,E F,B,M C,D,N O,J,H L,P,A G,F,D B,G,H M,E,A Total Avg
1 Masters of Sidebody  PL  PLTL 7 21 11 17 11 15 13 18 113 14.1
2 Epic Team  PL  PLTL 9 15 8 15 11 10 9 15 92 11.5
3 Moravian Flyers  CZ  PLTL 10 14 8 13 10 9 12 14  90 11.3
4 Smajlici  CZ  PLTL 6 10 6 10 8 9 7 10  66 8.3
5 Stforki i Potforki  PL  PLTL 2 9 6 5 6 6 7 10 51 6.4
6 Tim Potępy  PL  PLTL 4 10 1 5 6 0 4 7 37 4.6


Nov 4th, 2020
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 18,P,6 N,C,B,22 F,E,L,D,4 3,17,K Q,15,20 G,J,O,H,7 M,16,13 10,5,1 Total Avg
1 FlySpot Sky4Four  PL  PLTL 19 18 31 21 20 29 22 18 178 22.3
2 MAD Team  PL  PLTL 19 18 26 16 19 28 16 14 156 19.5
3 Flyspot Omega  PL  PLTL 17 15 26 17 15 28 16 15 149 18.6
4 Flyspot One2Three  PL  PLTL 16 16 25 17 14 25 14 14 141 17.6
Rank A Class F,H,C 7,6 B,2 K,9 M,E,P 8,L 4,D G,A,19 Total Avg
1 Crazy Donut  PL  PLTL 34 13 16 19 32 11 13 12 150 18.8
2 Air Feel  PL  PLTL 24 13 14 15 25 12 11 11 125 15.6
3 Star4s  PL  PLTL 21 13 11 15 24 8 8 11 111 13.9
4 Rusalky  CZ  PLTL 20 11 11 11 14 9 9 10 95 11.9
5 Grab My Grip  PL  PLTL 7 8 9 13 18 7 7 10 79 9.9
Rank Rookie D,N,Q K,B,E G,H,A O,F,J C,L,P M,B,L Q,J,C P,G,M Total Avg
1 Masters of Sidebody  PL  PLTL 10 11 11 19 14 17 12 13 107 13.4
2 Epic Team  PL  PLTL 10 8 7 18 7 16 10 10 86 10.8
3 Moravian Flyers  CZ  PLTL 7 7 5 12 4 11 7 8 61 7.6
4 Smajlici  CZ  PLTL 3 6 4 7 3 8 6 7 44 5.5
5 Tim Potępy  PL  PLTL 6 1 4 8 4 9 3 7 42 5.3
6 Stforki i Potforki  PL  PLTL 4 5 0 0 3 9 3 4 28 3.5