226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Oct 15th, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,15,20 | 8,B,4 | A,F,C,7 | L,21,K,6 | 9,N,11 | 18,14,16 | G,J,22,M | 10,5,Q | Total | Avg | ||
1 | FlySpot Sky4Four | PL | PLTL | 17 | 17 | 34 | 23 | 22 | 14 | 24 | 21 | 172 | 21.5 |
2 | Flyspot One2Three | PL | PLTL | 15 | 16 | 31 | 20 | 19 | 15 | 19 | 15 | 150 | 18.8 |
3 | Flyspot Omega | PL | PLTL | 15 | 16 | 34 | 17 | 21 | 12 | 18 | 16 | 149 | 18.6 |
Rank | A Class | J,M,8 | 19,2 | 4,N | 7,9 | H,Q,A | C,21 | P,F,B | G,K,6 | Total | Avg | ||
1 | Crazy Donut | PL | PLTL | 19 | 11 | 13 | 20 | 26 | 17 | 28 | 16 | 150 | 18.8 |
2 | Bitches from Hell | PL | PLTL | 14 | 6 | 9 | 17 | 20 | 11 | 26 | 12 | 115 | 14.4 |
3 | Rusalky | CZ | PLTL | 10 | 5 | 9 | 13 | 9 | 9 | 12 | 8 | 75 | 9.4 |
4 | Grab My Grip | PL | PLTL | 11 | 0 | 0 | 0 | 0 | 8 | 20 | 10 | 49 | 6.1 |
Rank | Rookie | D,J,H | L,K,N | Q,E,A | G,M,O | B,P,F | C,B,G | J,K,H | L,A,O | Total | Avg | ||
1 | Masters of Sidebody | PL | PLTL | 12 | 9 | 13 | 13 | 16 | 11 | 14 | 8 | 96 | 12.0 |
2 | Epic Team | PL | PLTL | 4 | 11 | 9 | 12 | 14 | 8 | 11 | 9 | 78 | 9.8 |
3 | Smaljlici | CZ | PLTL | 8 | 5 | 8 | 8 | 7 | 6 | 4 | 6 | 52 | 6.5 |
4 | Moravian Flyers | CZ | PLTL | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 4 | 33 | 4.1 |
Oct 18th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Flyspot Sky4LL | PL | PLTL | 19 | 29 | 22 | 28 | 31 | 16 | 145 | 24.2 |
Rank | AA Class | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Flyspot One2Three | PL | PLTL | 19 | 19 | 25 | 23 | 24 | 21 | 131 | 21.8 |
2 | Ladies Power | PL | PLTL | 17 | 16 | 21 | 19 | 19 | 19 | 111 | 18.5 |
3 | Flyspot Omega | PL | PLTL | 15 | 17 | 17 | 19 | 20 | 19 | 107 | 17.8 |
4 | MAD Team | PL | PLTL | 15 | 13 | 20 | 21 | 15 | 16 | 100 | 16.7 |
Rank | Rookie | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Air Feel | PL | PLTL | 31 | 17 | 19 | 21 | 24 | 20 | 132 | 22.0 |
2 | Crazy Donut | PL | PLTL | 22 | 18 | 15 | 20 | 25 | 13 | 113 | 18.8 |
May 24th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,2,7 | H,19,O,M | N,18,10 | P,11,21 | 8,12,L | D,15,E,22 | Total | Avg | ||
1 | FlySpot Sky4Four | PL | PLTL | 22 | 32 | 17 | 22 | 19 | 23 | 135 | 22.5 |
2 | No Mercy | PL | PLTL | 23 | 27 | 17 | 20 | 17 | 16 | 120 | 20.0 |
3 | Magic 4 | LT | PLTL | 19 | 24 | 17 | 19 | 14 | 20 | 113 | 18.8 |
Rank | AA Class | 11,6 | 7,C,B | 18,N,F | 14,4 | D,L,2 | P,8,Q | Total | Avg | ||
1 | Flyspot One2Three | PL | PLTL | 18 | 32 | 25 | 16 | 23 | 24 | 138 | 23.0 |
2 | Flyspot Omega | PL | PLTL | 16 | 27 | 18 | 15 | 19 | 22 | 117 | 19.5 |
3 | Ladies Power | PL | PLTL | 16 | 29 | 18 | 13 | 19 | 19 | 114 | 19.0 |
4 | MAD Team | PL | PLTL | 15 | 25 | 16 | 13 | 17 | 22 | 108 | 18.0 |
Rank | Rookie | A,B,N | H,D,C | L,F,G | M,O,Q | E,P,K | J,O,P | Total | Avg | ||
1 | Air Feel | PL | PLTL | 18 | 27 | 21 | 34 | 24 | 24 | 148 | 24.7 |
2 | Crazy Donut | PL | PLTL | 22 | 29 | 20 | 31 | 16 | 21 | 139 | 23.2 |
3 | One Piece | PL | PLTL | 22 | 16 | 20 | 25 | 20 | 20 | 123 | 20.5 |
Mar 1st, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,20,14 | 11,N,Q,D | 10,7,6 | 5,3,E | C,18,12 | J,2,F,G | Total | Avg | ||
1 | FlySpot Sky4Four | PL | PLTL | 17 | 22 | 20 | 24 | 18 | 27 | 128 | 21.3 |
2 | No Mercy | PL | PLTL | 19 | 24 | 18 | 21 | 17 | 24 | 123 | 20.5 |
Rank | AA Class | 7,4 | E,2,D | 9,L,Q | 11,H,J | 15,F,14 | P,B,A,G | Total | Avg | ||
1 | Flyspot Omega | PL | PLTL | 17 | 20 | 14 | 18 | 14 | 31 | 114 | 19.0 |
Rank | A Class | B,M,2 | 4,F | 6,O | Q,D,21 | H,8 | 7,K | Total | Avg | ||
1 | Ladies Power | PL | PLTL | 22 | 23 | 22 | 22 | 20 | 21 | 130 | 21.7 |
2 | MAD Team | PL | PLTL | 22 | 17 | 16 | 19 | 15 | 19 | 108 | 18.0 |
Rank | Rookie | A,E,L | K,D,F | H,G,M | O,B,J | P,Q,N | C,D,N | Total | Avg | ||
1 | Crazy Donut | PL | PLTL | 15 | 20 | 20 | 25 | 27 | 16 | 123 | 20.5 |
2 | One Piece | PL | PLTL | 15 | 13 | 16 | 19 | 19 | 8 | 90 | 15.0 |
3 | Star4s | PL | PLTL | 12 | 14 | 13 | 21 | 9 | 15 | 84 | 14.0 |
4 | RW BMW | PL | PLTL | 7 | 9 | 11 | 10 | 7 | 7 | 51 | 8.5 |
5 | Polatuchy | PL | PLTL | 7 | 9 | 10 | 10 | 8 | 2 | 46 | 7.7 |
6 | Sprytne Minionki | PL | PLTL | 0 | 1 | 3 | 1 | 4 | 2 | 11 | 1.8 |
Nov 30th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,2,E | B,C,21,D | L,G,17,14 | Q,20,18 | 11,10,P | 15,7,O | Total | Avg | ||
1 | No Mercy | PL | E | 21 | 26 | 16 | 19 | 16 | 19 | 117 | 19.5 |
2 | OSAS | PL | E | 18 | 18 | 18 | 17 | 16 | 21 | 108 | 18.0 |
Rank | AA Class | 7,22 | J,P,F,E | A,2,Q | N,L,18 | 6,M,14 | H,11,15 | Total | Avg | ||
1 | One2Three | PL | E | 15 | 48 | 26 | 18 | 19 | 17 | 143 | 23.8 |
2 | Flyspot Chicks | PL | E | 14 | 36 | 16 | 16 | 18 | 17 | 117 | 19.5 |
Rank | A Class | Q,F,G | 8,19 | J,N,P | C,E,M | 7,2 | 21,H | Total | Avg | ||
1 | Ladies Power | PL | E | 39 | 12 | 30 | 37 | 17 | 19 | 154 | 25.7 |
2 | MAD Team | PL | E | 32 | 13 | 28 | 31 | 16 | 19 | 139 | 23.2 |
3 | OSWRiS | PL | E | 21 | 15 | 34 | 34 | 15 | 17 | 136 | 22.7 |
4 | Flyspot Omega | PL | E | 29 | 12 | 24 | 33 | 17 | 16 | 131 | 21.8 |
5 | OSAS2 | PL | E | 31 | 12 | 21 | 30 | 17 | 17 | 128 | 21.3 |
6 | FX Team | PL | E | 27 | 13 | 18 | 27 | 15 | 10 | 110 | 18.3 |
Rank | Rookie | P,H,C | A,J,N | E,K,L | Q,F,M | G,B,O | D,C,A | Total | Avg | ||
1 | One Piece | PL | E | 5 | 13 | 10 | 17 | 9 | 8 | 62 | 10.3 |