226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Sep 30th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,G,E,K,12 | O,14,18 | 11,D,8 | 19,C,H,3 | 5,13,N | L,A,7,Q | Total | Avg | ||
1 | Flyspot Sky4Four | PL | E | 24 | 17 | 19 | 23 | 20 | 31 | 134 | 22.3 |
2 | Flyspot Chicks | PL | E | 20 | 17 | 17 | 18 | 15 | 25 | 112 | 18.7 |
Rank | A Class | 2,O | 19,21 | 6,A | 7,4 | D,Q,9 | K,8 | Total | Avg | ||
1 | Olczyk Flyspot Team | PL | E | 21 | 17 | 23 | 19 | 28 | 19 | 127 | 21.2 |
2 | Flyspot One2Three | PL | E | 22 | 12 | 22 | 11 | 25 | 17 | 109 | 18.2 |
3 | Slow Motion | PL | E | 14 | 9 | 13 | 12 | 14 | 12 | 74 | 12.3 |
Rank | Rookie | F,D,J | G,Q,M | O,P,A | B,L,K | E,N,C | H,Q,N | Total | Avg | ||
1 | Ladies Power | PL | E | 35 | 30 | 31 | 19 | 25 | 39 | 179 | 29.8 |
1 | Omega4Way | PL | E | 36 | 30 | 32 | 22 | 26 | 33 | 179 | 29.8 |
3 | star4s | PL | E | 24 | 22 | 25 | 21 | 21 | 29 | 142 | 23.7 |
4 | MAD Team | PL | E | 27 | 19 | 22 | 21 | 12 | 19 | 120 | 20.0 |
Mar 10th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,22,C | 5,N,17 | A,14,7 | 16,21,19 | J,10,B,E | D,4,O,15 | Total | Avg | ||
1 | No Mercy | PL | E | 22 | 24 | 24 | 21 | 25 | 18 | 134 | 22.3 |
2 | Flyspot Chicks | PL | E | 20 | 20 | 22 | 18 | 22 | 19 | 121 | 20.2 |
3 | Flyspot Sky4four | PL | E | 17 | 18 | 18 | 15 | 22 | 19 | 109 | 18.2 |
Rank | A Class | 4,K | B,N,6 | 19,2 | F,M,J | H,G,8 | L,P,O | Total | Avg | ||
1 | Olczyk Flyspot Team | PL | E | 23 | 22 | 17 | 50 | 20 | 31 | 163 | 27.2 |
2 | One2Three | PL | E | 17 | 16 | 15 | 45 | 18 | 24 | 135 | 22.5 |
3 | FX-Team | PL | E | 14 | 17 | 13 | 41 | 15 | 18 | 118 | 19.7 |
Rank | Rookie | K,M,O | D,F,G | Q,L,N | H,B,E | C,P,J | A,N,D | Total | Avg | ||
1 | Omega4Way | PL | E | 31 | 25 | 19 | 27 | 26 | 22 | 150 | 25.0 |
2 | Ladies Power | PL | E | 26 | 21 | 20 | 30 | 26 | 22 | 145 | 24.2 |
3 | star4s | PL | E | 15 | 17 | 12 | 16 | 14 | 13 | 87 | 14.5 |
Oct 13th, 2016 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,14,7 | A,B,8,M | L,11,G,F | 1,K,H,17 | 10,4,15 | 12,3,6 | 16,E,I,N | D,C,9,5 | Total | Avg | ||||||||||
1 | SDC Core | US | E | 33 | 38 | -1 | 34 | 27 | 23 | 35 | -1 | 26 | -1 | 23 | -2 | 239 | 29.9 | ||||
2 | Flystation | RU | E | 29 | -2 | 34 | -2 | 33 | -1 | 25 | 20 | -3 | 26 | -2 | 23 | -2 | 22 | 212 | 26.5 | ||
3 | Golden Knights | US | E | 28 | -1 | 33 | 29 | 24 | 22 | 27 | -2 | 24 | -1 | 23 | 210 | 26.3 | |||||
4 | Flyspot Definition | PL | E | 29 | 36 | 29 | 22 | 16 | 22 | 24 | 23 | 201 | 25.1 | ||||||||
5 | TEEM iFLY Toronto | CA | E | 24 | 27 | 24 | 19 | 15 | 19 | 18 | 16 | 162 | 20.3 | ||||||||
6 | Element | BE | E | 23 | 25 | 21 | 16 | 16 | 21 | 18 | 16 | 156 | 19.5 | ||||||||
7 | Skyriders Speedfly | PL | E | 20 | 22 | 18 | 15 | 14 | 23 | 16 | 14 | 142 | 17.8 | ||||||||
8 | team aVFSome | PL | E | 19 | 20 | 18 | 16 | 13 | 21 | 12 | 14 | 133 | 16.6 | ||||||||
9 | Wait For It | FI | E | 12 | 13 | 8 | 6 | 7 | 9 | 9 | 7 | 71 | 8.9 |
Oct 13th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,11,6 | 7,2,A | J,B,18,5 | E,19,Q,3 | 8,P,21 | 12,L,O,C | G,20,F,16 | 10,D,22 | N,9,K,4 | 14,M,17 | Total | Avg | ||||||||||||
1 | NMP PCH HayaBusa | BE | E | 25 | -2 | 32 | -2 | 33 | 31 | -2 | 24 | -2 | 31 | -3 | 32 | -1 | 26 | 41 | 31 | 306 | 30.6 | ||||
2 | Weembi | FR | E | 24 | -3 | 30 | -1 | 33 | 33 | 25 | -1 | 33 | 31 | 26 | 36 | 31 | 302 | 30.2 | |||||||
3 | French Girls Weembi | FR | E2 | 21 | -2 | 29 | 31 | 30 | -1 | 26 | 28 | -2 | 26 | -1 | 23 | -1 | 34 | -1 | 31 | 279 | 27.9 | ||||
3 | France 4-way Open | FR | E | 20 | -3 | 27 | -1 | 29 | 29 | 26 | 30 | 29 | 23 | 35 | 31 | 279 | 27.9 | ||||||||
5 | Qatar Tigers | QA | E | 22 | 27 | -1 | 27 | -1 | 29 | 25 | 28 | 24 | -1 | 21 | 36 | 27 | 266 | 26.6 | |||||||
6 | Gryttjom Volo | SE | E | 23 | 24 | -2 | 24 | -2 | 26 | 24 | 27 | 26 | 20 | 29 | -1 | 25 | 248 | 24.8 | |||||||
7 | Volition | UK | E2 | 22 | 25 | -1 | 27 | 27 | 22 | -1 | 23 | -2 | 21 | -2 | 20 | 31 | 24 | 242 | 24.2 | ||||||
8 | Echochamber | SE | E | 20 | -1 | 27 | -1 | 27 | 22 | -1 | 20 | -1 | 26 | 25 | 18 | 29 | 24 | -1 | 238 | 23.8 | |||||
9 | XOTeam | RU | E | 19 | -1 | 24 | -1 | 26 | -1 | 25 | -1 | 18 | -3 | 24 | -1 | 22 | -2 | 19 | 28 | -1 | 25 | 230 | 23.0 | ||
10 | NFTO | UK | E2 | 20 | 26 | 26 | 26 | 20 | -1 | 23 | -1 | 22 | -1 | 19 | 24 | -1 | 21 | -1 | 227 | 22.7 | |||||
11 | Sky Dragons | SI | E | 18 | -2 | 24 | 23 | 26 | 21 | 20 | -2 | 23 | 18 | -1 | 27 | 20 | -3 | 220 | 22.0 | ||||||
12 | ACM | UK | E | 19 | 22 | 21 | 22 | 19 | 22 | 23 | 15 | -1 | 26 | 22 | -1 | 211 | 21.1 | ||||||||
13 | Bad Boys | CZ | E | 19 | 23 | -1 | 19 | -2 | 22 | -1 | 21 | 19 | -2 | 22 | -1 | 17 | 26 | 21 | -2 | 209 | 20.9 | ||||
14 | Chimera | UK | E | 19 | 22 | -2 | 22 | 24 | 17 | -3 | 19 | -2 | 21 | -2 | 18 | -1 | 24 | -2 | 22 | -1 | 208 | 20.8 | |||
15 | No Mercy | PL | E2 | 18 | -1 | 22 | 22 | 21 | -1 | 14 | -5 | 21 | 23 | 17 | 26 | 21 | 205 | 20.5 | |||||||
16 | Energy | IT | E | 17 | 21 | -2 | 20 | -1 | 23 | -1 | 18 | -1 | 21 | 23 | 16 | 23 | -2 | 21 | 203 | 20.3 | |||||
17 | Jazz Republic | ZA | E | 17 | 20 | -1 | 17 | -1 | 23 | 19 | 21 | 19 | -1 | 18 | 25 | 22 | 201 | 20.1 | |||||||
18 | Qatar Falcons A | QA | E | 18 | 22 | 18 | -1 | 21 | 19 | -1 | 21 | -1 | 22 | -1 | 14 | -3 | 22 | -1 | 21 | 198 | 19.8 | ||||
19 | VAF Warriors | DK | E | 17 | 20 | -1 | 18 | -2 | 22 | 18 | -1 | 20 | -1 | 20 | 18 | 21 | -1 | 18 | -1 | 192 | 19.2 | ||||
20 | Qatar Falcons B | QA | E | 18 | 20 | -1 | 17 | -1 | 21 | -2 | 20 | 21 | 17 | -3 | 15 | -1 | 25 | -2 | 15 | -5 | 189 | 18.9 | |||
21 | Flyspot Chicks | PL | E2 | 17 | 20 | -1 | 17 | -1 | 20 | 19 | 18 | 20 | 14 | 22 | 18 | -1 | 185 | 18.5 | |||||||
22 | Monaco | MC | E | 15 | -2 | 21 | 18 | -1 | 20 | 14 | -3 | 21 | 18 | -1 | 15 | -1 | 23 | 19 | 184 | 18.4 | |||||
23 | Sky4four | PL | E | 19 | 19 | -2 | 15 | -2 | 22 | 19 | -1 | 19 | 17 | -3 | 10 | -4 | 24 | 16 | -4 | 180 | 18.0 | ||||
24 | Aladeen | HU | E | 17 | 20 | -1 | 16 | -1 | 21 | -1 | 16 | 20 | -1 | 14 | -4 | 12 | -2 | 20 | -2 | 21 | 177 | 17.7 | |||
25 | Team X | SE | E2 | 15 | -1 | 21 | 12 | -3 | 22 | 17 | -2 | 16 | -4 | 18 | -2 | 15 | -1 | 21 | 17 | 174 | 17.4 | ||||
26 | HF Michels Chicks | CZ | E | 18 | 21 | 18 | -1 | 19 | 18 | -1 | 17 | -1 | 19 | -1 | 15 | 9 | -8 | 18 | -1 | 172 | 17.2 | ||||
27 | Phoenix | UK | E | 14 | 19 | 14 | -2 | 13 | -4 | 17 | 18 | 18 | 13 | -2 | 20 | -2 | 16 | 162 | 16.2 | ||||||
28 | Equinox | LT | E | 13 | -1 | 18 | 7 | -3 | 15 | -2 | 16 | 16 | 17 | -1 | 12 | 19 | -1 | 17 | -1 | 150 | 15.0 | ||||
28 | CZ Ladies | CZ | E2 | 12 | -1 | 18 | 11 | -2 | 17 | -1 | 15 | -1 | 16 | -1 | 12 | -2 | 13 | -1 | 20 | 16 | 150 | 15.0 | |||
30 | Vesce | SI | E2 | 13 | -2 | 17 | -2 | 14 | -1 | 16 | -1 | 14 | -1 | 13 | -3 | 14 | -2 | 10 | -1 | 17 | 14 | 142 | 14.2 | ||
31 | Not Your March | HU | E2 | 11 | 15 | 11 | 12 | -2 | 11 | 13 | 11 | -1 | 9 | 15 | 13 | 121 | 12.1 | ||||||||
Rank | AA Class | 6,22 | 21,P,B | 4,20 | 14,M,N | K,15,C | 19,L,7 | O,2,H | J,A,18 | Total | Avg | ||||||||||||||
1 | AirDevils | CA | E3 | 16 | -1 | 22 | 16 | 24 | 21 | -1 | 21 | 22 | 21 | - | - | 163 | 20.4 | ||||||||
2 | Aerokart Ak'demie 1 | FR | E3 | 17 | 21 | -2 | 17 | 21 | 23 | -1 | 18 | -2 | 21 | -2 | 21 | - | - | 159 | 19.9 | ||||||
3 | Tunnel Vision | CA | E3 | 16 | -1 | 23 | 13 | -2 | 21 | -1 | 20 | -1 | 17 | -4 | 22 | 21 | - | - | 153 | 19.1 | |||||
4 | Aerokart Ak'demie 2 | FR | E3 | 16 | -1 | 24 | 17 | 14 | -2 | 22 | 19 | 19 | 18 | -1 | - | - | 149 | 18.6 | |||||||
5 | HF Junior Cubs | CZ | E3 | 15 | 18 | -3 | 13 | 17 | 18 | 16 | 14 | -3 | 19 | - | - | 130 | 16.3 | ||||||||
6 | Aerokart Ak'demie 3 | FR | E3 | 13 | 18 | 12 | -1 | 14 | -1 | 14 | -2 | 15 | 16 | 15 | - | - | 117 | 14.6 | |||||||
7 | VossVind Girls | NO | E3 | 11 | -2 | 15 | -1 | 11 | 15 | 13 | -1 | 15 | 16 | -1 | 13 | - | - | 109 | 13.6 | ||||||
8 | HF Junior Flies | CZ | E3 | 12 | -1 | 10 | -5 | 8 | -2 | 13 | 11 | 10 | -1 | 11 | -3 | 9 | -2 | - | - | 84 | 10.5 |
Sep 30th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,P,L,F | 9,D,M,19 | H,8,11 | 12,16,O | 5,2,K | 6,C,17 | 14,E,7 | G,15,22 | 20,B,3 | A,10,J,N | Total | Avg | ||
1 | Khaos | IT | E | 27 | 30 | 18 | 17 | 21 | 22 | 20 | 18 | 19 | 25 | 217 | 21.7 |
2 | No Mercy | PL | E | 24 | 23 | 19 | 20 | 20 | 21 | 23 | 17 | 18 | 21 | 206 | 20.6 |
3 | Sky4four | PL | E | 22 | 21 | 18 | 19 | 16 | 18 | 21 | 16 | 17 | 17 | 185 | 18.5 |
4 | Flyspot Chicks | PL | E | 21 | 22 | 17 | 14 | 12 | 17 | 20 | 14 | 15 | 19 | 171 | 17.1 |
5 | 4motion | PL | E | 16 | 20 | 13 | 17 | 9 | 17 | 19 | 13 | 12 | 13 | 149 | 14.9 |
6 | Brainlock Bastards | BE | E | 20 | 20 | 13 | 8 | 15 | 14 | 15 | 12 | 15 | 14 | 146 | 14.6 |
7 | HF Skycentrum | CZ | E | 20 | 19 | 14 | 12 | 13 | 13 | 15 | 10 | 13 | 14 | 143 | 14.3 |
8 | Magic 4 | LT | E | 11 | 16 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 113 | 11.3 |
Rank | A Class | E,8 | 19,D | Q,L,21 | M,6 | G,B,2 | F,C,9 | K,4 | 7,A | P,J,O | N,H,G | Total | Avg | ||
1 | Airwolves | PL | E | 17 | 16 | 16 | 24 | 17 | 33 | 18 | 22 | 35 | 21 | 219 | 21.9 |
2 | One2three | PL | E | 17 | 13 | 17 | 19 | 19 | 28 | 8 | 18 | 32 | 16 | 187 | 18.7 |
3 | Coornik | CZ | E | 13 | 10 | 11 | 16 | 13 | 24 | 11 | 19 | 21 | 14 | 152 | 15.2 |
4 | Turbonezda | PL | E | 9 | 14 | 14 | 16 | 11 | 22 | 9 | 16 | 23 | 13 | 147 | 14.7 |
5 | Bone Crushing Bellerinas | BE | E | 0 | 0 | 10 | 9 | 9 | 20 | 8 | 12 | 10 | 12 | 90 | 9.0 |
Rank | Rookie | G,B,K | H,N,Q | D,M,J | C,E,O | P,L,A | F,C,B | H,G,P | F,J,L | E,M,K | Q,A,O | Total | Avg | ||
1 | Olczyk Flyspot Team | PL | E | 20 | 24 | 43 | 27 | 29 | 36 | 27 | 36 | 33 | 29 | 304 | 30.4 |
2 | Fly4fun | PL | E | 20 | 24 | 32 | 19 | 18 | 27 | 20 | 23 | 29 | 25 | 237 | 23.7 |
3 | Omega4way | PL | E | 20 | 18 | 21 | 19 | 20 | 25 | 18 | 21 | 29 | 22 | 213 | 21.3 |