226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 15th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 20,N,22 | M,H,6 | K,D,2 | 18,P,7 | 9,F,B | 11,L,4 | Total | Avg | ||||||||
1 | ZeuS | US | FSL | 4 | -1 | 10 | -1 | 4 | -2 | 2 | -2 | 11 | -1 | 5 | 36 | 6.0 | |
2 | DeLand Kickers | US | FSL | 8 | 12 | 9 | -2 | - | - | - | 29 | 9.7 | |||||
Rank | A Class | N,B,J | M,H,6 | K,D,2 | P,7 | 9,F | L,4 | Total | Avg | ||||||||
1 | Simba | US | FSL | 12 | 11 | - | - | - | - | 23 | 11.5 | ||||||
Rank | Rookie | N,B,J | M,H,G | K,D,E | P,Q,C | F,O,B | L,A,J | Total | Avg | ||||||||
1 | ZeuS Evolve | US | FSL | 6 | 6 | 6 | 8 | 11 | - | 37 | 7.4 |
Oct 18th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 22,J,4 | 1,9 | N,2,14 | H,6,K | 7,A,11 | 18,F,M | Total | Avg | ||
1 | Teiwaz AA | US | FSL | 9 | 11 | 11 | 12 | 11 | 15 | 69 | 11.5 |
2 | Zhills TranZend | US | FSL | 10 | 11 | 8 | 12 | 11 | 14 | 66 | 11.0 |
3 | SCZ FurtheranZe XP | US | FSL | 4 | 5 | 7 | 10 | 7 | 5 | 38 | 6.3 |
Rank | Rookie | J,C,E | K,D,B | N,P,G | H,L,J | A,O,K | F,M,Q | Total | Avg | ||
1 | DeLand 3D | US | FSL | 8 | 6 | 9 | 13 | - | - | 36 | 9.0 |
2 | DeLand Aurai | US | FSL | 7 | 9 | 8 | 8 | - | - | 32 | 8.0 |
Feb 1st, 2014 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | A Class | H,P,A | B,E,7 | Total | Avg | ||
1 | Team Robert | US | FSL | 10 | 11 | 21 | 10.5 |
1 | Team Gilles | US | FSL | 11 | 10 | 21 | 10.5 |
3 | Team Craig | US | FSL | 6 | 13 | 19 | 9.5 |
4 | Team Steve | US | FSL | 10 | 7 | 17 | 8.5 |
4 | Team JaNette | US | FSL | 8 | 9 | 17 | 8.5 |
4 | Team James | US | FSL | 6 | 11 | 17 | 8.5 |
7 | Team Keith | US | FSL | 8 | 8 | 16 | 8.0 |
8 | Team Jim Pro | US | FSL | 5 | 8 | 13 | 6.5 |
9 | Team Joel | US | FSL | 8 | 4 | 12 | 6.0 |
Oct 19th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 20,M,B | K,21,O | 15,7 | J,H,13 | F,D,4 | 8,2 | Total | Avg | ||
1 | Keey It | US | FSL | 10 | 11 | 8 | 7 | 7 | - | 43 | 8.6 |
2 | Teiwaz AA | US | FSL | 9 | 7 | 2 | 7 | - | - | 25 | 6.3 |
Rank | A Class | M,B,O | K,21 | 7,A | J,H,6 | F,D,4 | 8,2 | Total | Avg | ||
1 | Zunday | US | FSL | 19 | 8 | 11 | 12 | 8 | 5 | 63 | 10.5 |
2 | Pyro4ic | US | FSL | 12 | 8 | 7 | 9 | 7 | 6 | 49 | 8.2 |
Rank | Rookie | M,B,O | K,L,C | A,P,Q | J,H,E | F,D,G | N,B,K | Total | Avg | ||
1 | Zeus | US | FSL | 3 | 1 | 4 | 5 | - | - | 13 | 3.3 |
2 | 4nicatorZ | US | FSL | 4 | 1 | 5 | - | - | - | 10 | 3.3 |
Sep 22nd, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,7,2 | 8,9,11 | A,6,22 | J,F,E,Q,N | 14,P,O,1 | K,18,C,3 | Total | Avg | ||
1 | Teiwaz AAA | US | FSL | 13 | 13 | 11 | 23 | 12 | 11 | 83 | 13.8 |
Rank | A Class | G,7 | 8,9 | A,6 | J,F,E | P,O,2 | K,C,Q | Total | Avg | ||
1 | DeLand Higgs Boson | US | FSL | 8 | 8 | 9 | 16 | 9 | 9 | 59 | 9.8 |
2 | Zunday | US | FSL | 6 | 2 | 7 | 17 | 8 | 6 | 46 | 7.7 |
3 | Not Yet | US | FSL | 2 | 3 | 6 | 11 | - | - | 22 | 5.5 |
Rank | Rookie | G,D,M | B,N,H | A,L,G | J,F,E | P,O,D | K,C,Q | Total | Avg | ||
1 | Pyro4ic | US | FSL | 4 | 6 | 2 | 8 | 4 | - | 24 | 4.8 |