226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 15th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | P,A,K | C,D,J | H,O,L | M,G,N | F,E,Q | B,P,C | Total | Avg | ||
1 | Teiwaz Rookies | FSL | 5 | 1 | 6 | 5 | 7 | 9 | 33 | 5.5 |
Aug 15th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,4,17 | M,2,J,D | 20,9,15 | 22,B,G,11 | E,6,13 | 14,H,1 | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 12 | 20 | 12 | 12 | 14 | 12 | 82 | 13.7 | |
2 | DiZturbia | FSL | 10 | 17 | 11 | 9 | 12 | 11 | 70 | 11.7 | |
3 | Rock - Paper - Scissors | FSL | 7 | 11 | 7 | 5 | 8 | 3 | 41 | 6.8 | |
Rank | Rookie | D,O,C | M,F,K | J,A,L | B,G,N | E,P,D | H,Q,M | Total | Avg | ||
1 | Team DiZaster | FSL | 8 | 12 | 2 | 8 | 10 | 12 | 52 | 8.7 | |
2 | Craigs Reputation | FSL | 3 | 6 | 5 | 5 | 5 | 3 | 27 | 4.5 | |
3 | SOCOM Para-Commandos | FSL | 0 | 4 | 3 | 4 | 2 | 4 | 17 | 2.8 |
Jun 20th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,J,19 | N,7,G,13 | 9,20,F | O,15,4 | 1,10,A | 6,11,5 | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 12 | 13 | 16 | 14 | 13 | 13 | 81 | 13.5 | |
2 | DiZturbia | FSL | 11 | 11 | 12 | 9 | 9 | 10 | 62 | 10.3 | |
3 | Rock - Paper - Scissors | FSL | 10 | 8 | 8 | 9 | 8 | 9 | 52 | 8.7 | |
Rank | Rookie | J,H,Q | N,L,E | F,C,B | O,P,M | A,G,N | K,D,F | Total | Avg | ||
1 | Team DiZaster | FSL | 10 | 6 | 8 | 10 | 9 | 9 | 52 | 8.7 | |
2 | Z Hooligans | FSL | 1 | 1 | 4 | 5 | 1 | 1 | 13 | 2.2 |
Sep 20th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,14,15 | M,3,F,G | 17,19,N | 21,B,H,A | J,O,9,E | 20,11,P | Total | Avg | ||
1 | Sebastian Tempest | FSL | 14 | 21 | 17 | 21 | 31 | 14 | 118 | 19.7 | |
2 | Teiwaz Red | FSL | 14 | 19 | 17 | 20 | 27 | 13 | 110 | 18.3 | |
Rank | AA Class | 7,14 | M,15,F | 19,N,A | 21,B,H | J,O,9 | 20,11 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 10 | 14 | 12 | 12 | 16 | 8 | 72 | 12.0 | |
Rank | A Class | 7,A | M,F,G | 19,N | 21,B | J,O,9 | P,H,A | Total | Avg | ||
1 | Zero Tolerance Miami | FSL | 10 | 19 | 11 | 11 | 10 | 16 | 77 | 12.8 | |
Rank | Rookie | A,E,L | M,F,G | N,K,C | B,D,Q | J,O,M | P,H,A | Total | Avg | ||
1 | Cold Turkey | FSL | 8 | 17 | 10 | 11 | 16 | 12 | 74 | 12.3 | |
2 | Sebastian SkyHookers | FSL | 10 | 16 | 7 | 9 | 12 | 8 | 62 | 10.3 | |
2 | Evolution Miami | FSL | 8 | 14 | 7 | 11 | 13 | 9 | 62 | 10.3 |
Jun 21st, 2008 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | AAA Class | P,O,19,M | B,10,12 | Total | Avg | ||
1 | Teiwaz Red | FSL | 17 | - | 17 | 17.0 | |
Rank | AA Class | P,O,19 | B,M,14 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 12 | 13 | 25 | 12.5 | |
2 | Z-4 | FSL | 11 | - | 11 | 11.0 | |
Rank | A Class | P,O,19 | B,M,F | Total | Avg | ||
1 | Zero Tolerance Miami | FSL | 8 | 7 | 15 | 7.5 | |
Rank | Rookie | P,O,H | B,M,F | Total | Avg | ||
1 | SOCOM | FSL | 9 | 12 | 21 | 10.5 | |
2 | Evolution Miami | FSL | 5 | - | 5 | 5.0 |