226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Jun 20th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 2,H,4 | 11,8,C | G,17,10 | D,12,N,P | 14,1,A | J,E,L,21 | 18,M,13 | Q,B,3,7 | K,19,F,O | Total | Avg | ||
1 | Thunder ISR | BE | E | 21 | 21 | 20 | 21 | 18 | 26 | 20 | 24 | 28 | 199 | 22.1 |
2 | Cool Runnings | NL | E | 12 | 11 | 9 | 8 | 9 | 16 | 9 | 10 | 13 | 97 | 10.8 |
Rank | AA Class | 2,H,4 | 11,8 | G,C,A,O | D,N,P,15 | 14,1 | J,E,L,21 | 18,M,13 | Q,B,7 | K,19,F | Total | Avg | ||
1 | MACH4 | NL | E | 9 | 7 | 14 | 10 | 6 | 11 | 5 | 10 | - | 72 | 9.0 |
2 | Gravity Abuse | BE | E | 10 | 7 | 10 | 7 | 7 | 11 | 7 | 10 | - | 69 | 8.6 |
3 | 4igami | NL | E | 7 | 7 | 10 | 7 | 5 | 8 | 7 | 11 | - | 62 | 7.8 |
4 | Bad Habits | NL | E | 6 | 4 | 9 | 8 | 5 | 9 | 5 | 9 | - | 55 | 6.9 |
Rank | A Class | 2,H | 8,4 | G,C,A | D,N,P | O,21 | J,E,L | M,F,6 | Q,B,7 | K,19 | Total | Avg | ||
1 | Blok 43 | NL | E | 5 | 8 | 7 | 9 | 7 | 10 | 10 | 10 | - | 66 | 8.3 |
2 | Bubbels | NL | E | 7 | 4 | 8 | 9 | 7 | 7 | 11 | 8 | - | 61 | 7.6 |
3 | Maverick | NL | E | 5 | 2 | 6 | 7 | 7 | 9 | 10 | 9 | - | 55 | 6.9 |
4 | Try Out | NL | E | 9 | 1 | 7 | 8 | 6 | 8 | 7 | 3 | - | 49 | 6.1 |
4 | 4Midable | NL | E | 5 | 4 | 7 | 8 | 7 | 7 | 7 | 4 | - | 49 | 6.1 |
6 | Super Heroes in Training | NL | E | 5 | 3 | 9 | 4 | 3 | 5 | 8 | 9 | - | 46 | 5.8 |
7 | F_ll in the Bl_nk | NL | E | 6 | 2 | 7 | 3 | 6 | 8 | 6 | 5 | - | 43 | 5.4 |
Rank | Rookie | H,M,Q | F,B,K | G,C,A | D,N,P | O,G,A | J,E,L | M,F,C | Q,B,D | K,N,O | Total | Avg | ||
1 | Heartbeat Skydive Team | NL | E | 8 | 7 | 6 | 5 | 8 | 9 | 12 | 6 | - | 61 | 7.6 |
2 | Team Knarbos | NL | E | 0 | 3 | 5 | 1 | 4 | 3 | 7 | 2 | - | 25 | 3.1 |
Sep 20th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,5,N | 4,22,K | A,M,8,2 | 19,20,1 | H,D,11,12 | 10,P,E,14 | 7,L,O,9 | Q,15,3 | Total | Avg | ||
1 | Thunder ISR | BE | E | 20 | 18 | 23 | 18 | 22 | 19 | 29 | 20 | 169 | 21.1 |
2 | AtomiX | DE | E | 11 | 13 | 15 | 13 | 14 | 12 | 19 | 13 | 110 | 13.8 |
3 | Creeps | BE | E | 10 | 13 | 15 | 11 | 10 | 13 | 19 | 13 | 104 | 13.0 |
4 | Cool Runnings | NL | E | 11 | 12 | 12 | 11 | 11 | 11 | 15 | 10 | 93 | 11.6 |
5 | Vultures 4 Mayhem | UK | E | 7 | 10 | 11 | 9 | 7 | 9 | 14 | 9 | 76 | 9.5 |
6 | Murphy Mania | NL | E | 10 | 9 | 7 | 7 | 9 | 6 | 12 | 8 | 68 | 8.5 |
Rank | AA Class | 18,N,K | 4,22 | A,M,8 | 19,20 | H,D,11 | P,E,14 | 7,L,O | Q,15,2 | Total | Avg | ||
1 | Bodyflight Aero | UK | E | 10 | 10 | 15 | 9 | 15 | 13 | 13 | 10 | 95 | 11.9 |
2 | Zoonte | CZ | E | 7 | 9 | 9 | 8 | 13 | 11 | 13 | 10 | 80 | 10.0 |
3 | Entropy | UK | E | 9 | 8 | 12 | 8 | 8 | 11 | 13 | 9 | 78 | 9.8 |
4 | Jump | DE | E | 8 | 8 | 8 | 9 | 9 | 8 | 11 | 9 | 70 | 8.8 |
5 | Gravity Abuse | BE | E | 9 | 6 | 10 | 8 | 9 | 10 | 9 | 5 | 66 | 8.3 |
Rank | A Class | N,K,O | 4,B | A,M,8 | 19,J | H,D,21 | P,E,G | 7,L | Q,2 | Total | Avg | ||
1 | Fire Coopers | CZ | E | 15 | 11 | 15 | 11 | 15 | 18 | 13 | 11 | 109 | 13.6 |
2 | Equinox | LT | E | 12 | 13 | 14 | 11 | 13 | 16 | 13 | 8 | 100 | 12.5 |
3 | Hoppaaaa | BE | E | 11 | 10 | 11 | 10 | 9 | 11 | 8 | 10 | 80 | 10.0 |
4 | Dimension | NL | E | 13 | 8 | 8 | 8 | 7 | 11 | 11 | 8 | 74 | 9.3 |
5 | Sky4s | DE | E | 7 | 10 | 8 | 6 | 7 | 7 | 8 | 8 | 61 | 7.6 |
6 | Maverick | NL | E | 9 | 7 | 5 | 6 | 4 | 8 | 8 | 5 | 52 | 6.5 |
7 | 4Midable | NL | E | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 1 | 40 | 5.0 |
8 | Anatolia Pittcell | TR | E | 8 | 4 | 6 | 2 | 5 | 4 | 6 | 4 | 39 | 4.9 |
9 | Shinobi | NL | E | 4 | 0 | 7 | 6 | 7 | 6 | 4 | 4 | 38 | 4.8 |
Rank | Rookie | N,K,O | B,L,Q | A,M,F | J,C,N | H,D,K | P,E,G | L,O,A | Q,M,H | Total | Avg | ||
1 | Perpetual Chaos | UK | E | 11 | 11 | 14 | 8 | 11 | 9 | 8 | 13 | 85 | 10.6 |
2 | BAM | NL | E | 8 | 7 | 13 | 8 | 5 | 10 | 8 | 11 | 70 | 8.8 |
3 | Try Out | NL | E | 4 | 6 | 11 | 4 | 5 | 6 | 5 | 8 | 49 | 6.1 |
Jul 5th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,9,L,N | 13,5,8 | P,10,O,F | D,19,1 | 12,B,6 | 7,18,22 | C,M,21,17 | 14,Q,G,E | 11,2,K | 20,4,H | Total | Avg | ||
1 | M4Trix | NL | E | 23 | 13 | 21 | 14 | 14 | 13 | 16 | 1 | 14 | 12 | 141 | 14.1 |
2 | Cool Runnings | NL | E | 17 | 10 | 16 | 12 | 11 | 10 | 13 | 14 | 11 | 11 | 125 | 12.5 |
3 | Half Ginger | NL | E | 15 | 8 | 13 | 9 | 9 | 8 | 11 | 11 | 11 | 11 | 106 | 10.6 |
Rank | A Class | J,9 | 8,L | P,O,F | D,19 | B,6 | 7,N | C,M,21 | Q,G,A | 2,E | 4,K | Total | Avg | ||
1 | 4igami | NL | E | 12 | 4 | 17 | 8 | 8 | 8 | 6 | 10 | 10 | 7 | 90 | 9.0 |
2 | Maverick | NL | E | 5 | 2 | 12 | 5 | 6 | 6 | 6 | 9 | 6 | 5 | 62 | 6.2 |
3 | Inside-Out | NL | E | 4 | 4 | 11 | 5 | 8 | 6 | 8 | 4 | 2 | 6 | 58 | 5.8 |
4 | Winging It | NL | E | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 2 | 52 | 5.2 |
5 | Shinobi | NL | E | 4 | 4 | 9 | 4 | 6 | 7 | 4 | 0 | 0 | 0 | 38 | 3.8 |
Jun 14th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,B,18 | 7,H,M,19 | 22,P,C,1 | 17,F,N,6 | D,9,A,E | 16,21,15 | 14,10,12 | K,Q,L,11 | O,G,2,13 | 4,5,3 | Total | Avg | ||
1 | Thunder ISR | BE | E | 21 | 27 | 22 | 28 | 33 | 18 | 16 | 26 | 19 | 19 | 229 | 22.9 |
2 | Creeps | BE | E | 11 | 17 | 11 | 17 | 22 | 10 | 10 | 14 | 12 | 12 | 136 | 13.6 |
3 | Cool Runnings | NL | E | 10 | 14 | 11 | 11 | 19 | 6 | 9 | 13 | 11 | 7 | 111 | 11.1 |
4 | Murphy Mania | NL | E | 7 | 11 | 11 | 7 | 15 | 5 | 7 | 12 | 10 | 9 | 94 | 9.4 |
Rank | AA Class | 20,B,18 | 7,H,M | 22,P,C | F,N,6 | D,9,A | 21,15 | 14,19 | K,Q,L,11 | O,G,2 | 4,1 | Total | Avg | ||
1 | Gravity Abuse | BE | E | 8 | 14 | 9 | 10 | 11 | 7 | 7 | 9 | 11 | 8 | 94 | 9.4 |
2 | MACH4 | NL | E | 5 | 13 | 8 | 9 | 10 | 7 | 7 | 8 | 7 | 7 | 81 | 8.1 |
3 | Paradocks | NL | E | 5 | 10 | 8 | 10 | 9 | 7 | 5 | 8 | 10 | 3 | 75 | 7.5 |
Rank | A Class | B,M,A | 7,H | P,C,E | F,N,6 | D,9 | 21,J | 19,8 | K,Q,L | O,G,2 | 4,H | Total | Avg | ||
1 | Sonic | NL | E | 17 | 12 | 9 | 11 | 10 | 8 | 5 | 10 | 8 | 9 | 99 | 9.9 |
1 | Dimension | NL | E | 19 | 9 | 13 | 7 | 9 | 8 | 7 | 12 | 7 | 8 | 99 | 9.9 |
3 | 4igami | NL | E | 14 | 8 | 9 | 10 | 8 | 8 | 7 | 8 | 10 | 5 | 87 | 8.7 |
4 | Bad Habits | NL | E | 14 | 10 | 6 | 8 | 9 | 6 | 8 | 4 | 9 | 8 | 82 | 8.2 |
5 | Maverick | NL | E | 11 | 8 | 9 | 7 | 3 | 5 | 4 | 6 | 5 | 6 | 64 | 6.4 |
6 | Inside-Out | NL | E | 15 | 10 | 10 | 5 | 4 | 5 | 3 | 1 | 4 | 1 | 58 | 5.8 |
7 | Shinobi | NL | E | 11 | 5 | 5 | 4 | 6 | 1 | 3 | 8 | 7 | 7 | 57 | 5.7 |
8 | Winging It | NL | E | 9 | 2 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 3 | 50 | 5.0 |
Rank | Rookie | B,M,A | H,K,O | P,C,E | F,N,Q | D,L,G | J,B,P | A,O,H | K,Q,L | O,G,M | N,D,A | Total | Avg | ||
1 | S.H.I.T. | NL | E | 7 | 6 | 3 | 2 | 3 | 7 | 8 | 5 | 8 | 0 | 49 | 4.9 |
2 | FlyBij | NL | E | 6 | 5 | 3 | 5 | 0 | 4 | 7 | 5 | 7 | 5 | 47 | 4.7 |
3 | Try Out | NL | E | 8 | 2 | 5 | 4 | 4 | 6 | 6 | 0 | 6 | 3 | 44 | 4.4 |
Aug 31st, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,L,N,Q | 19,5,F | M,20,21 | K,J,10,22 | E,9,7 | 1,O,14 | B,4,17 | P,11,C,2 | 8,H,16 | 3,G,6 | 12,13,15 | Total | Avg | ||
1 | NRG | NL | E | 16 | 13 | 16 | 15 | 20 | 14 | 16 | 15 | 15 | 14 | 10 | 154 | 15.4 |
2 | Whooops | NL | E | 16 | 14 | 15 | 15 | 20 | 14 | 16 | 16 | 14 | 14 | 10 | 154 | 15.4 |
3 | Cool Runnings | NL | E | 12 | 12 | 13 | 11 | 15 | 9 | 10 | 12 | 9 | 10 | - | 113 | 11.3 |
Rank | A Class | F,H,19 | E,C,B | L,7 | J,G,M | 2,9 | 6,D | 4,8 | Q,P,O | 21,A | K,N,P | D,Q,F | Total | Avg | ||
1 | Dimension | NL | E | 8 | 10 | 9 | 9 | 4 | 7 | 5 | 10 | 9 | 9 | - | 80 | 8.0 |
2 | Gravity Abuse | BE | E | 9 | 7 | 5 | 14 | 7 | 6 | 6 | 10 | 6 | 5 | - | 75 | 7.5 |
Rank | Rookie | K,C,B | L,M,F | A,J,H | N,Q,P | O,G,D | E,D,K | F,L,M | N,H,O | B,J,E | C,Q,G | F,H,P | Total | Avg | ||
1 | Winging It | NL | E | 3 | 6 | 7 | 4 | 5 | 2 | 5 | 2 | 7 | 4 | - | 45 | 4.5 |