Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Netherlands Scores

viewing 16 to 20 of 42

Jun 15th, 2013
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class A,N,B,J,10 L,K,7,12 1,19,17 8,H,Q,20 P,6,16 21,13,18 9,14,3 11,G,M,15 2,4,5 E,F,22,O Total Avg
1 Thunder  BE  E 19 18 18 21 21 17 20 20 18 25 197 19.7
2 Whooops  NL  E 12 15 11 16 13 12 9 13 12 20 133 13.3
3 Creeps  NL  E 17 11 11 14 13 10 13 11 13 18 131 13.1
4 Cool Runnings  NL  E 11 10 9 11 12 9 10 11 8 15 106 10.6
Rank AA Class A,N,B,J L,K,7 1,19 8,H,Q P,6,20 21,13 9,14 11,G,M 2,4 E,F,22 Total Avg
1 Half Ginger  NL  E 15 10 7 9 9 7 10 7 7 11 92 9.2
2 Paradocks  NL  E 11 8 7 6 7 7 9 11 6 16 88 8.8
3 Pari-Passu  NL  E 14 8 7 9 9 6 6 7 9 11 86 8.6
4 MACH4  NL  E 9 10 7 9 7 6 7 8 9 9 81 8.1
5 Murphy Mania  NL  E 12 8 7 9 9 6 3 9 6 9 78 7.8
Rank A Class A,N,B L,K,7 19,J 8,H P,6 21,Q 9,C G,M,D 2,4 E,F,O Total Avg
1 Bad Habits  NL  E 9 7 8 6 5 7 2 12 8 19 83 8.3
2 Angry Birds  NL  E 3 9 8 3 8 9 9 11 7 15 82 8.2
3 Gravity Abuse  BE  E 10 6 6 3 6 7 7 6 7 15 73 7.3
4 Dimension  NL  E 9 7 6 6 4 4 7 7 5 13 68 6.8
5 TNT  NL  E 10 6 4 5 3 5 7 3 7 15 65 6.5
6 Shinobi  NL  E 4 3 4 1 3 4 4 7 1 11 42 4.2
Rank Rookie K,N,L E,A,B J,G,H M,O,P C,Q,F D,K,E L,N,J A,G,L B,M,C H,O,Q Total Avg
1 Novastar  NL  E 11 2 9 18 12 9 8 7 11 11 98 9.8
2 Inside-Out  NL  E 6 3 0 10 4 4 4 6 7 9 53 5.3
3 S.H.I.T.  NL  E 6 3 5 8 2 6 0 5 3 11 49 4.9


Aug 26th, 2012
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 13,19,22 17,16,M C,1,F,7 15,O,6 E,21,P,8 12,K,A,18 5,L,9 4,10,H J,Q,11,D 3,N,B,20 Total Avg
1 Whooops  NL  E 10 16 19 14 17 12 15 11 18 13 145 14.5
2 M4Trix  NL  E 11 16 16 14 15 11 15 13 18 12 141 14.1
3 Creeps  NL  E 9 11 16 14 13 12 16 11 18 12 132 13.2
Rank AA Class K,18,O 14,N,13 P,A,22 D,21,20 8,E,4 B,J,2 M,L,F,C 11,H,Q 15,9 19,6 Total Avg
1 Cool Runnings  NL  E 10 8 12 11 8 14 18 9 10 9 109 10.9
2 Murphy Mania  NL  E 9 7 11 9 8 14 18 9 9 9 103 10.3
3 Pari-Passu  NL  E 8 6 9 7 7 10 14 9 5 9 84 8.4
4 4igami  NL  E 6 4 7 5 6 11 11 8 5 6 69 6.9
Rank Rookie N,A,G E,O,L Q,F,C K,P,M J,D,B H,N,G B,H,D O,E,P L,K,F A,C,M Total Avg
1 Gravity Abuse  BE  E 1 3 2 0 6 4 7 7 3 6 39 3.9
2 Shinobi  NL  E 1 3 2 6 1 4 4 3 4 4 32 3.2


Jul 7th, 2012
FS4
1 2 3 4 5 6 Total Avg
Rank Rookie C,Q,B L,H,G O,N,E F,M,D J,P,C A,K,L Total Avg
1 BellyCreW  NL  E 2 3 4 7 3 4 23 3.8
2 4FUNnel  NL  E 4 3 4 3 3 1 18 3.0
3 Novastar  NL  E 1 0 5 1 2 3 12 2.0
4 Shinobi  NL  E 3 0 3 2 0 1 9 1.5


Jun 16th, 2012
FS4
1 2 3 4 5 6 7 Total Avg
Rank AAA Class C,5,D,B 3,22,17 10,M,2 18,16,6 21,4,19 K,G,7,E L,9,P,A Total Avg
1 Thunder  BE  E 26 15 19 17 19 22 32 150 21.4
2 Whooops  NL  E 18 12 13 10 13 20 19 105 15.0
3 Creeps  NL  E 13 7 14 10 13 17 17 91 13.0
4 Sky Dolphins  NL  E 10 7 9 8 8 12 9 63 9.0
Rank AA Class C,D,B,19 22,E,A M,2,H 18,6 21,4 K,G,7 L,9,P Total Avg
1 Cool Runnings  NL  E 11 11 15 9 10 13 14 83 11.9
2 Habanero  NL  E 8 10 14 9 10 8 13 72 10.3
3 Murphy Mania  NL  E 10 9 12 9 8 11 11 70 10.0
4 Supernova  NL  E 6 8 9 5 8 9 11 56 8.0
5 Pari-Passu  NL  E 7 6 11 6 6 8 8 52 7.4
5 Buddies  NL  E 8 5 11 7 7 7 7 52 7.4
7 4igami  NL  E 8 9 10 7 7 8 - 49 8.2
Rank A Class C,D,B E,A,19 M,2 6,H 21,4 K,G,7 L,9 Total Avg
1 MACH4  NL  E 11 9 12 9 7 10 9 67 9.6
2 Watu Wazuri  NL  E 7 4 8 7 5 4 7 42 6.0
2 TNT  NL  E 10 5 7 1 7 6 6 42 6.0
4 Angry Birds  NL  E 4 5 5 5 3 5 3 30 4.3
5 Dutch Outlaws  NL  E 3 4 5 6 3 1 7 29 4.1
Rank Rookie C,D,B E,A,L M,J,N H,Q,C F,B,A K,G,O L,D,E Total Avg
1 Gravity Abuse  BE  E 7 7 6 7 6 3 - 36 6.0
2 Shinobi  NL  E 1 2 1 2 4 1 - 11 1.8


Sep 16th, 2011
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 6,Q,B,A 22,1,10 15,17,16 C,12,7 20,E,3 18,M,K,J 13,N,P,9 L,19,21 D,14,5 11,8,4 Total Avg
1 Thunder E 27 15 17 20 19 26 20 19 19 16 198 19.8
2 Whooops  NL  E 19 12 13 13 13 16 13 13 14 12 138 13.8
3 Ignition  NL  E 16 11 11 13 11 15 12 12 12 11 124 12.4
4 Turbulence Unloaded  NL  E 15 8 8 10 10 14 10 11 9 8 103 10.3
Rank AA Class 9,O,19 18,H,21 L,J,2 D,8,4 Q,P,F,6 22,E,7 G,14,1 11,A,K 20,N,13 B,M,C,15 Total Avg
1 Cool Runnings  NL  E 10 11 12 9 10 9 8 10 9 14 102 10.2
2 Murphy Mania  NL  E 12 11 12 7 12 10 6 10 6 13 99 9.9
3 Meo  NL  E 12 8 10 8 11 7 6 8 8 10 88 8.8
Rank A Class H,G,8 19,L 4,P K,O,A E,7 N,6 9,J M,F,Q 2,B C,D,21 Total Avg
1 Nytro Team Casale  IT  E 10 9 10 12 12 12 14 24 10 11 124 12.4
2 Blue Rebels  GR  E 6 7 7 15 11 9 8 21 8 4 96 9.6
3 MACH4  NL  E 7 8 8 13 11 7 9 15 7 9 94 9.4
4 Pari-Passu  NL  E 8 6 8 12 9 7 8 14 7 6 85 8.5
Rank Rookie Q,H,K P,N,E C,L,B J,A,O G,D,M F,H,N P,E,C L,A,D Q,G,J F,O,M Total Avg
1 Hvězdy  CZ  E 7 11 13 14 10 14 11 10 10 26 126 12.6
2 Blue Rebels Family  GR  E 5 8 9 10 8 11 9 8 6 23 97 9.7
3 Gringo  UK  E 5 5 4 9 6 9 8 3 4 13 66 6.6
4 Last Minute  NL  E 2 3 1 0 3 7 3 2 4 10 35 3.5