226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 8th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,2,O | D,19,22 | G,C,P,10 | 9,A,L,H | K,16,B,Q | 7,4,21 | 11,15,F | M,3,E,8 | 6,1,17 | 20,12,J | Total | Avg | ||
1 | Arizona Airspeed | US | E | 20 | 20 | 28 | 46 | 33 | 24 | 23 | 20 | 19 | 21 | 254 | 25.4 |
2 | Evolution | CA | E | 21 | 22 | 25 | 40 | 30 | 21 | 23 | 23 | 20 | 19 | 244 | 24.4 |
3 | VoltR | FR | E | 20 | 19 | 24 | 36 | 29 | 21 | 20 | 22 | 20 | 16 | 227 | 22.7 |
4 | SDC Rhythm XP | US | E | 21 | 18 | 24 | 34 | 28 | 20 | 20 | 22 | 16 | 17 | 220 | 22.0 |
5 | Aerodyne French Girls | FR | E2 | 20 | 19 | 23 | 32 | 25 | 20 | 20 | 21 | 18 | 18 | 216 | 21.6 |
6 | Carolina Turbo XP | US | E | 18 | 15 | 20 | 30 | 27 | 18 | 19 | 20 | 18 | 16 | 201 | 20.1 |
7 | Voodoo | UK | E | 18 | 17 | 20 | 26 | 24 | 17 | 18 | 20 | 16 | 14 | 190 | 19.0 |
8 | Golden Knights | US | E2 | 18 | 17 | 22 | 24 | 25 | 17 | 18 | 18 | 14 | 15 | 188 | 18.8 |
9 | Sunny Wind | RU | E | 18 | 15 | 17 | 26 | 20 | 17 | 19 | 17 | 14 | 16 | 179 | 17.9 |
10 | Dubai Asaar Black | AE | E | 13 | 14 | 18 | 23 | 21 | 13 | 13 | 15 | 12 | 12 | 154 | 15.4 |
11 | Vision 99 | UK | E | 11 | 14 | 16 | 22 | 18 | 13 | 16 | 17 | 14 | 12 | 153 | 15.3 |
12 | Bodyflight Bonobos | E | 12 | 13 | 17 | 23 | 18 | 14 | 15 | 14 | 14 | 9 | 149 | 14.9 | |
13 | Teiwaz | US | E | 11 | 11 | 14 | 21 | 18 | 14 | 12 | 11 | 12 | 9 | 133 | 13.3 |
14 | VAF Warriors | DK | E | 11 | 13 | 14 | 13 | 17 | 13 | 12 | 15 | 11 | 13 | 132 | 13.2 |
15 | Tigers | FI | E | 12 | 13 | 12 | 18 | 9 | 13 | 13 | 14 | 11 | 11 | 126 | 12.6 |
16 | Fire | SE | E2 | 12 | 12 | 11 | 17 | 15 | 11 | 8 | 12 | 10 | 10 | 118 | 11.8 |
17 | Aerodyne Steam | DK | E | 11 | 8 | 8 | 14 | 13 | 11 | 8 | 8 | 10 | 8 | 99 | 9.9 |
18 | Dubai Asaar Yellow | AE | E | 8 | 9 | 10 | 13 | 9 | 8 | 11 | 10 | 10 | 8 | 96 | 9.6 |
Mar 6th, 2014 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,10,M | 14,D,B,E | K,5,15 | G,16,H,I | 12,1,A | 6,7,4 | 9,13,8 | F,17,N,C | Total | Avg | ||
1 | Team4speed SD | FR | E | 21 | 24 | 18 | 20 | 30 | 21 | 30 | 20 | 184 | 23.0 |
2 | Evolution VFS | CA | E | 18 | 18 | 13 | 15 | 28 | 16 | 25 | 15 | 148 | 18.5 |
Nov 22nd, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | Q,A,6 | 19,M,18 | 13,L,15 | D,F,E,9 | O,1,20 | B,P,N,21 | 11,H,4 | G,2,C | 7,14 | J,8,22 | Total | Avg | ||
1 | Teiwaz AA | US | E | 11 | 7 | 6 | 14 | 9 | 11 | 8 | 9 | 9 | 7 | 91 | 9.1 |
2 | SDC Accelerando | US | E | 11 | 4 | 6 | 14 | 9 | 11 | 8 | 10 | 7 | 8 | 88 | 8.8 |
Rank | A Class | Q,A,6 | 19,M | L,9 | D,F,E | O,21 | B,P,N | H,4 | G,2 | 7,C | J,8 | Total | Avg | ||
1 | Zunday | US | E | 7 | 7 | 13 | 14 | 8 | 12 | 9 | 9 | - | - | 79 | 9.9 |
2 | Pyro4ic | US | E | 8 | 6 | 6 | 11 | 9 | 12 | 7 | 6 | - | - | 65 | 8.1 |
Rank | Rookie | Q,A,K | M,H,G | L,C,J | D,F,E | O,Q,M | B,P,N | H,A,L | G,K,D | C,F,O | J,E,B | Total | Avg | ||
1 | DeLand Bees | US | E | 4 | 6 | 3 | 6 | 5 | 6 | - | - | - | - | 30 | 5.0 |
Mar 16th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,17,15 | B,11,16 | 18,N,22 | 9,4,F | J,E,C,3 | K,O,12,M | 5,D,8 | Q,13,14 | G,7,H,10 | 1,20,21 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 21 | -2 | 23 | -1 | 19 | 28 | -1 | 33 | -1 | 20 | -3 | 22 | -1 | 19 | -3 | 25 | -1 | 19 | -1 | 229 | 22.9 | |
2 | Barkli | RU | E | 20 | -1 | 22 | 21 | 27 | -1 | 27 | -2 | 27 | 22 | 18 | -2 | 21 | -2 | 19 | 224 | 22.4 | |||||
3 | Evolution | CA | E | 17 | 21 | 16 | 28 | 27 | 24 | 21 | 20 | 19 | 16 | 209 | 20.9 | ||||||||||
4 | Thunder | BE | E | 19 | 17 | 16 | 26 | 26 | 24 | 21 | 13 | 22 | 17 | 201 | 20.1 | ||||||||||
5 | SDC Rhythm XP | US | E | 17 | 18 | 17 | 25 | 28 | 21 | 21 | 15 | 19 | 15 | 196 | 19.6 | ||||||||||
6 | Carolina Turbo XP | US | E | 17 | 17 | 16 | 22 | 25 | 22 | 19 | 14 | 18 | 12 | 182 | 18.2 | ||||||||||
7 | Dubai Asaar Black | AE | E | 15 | 18 | 16 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 165 | 16.5 | ||||||||||
8 | USA CAN | E | 17 | 12 | 10 | 20 | 20 | 19 | 14 | 14 | 16 | 11 | 153 | 15.3 | |||||||||||
8 | a.team4way | RU | E | 14 | 15 | 11 | 18 | 22 | 15 | 14 | 14 | 17 | 13 | 153 | 15.3 | ||||||||||
10 | Sunny Wind | RU | E | 13 | 17 | 14 | 20 | 10 | 18 | 13 | 12 | 14 | 11 | 142 | 14.2 | ||||||||||
11 | China HN | CN | E | 10 | 14 | 10 | 16 | 17 | 14 | 12 | 10 | 12 | 11 | 126 | 12.6 | ||||||||||
12 | VAF Warriors | DK | E | 12 | 13 | 10 | 17 | 16 | 11 | 12 | 10 | 10 | 9 | 120 | 12.0 | ||||||||||
13 | Anima | BR | E | 11 | 13 | 9 | 16 | 16 | 12 | 10 | 8 | 12 | 7 | 114 | 11.4 | ||||||||||
14 | Dubai Asaar Yellow | AE | E | 12 | 10 | 10 | 13 | 14 | 10 | 7 | 10 | 11 | 12 | 109 | 10.9 | ||||||||||
15 | Cool Runnings | NL | E | 4 | 11 | 9 | 13 | 13 | 9 | 7 | 8 | 10 | 9 | 93 | 9.3 | ||||||||||
16 | Ladies First | BR | E | 4 | 8 | 6 | 7 | 9 | 9 | 8 | 8 | 11 | 7 | 77 | 7.7 | ||||||||||
Rank | AA Class | 6,15 | B,11,F | 18,N,22 | 9,4 | J,E,C,21 | K,O,M,19 | D,8,A | Q,13,14 | G,7,H | 1,20 | Total | Avg | ||||||||||||
1 | Pari-Passu | NL | E | 4 | 9 | 9 | 8 | 7 | 10 | 5 | 5 | 11 | 6 | 74 | 7.4 | ||||||||||
2 | Teiwaz AA | US | E | 9 | 10 | 9 | 7 | 10 | 13 | - | - | - | - | 58 | 9.7 | ||||||||||
3 | DeLand DeLand | US | E | 8 | 9 | 4 | 8 | 10 | 10 | - | - | - | - | 49 | 8.2 |
Nov 17th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | G,21,P | M,14,K | J,B,4 | 15,C,18 | H,19,6 | 22,11 | 20,Q,F | Total | Avg | ||
1 | Teiwaz AA | US | E | 11 | 10 | 13 | 3 | 9 | 7 | 8 | 61 | 8.7 |
Rank | A Class | G,21 | M,P,K | J,B,4 | C,6 | H,19 | N,7 | Q,F,O | Total | Avg | ||
1 | DeLand Higgs Boson | US | E | 8 | 16 | 10 | 8 | 9 | 11 | 7 | 69 | 9.9 |
2 | SDC Force | US | E | 6 | 13 | 7 | 8 | 10 | 9 | - | 53 | 8.8 |
3 | SDC Flow | US | E | 8 | 11 | 7 | 8 | 6 | 6 | - | 46 | 7.7 |
4 | Zunday | US | E | 8 | 6 | 7 | 8 | 8 | 7 | - | 44 | 7.3 |
5 | Synergy | US | E | 5 | 10 | 7 | 9 | - | - | - | 31 | 7.8 |
Rank | Rookie | G,Q,E | M,P,K | J,B,F | C,O,L | H,D,G | N,A,C | Q,F,O | Total | Avg | ||
1 | DeLand Bees | US | E | 1 | 5 | 6 | 3 | 1 | - | - | 16 | 3.2 |