226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 20th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,K,7,N | L,17,4 | 16,B,E,Q | A,18,6 | 14,M,21 | 13,D,C,10 | 9,5,15 | P,19,3 | 12,11,G | Total | Avg | ||
1 | DeLand Shmeland XP | US | E | 21 | 17 | 21 | 15 | 15 | 15 | 16 | - | - | 120 | 17.1 |
2 | Teiwaz Falcon | E | 20 | 15 | 18 | 12 | 14 | 12 | 15 | - | - | 106 | 15.1 | |
3 | Skytrax | E | 20 | 10 | 21 | 14 | 12 | 10 | 16 | - | - | 103 | 14.7 | |
Rank | AA Class | O,K,7 | L,4,N | B,E,Q,H | A,18,6 | 14,M,21 | 13,D,C | 9,15 | P,19,8 | 11,G,2 | Total | Avg | ||
1 | Perris Jimani | E | 15 | 9 | 20 | 7 | 9 | 9 | 10 | 10 | 7 | 96 | 10.7 | |
1 | FSC Wind Damaged | E | 14 | 11 | 16 | 9 | 10 | 10 | 10 | 8 | 8 | 96 | 10.7 | |
3 | Mile High Mayhem | E | 13 | 9 | 18 | 6 | 5 | 8 | 10 | 11 | 8 | 88 | 9.8 | |
4 | Teiwaz Eagle | E | 12 | 8 | 15 | 8 | 9 | 11 | 10 | 7 | 6 | 86 | 9.6 | |
Rank | A Class | O,K,7 | L,4 | B,E,Q | A,6 | M,21 | D,C,N | 9,H | P,19 | G,2 | Total | Avg | ||
1 | GT Wreckless | E | 12 | 8 | 15 | 13 | 12 | 12 | 13 | 8 | 9 | 102 | 11.3 | |
2 | Hot Flash | E | 7 | 6 | 10 | 5 | 5 | 5 | 8 | 8 | 7 | 61 | 6.8 |
Jun 19th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,4,H,O | 21,13,9 | 15,19,P | 6,D,B,16 | L,5,10 | 1,20,7 | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 18 | 12 | 12 | 14 | 0 | 12 | 68 | 11.3 | |
Rank | AA Class | N,4,H | 21,13 | 15,19 | 6,D,B | L,O,9 | 1,20 | Total | Avg | ||
1 | DeLand Dunamis | FSL | 12 | 8 | 7 | 12 | 10 | 7 | 56 | 9.3 | |
2 | Miami Reyand | FSL | 9 | 6 | 6 | 4 | 10 | 2 | 37 | 6.2 | |
Rank | Rookie | N,K,F | H,J,E | B,G,P | D,A,N | L,O,Q | M,C,H | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 6 | 6 | 3 | 6 | 5 | 32 | 5.3 |
Mar 19th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,2,B | E,K,M,H,11 | L,3,22 | C,4,18 | 13,D,J,1 | 20,16,17 | Q,14,8 | O,F,6,10 | 21,G,9 | P,19,5 | Total | Avg | ||
1 | Aerodyne Aerokart | FR | FSL | 21 | 32 | 21 | 19 | 26 | 21 | 22 | 26 | 29 | 27 | 244 | 24.4 |
2 | NMP-PCH Hayabusa | BE | FSL | 20 | 33 | 17 | 22 | 23 | 19 | 19 | 22 | 26 | 22 | 223 | 22.3 |
3 | Perris Fury | US | FSL | 19 | 30 | 16 | 19 | 21 | 18 | 21 | 18 | 27 | 19 | 208 | 20.8 |
4 | Aerokart Deep Blue Maubeuge | FR | FSL | 17 | 29 | 16 | 17 | 19 | 18 | 18 | 21 | 24 | 22 | 201 | 20.1 |
5 | Paraclete XP4 | US | FSL | 18 | 29 | 16 | 17 | 20 | 16 | 17 | 22 | 20 | 22 | 197 | 19.7 |
6 | Black Cat | RU | FSL | 17 | 28 | 17 | 19 | 18 | 18 | 16 | 23 | 21 | 18 | 195 | 19.5 |
7 | Genesis | US | FSL | 18 | 27 | 17 | 15 | 20 | 17 | 15 | 21 | 22 | 17 | 189 | 18.9 |
8 | Mass Defiance | US | FSL | 17 | 23 | 16 | 17 | 18 | 16 | 15 | 16 | 21 | 20 | 179 | 17.9 |
9 | SDC Rhythm XP | US | FSL | 14 | 25 | 16 | 17 | 15 | 15 | 15 | 19 | 20 | 19 | 175 | 17.5 |
10 | Spaceland Blue | US | FSL | 15 | 22 | 15 | 15 | 17 | 15 | 17 | 20 | 20 | 11 | 167 | 16.7 |
11 | Golden Knights Gold | US | FSL | 12 | 24 | 13 | 14 | 17 | 15 | 16 | 16 | 15 | 17 | 159 | 15.9 |
12 | Bodyflight Voluntas | DK | FSL | 11 | 21 | 15 | 14 | 16 | 13 | 11 | 17 | 20 | 16 | 154 | 15.4 |
13 | Speedy Kids XP | US | FSL | 12 | 22 | 14 | 13 | 16 | 14 | 13 | 15 | 17 | 16 | 152 | 15.2 |
14 | Golden Knights Black | US | FSL | 13 | 22 | 12 | 10 | 14 | 14 | 13 | 16 | 18 | 17 | 149 | 14.9 |
15 | DeLand Shmeland XP | US | FSL | 15 | 23 | 12 | 10 | 12 | 13 | 14 | 14 | 15 | 16 | 144 | 14.4 |
16 | Teiwaz Falcon | US | FSL | 12 | 17 | 12 | 12 | 14 | 11 | 12 | 15 | 16 | 13 | 134 | 13.4 |
17 | Fallout | US | FSL | 11 | 18 | 10 | 12 | 13 | 12 | 14 | 15 | 14 | 12 | 131 | 13.1 |
18 | Carolina Turbo XP | US | FSL | 9 | 20 | 10 | 10 | 12 | 12 | 15 | 14 | 16 | 12 | 130 | 13.0 |
19 | Friday 13 | RU | FSL | 11 | 17 | 10 | 9 | 12 | 13 | 9 | 15 | 15 | 17 | 128 | 12.8 |
20 | Kaizen | UK | FSL | 10 | 17 | 12 | 9 | 9 | 11 | 12 | 14 | 16 | 11 | 121 | 12.1 |
Rank | AA Class | 2,B,1 | E,K,M,H | L,22,11 | C,4,18 | 13,D,J | 20,15 | Q,14,8 | O,F,6 | 21,G,9 | P,19,7 | Total | Avg | ||
1 | Sky Ninjas | US | FSL | 9 | 13 | 9 | 6 | 4 | 6 | 8 | 14 | 12 | 11 | 92 | 9.2 |
Rank | A Class | 2,B | E,K,M | L,9 | C,4 | D,J,7 | H,A,N | Q,8 | O,F,6 | 21,G | P,19 | Total | Avg | ||
1 | DeLand Cinco | US | FSL | 8 | 13 | 10 | 8 | 11 | 12 | 8 | 12 | 10 | 10 | 102 | 10.2 |
2 | DeLand Dunamis | US | FSL | 6 | 14 | 8 | 5 | 11 | 18 | 9 | 12 | 6 | 10 | 99 | 9.9 |
3 | AweZomeness | US | FSL | 6 | 14 | 7 | 6 | 4 | 12 | 8 | 7 | 6 | 4 | 74 | 7.4 |
Mar 18th, 2010 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,O,12 | A,14,11 | E,9,2 | 18,13,7 | 8,16,N | 4,15,D | J,H,G,3 | 22,1,6 | Total | Avg | ||
1 | Golden Knights | US | E | 15 | 16 | 14 | 15 | 21 | 26 | 29 | 17 | 153 | 19.1 |
2 | Dallas Rogue | E | 11 | 7 | 12 | 11 | 14 | 17 | 19 | 13 | 104 | 13.0 | |
3 | Paraclete XP8 | E | 15 | 17 | 11 | 16 | 20 | 21 | - | - | 100 | 16.7 |
Nov 21st, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,3,1 | 7,M,4 | 13,C,8 | J,L,19,K | P,6,22 | D,15,G,14 | 5,9,O | 18,2,16 | 21,E,A,20 | 17,N,F,B | Total | Avg | ||
1 | Teiwaz Falcon | E | 13 | 18 | 10 | 15 | 14 | 14 | 18 | 11 | 15 | 22 | 150 | 15.0 | |
2 | PD Ninjas | E | 12 | 14 | 13 | 13 | 12 | 14 | 14 | 10 | 15 | 20 | 137 | 13.7 | |
Rank | AA Class | Q,1,K | 7,M,4 | 13,C,8 | J,L,19 | P,6,22 | D,15,G | 9,O,14 | 18,2 | 21,E,A | N,F,B,20 | Total | Avg | ||
1 | Perris Jimani | E | 13 | 14 | 9 | 10 | 11 | 11 | 11 | 10 | 14 | 14 | 117 | 11.7 | |
2 | Teiwaz Eagle | E | 10 | 12 | 8 | 14 | 10 | 13 | 13 | 7 | 14 | 14 | 115 | 11.5 | |
Rank | Rookie | Q,K,H | M,O,A | C,E,N | J,L,F | P,B,K | D,G,M | O,C,J | A,L,D | E,P,G | N,F,B | Total | Avg | ||
1 | Team DiZaster | E | 13 | 14 | 10 | 12 | 11 | 10 | 12 | 10 | 10 | 11 | 113 | 11.3 | |
2 | Relativity | E | 12 | 14 | 9 | 11 | 10 | 9 | 12 | 8 | 11 | 13 | 109 | 10.9 | |
3 | Hot Flash | E | 4 | 8 | 4 | 5 | 6 | 3 | 7 | 5 | 2 | 8 | 52 | 5.2 |