Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 154 to 156 of 1382

Mar 9th, 2023
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 14,O,7 C,9,11 4,2,F Q,13,21 B,6,L,19 1,22,G K,18,8 M,3,17 H,15,12 D,20,10 Total Avg
1 Arizona Airspeed  US  E 26    28    25 -1 24    27 -1 21    22    27    22 -1 22     244 24.4
2 France 4-way Open  FR  E 26    25 -1 23    24    25 -1 19    19    26    19    18     224 22.4
3 NMP-PCH Hayabusa  BE  E 21 -1 23 -2 24 -1 19 -1 26    19 -1 18 -1 26 -1 21    20 -1  217 21.7
4 Qatar Tigers  QA  E 21    22    17 -1 21    23    18    17    22    17 -1 19     197 19.7
5 SDC Rhythm XP  US  E 20 -1 20    20    19 -1 21    14 -2 15 -2 22    15 -2 14 -1  180 18.0
6 Pour Decisions  US  E 18    19    16    17    19    13 -1 12 -2 18    12 -1 14     158 15.8
Rank AA Class 14,O,7 C,9,11 4,2 Q,13,21 B,6,L 1,22 K,18,8 M,F,19 H,15,G D,20,A Total Avg
1 Project Danny  US  E 7 -1 10    8    9    9 -1 6 -1 4 -1 8 -1 6 -2 8     75 7.5
2 4Action  US  E 5 -2 8 -1 7    6 -1 10    5    7    11    6 -1 7     72 7.2
Rank A Class O,7 C,9 4,2 Q,21 B,6 E,L,N K,8 M,F,19 H,G,J D,A,P Total Avg
1 DeLand's Hit Show  US  E 7 -4 10    5    7 -1 9 -1 5 -2 7    10 -1 10    6 -1  76 7.6
2 Waitin' on a Woman  US  E 8    6 -1 4    4 -2 6 -1 5    4    7    -    -     44 5.5
3 Funderbirds  US  E 3 -2 4    1 -1 2 -1 8    2    2 -1 6 -1 4 -2 5     37 3.7


Mar 9th, 2023
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 6,3,J P,16,1 17,8,M 18,21,9 N,D,14,20 15,22,13 C,Q,E,L,K 4,H,7 2,19,12 G,A,B,O,10 Total Avg
1 Ripper  AU  E 17 14 15 16 15 13 24 13 13 20  160 16.0
2 Whitefish  AU  E 12 12 13 12 13 9 20 14 10 15  130 13.0
3 Chop Chop!  AU  E 11 11 11 10 9 9 15 14 10 12 112 11.2
Rank AA Class B,13,22 A,20,1 E,J,Q,18 4,F,O D,8,K 14,P,11 2,N,M H,21,G C,L,7 6,9 Total Avg
1 Airborne Contagion  AU  E 7 8 10 12 9 8 9 11 10 11 95 9.5
2 The John Denver Experience  AU  E 7 7 11 10 8 8 7 10 12 8 88 8.8
3 Bellas  AU  E 8 8 9 11 7 6 10 6 10 10 85 8.5
4 Bruise Brothers  AU  E 9 6 9 10 7 4 9 10 9 9 82 8.2
5 Rod's Team  AU  E 3 2 3 3 3 1 1 4 3 5 28 2.8
Rank A Class B,J,7 P,Q,A H,N,D 6,M 4,9 G,L,2 C,21 K,E,19 F,O,8 N,O,Q Total Avg
1 Random Fixation  AU  E 14 14 10 10 9 7 11 11 9 13 108 10.8
2 What's Next  AU  E 6 6 4 9 3 4 5 5 7 8 57 5.7
2 Lower Light Last Minutes  AU  E 8 7 5 7 3 6 5 3 7 6 57 5.7
4 Straight Off The Door  AU  E 8 4 5 7 5 5 7 5 6 4 56 5.6
Rank Rookie B,A,F H,E,N O,M,K G,Q,P L,C,D J,G,M D,P,L B,F,J K,C,O N,H,Q Total Avg
1 First Date  AU  E 6 8 6 3 2 4 1 6 4 - 40 4.4
2 RAVSTASS Ravens  AU  E 0 2 5 2 1 0 3 4 3 - 20 2.2
3 Super Happy Interesting Team  AU  E 3 2 2 1 0 0 2 8 0 - 18 2.0
4 Animal Kingdom  AU  E 4 0 1 - - - - - - - 5 1.7


Mar 2nd, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class J,16,6 3,4,E 11,Q,L,20 7,A,M,G O,17,2 10,19,D B,F,12,15 C,K,8,9 1,18,21 5,14,N Total Avg
1 Weembi  FR  E 27 23 23 32 29 23 29 32 22 27  267 26.7
2 Jochen Schweizer Arena Airfource  DE  E 26 24 27 38 28 23 27 29 20 24  266 26.6
3 Kuddelmuddel  UK  E 23 22 23 33 24 21 21 27 19 23  236 23.6
4 Airbus Oceanside Illertissen  DE  E 24 20 23 36 17 20 23 24 19 23  229 22.9
5 Piteraq  DE  E 21 17 18 31 20 18 23 24 19 21  212 21.2
6 Skynamite & Friends  DE  E 18 18 18 31 22 21 22 19 17 20  206 20.6
7 Airdrops  CH  E 21 18 17 30 19 17 21 22 13 17  195 19.5
8 Juss Illertissen  DE  E 15 15 17 26 16 16 17 18 15 16 171 17.1
9 Neva Lazarus  DE  E 14 13 16 27 17 16 18 20 14 11 166 16.6
10 Feierabendflieger  DE  E 16 14 15 23 14 16 17 19 14 16 164 16.4
11 Air-W  CH  E 15 13 13 26 16 16 17 16 14 15 161 16.1
12 Wintertunnel  DE  E 15 12 15 24 15 14 17 17 14 14 157 15.7
13 Fire Phoenix  IT  E 12 12 14 26 11 14 17 17 12 14  149 14.9
14 Coolgang 2 light  DE  E 14 13 9 20 14 13 15 15 12 11 136 13.6
15 Django Untrained  DE  E 14 5 9 20 14 11 14 14 11 11 123 12.3
16 Airvolution  AT  E 13 9 10 15 12 11 15 13 11 12 121 12.1
Rank AA Class 22,Q,O C,8,19 13,15 A,F,G,6 L,4,J 1,7 2,H,11 B,14,P D,21,N 9,E,M Total Avg
1 Paratus  DE  E 14 14 14 18 17 17 15 15 17 25 166 16.6
2 Paranodon Fraction 3  DE  E 12 13 12 18 15 15 13 14 15 26 153 15.3
3 Vollgas  DE  E 11 12 13 17 14 15 12 17 15 26 152 15.2
4 Flips  DE  E 12 10 10 19 12 15 11 18 14 23 144 14.4
5 TeamPommes  DE  E 12 10 9 14 13 13 10 12 12 21 126 12.6
Rank A Class A,N,Q L,21 19,P M,6 8,F K,G,4 D,7 J,9 C,B,O 2,E Total Avg
1 Paranodon Futura 6  DE  E 18 11 13 15 13 14 15 20 24 11  154 15.4
2 Speed Devils  DE  E 12 12 10 15 13 12 8 17 18 10 127 12.7
3 Paranodon Futura 4  DE  E 13 9 6 13 11 11 13 13 13 10 112 11.2
4 GoCry  DE  E 14 8 8 11 8 4 11 13 11 7 95 9.5
Rank Rookie M,C,H J,G,O Q,K,B N,D,L A,E,F P,G,H P,K,C M,N,F E,Q,L J,B,A Total Avg
1 Paranodon Futura 5  DE  E 18 16 17 14 17 17 14 24 13 18 168 16.8