Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 160 to 162 of 1382

Feb 18th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 15,14,5 19,9,1 10,J,17 M,B,G,E,F 3,18,4 Q,6,C,D 11,7,8 16,H,2 K,N,L,13 A,20,P,O Total Avg
1 Arizona Airspeed  US  E 26 28 31 60 25 42 25 29 37 37  340 34.0
2 Golden Knights  US  E 20 27 30 58 20 34 23 26 30 28  296 29.6
3 Qatar Tigers  QA  E 21 26 26 58 22 34 21 24 29 31  292 29.2
4 SDC Rhythm XP  US  E 20 23 25 52 19 32 23 25 30 27  276 27.6
5 Paraclete XP4  US  E 21 25 24 43 21 30 21 24 28 26  263 26.3
6 XPG4  US  E 18 23 24 48 18 29 20 23 25 26  254 25.4
7 Skydive Midwest NEXT  US  E 19 20 19 45 18 32 19 18 26 24  240 24.0
7 Lightspeed XP  US  E 19 23 23 38 17 31 19 20 23 27  240 24.0
9 Greenlight  US  E 18 19 20 45 19 25 18 18 27 26  235 23.5
10 Qatar White  QA  E 16 23 19 39 17 27 20 20 28 25  234 23.4
11 Air Force Night Fury  US  E2 13 19 19 45 17 20 17 19 24 27  220 22.0
12 Qatar Maroon  QA  E 15 20 21 37 18 23 20 20 23 20  217 21.7
13 Air Force Zorro  US  E2 16 19 15 37 13 23 16 18 22 21  200 20.0
14 Figjam  US  E 12 14 15 37 11 23 15 17 20 19  183 18.3
15 Last Minuet  US  E2 12 15 16 34 12 17 14 15 16 19  170 17.0
16 Frikken's Slot Lizard  US  E2 13 16 15 32 12 22 13 13 19 14  169 16.9
16 SNE Fly Girls  US  E 10 15 16 36 12 17 15 14 20 14  169 16.9
18 Platinum XP  US  E2 11 17 16 31 11 20 14 13 18 17  168 16.8
19 Rheckless  US  E2 10 14 16 31 11 20 14 15 18 15 164 16.4
20 CT TruMoo  US  E2 13 15 14 30 12 16 13 13 17 15 158 15.8
21 Abandoned CART  US  E2 11 14 13 22 11 16 12 14 18 17 148 14.8
22 Off Constantly  US  E2 10 16 11 26 13 13 13 16 14 15 147 14.7
23 Blackjack  US  E2 9 13 12 22 11 16 12 13 19 9 136 13.6
24 Where's Amer?  US  E2 12 12 13 20 9 15 12 12 12 13 130 13.0
25 Paragon  US  E2 8 11 10 24 9 15 13 9 13 13 125 12.5
Rank AA Class 20,B,Q H,C,L,11 21,13 F,7,D P,M,4 15,18 1,14 2,G,O J,A,N,E 22,9 Total Avg
1 Dallas Valkyrie  US  E3 16 16 13 23 20 11 11 16 32 14  172 17.2
2 CSC Constellation  US  E3 17 17 12 26 19 13 12 16 23 15  170 17.0
3 Air Raid XP  US  E3 15 15 12 23 17 10 13 14 25 14  158 15.8
4 AZ Aardvark  US  E3 15 14 11 21 16 9 12 14 20 13 145 14.5
5 Slumber Party  US  E3 17 13 13 20 15 8 13 16 18 9 142 14.2
6 TSC Cadence  US  E3 12 13 10 20 19 9 11 15 18 12 139 13.9
7 Moving XPieces  US  E3 13 13 11 19 17 8 11 15 17 12 136 13.6
8 The Brhomantics  US  E3 16 10 12 18 16 8 8 12 21 7 128 12.8
9 Brane Damage  US  E3 11 13 9 18 15 9 10 12 18 12 127 12.7
10 MANA  US  E3 12 9 12 16 15 9 10 13 19 10 125 12.5
11 Big Burble Rhodeo  US  E3 9 12 9 17 15 6 9 11 19 12 119 11.9
12 Wing It  US  E3 11 11 11 16 13 4 9 13 18 11 117 11.7
13 East Coast Indecision  US  E3 8 14 10 16 13 6 9 8 14 10 108 10.8
14 Barhon Wasteland  US  E3 12 13 6 11 11 6 8 10 15 8 100 10.0
15 Pawesomemeowness  US  E3 7 10 8 13 13 6 9 8 14 9 97 9.7
Rank A Class P,Q,21 4,9 G,7 C,O,K 2,E F,8 B,D,6 L,J,A H,N,M 19,6 Total Avg
1 Going Low  US  E4 10 9 11 12 11 13 11 11 12 8  108 10.8
2 Spice Girls  US  E4 10 8 13 14 8 11 11 5 20 7  107 10.7
3 The Slayin' Luv Kicks  US  E4 10 7 13 12 9 11 10 9 16 9  106 10.6
4 CSC Renegades  US  E4 8 7 8 10 7 8 8 9 11 9  85 8.5
5 Rhandom Rhesilience  US  E4 9 5 10 6 9 8 6 10 14 7  84 8.4
6 Last Minutemen  US  E4 6 8 7 7 8 2 7 6 8 6  65 6.5
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Feb 10th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class G,N,18,4 3,K,M,J 10,O,2 8,E,F,A 12,17,14 13,5,D C,Q,21,20 6,B,9 16,11,1 19,7,15 Total Avg
1 Papea Masculino  ES  E 24 31 21 30 19 24 25 33 23 25  255 25.5
2 Windobona Alakran  ES  E 19 27 20 31 18 22 22 29 21 19 228 22.8
3 Papea 2  ES  E 20 23 21 28 19 21 18 24 19 20  213 21.3
4 Windabona Angels  ES  E 17 19 16 25 15 16 19 23 14 15 179 17.9
5 Windabona Angels Chicas  ES  E 15 20 14 20 12 15 15 21 11 15 158 15.8
6 Falling Stones  ES  E 10 13 10 14 7 12 10 16 6 10 108 10.8
7 Mamma Mia  ES  E 9 10 6 11 6 7 10 13 5 7 84 8.4
Rank A Class P,H,D 21,F M,19 9,4 6,A 7,B G,L,Q 2,C O,8 K,N,E Total Avg
1 Magyx  ES  E 12 9 9 6 10 11 6 6 6 8 83 8.3


Feb 1st, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 11,C,M,6 14,J,3 B,16,D,19 1,P,H,13 O,22,G,17 7,4,15 2,5,9 Q,E,L,21 20,10,A F,12,8 Total Avg
1 HF Cubs  CZ  CZTL 26 22 25 29 25 24 22 29 21 22  245 24.5
2 HF Flying Circus  CZ  CZTL 25 22 27 25 23 22 23 30 21 22  240 24.0
3 HF Flying Rebels  CZ  CZTL 24 19 26 25 21 21 20 26 16 22  220 22.0
4 HF Chameleons  CZ  CZTL 19 18 23 23 20 18 20 24 16 18  199 19.9
5 M Team  CZ  CZTL 17 13 17 16 13 13 12 17 11 10  139 13.9
6 Accord  CZ  CZTL 14 11 14 14 11 11 11 15 8 12  121 12.1
Rank A Class C,M,K J,6 D,19 P,H,N O,G,B 7,4 2,9 Q,E,L A,21 F,8 Total Avg
1 Panthers  CZ  CZTL 14 14 11 18 16 12 8 17 11 12 133 13.3
2 Moravian Flyers  CZ  CZTL 16 14 8 16 15 10 9 11 11 11 121 12.1
3 Moravian Cats  CZ  CZTL 15 11 7 14 14 10 10 11 8 7 107 10.7
Rank Rookie C,M,K J,Q,A D,E,F P,H,N O,G,B L,C,J M,D,P Q,E,L A,K,H F,N,O Total Avg
1 Smart Fish  CZ  CZTL 15 19 22 17 17 18 20 16 18 16  178 17.8
2 Helicopters  CZ  CZTL 22 14 21 15 18 13 20 12 18 16  169 16.9
3 Dycky Most  CZ  CZTL 16 14 17 15 11 10 14 15 6 13  131 13.1
4 Smajlici  CZ  CZTL 11 12 13 13 12 11 16 10 12 14 124 12.4
5 Unicorns  CZ  CZTL 12 9 5 8 8 5 10 6 5 9  77 7.7