226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Sep 13th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,B,8 | 9,16,13 | F,P,G,O,4 | 7,22,14 | J,E,A,17 | 19,2,K | Total | Avg | ||
1 | Perris Fury | US | SCSL | 20 | 19 | 27 | 16 | 25 | 21 | 128 | 21.3 |
Rank | AA Class | 1,B,8 | 9,13 | F,P,G,O | 7,22 | J,E,A,4 | 19,2 | Total | Avg | ||
1 | R4 | SCSL | 11 | 14 | 14 | 10 | 14 | 10 | 73 | 12.2 | |
2 | Kaleidoscope | SCSL | 11 | 9 | 14 | 10 | 12 | 10 | 66 | 11.0 | |
3 | Perris Jimani | SCSL | 6 | 9 | 17 | 7 | 12 | 9 | 60 | 10.0 | |
4 | Perris Momentum | SCSL | 5 | 4 | 7 | 5 | 4 | 1 | 26 | 4.3 |
May 31st, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,K,B,H | 11,8,D | 1,6,9 | J,12,17 | 3,16,14 | N,L,2,13 | Total | Avg | ||
1 | Bodyflight Storm | UK | SCSL | 18 | 16 | 17 | 15 | 13 | 16 | 95 | 15.8 |
2 | Perris Its All Good | SCSL | 16 | 15 | 14 | 13 | 13 | 16 | 87 | 14.5 | |
3 | Perris 4Shock | SCSL | 11 | 8 | 11 | 10 | 10 | 10 | 60 | 10.0 | |
4 | Elsinore Kabong | SCSL | 9 | 8 | 8 | 7 | 5 | 8 | 45 | 7.5 | |
Rank | AA Class | 20,K,B | 11,8 | 1,6 | J,H,D,9 | 14,13 | N,L,2 | Total | Avg | ||
1 | Perris Jimani | SCSL | 10 | 8 | 8 | 13 | 8 | 8 | 55 | 9.2 | |
2 | Elsinore Havoc | SCSL | 5 | 3 | 4 | 6 | 3 | 6 | 27 | 4.5 | |
3 | Perris Misfits | SCSL | 3 | 2 | 1 | 6 | 3 | 3 | 18 | 3.0 | |
4 | Perris Momentum | SCSL | 1 | 3 | 5 | 3 | 1 | 3 | 16 | 2.7 |
Aug 18th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,9,J,20 | A,O,14,12 | Q,H,M,5 | 4,21,F | 22,17,6 | B,8,13 | Total | Avg | ||
1 | Perris Fury | US | SCSL | 25 | 20 | 30 | 21 | 18 | 21 | 135 | 22.5 |
2 | Perris Aftermath | US | SCSL | 19 | 15 | 23 | 13 | 12 | 14 | 96 | 16.0 |
3 | Perris Ice | US | SCSL | 14 | 11 | 16 | 10 | 10 | 11 | 72 | 12.0 |
Rank | AA Class | D,9,J | A,O,14 | Q,H,M,C | 4,21 | 22,6 | B,8,13 | Total | Avg | ||
1 | Elsinore Eleven | US | SCSL | 15 | 11 | 16 | 11 | 8 | 11 | 72 | 12.0 |
2 | Elsinore Aquila | US | SCSL | 11 | 11 | 12 | 7 | 8 | 8 | 57 | 9.5 |
3 | Kaleidoscope | US | SCSL | 10 | 9 | 10 | 9 | 9 | 9 | 56 | 9.3 |
4 | Exult | US | SCSL | 12 | 8 | 15 | 8 | 5 | 7 | 55 | 9.2 |
5 | Perris Jimani | US | SCSL | 6 | 6 | 16 | 6 | 6 | 7 | 47 | 7.8 |
Jun 2nd, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,C,Q,M,12 | L,18,1 | 21,P,14 | D,5,O,K | 10,A,6 | E,17,15 | Total | Avg | ||
1 | Arizona Directe | SCSL | 23 | 13 | 15 | 23 | 16 | 18 | 108 | 18.0 | |
2 | Bodyflight Storm | UK | SCSL | 22 | 15 | 16 | 24 | 16 | 14 | 107 | 17.8 |
3 | Perris X | SCSL | 17 | 12 | 12 | 19 | 12 | 14 | 86 | 14.3 | |
4 | Perris Ice | SCSL | 12 | 10 | 8 | 16 | 11 | 12 | 69 | 11.5 | |
Rank | AA Class | F,C,Q,M | L,18,1 | 21,P,14 | D,13,O | 4,A,6 | E,9,15 | Total | Avg | ||
1 | Perris Jimani | SCSL | 21 | 6 | 9 | 10 | 10 | 9 | 65 | 10.8 | |
2 | Elsinore Eleven | SCSL | 15 | 8 | 9 | 8 | 9 | 8 | 57 | 9.5 | |
3 | Exult | SCSL | 15 | 4 | 6 | 8 | 9 | 7 | 49 | 8.2 | |
Rank | A Class | F,C,Q | L,6 | 21,P | D,O,M | 4,A | E,9 | Total | Avg | ||
1 | Perris Momentum | SCSL | 6 | 5 | 7 | 9 | 5 | 2 | 34 | 5.7 | |
2 | Elsinore Havoc | SCSL | 5 | 5 | 4 | 7 | 4 | 6 | 31 | 5.2 |
Aug 19th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,H,16 | 3,22,5 | L,E,F,19 | 10,Q,P,7 | D,11,8 | 2,A,18 | Total | Avg | ||
1 | Perris Fury | SSL | 16 | 13 | 24 | 19 | 18 | 20 | 110 | 18.3 | |
2 | Perris Voltage | SSL | 11 | 8 | 15 | 13 | 10 | 10 | 67 | 11.2 | |
Rank | AA Class | 1,H,4 | 22,13 | L,E,F,19 | Q,P,7 | D,11,8 | 2,A,18 | Total | Avg | ||
1 | Perris Paragon | SSL | 9 | 8 | 10 | 13 | 9 | 8 | 57 | 9.5 | |
2 | Elsinore Aquila | SSL | 9 | 6 | 9 | 8 | 7 | 6 | 45 | 7.5 | |
3 | Elsinore Momentum | SSL | 2 | 4 | 8 | 6 | 4 | 6 | 30 | 5.0 |