Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Perris Scores

viewing 31 to 35 of 42

Apr 15th, 2006
VFS4
1 2 3 4 5 Total Avg
Rank AAA Class 22,11,16 2,C,L,N 9,P,5 13,F,14 D,19,K,3 Total Avg
1 Elsinore Eclipse E 5 6 6 10 10 37 7.4
2 Team Mandrin E 7 4 6 11 8 36 7.2
3 Skydrivers E 3 5 3 5 5 21 4.2
4 No Name E 0 3 0 2 2 7 1.4


Sep 7th, 2005
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 10,P,17 22,20,15 K,Q,E,F,B 4,O,12 D,16,5 13,8,J 3,N,18 21,9,M 11,2,14 A,C,19,G Total Avg
1 Arizona Airspeed  US  E 17 23 25 22 19 17 24 18 16 18 199 19.9
2 Golden Knights 8 E 17 21 26 21 18 16 23 17 15 17 191 19.1
3 Paraclete 8 E 9 13 16 15 14 11 13 12 10 12 125 12.5
4 Phugoid 8 E 9 13 12 13 11 9 13 10 8 10 108 10.8
5 Deguello  US  E 9 11 13 11 9 9 10 10 8 9 99 9.9
6 Perris Vengeance E 11 13 16 13 11 11 4 10 0 9 98 9.8
7 Dallas Thunder 8 E 9 9 11 10 5 8 9 8 8 8 85 8.5
8 AZ SEALS E 4 10 11 10 7 9 8 8 7 9 83 8.3
9 Perris Heliopause E 3 1 7 6 5 5 8 6 4 0 45 4.5


Sep 5th, 2005
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 2,A,19 F,20,D,9 C,21,N,11 15,M,8 4,6,P 5,1,H 22,7,12 3,K,16 E,17,14 13,18,J O,G,B,L,Q Total Avg
1 DeLand Fire  US  E 22 27 22 20 18 21 17 21 22 20 36 210 21.0
1 Golden Knights  US  E 21 27 21 20 22 22 17 19 23 18 34 210 21.0
3 Airspeed Odyssey  US  E 21 26 20 19 20 20 17 20 22 18 - 203 20.3
4 DeLand Majik  US  E 20 25 19 19 17 20 16 20 18 18 - 192 19.2
5 Fastrax  US  E 20 26 20 19 18 18 15 19 19 17 - 191 19.1
6 Airspeed Velocity  US  E 21 23 21 16 17 17 15 18 22 18 - 188 18.8
7 Phugoid  US  E 18 20 12 15 16 16 12 16 17 15 - 157 15.7
8 Perris Fury  US  E 17 19 17 15 13 14 14 15 17 15 - 156 15.6
9 Perris Synchronicity  US  E 16 19 17 15 15 15 12 15 17 13 - 154 15.4
9 Mass Defiance E2 19 19 16 15 15 15 12 14 15 14 - 154 15.4
11 Spaceland Thunder  US  E 15 19 15 16 15 15 13 15 16 13 - 152 15.2
12 Fastrax Select  US  E 16 17 15 15 15 15 11 14 14 13 - 145 14.5
13 Spark  US  E 14 18 13 15 14 16 13 13 14 14 - 144 14.4
13 GKOG  US  E 16 18 13 16 16 10 12 15 16 12 - 144 14.4
15 Elsinore Gravity  US  E2 16 20 11 13 15 15 12 13 14 13 - 142 14.2
15 Arizona Directe  US  E 14 17 15 14 15 13 11 16 14 13 - 142 14.2
17 Perris Katalyst E2 14 16 14 14 12 13 9 13 11 12 - 128 12.8
18 Aerodyne Mamba  US  E 14 14 12 13 11 13 12 11 13 12 - 125 12.5
19 Dallas Mojo  US  E 12 15 13 10 13 13 11 13 14 10 - 124 12.4
20 Elsinore GT E2 13 16 11 13 13 13 9 12 13 10 - 123 12.3
21 Inviscid E2 14 15 12 13 10 14 10 9 12 13 - 122 12.2
22 Element Perris  US  E 14 14 13 11 12 12 10 13 12 10 - 121 12.1
23 Y-Train E2 10 16 8 11 12 12 12 13 13 12 - 119 11.9
23 Perris Storm E2 15 15 11 11 10 13 10 12 11 11 - 119 11.9
25 Cross Keys Vision E2 13 15 11 11 13 8 10 11 10 10 - 112 11.2
26 Kachina  US  E 10 14 10 11 11 12 9 10 13 10 - 110 11.0
27 Golden Knights SA E2 13 14 9 10 10 10 10 10 7 9 - 102 10.2
28 Perris CNC E2 13 14 10 10 10 7 8 9 12 7 - 100 10.0
28 AZ Seals TNT E2 12 12 9 11 10 8 8 10 11 9 - 100 10.0
30 Weekend of Fun E2 11 10 10 9 10 11 8 10 11 8 - 98 9.8
31 PERris HELION E2 11 13 10 11 10 10 7 6 10 9 - 97 9.7
32 Perris Ice E2 11 8 10 11 9 9 9 9 11 8 - 95 9.5
33 LMP E2 11 14 8 11 11 11 11 11 0 0 - 88 8.8
34 Perris Censored E2 9 11 7 9 8 8 8 8 7 8 - 83 8.3
35 Spaceland's Method E2 10 12 8 7 8 7 6 7 9 5 - 79 7.9
35 Perris K II E2 10 7 9 8 8 6 6 9 9 7 - 79 7.9
37 Mass Confusion E2 6 6 6 0 5 0 5 4 5 6 - 43 4.3
Rank AA Class 9,B,18 L,2,13 7,M,J Q,8,15 1,4 11,14 O,A,G,K 6,22 H,P,21 D,C,E,19 B,20,F Total Avg
1 Elsinore Equinox  US  E3 14 12 19 9 11 10 18 8 16 13 - 130 13.0
2 Carolina Ice  US  E3 13 12 16 10 9 9 16 11 15 16 - 127 12.7
3 Arizona Divewerkz  US  E3 14 12 19 11 7 9 18 10 11 15 - 126 12.6
4 Elsinore Alloy  US  E3 11 9 18 11 11 9 6 11 16 18 - 120 12.0
5 Cross Keys  US  E3 12 4 17 10 9 10 16 10 14 14 - 116 11.6
6 Air Force Prodigy  US  E3 10 9 17 9 10 7 14 9 14 15 - 114 11.4
7 Air Force LOC  US  E3 11 8 16 8 9 9 14 8 15 12 - 110 11.0
8 Billy's Beauties  US  E3 10 10 14 9 9 8 16 8 11 12 - 107 10.7
9 Airlock  US  E3 12 10 12 7 9 9 14 8 10 14 - 105 10.5
10 Elsinore Vengeance  US  E3 11 9 17 11 6 9 14 9 11 6 - 103 10.3
10 Elsinore Vengeance  US  E3 11 9 17 11 6 9 14 9 11 6 - 103 10.3
12 Izeet Gonna Blow  US  E3 8 8 13 10 7 9 15 7 13 11 - 101 10.1
13 VFR  US  E3 9 9 12 9 8 9 12 9 10 12 - 99 9.9
14 Skydive Chicago Furies  US  E3 9 10 13 8 8 8 13 8 10 11 - 98 9.8
15 Perris Lost  US  E3 9 8 17 6 8 8 11 9 9 11 - 96 9.6
16 Airtight  US  E3 8 8 13 7 8 7 14 7 9 10 - 91 9.1
17 Ranch Fusion  US  E3 10 9 12 7 8 8 9 8 9 9 - 89 8.9
18 Vortex  US  E3 6 9 13 7 8 6 12 8 7 9 - 85 8.5
18 Ranch Anomaly  US  E3 9 10 16 3 3 6 8 8 12 10 - 85 8.5
20 Raeford Fury  US  E3 9 9 12 6 6 5 12 8 8 9 - 84 8.4
21 Two by Two  US  E3 9 7 13 5 7 6 8 8 11 9 - 83 8.3
21 Spaceland Avelanche  US  E3 8 5 13 6 6 7 12 7 10 9 - 83 8.3
21 Insane  US  E3 9 8 14 7 7 6 12 7 9 4 - 83 8.3
24 Chicago Sirens  US  E3 8 6 12 4 7 7 12 7 11 8 - 82 8.2
24 4Fun Part Deux  US  E3 9 9 6 7 7 7 11 8 11 7 - 82 8.2
26 Ten Zaru  US  E3 9 8 10 8 6 7 14 5 8 6 - 81 8.1
26 Radium  US  E3 7 6 13 5 6 7 11 7 11 8 - 81 8.1
28 USMA Black Knights  US  E3 8 5 13 6 8 6 8 9 9 7 - 79 7.9
28 Kaleidoscope  US  E3 6 10 14 5 8 6 10 8 6 6 - 79 7.9
28 CSC Steel Breeze  US  E3 6 8 11 6 5 6 11 7 10 9 - 79 7.9
31 Fogalicious  US  E3 9 6 10 4 8 5 8 5 8 9 - 72 7.2
32 Monkey in the Middle  US  E3 6 6 13 6 7 4 9 3 9 8 - 71 7.1
33 Perris Lilliputians  US  E3 8 7 10 5 7 6 7 7 7 5 - 69 6.9
34 DMTA  US  E3 9 5 10 7 6 5 7 7 7 5 - 68 6.8
35 SDC N and TP  US  E3 6 7 11 6 5 5 5 6 9 7 - 67 6.7
36 Dark Horse  US  E3 7 6 12 1 5 5 9 6 6 6 - 63 6.3
37 Mile Hi Club  US  E3 8 6 10 5 5 4 4 5 6 8 - 61 6.1
38 Event Horizon Project  US  E3 7 4 6 5 7 3 8 6 8 6 - 60 6.0
39 Living the Dream  US  E3 6 4 11 3 7 5 7 7 8 0 - 58 5.8
40 ADD  US  E3 7 4 9 3 7 6 3 6 7 4 - 56 5.6
41 Janice on a Light Brown Lawn  US  E3 6 6 9 5 4 5 4 6 7 3 - 55 5.5
42 DeLand Black Magick  US  E3 6 4 7 5 2 5 6 6 7 4 - 52 5.2
43 Perris Quest  US  E3 0 5 6 4 5 2 4 5 7 5 - 43 4.3
44 Elsinore Momentum  US  E3 5 3 8 2 2 2 6 2 6 5 - 41 4.1
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Jun 25th, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class D,N,15,F O,Q,G,11 H,3,19 8,5,K M,20,13 17,L,C,9 Total Avg
1 Perris Fury SSL 22 21 16 16 17 23 115 19.2
2 Elsinore GT SSL 19 18 14 14 13 18 96 16.0
3 Arizona Directe SSL 13 19 14 12 13 20 91 15.2
4 Elsinore Gravity SSL 15 16 14 14 14 17 90 15.0
4 Perris AirKix SSL 18 17 13 12 12 18 90 15.0
6 Perris Katalyst SSL 15 15 13 11 13 17 84 14.0
7 Perris Storm SSL 16 12 11 11 13 15 78 13.0
8 Elsinore Alloy Plus SSL 13 12 12 10 12 12 71 11.8
9 Element Perris SSL 15 8 8 11 12 16 70 11.7
10 Perris Helion SSL 9 13 10 8 10 12 62 10.3
11 Perris Rebels SSL 11 12 10 7 9 12 61 10.2
Rank AA Class D,N,15 O,Q,G,11 H,22,19 8,14 M,20,13 L,C,9 Total Avg
1 Arizona Divewerkz SSL 13 13 10 10 12 15 73 12.2
2 Elsinore Equinox SSL 11 11 9 9 11 15 66 11.0
3 Perris Snatch Force SSL 8 9 8 7 6 12 50 8.3
4 Perris Quest SSL 5 5 5 4 4 5 28 4.7
Rank A Class D,N,F O,Q,G H,19 8,K M,A,D L,C,9 Total Avg
1 Elsinore Momentum SSL 6 4 5 1 5 6 27 4.5
2 Elsinore Anomaly SSL 6 7 4 1 7 1 26 4.3
3 Perris Endorphins SSL 0 2 5 1 4 2 14 2.3


Mar 19th, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 11,16,J 15,17,H F,20,9 P,L,5,6 7,Q,21 E,3,K,4 Total Avg
1 Perris Fury SSL 16 16 16 17 16 15 96 16.0
2 Perris Storm SSL 11 7 13 9 11 11 62 10.3
3 Perris Rebels SSL 8 7 11 10 11 9 56 9.3
4 Perris Helion SSL 6 6 10 8 9 9 48 8.0
Rank AA Class 11,1 15,8 F,20,9 P,L,6 7,Q,21 E,4,K Total Avg
1 Elsinore Alloy SSL 9 8 12 10 11 10 60 10.0
2 Elsinore Equinox SSL 8 7 12 12 10 9 58 9.7
3 Japanese Shooting Star SSL 7 8 9 8 9 9 50 8.3
4 Perris Quest SSL 3 4 4 4 6 3 24 4.0
Rank A Class 21,J 8,H F,9 P,L,6 7,Q E,4 Total Avg
1 Elsinore Momentum SSL 4 3 6 5 4 2 24 4.0