226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 26th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,10,8 | P,20,16 | 7,H,L,O | 14,12,4 | E,9,N,6 | 18,17,15 | 21,19,11 | 3,5,F | 2,J,G,B | Q,22,13 | Total | Avg | ||||||||||||
1 | Chimera | UK | E | 17 | 16 | -2 | 27 | -3 | 15 | 26 | 13 | -3 | 15 | -1 | 21 | 21 | -1 | 18 | 189 | 18.9 | |||||
2 | Apex | UK | E | 14 | 13 | -1 | 21 | -1 | 8 | -3 | 21 | 8 | -5 | 10 | -2 | 17 | 21 | 16 | 149 | 14.9 | |||||
3 | Eros | UK | E | 13 | 13 | -1 | 21 | 11 | 16 | -1 | 11 | -1 | 10 | -1 | 16 | 16 | 13 | 140 | 14.0 | ||||||
4 | Alola | UK | E | 13 | 12 | -1 | 18 | -1 | 11 | 16 | -1 | 11 | -1 | 11 | 12 | -1 | 15 | -2 | 11 | -1 | 130 | 13.0 | |||
5 | Skyhigh | UK | E | 11 | 11 | -1 | 18 | -2 | 9 | 16 | 10 | -1 | 9 | -2 | 12 | -1 | 15 | -1 | 9 | -1 | 120 | 12.0 | |||
6 | Deep n' Filthy!! | UK | E | 9 | -1 | 10 | 8 | -5 | 7 | 14 | 6 | -1 | 8 | -1 | 10 | -1 | 12 | 9 | -1 | 93 | 9.3 | ||||
7 | 4Reigners | UK | E | 8 | -1 | 9 | -1 | 13 | 7 | 11 | 8 | -1 | 9 | 7 | -3 | 11 | 8 | -1 | 91 | 9.1 | |||||
8 | Volt4ge | UK | E | 10 | 6 | -3 | 14 | 6 | 14 | 7 | 8 | 9 | -1 | 10 | 5 | -3 | 89 | 8.9 | |||||||
Rank | AA Class | A,8,P | 20,7 | H,L,O,14 | 4,E,9 | N,6,18 | 15,21 | 19,11 | F,2,J | G,B,Q,22 | Total | Avg | |||||||||||||
1 | Silver Linings | UK | E | 11 | 9 | 11 | 8 | 9 | 8 | 7 | 13 | - | - | 76 | 9.5 | ||||||||||
2 | Spread Eagles | UK | E | 9 | 9 | 9 | 10 | 5 | 7 | 7 | 11 | - | - | 67 | 8.4 | ||||||||||
3 | Gren4de | UK | E | 10 | 8 | 9 | 8 | 7 | 5 | 7 | 10 | - | - | 64 | 8.0 | ||||||||||
4 | Pantheon | UK | E | 7 | 6 | 9 | 7 | 7 | 5 | 6 | 11 | - | - | 58 | 7.3 | ||||||||||
5 | Quadruplane | UK | E | 6 | 4 | 7 | 7 | 0 | 0 | 7 | 10 | - | - | 41 | 5.1 | ||||||||||
6 | IBME | UK | E | 1 | 5 | 8 | 3 | 6 | 4 | 6 | 5 | - | - | 38 | 4.8 | ||||||||||
Rank | A Class | A,8 | P,7 | H,L,O | 4,E | 9,N | 6,21 | 19,F | 2,J | G,B,Q | Total | Avg | |||||||||||||
1 | Nemesis | UK | E | 9 | 10 | 10 | 7 | 9 | 9 | 7 | 9 | - | - | 70 | 8.8 | ||||||||||
2 | Winged Hussars | UK | E | 6 | 5 | 12 | 8 | 7 | 5 | 10 | 7 | - | - | 60 | 7.5 | ||||||||||
3 | Breakfast at Tiffanys | UK | E | 5 | 6 | 7 | 7 | 8 | 5 | 8 | 7 | - | - | 53 | 6.6 | ||||||||||
4 | L3 | UK | E | 7 | 9 | 10 | 5 | 8 | 3 | 7 | 3 | - | - | 52 | 6.5 | ||||||||||
5 | Learning Curve | UK | E | 4 | 8 | 9 | 2 | 8 | 6 | 7 | 6 | - | - | 50 | 6.3 | ||||||||||
6 | Team Tilstock | UK | E | 3 | 7 | 9 | 4 | 7 | 4 | 5 | 5 | - | - | 44 | 5.5 | ||||||||||
7 | Ariel Snatch Force | UK | E | 3 | 6 | 7 | 5 | 5 | 4 | 6 | 3 | - | - | 39 | 4.9 | ||||||||||
8 | Antigravity | UK | E | 4 | 7 | 7 | 5 | 1 | 3 | 5 | 5 | - | - | 37 | 4.6 | ||||||||||
9 | Wavey Wackers | UK | E | 3 | 4 | 6 | 2 | 3 | 5 | 3 | 5 | - | - | 31 | 3.9 | ||||||||||
Rank | Rookie | A,P,H | L,O,E | N,F,J | G,B,Q | K,M,C | D,Q,O | D,B,N | F,G,J | H,L,C | Total | Avg | |||||||||||||
1 | RAF Hurricane | UK | E | 7 | 7 | 10 | 7 | 9 | 3 | 6 | 8 | - | - | 57 | 7.1 | ||||||||||
2 | One Trick Ponies | UK | E | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 8 | - | - | 53 | 6.6 | ||||||||||
3 | Black Phoenix | UK | E | 8 | 4 | 4 | 7 | 6 | 7 | 1 | 8 | - | - | 45 | 5.6 | ||||||||||
4 | Children of the Corn | UK | E | 4 | 7 | 9 | 8 | 5 | 7 | 4 | 0 | - | - | 44 | 5.5 | ||||||||||
5 | Floating Points | UK | E | 5 | 4 | 6 | 4 | 0 | 3 | 3 | 4 | - | - | 29 | 3.6 | ||||||||||
6 | Muppets | UK | E | 4 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | - | - | 17 | 2.1 |
Aug 25th, 2022 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,C,11 | 15,18,K | 10,4,21 | G,Q,P,16 | M,2,N,17 | L,D,H,19 | 9,14,F | E,22,6 | B,A,3,5 | 7,8,13 | Total | Avg | ||
1 | AĆ©rodyne Cypres | FR | E | 16 | 17 | 14 | 24 | 14 | 18 | 13 | 14 | 16 | 13 | 159 | 15.9 |
2 | Mojo Annecy Clermont | FR | E | 12 | 13 | 11 | 16 | 11 | 11 | 10 | 11 | 12 | 10 | 117 | 11.7 |
3 | Lille Saumur | FR | E | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 6 | 4 | 3 | 55 | 5.5 |
Aug 20th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,B,2,6 | 3,21,14 | Q,L,20,G | E,5,15 | N,8,K,M | 16,10,A | Total | Avg | ||
1 | Bing Bong | US | SCSL | 15 | 10 | 12 | 10 | 10 | 11 | 68 | 11.3 |
Rank | AA Class | H,B,2 | 21,14 | Q,L,20 | E,6,15 | N,8,K | A,G,M,1 | Total | Avg | ||
1 | 49 1/2 Finger Death Punch | US | TSL | 12 | 8 | 8 | 8 | 10 | - | 46 | 9.2 |
2 | Archridge Farm | US | SCSL | 7 | 10 | 5 | 9 | 4 | 10 | 45 | 7.5 |
3 | CSC Constellation | US | TSL | 9 | 7 | 4 | 7 | 8 | - | 35 | 7.0 |
4 | Grace's Bitches | US | SCSL | 5 | 6 | 7 | 9 | 5 | 7 | 39 | 6.5 |
5 | The Falltastics | US | SCSL | 4 | 2 | 4 | 5 | 4 | 5 | 24 | 4.0 |
6 | C Moore Butts | US | SCSL | 1 | 5 | 4 | 5 | 3 | 5 | 23 | 3.8 |
Rank | Rookie | H,B,F | K,C,O | Q,L,D | E,P,J | N,B,K | A,G,M | Total | Avg | ||
1 | Liquid Blanket | US | TSL | 4 | 3 | 3 | 7 | - | - | 17 | 4.3 |
2 | We're Effin Skydivers! | US | TSL | 3 | 3 | 0 | 3 | - | - | 9 | 2.3 |
3 | Stolen Plans | US | TSL | 4 | 1 | 0 | 3 | - | - | 8 | 2.0 |
4 | Quatro por Toto | US | TSL | 1 | 1 | 1 | 4 | - | - | 7 | 1.8 |
4 | Sky Ninjas | US | SCSL | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 1.2 |