226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 25th, 2022 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,C,11 | 15,18,K | 10,4,21 | G,Q,P,16 | M,2,N,17 | L,D,H,19 | 9,14,F | E,22,6 | B,A,3,5 | 7,8,13 | Total | Avg | ||
1 | AĆ©rodyne Cypres | FR | E | 16 | 17 | 14 | 24 | 14 | 18 | 13 | 14 | 16 | 13 | 159 | 15.9 |
2 | Mojo Annecy Clermont | FR | E | 12 | 13 | 11 | 16 | 11 | 11 | 10 | 11 | 12 | 10 | 117 | 11.7 |
3 | Lille Saumur | FR | E | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 6 | 4 | 3 | 55 | 5.5 |
Aug 20th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,B,2,6 | 3,21,14 | Q,L,20,G | E,5,15 | N,8,K,M | 16,10,A | Total | Avg | ||
1 | Bing Bong | US | SCSL | 15 | 10 | 12 | 10 | 10 | 11 | 68 | 11.3 |
Rank | AA Class | H,B,2 | 21,14 | Q,L,20 | E,6,15 | N,8,K | A,G,M,1 | Total | Avg | ||
1 | 49 1/2 Finger Death Punch | US | TSL | 12 | 8 | 8 | 8 | 10 | - | 46 | 9.2 |
2 | Archridge Farm | US | SCSL | 7 | 10 | 5 | 9 | 4 | 10 | 45 | 7.5 |
3 | CSC Constellation | US | TSL | 9 | 7 | 4 | 7 | 8 | - | 35 | 7.0 |
4 | Grace's Bitches | US | SCSL | 5 | 6 | 7 | 9 | 5 | 7 | 39 | 6.5 |
5 | The Falltastics | US | SCSL | 4 | 2 | 4 | 5 | 4 | 5 | 24 | 4.0 |
6 | C Moore Butts | US | SCSL | 1 | 5 | 4 | 5 | 3 | 5 | 23 | 3.8 |
Rank | Rookie | H,B,F | K,C,O | Q,L,D | E,P,J | N,B,K | A,G,M | Total | Avg | ||
1 | Liquid Blanket | US | TSL | 4 | 3 | 3 | 7 | - | - | 17 | 4.3 |
2 | We're Effin Skydivers! | US | TSL | 3 | 3 | 0 | 3 | - | - | 9 | 2.3 |
3 | Stolen Plans | US | TSL | 4 | 1 | 0 | 3 | - | - | 8 | 2.0 |
4 | Quatro por Toto | US | TSL | 1 | 1 | 1 | 4 | - | - | 7 | 1.8 |
4 | Sky Ninjas | US | SCSL | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 1.2 |
Aug 19th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,17,19 | 7,A,16 | O,3,9 | C,P,O,L,N | 6,G,4 | J,13,15 | 14,F,1 | K,10,22 | 20,E,18 | Total | Avg | |||||||||||
1 | HF Flying Circus | CZ | E | 12 | -2 | 12 | -2 | 16 | 26 | 14 | 14 | 14 | 11 | -1 | 12 | 131 | 14.6 | ||||||
2 | Bronteroc | HU | E | 13 | 13 | -1 | 16 | 22 | 13 | 7 | 13 | -3 | 11 | -1 | 10 | -1 | 118 | 13.1 | |||||
3 | Dream Team | CZ | E | 9 | -3 | 9 | -2 | 10 | -1 | 13 | -2 | 8 | -2 | 10 | -2 | 8 | -2 | 8 | -2 | 8 | 83 | 9.2 | |
4 | Atom+ | CZ | E | 5 | 6 | -2 | 1 | 9 | 6 | 7 | 5 | -1 | 4 | -1 | 6 | 49 | 5.4 | ||||||
5 | M Team | CZ | E | 7 | 4 | 5 | -1 | 9 | 2 | -1 | 3 | 6 | 5 | 6 | 47 | 5.2 | |||||||
Rank | Rookie | M,H,N | F,B,P | G,O,A | E,K,D | J,Q,C | L,D,O | K,L,J | A,E,M | Q,C,H | Total | Avg | |||||||||||
1 | Gang Bang | SK | E | 13 | 16 | 8 | 10 | 11 | 9 | 11 | 16 | - | 94 | 11.8 | |||||||||
2 | Wolf Pack | SK | E | 1 | 7 | 5 | 5 | 2 | 3 | 2 | 5 | - | 30 | 3.8 | |||||||||
3 | Mismas | CZ | E | 7 | 7 | 4 | 5 | 1 | 3 | 2 | 0 | - | 29 | 3.6 |