226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 24th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,P,1 | E,B,O,C,14 | D,A,5,H | 4,2,17 | 18,K,N,9 | F,10,22 | 15,8,11 | 21,7,6 | L,13,20 | 3,G,Q,M | Total | Avg | ||
1 | Pro Team | FI | E | 24 | 33 | 31 | 20 | 25 | 22 | 19 | 23 | 22 | 27 | 246 | 24.6 |
2 | Tribe | FI | E | 21 | 29 | 28 | 19 | 25 | 18 | 16 | 21 | 17 | 26 | 220 | 22.0 |
3 | 4K | FI | E | 10 | 14 | 10 | 9 | 10 | 10 | 9 | 12 | 7 | 12 | 103 | 10.3 |
Rank | Rookie | Q,P,L | E,B,O | D,A,H | M,J,G | K,N,C | F,E,D | A,K,F | P,H,B | L,O,N | G,Q,M | Total | Avg | ||
1 | Halli Ja Kaverit | FI | E | 8 | 13 | 16 | 14 | 11 | 4 | 12 | 14 | 10 | 17 | 119 | 11.9 |
Mar 19th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,E,5 | 2,B,N,19 | P,4,K,21 | L,17,D,22 | 6,20,Q | 1,12,16 | A,O,3,18 | F,13,C,11 | 15,J,14 | 8,G,H,9 | Total | Avg | ||
1 | Aerokart Monaco Akdemie | FR | E | 26 | 28 | 27 | 27 | 27 | 23 | 20 | 29 | 24 | 29 | 260 | 26.0 |
2 | France Aérodyne Cypres | FR | E | 24 | 24 | 23 | 25 | 20 | 19 | 22 | 24 | 21 | 28 | 230 | 23.0 |
3 | Weembi Nice | FR | E | 21 | 21 | 21 | 20 | 23 | 18 | 21 | 22 | 19 | 24 | 210 | 21.0 |
4 | Aerokart Deep Blue | FR | E | 20 | 23 | 21 | 22 | 20 | 18 | 18 | 23 | 19 | 25 | 209 | 20.9 |
5 | St Flow Weembi | FR | E | 21 | 24 | 20 | 20 | 21 | 18 | 20 | 22 | 19 | 22 | 207 | 20.7 |
5 | Once Pakoi | FR | E | 21 | 20 | 19 | 20 | 21 | 18 | 21 | 23 | 20 | 24 | 207 | 20.7 |
7 | Oblivion Weembi | FR | E | 15 | 17 | 17 | 15 | 15 | 14 | 16 | 18 | 15 | 19 | 161 | 16.1 |
7 | Aérokart Akdémie | FR | E | 10 | 19 | 20 | 14 | 16 | 11 | 11 | 20 | 18 | 22 | 161 | 16.1 |
9 | Les Hérissons | FR | E | 14 | 17 | 16 | 15 | 13 | 12 | 14 | 18 | 14 | 15 | 148 | 14.8 |
10 | Engrenages Weembi St Flo | FR | E | 9 | 11 | 10 | 9 | 8 | 9 | 9 | 10 | 7 | 9 | 91 | 9.1 |
Rank | AA Class | G,1,N | Q,E,4 | 15,11 | K,8,21 | H,7,J | C,13,20 | F,14,22 | O,2,D | B,18,P | A,M,6 | Total | Avg | ||
1 | Ginette Weembi | FR | E | 12 | 17 | 11 | 13 | 20 | 13 | 13 | 17 | 18 | 22 | 156 | 15.6 |
2 | Fly4Smile Nancy | FR | E | 13 | 17 | 10 | 8 | 18 | 9 | 11 | 13 | 17 | 19 | 135 | 13.5 |
3 | Team Furiosi | FR | E | 11 | 13 | 9 | 3 | 15 | 9 | 7 | 10 | 14 | 15 | 106 | 10.6 |
4 | BCO X PCP Vannes Efrei IDF | FR | E | 9 | 8 | 9 | 8 | 15 | 7 | 11 | 13 | 13 | 11 | 104 | 10.4 |
5 | Bleu Cohesion | FR | E | 6 | 6 | 4 | 5 | 8 | 5 | 7 | 3 | 3 | 9 | 56 | 5.6 |
Mar 18th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | Q,1,E | 6,A,15 | B,14,21 | 22,19 | 7,M,9 | 13,O,N | F,18,8 | 2,H,20 | G,K,D,J | 4,11 | Total | Avg | ||
1 | Skydive University Slovakia | SK | E | 24 | 19 | 17 | 14 | 26 | 21 | 16 | 18 | 22 | 14 | 191 | 19.1 |
2 | K.O. Hungary | HU | E | 22 | 14 | 17 | 14 | 26 | 16 | 14 | 14 | 26 | 14 | 177 | 17.7 |
3 | Padaj | SK | E | 16 | 11 | 12 | 10 | 20 | 13 | 13 | 11 | 20 | 11 | 137 | 13.7 |
3 | Katapult | HU | E | 15 | 12 | 13 | 8 | 21 | 17 | 11 | 12 | 21 | 7 | 137 | 13.7 |
3 | Gang Bang | SK | E | 17 | 13 | 11 | 10 | 20 | 14 | 12 | 12 | 18 | 10 | 137 | 13.7 |
6 | Padaj Dievčence | SK | E | 13 | 11 | 11 | 10 | 15 | 11 | 9 | 10 | 10 | 9 | 109 | 10.9 |
Rank | A Class | L,M,7 | K,8 | 7,D | 9,P | E,A,G | J,C,6 | N,8 | O,Q,7 | H,F,9 | B,Q,F | Total | Avg | ||
1 | Quattro de Formaggi | SK | E | 19 | 12 | 13 | 20 | 16 | 13 | 11 | 16 | 19 | 26 | 165 | 16.5 |
2 | LG RW Team | SK | E | 16 | 11 | 13 | 15 | 16 | 11 | 13 | 18 | 16 | 21 | 150 | 15.0 |
3 | Hurri Gang | SK | E | 18 | 6 | 15 | 14 | 15 | 12 | 9 | 15 | 19 | 21 | 144 | 14.4 |
4 | Cassovia | SK | E | 13 | 7 | 12 | 13 | 9 | 9 | 4 | 13 | 11 | 16 | 107 | 10.7 |
5 | The Wolf Pack | SK | E | 10 | 6 | 8 | 7 | 9 | 6 | 1 | 10 | 8 | 10 | 75 | 7.5 |