226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 18th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,O,4,D | 19,8,B | Q,P,17,J | 13,14,3 | F,21,M,E | 11,2,G | C,10,6 | N,15,9 | 12,K,7 | 20,L,5 | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 37 | 22 | 34 | 21 | 42 | 24 | 24 | 28 | 25 | 27 | 284 | 28.4 |
2 | ISR FireFlash | BE | E | 31 | 24 | 40 | 21 | 37 | 23 | 25 | 30 | 24 | 26 | 281 | 28.1 |
3 | Windabona Black Mantis | AT | E2 | 26 | 17 | 26 | 17 | 32 | 18 | 22 | 26 | 19 | 20 | 223 | 22.3 |
4 | Falco | BE | E | 24 | 17 | 25 | 17 | 30 | 19 | 18 | 23 | 20 | 17 | 210 | 21.0 |
5 | Ayro | BE | E | 21 | 18 | 28 | 14 | 27 | 18 | 18 | 23 | 19 | 14 | 200 | 20.0 |
6 | HSV Red Bull Aerodynamix | AT | E2 | 23 | 14 | 29 | 17 | 26 | 18 | 16 | 18 | 19 | 11 | 191 | 19.1 |
7 | Phoenix | BE | E | 22 | 15 | 21 | 14 | 25 | 12 | 14 | 19 | 18 | 13 | 173 | 17.3 |
8 | Full Flow | BE | E | 23 | 11 | 22 | 13 | 25 | 14 | 14 | 16 | 16 | 14 | 168 | 16.8 |
9 | Trance Ition | NL | E | 19 | 16 | 17 | 13 | 24 | 15 | 14 | 17 | 15 | 11 | 161 | 16.1 |
10 | UPCS Restmuell | AT | E2 | 16 | 13 | 17 | 9 | 16 | 11 | 14 | 16 | 15 | 11 | 138 | 13.8 |
11 | Union Linz Airvolution | AT | E2 | 14 | 10 | 12 | 10 | 17 | 11 | 11 | 13 | 12 | 10 | 120 | 12.0 |
12 | UPCS Blue Wombats | AT | E2 | 12 | 8 | 10 | 8 | 18 | 5 | 7 | 7 | 11 | 8 | 94 | 9.4 |
Rank | AA Class | H,O,4 | 19,8 | Q,P,J,D | 13,14 | F,21,M | 11,2 | C,6,B | N,15,9 | K,7,E | 20,L,G | Total | Avg | ||
1 | Garudas | BE | E | 22 | 16 | 35 | 11 | 26 | 13 | 26 | 17 | 22 | 12 | 200 | 20.0 |
2 | High Voltage | BE | E | 16 | 12 | 30 | 13 | 22 | 11 | 20 | 17 | 21 | 14 | 176 | 17.6 |
Rank | A Class | H,O,4 | 19,8 | Q,P,J | D,M,B | F,21 | 2,E | C,6 | N,9 | K,7 | L,G,A | Total | Avg | ||
1 | Angel Adventa | BE | E | 17 | 7 | 6 | 19 | 11 | 11 | 12 | 13 | 10 | 12 | 118 | 11.8 |
2 | Room 7_2 | BE | E | 11 | 1 | 11 | 11 | 5 | 8 | 8 | 12 | 7 | 7 | 81 | 8.1 |
Rank | Rookie | A,P,N | B,F,J | G,Q,L | K,D,C | E,O,H | M,D,H | Q,F,J | E,M,G | A,P,K | C,O,N | Total | Avg | ||
1 | Hybris | BE | E | 16 | 30 | 13 | 16 | 23 | 23 | 22 | 23 | 24 | 13 | 203 | 20.3 |
2 | Airflux | BE | E | 13 | 16 | 11 | 13 | 15 | 17 | 18 | 15 | 16 | 13 | 147 | 14.7 |
3 | UPCS Familyair | AT | E2 | 8 | 14 | 7 | 6 | 11 | 9 | 6 | 10 | - | - | 71 | 8.9 |
Mar 13th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,17,J | A,O,5,D | 9,H,2 | 10,12,21 | E,M,3,C | 16,8,K | B,7,P,4 | L,15,14 | G,19,N,22 | 18,20,13 | Total | Avg | ||
1 | Jochen Schweizer Arena Airforce | DE | E | 24 | 34 | 29 | 19 | 32 | 23 | 30 | 24 | 23 | 15 | 253 | 25.3 |
2 | Airbus Oceanside Illertissen | DE | E | 24 | 30 | 27 | 17 | 34 | 20 | 26 | 23 | 23 | 20 | 244 | 24.4 |
3 | Piteraq | DE | E | 22 | 29 | 23 | 17 | 31 | 19 | 26 | 19 | 20 | 17 | 223 | 22.3 |
3 | Paratec-Saar | DE | E | 22 | 29 | 26 | 16 | 26 | 17 | 26 | 22 | 22 | 17 | 223 | 22.3 |
5 | Skynamite | DE | E | 21 | 24 | 25 | 17 | 27 | 20 | 24 | 19 | 21 | 17 | 215 | 21.5 |
6 | Paranodon 4way Illertissen | DE | E | 21 | 22 | 21 | 15 | 27 | 15 | 23 | 18 | 17 | 13 | 192 | 19.2 |
7 | EOS | CH | E | 20 | 24 | 21 | 13 | 24 | 18 | 22 | 13 | 14 | 17 | 186 | 18.6 |
8 | NeVa FSZ Saar | DE | E | 16 | 23 | 20 | 15 | 23 | 17 | 23 | 15 | 17 | 15 | 184 | 18.4 |
9 | Bardarbunga Flystation Munich | DE | E | 16 | 22 | 19 | 15 | 21 | 15 | 21 | 18 | 16 | 16 | 179 | 17.9 |
10 | Buena Vista Tunnel Club | DE | E | 14 | 20 | 18 | 14 | 19 | 15 | 19 | 17 | 16 | 12 | 164 | 16.4 |
11 | Funknown Spätis | DE | E | 12 | 14 | 19 | 14 | 21 | 16 | 20 | 17 | 14 | 11 | 158 | 15.8 |
11 | Feierabendflieger | DE | E | 16 | 14 | 18 | 11 | 22 | 15 | 16 | 16 | 16 | 14 | 158 | 15.8 |
13 | Air-W | CH | E | 13 | 16 | 19 | 12 | 19 | 13 | 18 | 16 | 13 | 11 | 150 | 15.0 |
14 | Das KO's Saar | DE | E | 13 | 14 | 10 | 11 | 18 | 13 | 17 | 13 | 12 | 11 | 132 | 13.2 |
Rank | AA Class | D,C,G,K | 18,O,A | Q,6,9 | N,19,B | 11,7 | 21,15 | 22,1 | 14,20 | F,4,8 | J,P,13 | Total | Avg | ||
1 | Paranodon Futura 2 | DE | E | 17 | 17 | 20 | 19 | 17 | 13 | 13 | 14 | 15 | 19 | 164 | 16.4 |
2 | Paranodon Futura 3 | DE | E | 18 | 14 | 17 | 16 | 14 | 10 | 12 | 11 | 11 | 17 | 140 | 14.0 |
3 | Vollgas | DE | E | 16 | 13 | 16 | 13 | 13 | 13 | 11 | 10 | 12 | 15 | 132 | 13.2 |
4 | On Air | DE | E | 14 | 9 | 16 | 14 | 12 | 11 | 10 | 10 | 12 | 15 | 123 | 12.3 |
5 | Tunnelblick | DE | E | 14 | 12 | 12 | 11 | 13 | 10 | 9 | 9 | 10 | 13 | 113 | 11.3 |
6 | Popcorn & Flips | DE | E | 14 | 9 | 11 | 8 | 9 | 9 | 8 | 9 | 9 | 13 | 99 | 9.9 |
Rank | A Class | H,2 | B,9 | P,N,F | O,6 | E,4 | H,Q,J | B,21 | P,19 | O,M,A | E,7 | Total | Avg | ||
1 | Pommes | DE | E | 12 | 20 | 21 | 17 | 14 | 21 | 13 | 13 | 26 | 20 | 177 | 17.7 |
Mar 12th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,20 | M,8,6 | 16,15,J | 21,18,N | 17,13,H | 4,5,11 | 3,K,D,19 | Q,14,E,9 | F,L,A,22 | C,2,1 | Total | Avg | ||||||||||||
1 | IFS-Moscow | RU | E | 22 | -1 | 27 | 27 | -1 | 23 | 29 | -1 | 22 | -1 | 27 | 36 | -2 | 33 | -1 | 25 | -1 | 271 | 27.1 | |||
2 | Thunder | RU | E | 23 | -1 | 23 | -4 | 28 | -1 | 20 | -3 | 25 | -3 | 23 | 25 | -3 | 36 | 31 | -4 | 22 | -3 | 256 | 25.6 | ||
3 | Airborne VDV | RU | E | 20 | -3 | 23 | -3 | 28 | 18 | -5 | 26 | -1 | 21 | -1 | 25 | 32 | -1 | 28 | -2 | 26 | -1 | 247 | 24.7 | ||
4 | Quatro | RU | E | 13 | -3 | 20 | -2 | 21 | 18 | 19 | -3 | 14 | -3 | 21 | 25 | -3 | 27 | 16 | -3 | 194 | 19.4 | ||||
5 | Ex-Bambalbee | RU | E | 15 | -1 | 16 | -3 | 21 | 14 | -4 | 17 | -2 | 16 | 20 | -1 | 24 | -2 | 23 | -1 | 19 | 185 | 18.5 | |||
6 | Down and Feathers | RU | E | 14 | -2 | 19 | -1 | 16 | 14 | -2 | 16 | -1 | 12 | -2 | 14 | -2 | 24 | 22 | 15 | -1 | 166 | 16.6 | |||
7 | RomKa Team | RU | E | 15 | 16 | -1 | 16 | -1 | 15 | -1 | 12 | -3 | 8 | -5 | 17 | 15 | -5 | 19 | 13 | -1 | 146 | 14.6 | |||
8 | FlyStones | RU | E | 11 | 17 | 14 | 13 | 12 | -1 | 11 | -1 | 15 | 19 | 19 | 14 | 145 | 14.5 |