226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 26th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,9,4 | G,8,A,C | 22,10,J | 11,D,6 | N,3,M,H | 20,P,Q,L | 12,17,B | 18,2,13 | E,7,14 | 5,19,K | Total | Avg | ||
1 | Arizona Airspeed | US | E | 39 | 37 | 26 | 29 | 40 | 37 | 31 | 25 | 33 | 33 | 330 | 33.0 |
2 | XPG4 | US | E | 30 | 25 | 16 | 24 | 32 | 28 | 20 | 20 | 26 | 25 | 246 | 24.6 |
3 | Skydive Midwest NEXT | US | E | 27 | 27 | 18 | 24 | 32 | 29 | 18 | 20 | 24 | 22 | 241 | 24.1 |
4 | Bobba Fat XP | US | E | 28 | 24 | 19 | 23 | 31 | 24 | 21 | 19 | 25 | 23 | 237 | 23.7 |
5 | SDC Rhythm XP | US | E | 27 | 27 | 19 | 21 | 28 | 28 | 20 | 19 | 27 | 20 | 236 | 23.6 |
6 | Golden Knights | US | E | 33 | 27 | 16 | 21 | 26 | 29 | 22 | 18 | 21 | 19 | 232 | 23.2 |
7 | Netunos MB | BR | E2 | 24 | 20 | 13 | 20 | 23 | 24 | 17 | 13 | 22 | 17 | 193 | 19.3 |
8 | Lucky Chris Take 2 | US | E | 24 | 22 | 15 | 18 | 22 | 21 | 14 | 15 | 19 | 18 | 188 | 18.8 |
9 | Dallas Dynasty | US | E2 | 21 | 19 | 12 | 15 | 21 | 16 | 13 | 13 | 17 | 17 | 164 | 16.4 |
10 | Sloppy Seconds | US | E | 23 | 17 | 10 | 16 | 18 | 15 | 14 | 12 | 18 | 15 | 158 | 15.8 |
11 | Three Men and a Katie | US | E | 19 | 18 | 13 | 14 | 17 | 16 | 14 | 12 | 18 | 15 | 156 | 15.6 |
12 | Lucky Sam | US | E2 | 19 | 14 | 12 | 15 | 17 | 14 | 10 | 11 | 13 | 10 | 135 | 13.5 |
13 | Platinum XP | US | E | 14 | 15 | 11 | 14 | 15 | 13 | 12 | 10 | 14 | 12 | 130 | 13.0 |
14 | 4-min Call | US | E2 | 15 | 12 | 9 | 11 | 12 | 12 | 11 | 8 | 11 | 10 | 111 | 11.1 |
Rank | AA Class | Q,C,M,19 | 11,20 | K,P,8 | 4,14 | 21,7 | 1,2 | N,6,A | 13,H,15 | G,F,J,D | 9,18 | Total | Avg | ||
1 | Where's Amer? | US | E3 | 18 | 13 | 17 | 12 | 18 | 13 | 15 | 17 | 28 | 15 | 166 | 16.6 |
2 | Blame it on the Booties XP | US | E3 | 20 | 12 | 18 | 12 | 16 | 13 | 17 | 16 | 24 | 15 | 163 | 16.3 |
3 | Abandoned CART | US | E3 | 17 | 10 | 18 | 10 | 13 | 12 | 18 | 13 | 24 | 15 | 150 | 15.0 |
4 | Gummy Bears | US | E3 | 16 | 8 | 14 | 11 | 14 | 12 | 12 | 16 | 21 | 14 | 138 | 13.8 |
5 | AZ Aardvark | US | E3 | 17 | 12 | 14 | 8 | 10 | 12 | 16 | 12 | 22 | 13 | 136 | 13.6 |
6 | Forward CG | US | E3 | 16 | 11 | 12 | 11 | 13 | 12 | 14 | 13 | 21 | 12 | 135 | 13.5 |
7 | Waka Strocka Flame | US | E3 | 15 | 10 | 11 | 9 | 9 | 11 | 15 | 13 | 20 | 10 | 123 | 12.3 |
8 | Moving XPieces | US | E3 | 13 | 8 | 11 | 9 | 11 | 10 | 13 | 12 | 17 | 9 | 113 | 11.3 |
9 | Air Raid XP | US | E3 | 12 | 6 | 13 | 9 | 8 | 9 | 8 | 11 | 13 | 11 | 100 | 10.0 |
Rank | A Class | 19,P | 6,9 | C,O,F | 4,A | 8,H | L,6 | Total | Avg | ||||||
1 | Dallas Valkyrie | US | E4 | 10 | 14 | 25 | 14 | 12 | 14 | - | - | - | - | 89 | 14.8 |
2 | Dallas Distraction | US | E4 | 8 | 13 | 15 | 8 | 11 | 7 | - | - | - | - | 62 | 10.3 |
3 | TSC Renegades | US | E4 | 3 | 9 | 8 | 7 | 1 | 8 | - | - | - | - | 36 | 6.0 |
Feb 26th, 2022 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,12,9 | H,4,15 | F,13,J,16 | L,N,B,1 | 8,19,E | 21,C,2 | M,3,Q,D | O,11,G,18 | K,5,17 | 10,7,A | Total | Avg | ||
1 | XP8 | US | E | 28 | 40 | 31 | 40 | 21 | 23 | 42 | 26 | 25 | 26 | 302 | 30.2 |
2 | Qatar Falcons | QA | E | 20 | 34 | 26 | 34 | 20 | 20 | 35 | 25 | 23 | 21 | 258 | 25.8 |
3 | Prison 9 | US | E | 21 | 27 | 19 | 30 | 15 | 15 | 28 | 19 | 20 | 17 | 211 | 21.1 |
4 | Veloce QRF | FR | E | 19 | 21 | 17 | 28 | 16 | 16 | 28 | 18 | 20 | 18 | 201 | 20.1 |
5 | Veloce QRF 2 | FR | E | 16 | 19 | 16 | 20 | 12 | 14 | 22 | 15 | 14 | 14 | 162 | 16.2 |
5 | Fusion XP | US | E | 14 | 21 | 18 | 15 | 13 | 12 | 20 | 18 | 15 | 16 | 162 | 16.2 |
7 | Veloce QRF 3 | FR | E | 15 | 19 | 16 | 18 | 12 | 13 | 23 | 15 | 15 | 14 | 160 | 16.0 |
8 | Rhockalaka | US | E | 16 | 18 | 14 | 17 | 12 | 14 | 20 | 13 | 13 | 13 | 150 | 15.0 |
9 | Brandon's Friend's Team | US | E | 13 | 18 | 13 | 18 | 10 | 13 | 16 | 15 | 14 | 13 | 143 | 14.3 |
10 | They're Grrr8! | US | E | 11 | 15 | 12 | 15 | 9 | 11 | 15 | 12 | 14 | 10 | 124 | 12.4 |
11 | Veloce QRF 5 | FR | E | 11 | 12 | 13 | 15 | 10 | 9 | 16 | 13 | 10 | 13 | 122 | 12.2 |
12 | Veloce QRF 4 | FR | E | 12 | 13 | 12 | 15 | 9 | 10 | 15 | 11 | 12 | 12 | 121 | 12.1 |
Rank | AA Class | H,J,B,16 | M,K,C,A | G,P,13 | E,4,O | 8,1 | G,N,17 | Q,5,7 | 10,3 | L,D,19 | 18,21 | Total | Avg | ||
1 | Veloce QRF 6 | FR | E | 7 | 8 | 5 | 7 | 8 | 11 | 8 | 8 | 2 | 3 | 67 | 6.7 |
2 | Distracted Valkyrie | US | E | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 53 | 5.3 |
Feb 12th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,E,C,2 | 15,20,22 | 21,8,4 | G,K,17,8 | L,P,13,D | 3,10,9 | F,19,A,1 | M,16,N,J | 5,11,6 | H,O,7,12 | Total | Avg | ||
1 | Papea 1 | ES | E | 23 | 19 | 21 | 23 | 28 | 21 | 25 | 31 | 20 | 26 | 237 | 23.7 |
2 | Papea 2 | ES | E | 18 | 16 | 16 | 18 | 23 | 14 | 23 | 26 | 16 | 21 | 191 | 19.1 |
3 | Windabona Angels | ES | E | 20 | 16 | 17 | 17 | 21 | 18 | 20 | 22 | 17 | 20 | 188 | 18.8 |
4 | Kalash | ES | E | 17 | 14 | 17 | 16 | 22 | 17 | 18 | 16 | 14 | 20 | 171 | 17.1 |
5 | Falling Stones | ES | E | 10 | 8 | 13 | 9 | 13 | 10 | 14 | 12 | 8 | 12 | 109 | 10.9 |
6 | Mamma Mia | ES | E | 8 | 6 | 9 | 5 | 9 | 5 | 5 | 12 | 9 | 5 | 73 | 7.3 |