226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jan 22nd, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,H,Q,K,6 | 16,11,J | 3,15,5 | A,19,2 | 1,B,14 | G,8,13 | 18,C,D,20 | 4,M,N,O | 22,E,7 | 10,17,P | Total | Avg | ||
1 | HF Cubs | CZ | E | 40 | 24 | 23 | 26 | 26 | 25 | 25 | 31 | 26 | 22 | 268 | 26.8 |
2 | HF Flying Circus | CZ | E | 35 | 23 | 20 | 24 | 25 | 22 | 23 | 30 | 23 | 23 | 248 | 24.8 |
3 | Bronteroc | HU | E | 30 | 17 | 19 | 21 | 21 | 21 | 19 | 26 | 20 | 21 | 215 | 21.5 |
4 | Synergy | IT | E | 22 | 18 | 18 | 21 | 21 | 19 | 19 | 21 | 22 | 21 | 202 | 20.2 |
5 | HF Chameleons | CZ | E | 21 | 15 | 14 | 17 | 19 | 18 | 17 | 22 | 18 | 17 | 178 | 17.8 |
6 | 4 V Tunelu | CZ | E | 21 | 16 | 14 | 14 | 13 | 14 | 14 | 20 | 12 | 13 | 151 | 15.1 |
Rank | AA Class | C,L,22 | 8,4 | K,1,F | D,Q,19 | 11,M,13 | 2,J,21 | 7,O,6 | P,B,E,14 | G,A,15 | H,9,18 | Total | Avg | ||
1 | HF Dragonflies | CZ | E | 19 | 15 | 21 | 20 | 19 | 16 | 24 | 21 | 19 | 20 | 194 | 19.4 |
2 | Rusalky | CZ | E | 10 | 13 | 15 | 15 | 14 | 13 | 19 | 21 | 17 | 17 | 154 | 15.4 |
3 | Elements | CZ | E | 13 | 9 | 17 | 15 | 11 | 13 | 18 | 19 | 17 | 14 | 146 | 14.6 |
4 | M Team | CZ | E | 11 | 10 | 14 | 12 | 12 | 10 | 12 | 15 | 11 | 10 | 117 | 11.7 |
Rank | A Class | H,A,21 | 8,F | 2,D | B,G,M | E,C,19 | J,7 | K,P,O | Q,N,14 | 6,L | 9,N | Total | Avg | ||
1 | Sky 21 | CZ | E | 20 | 19 | 15 | 32 | 19 | 26 | 25 | 19 | 19 | 25 | 219 | 21.9 |
2 | HF Invisible | CZ | E | 15 | 13 | 13 | 22 | 14 | 18 | 19 | 16 | 14 | 4 | 148 | 14.8 |
Rank | Rookie | C,J,F | B,M,A | K,D,Q | G,L,O | E,H,N | P,O,M | N,C,F | Q,D,P | E,B,L | J,A,H | Total | Avg | ||
1 | MCBP | CZ | E | 19 | 23 | 16 | 14 | 13 | 21 | 22 | 16 | 16 | 16 | 176 | 17.6 |
2 | Dycky Most | CZ | E | 22 | 20 | 14 | 14 | 14 | 16 | 18 | 12 | 14 | 16 | 160 | 16.0 |
3 | Moravian Flyers | CZ | E | 13 | 16 | 9 | 12 | 14 | 19 | 16 | 13 | 13 | 13 | 138 | 13.8 |
4 | Smajlici | CZ | E | 15 | 16 | 13 | 9 | 13 | 15 | 10 | 13 | 13 | 15 | 132 | 13.2 |
5 | Smart Fish | CZ | E | 11 | 15 | 9 | 7 | 10 | 15 | 9 | 13 | 8 | 13 | 110 | 11.0 |
6 | Smajlici 2 | CZ | E | 12 | 9 | 7 | 9 | 9 | 11 | 13 | 8 | 5 | 9 | 92 | 9.2 |
7 | Moravian Cats | CZ | E | 9 | 11 | 6 | 5 | 10 | 12 | 11 | 7 | 10 | 4 | 85 | 8.5 |
Jan 22nd, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,K,1,N | 16,9,17 | Q,10,20 | M,A,5,3 | 11,J,L,15 | E,B,6,7 | 21,F,H,14 | P,G,13,22 | 18,C,O,5 | M,20,16 | Total | Avg | ||||||||||||
1 | SNE Fly Girls | US | E | 21 | 16 | -1 | 14 | 19 | 25 | -1 | 26 | 17 | -1 | 14 | -2 | 7 | -2 | 14 | 173 | 17.3 | |||||
2 | Baby Yoda | US | E | 20 | 9 | -3 | 12 | 17 | 18 | 18 | -2 | 17 | 11 | -2 | 14 | 12 | -1 | 148 | 14.8 | ||||||
Rank | AA Class | 7,H,J | N,6,14 | 9,K,C | Q,F,G,21 | 1,D,15 | L,A,O,B | E,P,15,M | Q,N,H,A | K,B,D,7 | 9,L,P | Total | Avg | ||||||||||||
1 | When in Doubt, Carve Right | US | E | 23 | 15 | 19 | 17 | -1 | 13 | 24 | -2 | 20 | 25 | -4 | 23 | 22 | -1 | 201 | 20.1 | ||||||
2 | Snatch Force | US | E | 25 | 13 | -1 | 21 | 15 | 9 | -2 | 30 | 19 | 16 | -2 | 21 | 17 | -4 | 186 | 18.6 | ||||||
3 | Fly Girls With Video | US | E | 19 | 13 | 16 | 15 | 10 | -1 | 16 | -1 | 14 | -2 | 19 | 20 | 13 | -1 | 155 | 15.5 | ||||||
Rank | A Class | A,C,M | H,9 | G,D,Q | N,F,O | J,B,L | E,K,7 | P,L,9 | J,7 | K,F,B | P,E,Q | Total | Avg | ||||||||||||
1 | H.W.A.M! | US | E | 21 | -1 | 22 | 16 | -1 | 28 | -1 | 20 | -6 | 17 | -2 | 17 | 13 | -5 | 30 | 25 | -2 | 209 | 20.9 | |||
2 | Hao Do you Grab My Murphy Flake | US | E | 24 | -2 | 19 | -1 | 17 | -3 | 27 | -2 | 28 | -6 | 17 | 21 | 18 | -4 | 19 | -7 | 18 | -6 | 208 | 20.8 | ||
3 | Foxy & the Hounds | US | E | 17 | -1 | 20 | 14 | 23 | 24 | -2 | 15 | -1 | 15 | -1 | 17 | -1 | 21 | -3 | 18 | -1 | 184 | 18.4 | |||
4 | Tunnel Meat | US | E | 23 | -1 | 18 | 14 | 18 | -1 | 19 | -2 | 13 | -1 | 15 | -1 | 18 | 20 | -3 | 19 | 177 | 17.7 | ||||
5 | 4 Short | US | E | 20 | 17 | 12 | 18 | -1 | 25 | -3 | 12 | 16 | 15 | 17 | -1 | 19 | -2 | 171 | 17.1 | ||||||
6 | Overconfident and Under Trained | US | E | 20 | -1 | 13 | -1 | 11 | -1 | 12 | -3 | 11 | -2 | 8 | -1 | 11 | 9 | -2 | 14 | -2 | 12 | -3 | 121 | 12.1 | |
Rank | Rookie | E,P,M | C,Q,F | L,H,J | D,K,O | B,N,A | E,K,C | A,H,F | L,N,E | D,O,Q | J,B,M | Total | Avg | ||||||||||||
1 | Tough Klitz | US | E | 13 | 11 | 9 | -1 | 6 | -1 | 11 | 3 | -1 | 14 | -1 | 8 | -2 | 5 | -2 | 22 | 102 | 10.2 | ||||
2 | CT True Blue | US | E | 15 | 6 | -1 | 7 | 4 | -1 | 7 | 7 | 10 | -3 | 7 | -1 | 8 | -1 | 6 | -2 | 77 | 7.7 |
Jan 11th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,M,Q,18 | A,F,N,19 | D,12,K,9 | 3,11,H | C,17,5 | O,14,1 | E,7,8 | B,21,13 | 20,22,10 | J,L,6,4 | Total | Avg | ||
1 | HF Cubs | CZ | CZTL | 29 | 34 | 22 | 21 | 31 | 24 | 17 | 25 | 17 | 24 | 244 | 24.4 |
2 | HF Flying Circus | CZ | CZTL | 25 | 27 | 20 | 15 | 28 | 21 | 23 | 22 | 14 | 20 | 215 | 21.5 |
3 | HF Flying Rebels | CZ | CZTL | 19 | 22 | 18 | 12 | 20 | 16 | 19 | 17 | 9 | 16 | 168 | 16.8 |
4 | HF Chameleons | CZ | CZTL | 15 | 23 | 17 | 13 | 21 | 17 | 18 | 16 | 9 | 17 | 166 | 16.6 |
5 | Accord | CZ | CZTL | 15 | 16 | 11 | 11 | 17 | 14 | 14 | 14 | 10 | 13 | 135 | 13.5 |
Rank | AA Class | G,M,Q,18 | A,F,N,19 | D,K,9 | 11,H,15 | C,4,P | O,14,1 | E,7,8 | B,21,13 | 20,22 | J,L,6 | Total | Avg | ||
1 | Rusalky | CZ | CZTL | 16 | 20 | 21 | 14 | 14 | 14 | 16 | 14 | 12 | 19 | 160 | 16.0 |
2 | Impact | CZ | CZTL | 14 | 14 | 18 | 11 | 13 | 10 | 15 | 12 | 8 | 14 | 129 | 12.9 |
3 | M Team | CZ | CZTL | 10 | 11 | 14 | 11 | 7 | 9 | 10 | 10 | 5 | 11 | 98 | 9.8 |
Rank | A Class | G,M,Q | A,F,N | D,K,9 | H,2 | C,4 | O,19 | E,7 | B,21 | P,8 | J,L,6 | Total | Avg | ||
1 | HF Invisible | CZ | CZTL | 18 | 20 | 13 | 12 | 10 | 13 | 13 | 10 | 9 | 14 | 132 | 13.2 |
Rank | Rookie | G,M,Q | A,F,N | D,K,J | H,E,B | C,L,P | O,G,A | E,Q,F | B,N,D | P,H,K | J,L,C | Total | Avg | ||
1 | Dycky Most | CZ | CZTL | 17 | 14 | 16 | 21 | 14 | 14 | 17 | 12 | 15 | 11 | 151 | 15.1 |
2 | MCBP | CZ | CZTL | 10 | 18 | 12 | 20 | 14 | 13 | 23 | 15 | 13 | 12 | 150 | 15.0 |
3 | Smart Fish | CZ | CZTL | 12 | 8 | 10 | 9 | 4 | 7 | 7 | 4 | 9 | 7 | 77 | 7.7 |