226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 1st, 1993 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | France | FR | E | 19 | 16 | 20 | 17 | 21 | 21 | 18 | 18 | 21 | 19 | 190 | 19.0 |
2 | DeLand Vertical Air | US | E | 20 | 18 | 18 | 16 | 21 | 19 | 15 | 15 | 21 | 19 | 182 | 18.2 |
3 | Team DK | DK | E | 18 | 16 | 18 | 11 | 19 | 19 | 13 | 16 | 21 | 18 | 169 | 16.9 |
4 | Finland | FI | E | 14 | 13 | 16 | 15 | 17 | 17 | 13 | 13 | 17 | 14 | 149 | 14.9 |
5 | Sweden | SE | E | 16 | 13 | 17 | 12 | 14 | 18 | 12 | 13 | 17 | 16 | 148 | 14.8 |
6 | Germany | DE | E | 15 | 13 | 14 | 13 | 16 | 17 | 13 | 13 | 16 | 15 | 145 | 14.5 |
7 | Russia | RU | E | 17 | 15 | 13 | 15 | 11 | 17 | 13 | 16 | 19 | 8 | 144 | 14.4 |
7 | Endeavour | CH | E | 16 | 14 | 14 | 12 | 15 | 14 | 11 | 15 | 17 | 16 | 144 | 14.4 |
9 | Japan | JP | E | 15 | 13 | 16 | 10 | 15 | 15 | 12 | 14 | 15 | - | 125 | 13.9 |
10 | Austria | AT | E | 14 | 13 | 14 | 11 | 15 | 14 | 13 | 13 | 17 | - | 124 | 13.8 |
11 | South Africa | ZA | E | 14 | 14 | 15 | 13 | 14 | 13 | 11 | 13 | 16 | - | 123 | 13.7 |
12 | Great Britain | UK | E | 14 | 10 | 14 | 13 | 14 | 12 | 12 | 13 | 18 | - | 120 | 13.3 |
12 | Belgium | BE | E | 11 | 12 | 14 | 12 | 15 | 15 | 12 | 15 | 14 | - | 120 | 13.3 |
14 | Italy | IT | E | 14 | 10 | 14 | 13 | 15 | 15 | 10 | 13 | 14 | - | 118 | 13.1 |
15 | Australia | AU | E | 13 | 11 | 12 | 13 | 14 | 13 | 12 | 13 | 12 | - | 113 | 12.6 |
16 | New Zealand | NZ | E | 13 | 10 | 12 | 8 | 13 | 12 | 12 | 13 | - | - | 93 | 11.6 |
16 | Canada | CA | E | 11 | 11 | 13 | 11 | 14 | 12 | 10 | 11 | - | - | 93 | 11.6 |
18 | Norway | NO | E | 13 | 5 | 12 | 9 | 14 | 13 | 10 | 12 | - | - | 88 | 11.0 |
19 | Spain | ES | E | 12 | 9 | 12 | 11 | 11 | 13 | 10 | 8 | - | - | 86 | 10.8 |
20 | Netherlands | NL | E | 10 | 9 | 10 | 8 | 10 | 10 | 9 | 10 | - | - | 76 | 9.5 |
21 | Icelandair | IS | E | 11 | 10 | 6 | 9 | 10 | 11 | 8 | 9 | - | - | 74 | 9.3 |
22 | Croatia | HR | E | 9 | 9 | 9 | 9 | 11 | 9 | 6 | 11 | - | - | 73 | 9.1 |
23 | Hungary | HU | E | 9 | 7 | 8 | 5 | 6 | 9 | 8 | 6 | - | - | 58 | 7.3 |
24 | Israel | IL | E | 7 | 0 | 4 | 2 | 7 | 7 | 6 | 5 | - | - | 38 | 4.8 |
25 | Indonesia | ID | E | 5 | 3 | 4 | 5 | 3 | 8 | 5 | 4 | - | - | 37 | 4.6 |
26 | Ireland | IE | E | 5 | 6 | 4 | 3 | 1 | 5 | 5 | 5 | - | - | 34 | 4.3 |
27 | Latvia | LV | E | 2 | 1 | 2 | 6 | 6 | 6 | 5 | 5 | - | - | 33 | 4.1 |
28 | Turkey | TR | E | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | - | - | 30 | 3.8 |
29 | Taiwan | TW | E | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | - | - | 7 | 0.9 |
Jul 1st, 1991 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | TAG Team | FR | E | 17 | 18 | 15 | 16 | 18 | 16 | 18 | 15 | 15 | 23 | 171 | 17.1 |
2 | DeLand | US | E | 15 | 17 | 15 | 16 | 17 | 16 | 17 | 16 | 17 | 22 | 168 | 16.8 |
3 | Italy Outcast | IT | E | 13 | 15 | 13 | 13 | 15 | 14 | 13 | 14 | 15 | 21 | 146 | 14.6 |
4 | Russia | RU | E | 13 | 14 | 10 | 14 | 15 | 16 | 17 | 15 | 11 | 20 | 145 | 14.5 |
5 | Daedalus | DE | E | 14 | 14 | 13 | 12 | 13 | 12 | 11 | 12 | 13 | 18 | 132 | 13.2 |
6 | Great Britain | UK | E | 11 | 15 | 11 | 12 | 12 | 11 | 13 | 11 | 11 | 18 | 125 | 12.5 |
7 | Switzerland | CH | E | 11 | 13 | 12 | 10 | 13 | 13 | 13 | 7 | 14 | 17 | 123 | 12.3 |
8 | Canada | CA | E | 11 | 15 | 9 | 13 | 12 | 12 | 11 | 11 | 10 | 14 | 118 | 11.8 |
9 | Austria | AT | E | 11 | 14 | 11 | 11 | 13 | 12 | 11 | 11 | 10 | - | 104 | 11.6 |
10 | Belgium | BE | E | 9 | 9 | 11 | 13 | 13 | 12 | 13 | 11 | 12 | - | 103 | 11.4 |
11 | Denmark | DK | E | 11 | 13 | 9 | 8 | 11 | 13 | 11 | 12 | 12 | - | 100 | 11.1 |
12 | Norway | NO | E | 10 | 12 | 10 | 11 | 11 | 12 | 8 | 11 | 11 | - | 96 | 10.7 |
12 | Australia | AU | E | 11 | 13 | 9 | 12 | 12 | 11 | 11 | 9 | 8 | - | 96 | 10.7 |
14 | Japan | JP | E | 9 | 12 | 9 | 11 | 11 | 11 | 12 | 9 | 11 | - | 95 | 10.6 |
15 | Finland | FI | E | 10 | 12 | 10 | 11 | 9 | 11 | 10 | 11 | 10 | - | 94 | 10.4 |
16 | Netherlands | NL | E | 10 | 11 | 9 | 10 | 10 | 11 | 9 | 9 | - | - | 79 | 9.9 |
17 | South Africa | ZA | E | 11 | 10 | 10 | 14 | 13 | 6 | 8 | 6 | - | - | 78 | 9.8 |
18 | China | CN | E | 8 | 11 | 7 | 13 | 16 | 10 | 4 | 8 | - | - | 77 | 9.6 |
19 | Sweden | SE | E | 10 | 11 | 7 | 9 | 10 | 10 | 9 | 9 | - | - | 75 | 9.4 |
20 | Spain | ES | E | 9 | 10 | 9 | 6 | 9 | 9 | 8 | 8 | - | - | 68 | 8.5 |
21 | Czekoslovakia | CZ | E | 7 | 7 | 6 | 7 | 9 | 4 | 3 | 5 | - | - | 48 | 6.0 |
22 | Ireland | IE | E | 5 | 4 | 4 | 5 | 7 | 6 | 2 | 5 | - | - | 38 | 4.8 |
23 | Poland | PL | E | 5 | 3 | 5 | 4 | 2 | 6 | 3 | 2 | - | - | 30 | 3.8 |
24 | Namibia | NA | E | 1 | 3 | 1 | 4 | 5 | 5 | 5 | 4 | - | - | 28 | 3.5 |
25 | Zimbabwe | ZW | E | 2 | 4 | 3 | 4 | 1 | 4 | 5 | 4 | - | - | 27 | 3.4 |
26 | Hungary | HU | E | 4 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | - | - | 22 | 2.8 |
27 | Thailand | TH | E | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | - | - | 13 | 1.6 |
Jul 1st, 1991 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Golden Knights | US | E | 15 | 23 | 21 | 17 | 19 | 15 | 18 | 22 | 14 | 17 | 181 | 18.1 |
2 | France | FR | E | 17 | 19 | 20 | 19 | 18 | 15 | 18 | 14 | 16 | 16 | 172 | 17.2 |
3 | Russia | RU | E | 13 | 16 | 16 | 17 | 14 | 9 | 7 | 13 | 13 | 10 | 128 | 12.8 |
4 | Norway | NO | E | 12 | 14 | 16 | 16 | 9 | 12 | 13 | 15 | 9 | 11 | 127 | 12.7 |
5 | Switzerland | CH | E | 9 | 14 | 11 | 12 | 10 | 9 | 10 | 13 | 11 | 7 | 106 | 10.6 |
6 | South Africa | ZA | E | 9 | 10 | 8 | 10 | 7 | 7 | 4 | 12 | 7 | 10 | 84 | 8.4 |
7 | Australia | AU | E | 8 | 10 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | - | 71 | 7.9 |
8 | Great Britain | UK | E | 7 | 9 | 7 | 8 | 7 | 7 | 7 | 9 | 8 | - | 69 | 7.7 |
9 | Germany | DE | E | 7 | 8 | 6 | 9 | 7 | 6 | 8 | 8 | 6 | - | 65 | 7.2 |
10 | Denmark | DK | E | 8 | 4 | 10 | 9 | 7 | 6 | 7 | 9 | 4 | - | 64 | 7.1 |
11 | Finland | FI | E | 8 | 8 | 1 | 8 | 4 | 7 | 6 | 7 | - | - | 49 | 6.1 |
12 | Italy | IT | E | 5 | 7 | 6 | 6 | 5 | 6 | 3 | 6 | - | - | 44 | 5.5 |
13 | Canada | CA | E | 3 | 1 | 6 | 7 | 7 | 3 | 5 | 6 | - | - | 38 | 4.8 |
14 | Austria | AT | E | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | - | - | 28 | 3.5 |
Sep 10th, 1989 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | TAG Team | FR | E | 17 | 16 | 18 | 17 | 14 | 14 | 15 | 16 | 11 | 14 | 152 | 15.2 |
2 | Russia | RU | E | 16 | 11 | 13 | 14 | 12 | 12 | 13 | 15 | 12 | 14 | 132 | 13.2 |
3 | DeLand | US | E | 14 | 13 | 16 | 13 | 12 | 13 | 13 | 15 | 11 | 11 | 131 | 13.1 |
4 | China 4-way Open | CN | E | 15 | 12 | 14 | 13 | 12 | 13 | 12 | 17 | 10 | 13 | 131 | 13.1 |
5 | Italy | IT | E | 13 | 12 | 16 | 14 | 12 | 11 | 13 | 14 | 10 | 13 | 128 | 12.8 |
6 | Australia | AU | E | 15 | 13 | 16 | 14 | 8 | 13 | 13 | 16 | 7 | 12 | 127 | 12.7 |
7 | Mobel Krugel | DE | E | 12 | 13 | 13 | 14 | 12 | 11 | 12 | 15 | 10 | 11 | 123 | 12.3 |
8 | Switzerland | CH | E | 13 | 12 | 16 | 14 | 12 | 11 | 13 | 14 | 4 | 12 | 121 | 12.1 |
9 | Belgium | BE | E | 13 | 12 | 14 | 13 | 10 | 10 | 12 | 14 | 9 | - | 107 | 11.9 |
10 | Austria | AT | E | 14 | 10 | 16 | 13 | 10 | 11 | 11 | 12 | 7 | - | 104 | 11.6 |
11 | Japan | JP | E | 12 | 8 | 13 | 12 | 11 | 11 | 12 | 12 | 9 | - | 100 | 11.1 |
12 | Great Britain | UK | E | 11 | 9 | 12 | 10 | 10 | 10 | 10 | 11 | 7 | - | 90 | 10.0 |
13 | Spain | ES | E | 11 | 7 | 11 | 13 | 9 | 9 | 10 | 11 | 8 | - | 89 | 9.9 |
14 | Norway | NO | E | 11 | 8 | 12 | 12 | 9 | 8 | 9 | 12 | 7 | - | 88 | 9.8 |
14 | Denmark | DK | E | 11 | 7 | 11 | 13 | 8 | 10 | 10 | 11 | 7 | - | 88 | 9.8 |
16 | Sweden | SE | E | 9 | 9 | 11 | 11 | 7 | 9 | 10 | 11 | - | - | 77 | 9.6 |
16 | Netherlands | NL | E | 11 | 9 | 11 | 9 | 9 | 9 | 9 | 10 | - | - | 77 | 9.6 |
18 | Finland | FI | E | 10 | 5 | 8 | 11 | 8 | 9 | 9 | 11 | - | - | 71 | 8.9 |
19 | Canada | CA | E | 11 | 8 | 10 | 11 | 8 | 7 | 5 | 8 | - | - | 68 | 8.5 |
20 | Czekoslovakia | CZ | E | 10 | 9 | 10 | 10 | 5 | 8 | 7 | 7 | - | - | 66 | 8.3 |
21 | Brazil | BR | E | 8 | 5 | 10 | 9 | 8 | 5 | 5 | 7 | - | - | 57 | 7.1 |
22 | Ireland | IE | E | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | - | - | 40 | 5.0 |
23 | Zimbabwe | ZW | E | 5 | 3 | 1 | 6 | 5 | 6 | 4 | 6 | - | - | 36 | 4.5 |
23 | Iceland | IS | E | 4 | 3 | 2 | 6 | 3 | 5 | 6 | 7 | - | - | 36 | 4.5 |
25 | Portugal | PT | E | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | - | - | 34 | 4.3 |
26 | Chile | CL | E | 3 | 4 | 3 | 6 | 3 | 5 | 1 | 6 | - | - | 31 | 3.9 |
27 | Poland | PL | E | 3 | 2 | 3 | 3 | 4 | 4 | 1 | 4 | - | - | 24 | 3.0 |
28 | Turkey | TR | E | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 4 | - | - | 21 | 2.6 |
28 | Israel | IL | E | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | - | - | 21 | 2.6 |
Sep 10th, 1989 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Golden Knights | US | E | 14 | 15 | 17 | 13 | 14 | 12 | 13 | 11 | 14 | 15 | 138 | 13.8 |
2 | Russia | RU | E | 13 | 14 | 17 | 13 | 12 | 12 | 12 | 12 | 13 | 15 | 133 | 13.3 |
3 | France | FR | E | 14 | 10 | 15 | 12 | 11 | 11 | 13 | 12 | 13 | 14 | 125 | 12.5 |
4 | Great Britain | UK | E | 8 | 8 | 12 | 9 | 9 | 6 | 9 | 9 | 10 | 9 | 89 | 8.9 |
5 | Switzerland | CH | E | 8 | 7 | 8 | 8 | 7 | 6 | 8 | 7 | 8 | 9 | 76 | 7.6 |
6 | Australia | AU | E | 7 | 7 | 9 | 5 | 9 | 6 | 9 | 7 | 8 | 6 | 73 | 7.3 |
7 | Norway | NO | E | 6 | 6 | 7 | 9 | 8 | 6 | 8 | 6 | 7 | - | 63 | 7.0 |
8 | Denmark | DK | E | 5 | 5 | 7 | 8 | 6 | 7 | 7 | 6 | - | - | 51 | 6.4 |
9 | Finland | FI | E | 6 | 7 | 7 | 7 | 6 | 1 | 7 | 5 | - | - | 46 | 5.8 |
10 | Sweden | SE | E | 6 | 5 | 6 | 7 | 5 | 4 | 7 | 5 | - | - | 45 | 5.6 |
11 | Belgium | BE | E | 6 | 7 | 7 | 7 | 6 | 4 | 5 | 0 | - | - | 42 | 5.3 |
12 | New Zealand | NZ | E | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | - | - | 40 | 5.0 |
13 | Spain | ES | E | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | - | - | 38 | 4.8 |
14 | Brazil | BR | E | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 1 | - | - | 33 | 4.1 |