Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

FAI / IPC Scores

viewing 41 to 44 of 44

Aug 1st, 1987
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class TBD TBD TBD TBD TBD TBD TBD TBD TBD TBD Total Avg
1 TAG Team  FR  E 13 13 14 16 13 14 14 13 12 12 134 13.4
2 Golden Knights  US  E 13 10 11 16 12 14 14 12 13 13 128 12.8
3 Amadeus  AT  E 12 11 11 15 11 11 13 12 11 11 118 11.8
4 Italy  IT  E 11 11 12 12 11 12 13 11 11 12 116 11.6
5 Russia  RU  E 9 11 12 13 11 13 13 11 11 11 115 11.5
6 Australia  AU  E 10 13 11 11 11 11 14 11 11 11 114 11.4
7 China  CN  E 10 7 8 12 11 13 12 11 11 12 107 10.7
8 New Zealand  NZ  E 7 13 12 13 11 13 10 11 10 5 105 10.5
9 Belgium  BE  E 9 10 7 11 11 11 11 11 11 10 102 10.2
10 Switzerland  CH  E 10 11 10 9 10 10 11 10 10 9 100 10.0
11 Finland  FI  E 10 11 11 11 9 11 13 10 5 8 99 9.9
12 Netherlands  NL  E 10 11 9 9 9 11 11 9 9 9 97 9.7
13 Denmark  DK  E 6 10 9 10 9 11 10 10 9 9 93 9.3
14 Great Britain  UK  E 6 9 8 10 9 10 11 8 10 10 91 9.1
15 Sweden  SE  E 9 11 5 10 10 9 10 8 9 7 88 8.8
16 Canada  CA  E 7 9 9 9 7 10 7 8 8 8 82 8.2
17 Colibri  DE  E 5 8 8 8 9 9 9 7 6 8 77 7.7
18 Spain  ES  E 7 7 7 7 6 8 7 6 7 7 69 6.9
19 Brazil  BR  E 7 6 3 7 7 8 9 3 7 3 60 6.0
20 Norway  NO  E 2 7 7 3 3 8 9 6 6 7 58 5.8
21 Ireland  IE  E 5 5 4 4 4 4 4 3 1 4 38 3.8
22 Chile  CL  E 3 4 3 2 3 2 4 3 3 3 30 3.0
23 Venezuela  VE  E 1 3 5 2 3 0 5 2 3 4 28 2.8
24 Maroc  MA  E 4 5 6 1 1 5 0 0 1 2 25 2.5
25 Argentina  AR  E 0 1 2 1 1 2 2 2 1 0 12 1.2


Aug 1st, 1987
FS8
1 2 3 4 5 6 7 8 9 Total Avg
Rank AAA Class TBD TBD TBD TBD TBD TBD TBD TBD TBD Total Avg
1 Golden Knights  US  E 16 11 10 13 13 14 14 15 13 119 13.2
2 France  FR  E 14 10 10 12 13 13 16 15 14 117 13.0
3 Russia  RU  E 13 9 9 10 12 13 14 14 11 105 11.7
4 Australia  AU  E 12 9 9 10 12 13 14 12 11 102 11.3
5 Austria  AT  E 9 7 6 8 8 11 9 10 9 77 8.6
6 Denmark  DK  E 9 6 8 9 7 9 9 10 9 76 8.4
7 Germany  DE  E 9 5 3 7 8 9 8 9 8 66 7.3
8 Belgium  BE  E 3 6 6 6 7 7 8 8 8 59 6.6
8 Great Britain  UK  E 8 6 8 8 8 5 3 5 8 59 6.6
10 New Zealand  NZ  E 7 5 5 6 8 8 8 3 5 55 6.1
11 Netherlands  NL  E 3 5 7 2 7 2 6 7 6 45 5.0
12 Brazil  BR  E 2 0 3 3 4 0 4 2 4 22 2.4
13 Venezuela  VE  E 1 0 0 1 0 0 0 1 1 4 0.4


Aug 1st, 1985
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class TBD TBD TBD TBD TBD TBD TBD TBD TBD TBD Total Avg
1 Coors  US  E 12 13 15 11 11 12 10 13 12 11 120 12.0
2 France  FR  E 11 10 8 9 9 11 8 10 10 10 96 9.6
3 Canada  CA  E 10 10 12 8 8 4 8 11 10 7 88 8.8
4 Russia  RU  E 9 7 8 8 8 7 6 6 6 7 72 7.2
5 Finland  FI  E 8 8 10 6 4 7 5 7 7 6 68 6.8
5 Denmark  DK  E 7 8 10 6 6 6 5 5 8 7 68 6.8
7 Great Britain  UK  E 7 7 8 5 7 8 2 8 5 7 64 6.4
8 Sweden  SE  E 7 6 8 5 6 7 4 7 6 5 61 6.1
9 Belgium  BE  E 7 4 6 5 5 6 3 7 3 7 53 5.3
10 Australia  AU  E 6 5 7 5 7 1 3 7 2 4 47 4.7
11 Germany  DE  E 6 5 3 4 5 6 4 4 3 3 43 4.3


Aug 1st, 1985
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class TBD TBD TBD TBD TBD TBD TBD TBD TBD TBD Total Avg
1 DeLand Air Bears  US  E 12 14 13 11 11 11 11 11 12 12 118 11.8
2 Canada  CA  E 12 12 8 11 10 11 12 11 11 14 112 11.2
3 France  FR  E 12 11 9 11 10 10 11 11 11 13 109 10.9
4 Australia  AU  E 11 12 10 11 10 4 11 10 11 14 104 10.4
5 Austria  AT  E 12 13 8 11 6 11 11 6 12 12 102 10.2
6 New Zealand  NZ  E 10 12 5 10 9 9 9 9 10 12 95 9.5
7 Italy  IT  E 10 10 10 9 9 10 10 5 10 11 94 9.4
8 Great Britain  UK  E 8 6 10 8 8 8 9 10 11 11 89 8.9
9 Denmark  DK  E 9 9 6 9 9 8 7 7 9 11 84 8.4
10 Finland  FI  E 4 11 9 6 9 9 9 7 9 8 81 8.1
11 Russia  RU  E 8 10 5 9 7 6 8 8 9 10 80 8.0
12 Switzerland  CH  E 10 9 7 5 9 8 8 9 3 10 78 7.8
13 Sweden  SE  E 8 9 8 7 8 5 6 8 9 9 77 7.7
14 Belgium  BE  E 8 8 6 9 4 8 6 7 8 10 74 7.4
15 Germany  DE  E 8 4 7 9 8 7 7 7 8 7 72 7.2
16 Norway  NO  E 6 8 7 8 7 8 5 7 8 5 69 6.9
17 Netherlands  NL  E 6 8 6 7 6 7 7 7 7 6 67 6.7
18 Spain  ES  E 6 2 5 5 5 6 5 5 7 6 52 5.2
19 Czech Republic  CZ  E 3 4 4 5 5 5 5 5 5 6 47 4.7
20 Yugoslavia  YU  E 3 5 2 4 5 5 5 4 4 6 43 4.3