226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 30th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,12,J,O | 19,10,9 | 18,N,G,A | 13,21,20 | K,H,4,16 | 17,L,B,14 | Total | Avg | ||||||||
1 | Slippery Seals | UK | UKSL | 12 | 10 | 10 | -1 | 9 | 10 | 7 | -2 | 58 | 9.7 | ||||
2 | Chuting Fish in a Barrell | US | TSL | 11 | 7 | 7 | 7 | 7 | - | 39 | 7.8 | ||||||
3 | Cowboy Up | US | TSL | 8 | -1 | 6 | 6 | 8 | 7 | - | 35 | 7.0 | |||||
Rank | AA Class | F,J,O,A | 19,9 | 18,N,G | 13,21 | K,H,4 | L,B,14 | Total | Avg | ||||||||
1 | Spaceland Toxic | US | TSL | 18 | 11 | 8 | -1 | 10 | 11 | - | 58 | 11.6 | |||||
2 | 49 1/2 Fingers | US | TSL | 10 | 9 | 9 | 6 | 8 | - | 42 | 8.4 | ||||||
3 | Anion Flux XP | US | FSL | 12 | -1 | 7 | 6 | 7 | 8 | - | 40 | 8.0 | |||||
4 | SQU4D Game | UK | UKSL | 9 | 6 | 5 | 7 | 5 | -1 | 3 | 35 | 5.8 | |||||
Rank | A Class | F,J,O | 19,9 | N,G,A | 21,P | K,H,4 | L,B,M | Total | Avg | ||||||||
1 | None of the Above | UK | UKSL | 8 | 7 | 9 | 7 | 6 | 10 | 47 | 7.8 | ||||||
2 | Breakfast at Tiffanys | UK | UKSL | 13 | 7 | 7 | 3 | -2 | 5 | 5 | 40 | 6.7 | |||||
3 | Team Tilstock | UK | UKSL | 7 | 1 | -2 | 2 | -2 | 5 | 4 | 6 | 25 | 4.2 | ||||
4 | Learning Curve | UK | UKSL | 6 | -1 | 3 | 3 | 2 | -1 | 3 | 7 | 24 | 4.0 | ||||
5 | Live Laugh Low Turns L3 | UK | UKSL | 5 | 1 | 3 | -1 | 5 | 3 | 4 | -1 | 21 | 3.5 | ||||
6 | Antigravity | UK | UKSL | 8 | 2 | 1 | 4 | 3 | 1 | 19 | 3.2 | ||||||
Rank | Rookie | F,J,O | E,D,L | N,G,A | P,Q,C | K,H,J | L,B,M | Total | Avg | ||||||||
1 | Chaos Unit | UK | UKSL | 9 | 1 | -2 | 4 | 8 | 6 | 0 | 28 | 4.7 | |||||
2 | Toxic Ex Girlfriends | US | TSL | 3 | 0 | 3 | 1 | 4 | - | 11 | 2.2 | ||||||
2 | RAFSPA Hurricane | UK | UKSL | 3 | 0 | 2 | 3 | 2 | 1 | -1 | 11 | 1.8 | |||||
4 | Falling with Style | US | TSL | 1 | 0 | 0 | 0 | 0 | - | 1 | 0.2 |
Apr 29th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,2,5 | 22,20,N | P,9,J,21 | K,10,4 | C,12,E,G | 18,D,G,F | Q,16,14 | 13,15,H | L,19,17 | 11,A,8 | Total | Avg | ||
1 | Nephtys | FR | E | 21 | 20 | 31 | 21 | 24 | 27 | 24 | 23 | 24 | 21 | 236 | 23.6 |
2 | Weembi Unicorns | FR | E | 21 | 20 | 30 | 21 | 26 | 27 | 20 | 24 | 23 | 20 | 232 | 23.2 |
3 | Nice Odin Weembi | FR | E | 18 | 17 | 29 | 20 | 23 | 28 | 21 | 23 | 23 | 20 | 222 | 22.2 |
4 | The Monaco MAT Team | FR | E | 19 | 17 | 29 | 19 | 21 | 30 | 17 | 23 | 19 | 19 | 213 | 21.3 |
5 | Magics Weembi St Flo | FR | E | 18 | 18 | 25 | 17 | 21 | 21 | 20 | 21 | 17 | 16 | 194 | 19.4 |
6 | Anosteke Weembi | FR | E | 13 | 14 | 22 | 14 | 15 | 17 | 16 | 16 | 16 | 13 | 156 | 15.6 |
7 | Les Hérissons | FR | E | 13 | 13 | 17 | 14 | 11 | 18 | 14 | 13 | 16 | 14 | 143 | 14.3 |
Rank | AA Class | L,F,P,J | 15,19 | 20,11 | 1,M,C | 6,K,D | 18,E,B | O,8,A | 4,13 | G,Q,9 | H,2,N | Total | Avg | ||
1 | Les Bones Nancy | FR | E | 13 | 10 | 9 | 14 | 12 | 10 | 12 | 9 | 14 | 13 | 116 | 11.6 |
2 | Fire Fist | FR | E | 1 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 8 | 7 | 52 | 5.2 |
Apr 27th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,16,O,13 | K,2,N,M | G,17,J,15 | L,C,20,14 | 6,19,4 | A,1,9 | 3,Q,11 | P,F,22,8 | 18,E,D,12 | 7,21,H | Total | Avg | ||
1 | Savolo | ZA | E | 14 | 18 | 12 | 12 | 15 | 18 | 14 | 12 | 11 | 13 | 139 | 13.9 |
2 | Rothman's Special Mild | ZA | E | 13 | 15 | 13 | 11 | 10 | 11 | 10 | 11 | 10 | 13 | 117 | 11.7 |
3 | Ascension | ZA | E | 10 | 12 | 8 | 10 | 9 | 10 | 9 | 6 | 7 | 11 | 92 | 9.2 |
4 | Aerium | ZA | E | 10 | 13 | 8 | 4 | 9 | 10 | 9 | 10 | 9 | 9 | 91 | 9.1 |
5 | SP-Arrows | ZA | E | 8 | 12 | 8 | 8 | 8 | 6 | 7 | 10 | 8 | 10 | 85 | 8.5 |
Rank | AA Class | P,4,15 | J,6,9 | C,E,2 | F,G,N,M | A,21,D | O,Q,L,19 | Total | Avg | ||||||
1 | Filthy Little Slots | ZA | E | 3 | 6 | 7 | 11 | 5 | 8 | - | - | - | - | 40 | 6.7 |
2 | Blockchain | ZA | E | 3 | 7 | 7 | 10 | 6 | 6 | - | - | - | - | 39 | 6.5 |
Rank | Rookie | G,Q,C | N,J,H | F,K,O | L,B,E | A,D,M | P,B,E | Total | Avg | ||||||
1 | Buff-Fellow-Wings | ZA | E | 5 | 5 | 4 | 4 | 3 | 6 | - | - | - | - | 27 | 4.5 |