226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 20th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,B,18,3 | P,L,G,A,C | 21,6,12 | 7,20,2 | 9,13,N | 5,14,19 | J,H,17,E | O,D,15,10 | M,Q,4,1 | 8,16,F | Total | Avg | ||||||||||||
1 | Airborne VDV | RU | E | 29 | -2 | 53 | -3 | 23 | 21 | -3 | 30 | -4 | 25 | -1 | 47 | -1 | 29 | 33 | 26 | -1 | 316 | 31.6 | |||
2 | Bubbles | RU | E | 26 | -3 | 50 | -5 | 18 | -1 | 25 | 31 | -2 | 26 | -1 | 46 | -3 | 29 | 29 | 28 | 308 | 30.8 | ||||
3 | IFS-Moscow | RU | E | 26 | -1 | 50 | -1 | 22 | -1 | 22 | -2 | 33 | -1 | 26 | -1 | 40 | -5 | 26 | -1 | 29 | 25 | -1 | 299 | 29.9 | |
4 | GROM | RU | E | 27 | -2 | 39 | -4 | 23 | 22 | -1 | 36 | 20 | -4 | 45 | -1 | 28 | 28 | -1 | 26 | -1 | 294 | 29.4 | |||
5 | DanDelion WN | RU | E | 24 | -3 | 23 | -22 | 20 | 17 | -4 | 29 | -1 | 23 | -1 | 32 | -7 | 24 | 27 | 23 | 242 | 24.2 | ||||
6 | Quartet | RU | E | 18 | -3 | 39 | -2 | 19 | 16 | -3 | 27 | -2 | 19 | -2 | 34 | -3 | 22 | 23 | 21 | 238 | 23.8 | ||||
7 | Down and Feathers | RU | E | 18 | 26 | 15 | 17 | 22 | 17 | 24 | 17 | 22 | 18 | 196 | 19.6 | ||||||||||
8 | Bumblbee | RU | E | 18 | 16 | 17 | 17 | 17 | 18 | 28 | 20 | 20 | 18 | 189 | 18.9 | ||||||||||
9 | RomKa Team | RU | E | 15 | 24 | 14 | 14 | 19 | 13 | 18 | 16 | 19 | 16 | 168 | 16.8 | ||||||||||
10 | FlyStones | RU | E | 15 | 24 | 12 | 12 | 18 | 11 | 23 | 13 | 17 | 13 | 158 | 15.8 |
Apr 6th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,18,14 | L,C,F,9 | 1,J,H,19 | 3,E,P,Q | 20,7,16 | 2,13,8 | 17,D,6 | N,22,A,G | 12,5,11 | M,21,4 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 29 | 54 | -3 | 35 | 41 | 29 | 25 | 39 | 37 | 27 | 30 | 346 | 34.6 | |||||||||
2 | Aerokart Monaco Akdemie | FR | E | 25 | -1 | 58 | 28 | -3 | 39 | -2 | 25 | 25 | 33 | 32 | 24 | 28 | -2 | 317 | 31.7 | ||||||
3 | NMP-PCH Hayabusa | BE | E | 23 | -1 | 54 | -1 | 30 | -1 | 38 | -2 | 26 | 23 | 32 | 31 | -1 | 24 | 28 | -1 | 309 | 30.9 | ||||
4 | HF Cubs | CZ | E2 | 24 | 47 | -2 | 24 | -5 | 34 | -2 | 23 | -2 | 23 | 30 | 32 | 22 | 26 | -1 | 285 | 28.5 | |||||
5 | ISR FireFlash | BE | E | 22 | -1 | 41 | -4 | 27 | -2 | 36 | 22 | -1 | 21 | 31 | 28 | 21 | -1 | 27 | 276 | 27.6 | |||||
6 | Nephtys | FR | E2 | 22 | 44 | -1 | 28 | 33 | -2 | 23 | 20 | -1 | 29 | 29 | -1 | 21 | -1 | 23 | -1 | 272 | 27.2 | ||||
7 | Skydive Midwest NEXT | US | E | 22 | 44 | 28 | 30 | -2 | 20 | -1 | 22 | 26 | -1 | 27 | 20 | -1 | 24 | 263 | 26.3 | ||||||
8 | HF Flying Circus | CZ | E | 21 | -1 | 39 | -3 | 27 | -2 | 33 | -1 | 20 | -2 | 21 | 28 | -1 | 27 | -1 | 21 | 23 | -2 | 260 | 26.0 | ||
9 | Meraki | UK | E | 19 | -1 | 43 | 25 | -1 | 30 | -1 | 23 | 20 | 26 | 27 | 20 | 24 | 257 | 25.7 | |||||||
10 | Papea Masculino | ES | E | 20 | -1 | 41 | -1 | 26 | -2 | 31 | 21 | -1 | 17 | -2 | 25 | -1 | 27 | -1 | 21 | 24 | 253 | 25.3 | |||
11 | SDC Rhythm XP | US | E | 20 | 39 | -2 | 25 | 31 | 17 | -2 | 20 | 25 | -1 | 22 | 18 | -2 | 24 | 241 | 24.1 | ||||||
12 | Out of the Blue | NL | E | 20 | 39 | -2 | 25 | 30 | 17 | -2 | 19 | 27 | 23 | 18 | -1 | 22 | 240 | 24.0 | |||||||
12 | Echochamber Oceanside | SE | E | 19 | -1 | 43 | 24 | -1 | 31 | 18 | -2 | 17 | -1 | 26 | 23 | 17 | -2 | 22 | 240 | 24.0 | |||||
14 | Once Pakoi | FR | E | 18 | 36 | -2 | 24 | 31 | 19 | 18 | 24 | -1 | 24 | 19 | 24 | 237 | 23.7 | ||||||||
15 | St Flow Weembi | FR | E | 21 | 37 | 25 | 26 | -1 | 19 | 19 | 23 | 25 | 19 | 22 | 236 | 23.6 | |||||||||
15 | Amnesya | IT | E | 17 | -1 | 33 | -7 | 25 | 29 | -1 | 21 | 19 | 24 | -1 | 25 | 19 | 24 | 236 | 23.6 | ||||||
17 | INIT-Y | BR | E | 20 | -2 | 39 | -2 | 24 | -1 | 22 | -4 | 23 | 18 | -1 | 27 | -2 | 27 | 14 | -3 | 20 | -4 | 234 | 23.4 | ||
17 | Windabona Black Mantis | AT | E | 18 | -1 | 39 | -2 | 25 | 29 | 21 | 18 | -1 | 25 | 23 | -2 | 14 | -2 | 22 | 234 | 23.4 | |||||
19 | Bronteroc | HU | E | 19 | 41 | 24 | 31 | 19 | 15 | -3 | 22 | -2 | 24 | 18 | -1 | 20 | -2 | 233 | 23.3 | ||||||
20 | Piteraq | DE | E2 | 19 | 37 | 23 | 30 | -1 | 17 | -2 | 17 | 24 | 21 | 16 | -1 | 22 | 226 | 22.6 | |||||||
21 | Chaotic Motion | NL | E | 17 | -2 | 35 | -1 | 23 | 29 | 18 | 18 | 23 | 22 | 19 | 19 | -1 | 223 | 22.3 | |||||||
22 | Skynamite | DE | E2 | 17 | -1 | 35 | 23 | -1 | 25 | -3 | 19 | 16 | -1 | 25 | 22 | 15 | -2 | 22 | 219 | 21.9 | |||||
22 | Ayro | BE | E | 18 | -1 | 35 | -1 | 22 | 25 | -1 | 18 | 17 | 24 | 22 | 17 | 21 | 219 | 21.9 | |||||||
24 | Aurora | SE | E | 18 | 37 | -1 | 23 | 24 | -2 | 17 | -1 | 17 | 22 | -2 | 20 | 17 | 22 | 217 | 21.7 | ||||||
25 | Windabona Angels | ES | E | 18 | -1 | 34 | -4 | 20 | -1 | 25 | -1 | 18 | 17 | 24 | 18 | -2 | 18 | 22 | 214 | 21.4 | |||||
26 | Synergy | IT | E | 19 | 35 | 22 | -1 | 25 | -1 | 14 | -5 | 17 | 24 | 21 | -1 | 16 | -2 | 19 | 212 | 21.2 | |||||
27 | Alakran | ES | E | 16 | -2 | 33 | -3 | 24 | 25 | -1 | 19 | 18 | 20 | -1 | 14 | -5 | 14 | -2 | 22 | 205 | 20.5 | ||||
28 | So Pressao | BR | E | 15 | -1 | 30 | -5 | 20 | -2 | 25 | -1 | 16 | 16 | 21 | 22 | -1 | 17 | 22 | 204 | 20.4 | |||||
29 | Equinox | LT | E | 14 | -4 | 34 | 21 | -2 | 25 | 19 | 14 | -1 | 21 | 16 | -3 | 15 | -1 | 22 | 201 | 20.1 | |||||
30 | Windwerk EOS | CH | E2 | 14 | -2 | 30 | 20 | 25 | 17 | 16 | 21 | 19 | 14 | -1 | 17 | -3 | 193 | 19.3 | |||||||
31 | Shaka | UK | E | 17 | 29 | 20 | 22 | 14 | -1 | 15 | 17 | -2 | 18 | 13 | -2 | 19 | 184 | 18.4 | |||||||
32 | Monaco Aerodyne | FR | E | 16 | -1 | 23 | -4 | 19 | 21 | 16 | 15 | -1 | 18 | -1 | 18 | 13 | -1 | 18 | 177 | 17.7 | |||||
33 | Phoenix | BE | E | 15 | -2 | 27 | -2 | 21 | 20 | 13 | -4 | 15 | 17 | -2 | 17 | -1 | 14 | -1 | 17 | -1 | 176 | 17.6 | |||
34 | Flyboys | IL | E | 16 | 26 | -3 | 16 | -3 | 16 | -4 | 15 | -2 | 14 | -1 | 20 | -1 | 16 | -2 | 12 | -1 | 19 | -1 | 170 | 17.0 | |
35 | Squadra Militare Femminile | IT | E2 | 12 | 19 | -3 | 15 | 14 | 12 | 11 | -1 | 14 | 15 | 9 | -1 | 14 | 135 | 13.5 | |||||||
36 | Fatal Four | NL | E2 | 11 | -1 | 18 | -2 | 14 | 16 | 12 | -1 | 12 | 14 | 8 | -3 | 9 | -2 | 15 | 129 | 12.9 | |||||
Rank | AA Class | E,F,P,J | C,O,G,11 | 18,H,22 | B,L,D,13 | 19,Q,7 | 8,9 | K,14,M | 6,1 | TBD | TBD | Total | Avg | ||||||||||||
1 | HF Flying Rebels | CZ | E3 | 54 | -1 | 28 | -1 | 20 | 29 | -1 | 24 | -2 | 25 | 23 | -2 | 22 | -1 | - | - | 225 | 28.1 | ||||
2 | Aerokart Akdemie | FR | E3 | 55 | -1 | 23 | -3 | 19 | 29 | -2 | 20 | -1 | 20 | -2 | 23 | -1 | 19 | -2 | - | - | 208 | 26.0 | |||
3 | HF Chameleons | CZ | E3 | 45 | -4 | 25 | 18 | 24 | 21 | -2 | 24 | 20 | -2 | 22 | -1 | - | - | 199 | 24.9 |
Mar 26th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,22,B,L | 6,7,M | 14,15,16 | D,9,Q,20 | 8,18,11 | K,12,C,F | 5,21,10 | N,3,O,4 | E,13,P,J | Total | Avg | ||
1 | Real & In-Person | AU | E | 16 | 18 | 13 | 18 | 11 | 17 | 14 | 16 | 22 | 145 | 16.1 |
2 | 4tissimo | AU | E | 11 | 13 | 8 | 13 | 9 | 12 | 11 | 11 | 13 | 101 | 11.2 |
3 | Halcyon | AU | E | 12 | 13 | 8 | 12 | 6 | 12 | 8 | 10 | 13 | 94 | 10.4 |