226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jun 24th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,L,20,18 | A,5,B,6 | G,17,15 | H,11,21 | 13,P,9 | 8,F,4 | Total | Avg | ||
1 | Fast FWD | NPSL | 7 | 9 | 6 | 9 | 10 | 11 | 52 | 8.7 | |
2 | Gang Green | NPSL | 8 | 9 | 7 | 8 | 8 | 9 | 49 | 8.2 | |
Rank | AA Class | Q,L,20 | A,B,6 | G,15,18 | H,11,21 | 13,P,9 | 8,F,4 | Total | Avg | ||
1 | Microburst | NPSL | 10 | 12 | 7 | 7 | 9 | 9 | 54 | 9.0 | |
2 | Wissota Shockers | NPSL | 6 | 9 | 5 | 7 | 6 | 5 | 38 | 6.3 | |
2 | Tears For Beers | NPSL | 6 | 8 | 4 | 7 | 7 | 6 | 38 | 6.3 | |
4 | Skydive Superior | NPSL | 5 | 9 | 7 | 7 | 6 | 3 | 37 | 6.2 | |
5 | Team Rewind | NPSL | 3 | 7 | 3 | 6 | 4 | 6 | 29 | 4.8 | |
6 | Cockeyed | NPSL | 6 | 7 | 4 | 2 | 2 | 3 | 24 | 4.0 | |
Rank | A Class | Q,L,4 | A,B,6 | G,N,D | H,21 | P,9 | 8,F | Total | Avg | ||
1 | I Dont Know | NPSL | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 1.3 |
May 27th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,19,G | D,P,5,3 | 8,K,17 | C,B,10,E | N,9,16 | 2,1,22 | Total | Avg | ||
1 | Gang Green | NPSL | 7 | 7 | 8 | 9 | 9 | 8 | 48 | 8.0 | |
2 | Fast FWD | NPSL | 8 | 9 | 7 | 10 | 4 | 6 | 44 | 7.3 | |
Rank | AA Class | 15,19 | D,P,22 | 8,K,14 | C,B,18 | N,9,A | 2,1 | Total | Avg | ||
1 | Microburst | NPSL | 7 | 7 | 7 | 7 | 12 | 7 | 47 | 7.8 | |
2 | Wissota Shockers | NPSL | 5 | 7 | 5 | 7 | 9 | 4 | 37 | 6.2 | |
3 | Three Bellies & a Drogue | NPSL | 5 | 6 | 6 | 4 | 9 | 4 | 34 | 5.7 | |
4 | Cockeyed | NPSL | 5 | 6 | 4 | 3 | - | - | 18 | 4.5 | |
Rank | A Class | 19,21 | D,P,E | 8,K | C,B,A | N,9 | 2,F | Total | Avg | ||
1 | I Dont Know | NPSL | 2 | 1 | 1 | 1 | 1 | - | 6 | 1.2 |
Jul 16th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,21,16 | N,J,11,4 | 19,8,1 | 5,12,15 | 22,7,2 | 10,17,G | Total | Avg | ||
1 | Gang Green | NPSL | 9 | 8 | 8 | 7 | 7 | 5 | 44 | 7.3 | |
Rank | AA Class | O,21,4 | N,J,11 | 19,8 | 15,2 | 22,7 | 1,13 | Total | Avg | ||
1 | Fast FWD | NPSL | 11 | 10 | 9 | 9 | 8 | 6 | 53 | 8.8 | |
2 | Microburst | NPSL | 9 | 8 | 7 | 7 | 6 | 5 | 42 | 7.0 | |
3 | Time Out | NPSL | 8 | 6 | 4 | 4 | 5 | 4 | 31 | 5.2 | |
4 | Cockeyed | NPSL | 5 | 2 | 5 | 4 | 5 | 5 | 26 | 4.3 | |
Rank | A Class | O,21 | N,J,4 | 19,8 | G,2 | M,7 | C,H,K | Total | Avg | ||
1 | Wissota Shockers | NPSL | 6 | 7 | 2 | 3 | 5 | 4 | 27 | 4.5 | |
1 | Kittywompus | NPSL | 3 | 7 | 5 | 2 | 7 | 3 | 27 | 4.5 | |
Rank | Rookie | O,C,F | M,N,J | B,L,D | E,G,P | M,C,N | O,H,K | Total | Avg | ||
1 | Jammerica | NPSL | 1 | 4 | 2 | 1 | 2 | 3 | 13 | 2.2 | |
2 | Flying Circus | NPSL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1.0 |
Jun 18th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,C,Q,E,D | P,B,21,M | 16,H,10 | G,11,12 | 19,L,13 | 5,J,6 | Total | Avg | ||
1 | Plausible Deniability | NPSL | 12 | 13 | 11 | 9 | 11 | 9 | 65 | 10.8 | |
2 | Gang Green | NPSL | 7 | 11 | 9 | 7 | 7 | 8 | 49 | 8.2 | |
3 | Time Out | NPSL | 6 | 6 | 4 | 4 | 5 | 5 | 30 | 5.0 | |
Rank | AA Class | N,C,Q,E | P,B,21 | 7,H,9 | G,11,14 | 19,L,13 | 4,J,6 | Total | Avg | ||
1 | Fast FWD | NPSL | 12 | 12 | 11 | 8 | 8 | 10 | 61 | 10.2 | |
2 | Microburst | NPSL | 10 | 11 | 9 | 6 | 6 | 8 | 50 | 8.3 | |
3 | Cockeyed | NPSL | 7 | 8 | 3 | 3 | 5 | 5 | 31 | 5.2 | |
Rank | A Class | N,C,Q | P,B,21 | 7,H | G,6 | 19,L | 4,J | Total | Avg | ||
1 | Wissota Shockers | NPSL | 6 | 7 | 8 | 5 | 5 | 5 | 36 | 6.0 | |
Rank | Rookie | B,N,C | O,P,K | M,H,Q | E,G,L | B,J,F | O,N,P | Total | Avg | ||
1 | Jammerica | NPSL | 4 | 4 | 4 | 1 | 1 | 3 | 17 | 2.8 | |
2 | Flying Circus | NPSL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Jul 17th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,5,22 | 2,7,12 | A,B,L,H,14 | 8,3,15 | D,F,10,O | 20,4,16 | Total | Avg | ||
1 | Mind Crime | NPSL | 11 | 10 | 12 | 7 | 9 | 8 | 57 | 9.5 | |
2 | Gang Green | NPSL | 7 | 8 | 8 | 2 | 6 | 7 | 38 | 6.3 | |
3 | Fair ABBA | NPSL | 1 | 6 | 8 | 5 | 6 | 4 | 30 | 5.0 | |
Rank | AA Class | 1,22 | 2,7 | A,B,L,H | 8,15 | D,F,14 | 20,4 | Total | Avg | ||
1 | Fast FWD | NPSL | 7 | 9 | 15 | 6 | 9 | 8 | 54 | 9.0 | |
2 | Microburst | NPSL | 7 | 8 | 11 | 3 | 7 | 7 | 43 | 7.2 | |
3 | Cockeyed | NPSL | 5 | 6 | 4 | 4 | 7 | 5 | 31 | 5.2 |