226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 3rd, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | Q,L,J | M,B,2 | N,G,4 | E,21 | P,O,C | 19,K | Total | Avg | ||||||||
1 | Alias | US | NPSL | 8 | -1 | 0 | 5 | 3 | 0 | 5 | 21 | 3.5 | |||||
Rank | Rookie | Q,L,J | M,B,K | N,G,D | E,H,F | P,O,C | A,K,Q | Total | Avg | ||||||||
1 | NPSL Blue | US | NPSL | 0 | 1 | -1 | 1 | 3 | - | - | 5 | 1.3 |
Apr 24th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 11,F,19 | H,D,P,18 | 8,L,6 | 22,21 | 9,C,14 | O,Q,7 | Total | Avg | ||||||||
1 | NPSL Blue | US | NPSL | 4 | 7 | 1 | 6 | 3 | - | 21 | 4.2 | ||||||
Rank | Rookie | F,K,M | H,D,P | Q,L,B | E,G,N | J,C,A | O,Q,F | Total | Avg | ||||||||
1 | Alias | US | NPSL | 6 | 5 | -1 | 7 | 4 | -1 | 2 | 10 | -1 | 34 | 5.7 |
Aug 24th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | B,N,G | L,9 | C,F,M | P,19 | 7,2 | Total | Avg | |||||||
1 | Gator Juice | US | NPSL | 6 | -1 | 2 | 5 | 3 | -2 | 2 | -1 | 18 | 3.6 |
Jun 29th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 4,J | 7,9 | M,N,H | A,P,L | 8,F | K,2 | Total | Avg | ||||||||
1 | NPSL Red | US | NPSL | 2 | -2 | 7 | 1 | -1 | 2 | 4 | -2 | 2 | 18 | 3.0 | |||
Rank | Rookie | D,J,C | E,Q,G | M,N,H | A,P,L | B,F,O | K,M,F | Total | Avg | ||||||||
1 | NPSL Blue | US | NPSL | 1 | 0 | 1 | 2 | 3 | - | 7 | 1.4 |
Sep 8th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 15,7 | A,E,Q,M | 11,9 | 1,22 | J,P,F,8 | 2,20 | Total | Avg | ||||||||
1 | French Toast Mafia | US | NPSL | 8 | 10 | -1 | 9 | 5 | -1 | 9 | 6 | -1 | 47 | 7.8 | |||
2 | PIIA | US | NPSL | 0 | 10 | 5 | 7 | 6 | 5 | 33 | 5.5 | ||||||
3 | Grippin' Doughnuts | US | NPSL | 5 | 7 | 4 | -1 | 5 | 6 | 3 | 30 | 5.0 | |||||
4 | 4-LOCOS | US | NPSL | 5 | 6 | 5 | 4 | 3 | -1 | 5 | 28 | 4.7 | |||||
Rank | A Class | 7,M | A,E,Q | 9,C | 8,L | J,P,F | 2,H | Total | Avg | ||||||||
1 | 3-Ring Circus | US | NPSL | 5 | 3 | 3 | 2 | 3 | 2 | 18 | 3.0 |