226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
May 27th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | G,H,15 | D,L,J,20 | O,21,14 | C,N,K,Q | 1,M,13 | 6,P,22 | Total | Avg | ||||||||
1 | PIIA | US | NPSL | 5 | -1 | 5 | 7 | 1 | 6 | 4 | 28 | 4.7 | |||||
2 | 4-Locos | US | NPSL | 5 | -1 | 1 | 6 | 3 | 4 | 6 | 25 | 4.2 | |||||
Rank | A Class | G,H,Q | D,L,J | O,21 | C,N,K | M,A,E | 6,P | Total | Avg | ||||||||
1 | 3-Ring Circus | US | NPSL | 6 | 6 | -1 | 7 | 2 | 8 | 5 | 34 | 5.7 | |||||
2 | French Toast Mafia | US | NPSL | 3 | 6 | -1 | 4 | 2 | 6 | 4 | 25 | 4.2 | |||||
3 | Gripping Donuts | US | NPSL | 4 | 3 | 5 | 4 | 0 | 4 | 20 | 3.3 | ||||||
Rank | Rookie | G,H,Q | D,L,J | O,B,F | C,N,K | M,A,E | P,G,D | Total | Avg | ||||||||
- | Prestige Worldwide | US | NPSL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
Sep 17th, 2016 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | O,21,13 | F,22,H | P,M,11 | 4,N,Q | Total | Avg | ||
1 | 3 Men and a Turbine Baby | US | NPSL | 6 | 7 | 4 | 5 | 22 | 5.5 |
Rank | A Class | O,21 | F,H,Q | P,M,2 | 4,N | Total | Avg | ||
1 | 3Ring Circus | US | NPSL | 8 | 3 | 5 | 4 | 20 | 5.0 |
Rank | Rookie | O,L,B | F,H,Q | P,M,D | N,E,G | Total | Avg | ||
1 | Mighty Morphin 4-way | US | NPSL | 4 | 2 | 3 | 3 | 12 | 3.0 |
Jul 30th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | C,6,4 | K,19,P | 11,9 | 18,E,8 | H,L,G,13 | O,1,2 | Total | Avg | ||||||||
1 | 3 Men and a Turbine Baby | US | NPSL | 7 | 2 | -1 | 4 | 5 | 5 | 7 | 30 | 5.0 | |||||
2 | 4 Locos | US | NPSL | 5 | 4 | 5 | 1 | -1 | 4 | 6 | 25 | 4.2 | |||||
Rank | A Class | C,6 | K,19 | 9,4 | E,8 | H,L,G | O,2 | Total | Avg | ||||||||
1 | 3Ring Circus | US | NPSL | 2 | 4 | 3 | 4 | 3 | 4 | 20 | 3.3 | ||||||
Rank | Rookie | C,J,D | K,B,M | P,N,F | E,A,Q | H,L,G | O,C,K | Total | Avg | ||||||||
1 | Mighty Morphin 4-way | US | NPSL | 1 | 2 | 3 | 2 | 2 | 0 | 10 | 1.7 |
Jul 16th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 14,22 | 19,P,H | 1,C,6 | 21,Q,D | 9,A,13 | 8,B,L | Total | Avg | ||
1 | 3 Men and a Turbine Baby | US | NPSL | 3 | 7 | 3 | 5 | 5 | 5 | 28 | 4.7 |
Rank | Rookie | H,D,L | P,K,E | C,G,M | Q,J,N | A,F,D | B,O,L | Total | Avg | ||
1 | Mighty Morphin 4-way | US | NPSL | 3 | 2 | 3 | 3 | 3 | 4 | 18 | 3.0 |
Jun 25th, 2016 FS4 |
1 | 2 | 3 | Total | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 6,K,G | 9,2 | L,F,M,O | Total | Avg | |||||
1 | 3 Men and a Turbine Baby | US | NPSL | 7 | 5 | 9 | -1 | 21 | 7.0 | ||
2 | 4-Locos | US | NPSL | 5 | -1 | 5 | -1 | 7 | 17 | 5.7 | |
Rank | A Class | 6,K | 9,2 | L,F,M | Total | Avg | |||||
1 | 3-Ring Circus | US | NPSL | 4 | -1 | 6 | - | 10 | 5.0 | ||
Rank | Rookie | K,C,A | Q,B,J | L,F,M | Total | Avg | |||||
1 | Mighty Morphin 4-way | US | NPSL | 2 | 2 | - | 4 | 2.0 |