226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
May 24th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 22,L,1 | 19,F,N | D,2,M | 14,8 | B,K,J,6 | 7,13 | Total | Avg | ||
1 | Plug It In Anywhere | US | NPSL | 6 | 7 | 7 | 3 | 10 | 5 | 38 | 6.3 |
Rank | A Class | L,N,M | 19,F | D,2 | 8,6 | B,K,J | 7,H | Total | Avg | ||
1 | Four Locos | US | NPSL | 4 | 5 | 1 | 1 | 6 | 5 | 22 | 3.7 |
Rank | Rookie | L,N,M | F,C,G | D,P,Q | E,A,L | B,K,J | H,O,N | Total | Avg | ||
1 | We Are Easy | US | NPSL | 1 | 4 | 0 | 1 | 2 | 5 | 13 | 2.2 |
2 | Not Yet | US | NPSL | 0 | 1 | 2 | 1 | 0 | 3 | 7 | 1.2 |
2 | Grippin Donuts | US | NPSL | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 1.2 |
4 | Funnel Cake | US | NPSL | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.7 |
4 | 3Ring Circus | US | NPSL | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.7 |
Sep 14th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 14,19 | Q,C,13 | 9,P,4 | E,L,G,O | 22,6 | F,18,2 | Total | Avg | ||
1 | Those Guys | US | NPSL | 4 | 5 | 7 | 4 | 5 | 3 | 28 | 4.7 |
Rank | A Class | 19,4 | Q,C,A | 9,P | E,L,G | 6,O | F,2 | Total | Avg | ||
1 | Honey Badgers | US | NPSL | 2 | 5 | 2 | 5 | - | - | 14 | 3.5 |
Rank | Rookie | D,J,B | Q,C,A | P,K,D | E,L,G | O,H,N | F,M,B | Total | Avg | ||
1 | Lady and the B_tches | NPSL | 0 | 0 | 0 | 2 | - | - | 2 | 0.5 | |
2 | 3Ring Circus | US | NPSL | 0 | 0 | 1 | 0 | - | - | 1 | 0.3 |
Jun 29th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,M,G,Q | 14,D,B,22 | 16,13,J | E,N,11,3 | O,20,15 | P,18,10 | Total | Avg | ||
1 | Fourcast | US | NPSL | 15 | 11 | 7 | 10 | 7 | 7 | 57 | 9.5 |
Rank | AA Class | 6,M,G | 14,D,B | 13,J,Q | E,N,11 | O,20,15 | P,18,22 | Total | Avg | ||
1 | Plug It In Anywhere | US | NPSL | 9 | 7 | 9 | 7 | 7 | 7 | 46 | 7.7 |
2 | Those Guys | US | NPSL | 7 | 1 | 4 | 5 | 4 | 2 | 23 | 3.8 |
Rank | A Class | 6,M | D,B,G | J,Q,F | E,N,21 | O,9 | P,C,H | Total | Avg | ||
1 | Random Blocks | US | NPSL | 1 | 1 | 3 | 3 | 3 | 3 | 14 | 2.3 |
Rank | Rookie | M,K,L | D,B,G | J,Q,F | E,N,A | O,D,J | P,C,H | Total | Avg | ||
1 | Honey Badgers | US | NPSL | 4 | 5 | 7 | 5 | 7 | 4 | 32 | 5.3 |
2 | 3Ring Circus | US | NPSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
May 25th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,21,12 | 3,9,20 | 10,O,5 | 17,14,19 | M,8,G,K | E,15,2 | Total | Avg | ||
1 | Fourcast | US | NPSL | 8 | 6 | 7 | 6 | 10 | - | 37 | 7.4 |
Rank | AA Class | F,21,K | 9,20 | O,22,C | 14,19 | M,8,G | E,15,2 | Total | Avg | ||
1 | Plug It In Anywhere | US | NPSL | 8 | 5 | 3 | 2 | 2 | - | 20 | 4.0 |
2 | Those Guys | US | NPSL | 6 | 3 | 2 | 3 | - | - | 14 | 3.5 |
Rank | Rookie | F,D,L | K,B,Q | O,C,G | H,A,P | M,N,F | E,J,B | Total | Avg | ||
1 | Honey Badgers | US | NPSL | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 1.3 |
2 | 3Ring Circus | US | NPSL | 0 | 0 | 0 | 1 | 0 | - | 1 | 0.2 |
Jul 14th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,16,6 | E,5,15 | 12,D,9 | 7,17,H | N,2,13 | 11,A,M,19 | Total | Avg | ||
1 | Acme | US | NPSL | 12 | 12 | 11 | 12 | 10 | 11 | 68 | 11.3 |
2 | Gang Green | US | NPSL | 4 | 5 | 2 | 3 | 5 | 5 | 24 | 4.0 |
Rank | AA Class | P,6,19 | E,15,L | D,9,C | 7,H,8 | N,2,13 | 11,A,M | Total | Avg | ||
1 | Cosmic Debris | US | NPSL | 12 | 14 | 18 | 11 | 10 | 12 | 77 | 12.8 |
2 | 3CBC | US | NPSL | 8 | 7 | 8 | 9 | 5 | 8 | 45 | 7.5 |
3 | Breaking Wind | US | NPSL | 7 | 6 | 4 | 7 | 7 | 6 | 37 | 6.2 |
Rank | A Class | P,6 | E,L,19 | D,9 | 7,H | N,2 | A,M,C | Total | Avg | ||
1 | Plug It In Anywhere | US | NPSL | 7 | 7 | 8 | 7 | 6 | 11 | 46 | 7.7 |
2 | Bad Exit | US | NPSL | 4 | 6 | 5 | 4 | 5 | 7 | 31 | 5.2 |
3 | Random Blocks | US | NPSL | 5 | 5 | 5 | 5 | 2 | 7 | 29 | 4.8 |