226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 28th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | O,9,B | P,4,19 | 8,7 | G,1,K | L,13,C | 14,6 | Total | Avg | ||||||||
1 | French Toast Mafia | US | NPSL | 8 | -1 | 7 | 7 | 5 | -1 | 6 | 5 | 38 | 6.3 | ||||
2 | PIIA | US | NPSL | 11 | 6 | -1 | 6 | 5 | 5 | 4 | 37 | 6.2 | |||||
3 | Grippin' Doughnuts | US | NPSL | 9 | 6 | 5 | 4 | -2 | 4 | 3 | 31 | 5.2 | |||||
4 | 4-LOCOS | US | NPSL | 7 | 6 | 3 | 5 | 3 | -1 | 3 | 27 | 4.5 | |||||
Rank | A Class | O,9 | P,4 | 8,7 | G,K,B | L,C,19 | 6,A | Total | Avg | ||||||||
1 | 3-Ring Circus | US | NPSL | 4 | -1 | 3 | -1 | 5 | 5 | 3 | -1 | 4 | -1 | 24 | 4.0 | ||
Rank | Rookie | O,M,F | P,N,D | H,Q,J | G,K,B | L,C,E | A,O,P | Total | Avg | ||||||||
1 | Prestige Worldwide | US | NPSL | 0 | 0 | 3 | 0 | 0 | - | 3 | 0.6 |
Jun 30th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 22,K,13 | F,20,B | O,21,8 | C,18,19 | 9,N,D | 2,1 | Total | Avg | ||||||||
1 | PIIA | US | NPSL | 4 | 10 | 9 | 7 | 10 | 7 | 47 | 7.8 | ||||||
2 | French Toast Mafia | US | NPSL | 4 | 9 | 7 | -1 | 7 | 11 | 6 | 44 | 7.3 | |||||
3 | 4-LOCOS | US | NPSL | 4 | 6 | 3 | 5 | 4 | 5 | 27 | 4.5 | ||||||
4 | Grippin' Doughnuts | US | NPSL | 4 | 6 | 4 | 4 | -1 | 3 | -1 | 3 | -2 | 24 | 4.0 | |||
Rank | A Class | K,8 | F,B,D | O,21 | C,19 | 9,N | 2,7 | Total | Avg | ||||||||
1 | 3-Ring Circus | US | NPSL | 3 | 2 | 4 | -2 | - | - | - | 9 | 3.0 |
May 26th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | P,7,F | 18,19 | O,H,11 | 9,K,L | 2,14 | 13,G,N | Total | Avg | ||||||||
1 | PIIA | US | NPSL | 9 | 6 | 10 | 8 | 6 | 6 | 45 | 7.5 | ||||||
2 | French Toast Mafia | US | NPSL | 10 | 7 | 7 | -1 | 6 | 4 | -1 | 4 | 38 | 6.3 | ||||
3 | 4 Locos | US | NPSL | 7 | 5 | 7 | 3 | 4 | 3 | 29 | 4.8 | ||||||
4 | Grippin' Doughnuts | US | NPSL | 6 | 2 | -1 | 7 | 4 | 2 | 2 | -1 | 23 | 3.8 | ||||
5 | 3Ring Circus | US | NPSL | 5 | 2 | -1 | 6 | -1 | 2 | 2 | 1 | 18 | 3.0 | ||||
Rank | Rookie | P,Q,J | F,C,B | O,H,G | K,A,D | E,M,L | N,P,F | Total | Avg | ||||||||
1 | Prestige Worldwide | US | NPSL | 0 | 1 | 1 | 0 | - | - | 2 | 0.5 |
Sep 9th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | G,C,Q,O | 18,22 | 9,19 | 14,20 | 15,6 | H,13,J | Total | Avg | ||||||||
1 | PIIA | US | NPSL | 9 | 7 | 5 | 5 | 5 | 4 | 35 | 5.8 | ||||||
2 | 4 Locos | US | NPSL | 6 | 4 | -1 | 2 | 4 | 4 | 5 | 25 | 4.2 | |||||
Rank | A Class | G,C,Q | O,2 | 9,19 | E,B,P | 6,A | H,J,F | Total | Avg | ||||||||
1 | French Toast Mafia | US | NPSL | 8 | 7 | -1 | 4 | -1 | 9 | 5 | 13 | 46 | 7.7 | ||||
2 | 3 Ring Circus | US | NPSL | 4 | 5 | 5 | 7 | 4 | 5 | -1 | 30 | 5.0 | |||||
Rank | Rookie | G,C,Q | O,D,M | K,N,H | E,B,P | A,L,G | H,J,F | Total | Avg | ||||||||
- | Prestige Worldwide | US | NPSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jul 29th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 11,20 | H,18,G | 2,D,15 | A,4,J | F,P,14 | 19,6 | Total | Avg | ||||||||
1 | PIIA | US | NPSL | 6 | 1 | -1 | 5 | 6 | 6 | 6 | 30 | 5.0 | |||||
2 | 4 Locos | US | NPSL | 4 | 5 | -1 | 5 | 2 | -1 | 5 | 6 | 27 | 4.5 | ||||
Rank | A Class | J,O,7 | H,G,M | 2,D | A,4 | F,P,C | 19,6 | Total | Avg | ||||||||
1 | French Toast Mafia | US | NPSL | 6 | -1 | 6 | 5 | -1 | 5 | 5 | -1 | 5 | 32 | 5.3 | |||
2 | Grippin' Donuts | US | NPSL | 5 | 7 | -1 | 3 | 4 | -1 | 7 | 5 | 31 | 5.2 | ||||
3 | 3Ring Circus | US | NPSL | 6 | -1 | 5 | -1 | 4 | 3 | -1 | 7 | 4 | -1 | 29 | 4.8 | ||
Rank | Rookie | J,O,K | H,G,M | D,E,B | A,Q,N | F,P,C | L,H,M | Total | Avg | ||||||||
1 | Prestige Worldwide | US | NPSL | 0 | 0 | 0 | 2 | - | - | 2 | 0.5 |