226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 14th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,9,G | 20,J,K,17 | 10,3,16 | L,8,H,14 | 22,C,4 | D,21,15 | 13,7,Q | N,2,O,5 | 19,6,M | F,E,11,1 | Total | Avg | ||
1 | Echochamber Oceanside | SE | E | 26 | 26 | 21 | 26 | 20 | 25 | 27 | 26 | 27 | 29 | 253 | 25.3 |
2 | Edge | SE | E | 17 | 19 | 13 | 15 | 15 | 17 | 17 | 19 | 18 | 20 | 170 | 17.0 |
Rank | A Class | 21,9 | J,K,19 | Q,2 | L,8 | 7,C | D,6 | O,F,N | 4,M | A,P,E | G,H,B | Total | Avg | ||
1 | Over The Edge | SE | E | 15 | 14 | 14 | 14 | 17 | 17 | 31 | 16 | 28 | 26 | 192 | 19.2 |
2 | Eclipse | SE | E | 11 | 13 | 12 | 12 | 13 | 13 | 29 | 16 | 22 | 14 | 155 | 15.5 |
3 | Rookie-105 | SE | E | 14 | 11 | 12 | 6 | 15 | 11 | 18 | 12 | 10 | 13 | 122 | 12.2 |
Mar 14th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,15,17 | 14,3,7 | H,12,Q,13 | M,22,K,4 | N,6,1 | O,10,9 | A,C,G,F,P | 16,11,E | Total | Avg | ||
1 | Netunos | BR | BTL | 23 | 19 | 22 | 21 | 24 | 24 | 39 | 21 | 193 | 24.1 |
2 | Prime | BR | BTL | 22 | 19 | 21 | 17 | 22 | 22 | 34 | 20 | 177 | 22.1 |
3 | SP Brazil | BR | BTL | 18 | 17 | 17 | 16 | 20 | 20 | 33 | 20 | 161 | 20.1 |
4 | DNA X | BR | BTL | 17 | 14 | 17 | 16 | 17 | 19 | 28 | 16 | 144 | 18.0 |
5 | Saga | BR | BTL | 14 | 14 | 12 | 14 | 16 | 17 | 29 | 17 | 133 | 16.6 |
6 | XBR | BR | BTL | 17 | 14 | 17 | 15 | 14 | 15 | 15 | 18 | 125 | 15.6 |
7 | Foo Flyers | BR | BTL | 14 | 14 | 12 | 14 | 14 | 14 | 25 | 9 | 116 | 14.5 |
Rank | AA Class | Q,N,14 | D,J,H,1 | 7,21 | 13,E,11 | L,G,A,P | M,C,15 | 6,F,B | K,O,18 | Total | Avg | ||
1 | Optimum NXT | BR | BTL | 15 | 21 | 16 | 13 | 20 | 20 | 19 | 13 | 137 | 17.1 |
2 | Co.BRA | BR | BTL | 13 | 15 | 11 | 9 | 10 | 12 | 16 | 9 | 95 | 11.9 |
Mar 9th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,13,A | 3,6,N | H,1,12 | 15,M,11 | 2,7,21 | O,B,14,Q | 22,K,5 | 16,20,D | 19,9,C | 10,18,L | Total | Avg | ||
1 | Havoc | AU | E | 15 | 15 | 12 | 15 | 15 | 18 | 10 | 10 | 17 | 8 | 135 | 13.5 |
2 | Rotor Reload | AU | E | 14 | 12 | 13 | 13 | 10 | 20 | 0 | 13 | 18 | 10 | 123 | 12.3 |
3 | Chop Chop! | AU | E | 10 | 11 | 12 | 11 | 11 | 12 | 11 | 9 | 10 | 9 | 106 | 10.6 |
4 | Fusion | AU | E | 9 | 9 | 9 | 9 | 10 | 14 | 10 | 9 | 11 | 7 | 97 | 9.7 |
5 | Bellas | AU | E | 10 | 8 | 10 | 9 | 10 | 12 | 8 | 9 | 9 | 8 | 93 | 9.3 |
Rank | AA Class | K,J,D,20 | 7,Q,M | 4,C,L | N,19,G | P,18,11 | A,21,H | 8,15 | 14,E,B | 22,O,2 | F,13,6 | Total | Avg | ||
1 | Random Fixation | AU | E | 12 | 14 | 12 | 10 | 9 | 13 | 8 | 7 | 10 | 11 | 106 | 10.6 |
2 | Bruise Brothers | AU | E | 6 | 9 | 7 | 2 | 6 | 9 | 4 | 4 | 6 | 7 | 60 | 6.0 |
Rank | A Class | M,8 | F,L,P | 4,J | E,7 | N,K,D | Total | Avg | |||||||
1 | Ravstass | AU | E | 5 | 6 | 3 | 6 | 3 | - | - | - | - | - | 23 | 4.6 |
2 | Tandemonium | AU | E | 2 | 5 | 3 | 3 | 5 | - | - | - | - | - | 18 | 3.6 |
3 | Valjanikos | AU | E | 3 | 4 | 3 | 4 | 2 | - | - | - | - | - | 16 | 3.2 |