226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 7th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,P,18,E | B,2,3 | J,G,22,13 | 15,6,C | N,D,M,19 | 4,O,8 | 17,1,21 | L,5,H,16 | A,12,9 | 7,14,F | Q,20,10 | Total | Avg | ||
1 | Qatar Lions | QA | E | 27 | 24 | 26 | 24 | 33 | 24 | 24 | 33 | 26 | 22 | 23 | 263 | 26.3 |
1 | NOT NFTO | UK | E | 32 | 26 | 21 | 25 | 31 | 20 | 24 | 29 | 27 | 28 | 22 | 263 | 26.3 |
3 | Airbus Illertissen Oceanside | DE | E | 28 | 23 | 21 | 25 | 31 | 22 | 23 | 29 | 25 | 27 | - | 254 | 25.4 |
4 | Brusler Talentschmiede | DE | E | 25 | 19 | 18 | 18 | 28 | 18 | 20 | 21 | 22 | 24 | - | 213 | 21.3 |
5 | Meltemi Oceanside Illertissen | DE | E | 23 | 19 | 18 | 19 | 24 | 18 | 19 | 22 | 22 | 25 | - | 209 | 20.9 |
6 | Qatar Cheetahs | QA | E | 21 | 16 | 18 | 18 | 25 | 15 | 16 | 19 | 20 | 23 | - | 191 | 19.1 |
7 | Crazy Donut | PL | E | 22 | 17 | 17 | 17 | 23 | 16 | 16 | 19 | 20 | 17 | - | 184 | 18.4 |
8 | FfF Flystation Munich | DE | E | 19 | 17 | 17 | 14 | 23 | 17 | 17 | 17 | 17 | 21 | - | 179 | 17.9 |
9 | Dark NeVa | DE | E | 19 | 16 | 17 | 16 | 20 | 14 | 15 | 18 | 17 | 17 | - | 169 | 16.9 |
10 | Wintertunnel | DE | E | 18 | 14 | 16 | 16 | 20 | 13 | 15 | 18 | 16 | 21 | - | 167 | 16.7 |
11 | Paratus | DE | E | 19 | 14 | 16 | 15 | 20 | 17 | 16 | 15 | 16 | 18 | - | 166 | 16.6 |
12 | 4XMPL | DE | E | 15 | 13 | 15 | 11 | 18 | 12 | 13 | 12 | 13 | 14 | - | 136 | 13.6 |
13 | GIGA Fehrbellin | DE | E | 13 | 14 | 15 | 12 | 18 | 14 | 8 | 11 | 14 | 14 | - | 133 | 13.3 |
Rank | AA Class | D,18,G | 15,C,Q | 4,14 | 19,P,B | K,H,E,22 | 20,7 | 8,1 | L,J,F,2 | 13,6 | M,A,21 | O,N,9 | Total | Avg | ||
1 | Vollgas | DE | E | 14 | 16 | 13 | 17 | 18 | 15 | 12 | 20 | 17 | 23 | - | 165 | 16.5 |
2 | Quo Volatis | DE | E | 14 | 15 | 13 | 17 | 17 | 13 | 15 | 20 | 13 | 20 | - | 157 | 15.7 |
3 | Futura 6.9 Paranodon | DE | E | 13 | 16 | 13 | 17 | 16 | 14 | 13 | 19 | 15 | 16 | - | 152 | 15.2 |
4 | GAGS Paranodon Futura Illertissen | DE | E | 12 | 13 | 13 | 16 | 14 | 13 | 11 | 18 | 11 | 20 | - | 141 | 14.1 |
5 | TeamPommes | DE | E | 11 | 13 | 12 | 14 | 13 | 12 | 13 | 16 | 13 | 18 | - | 135 | 13.5 |
6 | La R Force | FR | E | 11 | 12 | 11 | 17 | 14 | 13 | 9 | 16 | 13 | 18 | - | 134 | 13.4 |
Rank | A Class | 6,B | J,K,8 | E,Q,L | 7,2 | M,G,A | F,H,N | 21,D | 4,C | 9,O | P,19 | 21,O | Total | Avg | ||
1 | Speed Devils | DE | E | 15 | 15 | 21 | 12 | 26 | 24 | 13 | 13 | 23 | 15 | - | 177 | 17.7 |
2 | Moka Efti | DE | E | 15 | 13 | 15 | 14 | 18 | 23 | 14 | 12 | 19 | 9 | - | 152 | 15.2 |
3 | Paranodon Futura 5 | DE | E | 13 | 12 | 14 | 11 | 17 | 20 | 11 | 12 | 18 | 11 | - | 139 | 13.9 |
4 | GoCry | DE | E | 8 | 11 | 14 | 10 | 15 | 13 | 10 | 8 | 14 | 11 | - | 114 | 11.4 |
5 | Airtron | DE | E | 10 | 6 | 10 | 10 | 13 | 17 | 8 | 8 | 12 | 7 | - | 101 | 10.1 |
Rank | Rookie | M,E,N | Q,H,K | B,A,F | D,G,J | P,C,O | L,P,N | O,D,K | G,F,E | L,H,J | B,M,Q | C,A,G | Total | Avg | ||
1 | TEAM | DE | E | 16 | 12 | 22 | 12 | 16 | 13 | 11 | 19 | 13 | 21 | - | 155 | 15.5 |
2 | Paranodon Futura 9 | DE | E | 11 | 9 | 19 | 13 | 12 | 9 | 11 | 12 | 12 | 15 | - | 123 | 12.3 |
3 | Four Elements | DE | E | 14 | 9 | 15 | 10 | 12 | 8 | 12 | 11 | 11 | 17 | - | 119 | 11.9 |
Mar 6th, 2024 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,P,18,E | B,2,3 | J,G,22,13 | 15,6,C | N,D,M,19 | 4,O,8 | 17,1,21 | L,5,H,16 | A,12,9 | 7,14,F | Total | Avg | ||||||||||||
1 | Veloce QRF 2 | FR | E | 24 | 23 | -1 | 19 | 27 | 19 | 22 | 23 | 25 | 21 | 21 | 224 | 22.4 | |||||||||
2 | Operation Adler | DE | E | 24 | 22 | 20 | 24 | 19 | 19 | 21 | 23 | 20 | 18 | 210 | 21.0 | ||||||||||
3 | Airbus 8-way Oceanside Illertissen | DE | E | 16 | -4 | 20 | -1 | 21 | 24 | 16 | -3 | 20 | 23 | 23 | -1 | 20 | -1 | 18 | 201 | 20.1 | |||||
4 | Crazy Weasel | DE | E | 18 | 18 | 17 | 20 | 16 | 12 | -3 | 17 | 20 | 16 | 11 | -1 | 165 | 16.5 | ||||||||
5 | Berlin 8 Way | DE | E | 13 | 12 | -1 | 11 | 14 | 11 | -1 | 11 | 12 | 14 | 11 | 12 | 121 | 12.1 | ||||||||
6 | Coriolis | DE | E | 12 | 13 | 11 | 16 | 10 | -1 | 9 | -1 | 12 | 14 | 11 | 9 | -1 | 117 | 11.7 | |||||||
7 | Trick 9 | DE | E | 11 | 14 | 11 | -1 | 13 | 14 | 10 | -1 | 11 | 7 | -4 | 11 | 12 | 114 | 11.4 |
Mar 6th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,3,15 | 8,Q,17 | 6,10,M | J,C,20,4 | 13,5,H | 19,K,N,E | B,A,9,16 | 14,1,21 | O,7,F,18 | 12,11,G | 2,P,D,22 | Total | Avg | |||||||||||||
1 | Realfly Fire | CH | E | 20 | -2 | 22 | 23 | 22 | 22 | -1 | 28 | 28 | -1 | 20 | -1 | 25 | -5 | 18 | -1 | 23 | 228 | 22.8 | |||||
1 | Airheads | CH | E | 21 | 20 | -1 | 20 | -1 | 23 | 22 | 27 | -1 | 27 | -2 | 19 | 29 | 20 | -1 | 21 | -1 | 228 | 22.8 | |||||
3 | Skynamite | DE | E | 20 | 20 | -1 | 22 | 21 | 22 | -1 | 30 | 26 | -2 | 17 | 26 | -2 | 18 | -2 | - | 222 | 22.2 | ||||||
4 | Airdrops | CH | E | 18 | -1 | 21 | 21 | 21 | 20 | -1 | 22 | -1 | 25 | 17 | -1 | 24 | 16 | - | 205 | 20.5 | |||||||
5 | WingX | CH | E | 17 | -1 | 19 | 17 | -1 | 21 | 19 | 25 | 25 | -1 | 17 | 21 | -2 | 15 | -2 | - | 196 | 19.6 | ||||||
6 | Air-W | CH | E | 14 | 16 | 15 | 11 | 15 | 16 | 20 | 15 | 19 | 13 | - | 154 | 15.4 | |||||||||||
7 | FeGi-HU | CH | E | 9 | 9 | 13 | 8 | 12 | 11 | 15 | 9 | 10 | 5 | - | 101 | 10.1 |