226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 20th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,4,17 | G,E,9,Q | 21,K,D,13 | A,B,15,20 | 3,5,F | J,C,P,19 | 1,8,H | 18,7,L | 2,10,6 | O,22,14 | Total | Avg | ||||||||||||
1 | Aethers Medjay | FR | E | 30 | 53 | 32 | 34 | 38 | 43 | -1 | 26 | -2 | 32 | -1 | 25 | 25 | -2 | 338 | 33.8 | ||||||
2 | Qatar Tigers | QA | E | 26 | 43 | -2 | 26 | -3 | 31 | 35 | -1 | 38 | -1 | 27 | -1 | 29 | 23 | 23 | 301 | 30.1 | |||||
3 | NFTO | UK | E | 25 | 42 | -2 | 27 | 27 | 28 | -2 | 39 | 26 | 27 | 20 | -1 | 21 | -1 | 282 | 28.2 | ||||||
4 | ISR Fireflash | BE | E | 22 | -1 | 43 | -1 | 25 | 28 | 33 | 40 | 21 | -2 | 23 | -3 | 20 | -1 | 22 | 277 | 27.7 | |||||
5 | Qatar Lions | QA | E | 23 | -1 | 41 | -2 | 25 | -2 | 27 | -1 | 32 | 34 | 23 | 25 | 20 | -1 | 22 | 272 | 27.2 | |||||
6 | Papea 1 | ES | E | 23 | -1 | 33 | -3 | 26 | 25 | -2 | 28 | -2 | 38 | 25 | -1 | 26 | 21 | 21 | -1 | 266 | 26.6 | ||||
7 | Nephtys | FR | E | 21 | -1 | 42 | -2 | 25 | -1 | 24 | -3 | 30 | 35 | -2 | 21 | -2 | 25 | -1 | 21 | 21 | 265 | 26.5 | |||
7 | Fly X | IT | E | 22 | -1 | 35 | -4 | 26 | -1 | 26 | 31 | 32 | -2 | 26 | 28 | 19 | -1 | 20 | -2 | 265 | 26.5 | ||||
9 | FCUK Weembi | UK | E | 22 | -1 | 43 | 29 | 25 | -2 | 25 | -3 | 33 | -1 | 20 | -1 | 23 | -3 | 23 | 20 | -1 | 263 | 26.3 | |||
10 | Chimera | UK | E | 21 | 42 | -1 | 25 | 29 | 27 | -2 | 33 | -1 | 22 | 25 | 20 | 18 | -2 | 262 | 26.2 | ||||||
11 | Airbus Illertissen Oceanside | DE | E | 21 | 36 | -3 | 23 | 26 | -1 | 29 | 35 | 23 | 25 | 19 | 19 | 256 | 25.6 | ||||||||
12 | Autrement Nice | FR | E | 22 | 35 | -3 | 25 | 25 | 28 | 34 | 21 | 24 | 20 | 18 | -1 | 252 | 25.2 | ||||||||
13 | Once Pakoi | FR | E | 18 | -1 | 33 | 23 | 24 | 26 | 29 | -1 | 23 | 24 | 19 | 19 | 238 | 23.8 | ||||||||
14 | Qatar Cheetahs | QA | E | 21 | 37 | -1 | 19 | 24 | -2 | 24 | -4 | 32 | 19 | -2 | 22 | 17 | 19 | -2 | 234 | 23.4 | |||||
15 | Windabona Alakran | ES | E | 21 | 28 | -6 | 24 | 20 | -3 | 24 | -1 | 31 | 23 | 23 | -1 | 15 | -3 | 16 | -3 | 225 | 22.5 | ||||
16 | Viserion | UK | E | 17 | -2 | 35 | 22 | 21 | -1 | 24 | -2 | 28 | -2 | 19 | 20 | 17 | 15 | -2 | 218 | 21.8 | |||||
17 | HSV Red Bull AerodynamiX | AT | E | 17 | -2 | 34 | -4 | 21 | -2 | 17 | -5 | 18 | -5 | 29 | 21 | 17 | -4 | 18 | 18 | -2 | 210 | 21.0 | |||
18 | Papea 2 | ES | E | 17 | -2 | 28 | 21 | 21 | 22 | 28 | 16 | 20 | 17 | 16 | -3 | 206 | 20.6 | ||||||||
18 | Airdrops | CH | E | 16 | -2 | 32 | -1 | 21 | 19 | -2 | 26 | 23 | -3 | 16 | -2 | 20 | 16 | 17 | 206 | 20.6 | |||||
20 | Windabona Angels | ES | E | 17 | -1 | 28 | 19 | -2 | 18 | -3 | 22 | -1 | 27 | 20 | 20 | -1 | 17 | 16 | -1 | 204 | 20.4 | ||||
21 | HiFly Madrid Kalash | ES | E | 17 | -3 | 29 | -5 | 20 | -3 | 16 | -6 | 24 | -1 | 25 | -5 | 19 | -1 | 19 | -2 | 14 | -3 | 12 | -6 | 195 | 19.5 |
22 | Magyx | ES | E | 12 | 20 | 13 | -2 | 11 | -1 | 13 | 16 | 13 | 14 | 10 | -1 | 12 | 134 | 13.4 | |||||||
23 | Aerium | ZA | E | 13 | 18 | -3 | 13 | -1 | 9 | -5 | 16 | 15 | -1 | 12 | -1 | 12 | -1 | 10 | -1 | 11 | -1 | 129 | 12.9 | ||
24 | Falling Stones | ES | E | 7 | -2 | 12 | -4 | 11 | 8 | -3 | 8 | -1 | 14 | 15 | 11 | 9 | -2 | 10 | 105 | 10.5 | |||||
Rank | AA Class | 2,P,6 | 9,13 | C,15,M | E,N,4 | 1,A,18 | 14,Q,G | 8,B,H | 7,K,22 | J,D,20 | L,19,21 | Total | Avg | ||||||||||||
1 | Mamma Mia | ES | E | 11 | 10 | 9 | 12 | 8 | 10 | 13 | 10 | 12 | 9 | 104 | 10.4 | ||||||||||
2 | Aston Martin | ES | E | 6 | 6 | 7 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 85 | 8.5 | ||||||||||
3 | Top Fun | ES | E | 7 | 0 | 7 | 7 | 6 | 8 | 8 | 8 | 4 | 8 | 63 | 6.3 |
Feb 20th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,21,F | 6,14,5 | H,10,K,8 | 2,D,B,15 | O,J,P,22 | 20,17,18 | L,M,C,19 | E,13,3 | A,1,Q,G | 11,12,16 | N,9,1 | Total | Avg | |||||||||||||
1 | Arizona Airspeed | US | E | 28 | 26 | -1 | 29 | 33 | 34 | 28 | 38 | -1 | 29 | 39 | 26 | - | 310 | 31.0 | |||||||||
2 | Golden Knights | US | E | 30 | 25 | 22 | -1 | 28 | -2 | 27 | -2 | 20 | -3 | 31 | -4 | 26 | -1 | 31 | -3 | 24 | - | 264 | 26.4 | ||||
3 | SDC Rhythm XP | US | E | 23 | -2 | 23 | -1 | 23 | 25 | -1 | 30 | 20 | -2 | 33 | -1 | 25 | -1 | 31 | -1 | 21 | 35 | 254 | 25.4 | ||||
4 | XPG4 | US | E | 24 | 23 | -1 | 25 | -1 | 28 | 28 | -1 | 18 | -2 | 33 | 24 | -1 | 30 | 21 | 30 | -1 | 254 | 25.4 | |||||
5 | XPerimental | US | E | 24 | 21 | 20 | -1 | 24 | 25 | 17 | -2 | 29 | -1 | 21 | -2 | 25 | -3 | 19 | - | 225 | 22.5 | ||||||
6 | RhEvolution XP | US | E | 22 | 19 | -1 | 19 | -1 | 23 | -1 | 23 | -1 | 21 | 28 | 19 | -1 | 25 | 19 | - | 218 | 21.8 | ||||||
7 | Air Force Tall Boys | US | E2 | 23 | 19 | -1 | 20 | 21 | -3 | 23 | -1 | 16 | -1 | 28 | 19 | -3 | 26 | -1 | 16 | -2 | - | 211 | 21.1 | ||||
8 | Netunos | BR | E | 22 | 18 | -2 | 19 | -2 | 17 | -5 | 26 | -1 | 16 | -2 | 28 | -1 | 17 | -3 | 26 | -2 | 19 | - | 208 | 20.8 | |||
9 | Air Force Artemis | US | E2 | 18 | -1 | 17 | -1 | 19 | 22 | -1 | 26 | -1 | 17 | 24 | -2 | 22 | 25 | -2 | 17 | - | 207 | 20.7 | |||||
10 | Chicken Bolts | US | E | 19 | -1 | 19 | 19 | -1 | 20 | 22 | -2 | 16 | 26 | -1 | 19 | 26 | 18 | - | 204 | 20.4 | |||||||
11 | Air Force 9-Ball | US | E2 | 19 | -2 | 17 | -2 | 18 | 20 | -1 | 24 | -1 | 13 | -2 | 27 | 17 | -2 | 24 | -3 | 15 | -1 | - | 194 | 19.4 | |||
12 | Collision Course | US | E2 | 18 | 16 | -1 | 18 | 17 | 21 | -2 | 14 | 21 | -1 | 19 | 23 | -1 | 14 | - | 181 | 18.1 | |||||||
13 | Immutabili Impavidi | US | E2 | 18 | 14 | -1 | 17 | -1 | 18 | 20 | 11 | -3 | 22 | 18 | -1 | 22 | 15 | - | 175 | 17.5 | |||||||
14 | Rheckless | US | E2 | 17 | -1 | 15 | 16 | 18 | 19 | -1 | 12 | -1 | 21 | -1 | 17 | -2 | 22 | 15 | - | 172 | 17.2 | ||||||
15 | XBR-J | BR | E2 | 19 | -1 | 14 | -1 | 16 | -1 | 18 | -1 | 16 | -3 | 9 | -4 | 22 | -2 | 14 | -4 | 19 | -3 | 16 | - | 163 | 16.3 | ||
16 | Air Raid XP | US | E2 | 16 | 13 | -1 | 16 | 17 | 19 | -1 | 12 | 19 | 17 | 20 | 13 | - | 162 | 16.2 | |||||||||
17 | Air Force Halo | US | E2 | 14 | -2 | 14 | -1 | 13 | -2 | 15 | -2 | 19 | -1 | 13 | 22 | 15 | -2 | 22 | 13 | -1 | - | 160 | 16.0 | ||||
18 | Aeroworx | US | E2 | 16 | -1 | 15 | 16 | 17 | 16 | -3 | 12 | -1 | 17 | -2 | 13 | -2 | 19 | -1 | 13 | - | 154 | 15.4 | |||||
19 | Platinum XP | US | E2 | 14 | -2 | 12 | -1 | 14 | 14 | -1 | 18 | 12 | -1 | 19 | -1 | 14 | 16 | -1 | 13 | - | 146 | 14.6 | |||||
20 | Rapid Fire | US | E2 | 15 | -1 | 15 | 12 | 16 | 16 | -2 | 11 | 20 | 13 | 16 | 11 | -1 | - | 145 | 14.5 | ||||||||
21 | Shredded Lettuce | US | E2 | 13 | -1 | 14 | -1 | 12 | -1 | 12 | -2 | 16 | 10 | -1 | 15 | -1 | 15 | 25 | 9 | - | 141 | 14.1 | |||||
21 | Salty Buzzards | US | E2 | 12 | -2 | 14 | 11 | -3 | 13 | -1 | 17 | -1 | 11 | -1 | 19 | 13 | -1 | 17 | -1 | 14 | - | 141 | 14.1 | ||||
21 | Air Force Gambit | US | E2 | 16 | 11 | -2 | 14 | -1 | 17 | 15 | -2 | 12 | 17 | -3 | 10 | -4 | 16 | -1 | 13 | - | 141 | 14.1 | |||||
24 | WrHecking KrHew | US | E2 | 14 | -1 | 13 | 13 | -1 | 14 | -2 | 15 | -1 | 10 | -2 | 18 | 14 | 17 | 12 | -1 | - | 140 | 14.0 | |||||
25 | Last Minute Air Force | US | E2 | 13 | -1 | 13 | 13 | 13 | -1 | 12 | -4 | 10 | -1 | 15 | -2 | 11 | -2 | 18 | 13 | - | 131 | 13.1 | |||||
26 | Elsinore Echo | US | E2 | 14 | -2 | 9 | -2 | 12 | -2 | 14 | -1 | 18 | -1 | 8 | -2 | 11 | -4 | 13 | -1 | 13 | -2 | 13 | - | 125 | 12.5 | ||
27 | W4Nkers | US | E2 | 10 | -1 | 9 | 7 | -1 | 10 | -2 | 11 | -1 | 7 | -1 | 10 | -2 | 9 | -2 | 12 | 6 | - | 91 | 9.1 | ||||
Rank | AA Class | L,F,6 | O,B,M,A | 2,9 | G,20,19 | D,13,21 | E,1,22 | J,N,11 | P,4,7 | 15,18 | K,Q,C,14 | 8,H,L | Total | Avg | |||||||||||||
1 | CSC Constellation | US | E3 | 24 | 36 | -2 | 19 | 14 | 16 | 15 | 17 | 13 | -1 | 11 | 18 | -1 | - | 183 | 18.3 | ||||||||
2 | XP Falcons | US | E3 | 19 | 27 | -1 | 16 | -1 | 12 | -2 | 13 | -1 | 14 | 16 | -1 | 18 | -1 | 13 | 16 | -2 | - | 164 | 16.4 | ||||
3 | 3 Friends | US | E3 | 18 | 31 | 15 | 15 | 13 | -1 | 12 | -1 | 15 | 15 | -1 | 10 | -1 | 18 | - | 162 | 16.2 | |||||||
4 | 4Action | US | E3 | 19 | 29 | 14 | 11 | -1 | 15 | 12 | 15 | 13 | 9 | 16 | - | 153 | 15.3 | ||||||||||
5 | Air Force Freak Show | US | E3 | 15 | -2 | 25 | 14 | -2 | 10 | -2 | 11 | -3 | 13 | 14 | -1 | 14 | 9 | 14 | -1 | - | 139 | 13.9 | |||||
6 | Not On Level | US | E3 | 15 | 21 | 13 | 12 | 12 | 16 | 14 | 13 | 9 | -1 | 13 | -1 | - | 138 | 13.8 | |||||||||
7 | Rhitmo | US | E3 | 15 | 21 | 14 | 10 | 13 | 12 | 12 | -1 | 13 | 8 | 15 | - | 133 | 13.3 | ||||||||||
8 | Racoon Sky Pirates | US | E3 | 14 | -1 | 26 | -1 | 14 | 10 | -1 | 12 | 8 | -2 | 12 | 13 | 9 | 14 | - | 132 | 13.2 | |||||||
9 | Guardian Against gRhavity | US | E3 | 14 | -1 | 17 | -4 | 9 | -1 | 9 | 10 | 9 | -1 | 13 | 11 | -1 | 6 | -1 | 14 | - | 112 | 11.2 | |||||
10 | CitiZens | US | E3 | 14 | 14 | -3 | 12 | -1 | 9 | 10 | 9 | 11 | 9 | -1 | 8 | 12 | - | 108 | 10.8 | ||||||||
Rank | A Class | 7,M | J,2 | K,P,A | 21,E | F,19 | C,O,8 | Q,D,G | 4,6 | H,L,9 | N,B,2 | 6,9 | Total | Avg | |||||||||||||
1 | Kantrud's Kannibals | US | E4 | 24 | 14 | -1 | 26 | -2 | 16 | 16 | 16 | 19 | -2 | 13 | -1 | 14 | -4 | 13 | -3 | - | 171 | 17.1 | |||||
2 | Bootie Exposure | US | E4 | 17 | 12 | 19 | -4 | 15 | 14 | -1 | 14 | 19 | -1 | 11 | 18 | -2 | 14 | - | 153 | 15.3 | |||||||
3 | Spinning Roombas | US | E4 | 21 | 14 | -1 | 15 | -1 | 10 | -3 | 13 | 14 | 16 | -1 | 11 | 14 | -2 | 11 | -3 | - | 139 | 13.9 | |||||
4 | Texas Tumbleweeds | US | E4 | 13 | -2 | 10 | -1 | 15 | -1 | 13 | 12 | -1 | 9 | -1 | 16 | 10 | 14 | -1 | 11 | -1 | - | 123 | 12.3 | ||||
5 | CT True Blue | US | E4 | 15 | -2 | 8 | 11 | -2 | 14 | 14 | 12 | 11 | -1 | 8 | -1 | 10 | -2 | 9 | - | 112 | 11.2 | ||||||
6 | Classless | US | E4 | 10 | -2 | 3 | -5 | 8 | -4 | 8 | -2 | 10 | 7 | -1 | 8 | -4 | 6 | -1 | 9 | -4 | 10 | - | 79 | 7.9 | |||
7 | U Come, Usee, Uconnquer | US | E4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | - | 7 | 0.7 |
Feb 20th, 2024 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,L,10 | 14,A,G,C | M,K,1,12 | N,17,P,F | 4,11,5 | D,8,18 | 15,E,J,9 | B,22,6 | 7,O,16 | H,19,21 | Total | Avg | ||||||||||||
1 | GKXP8 | US | E | 27 | -1 | 29 | -2 | 36 | 36 | -2 | 34 | 25 | 32 | 28 | -4 | 31 | 22 | -1 | 300 | 30.0 | |||||
2 | Qatar Falcons | QA | E | 20 | -3 | 24 | -2 | 28 | -2 | 32 | -1 | 24 | -3 | 24 | 24 | -2 | 28 | 27 | -1 | 16 | -4 | 247 | 24.7 | ||
3 | Infinite Octane | US | E | 19 | 21 | 24 | 23 | -1 | 22 | -1 | 19 | 21 | -1 | 20 | -1 | 26 | 18 | 213 | 21.3 | ||||||
4 | Prison 9 | US | E | 20 | 21 | 22 | -2 | 27 | -2 | 16 | -4 | 16 | -3 | 23 | 23 | -1 | 26 | 17 | 211 | 21.1 | |||||
5 | Veloce QRF | FR | E | 19 | 20 | -1 | 25 | 23 | -1 | 24 | 15 | -2 | 14 | -5 | 21 | 21 | -1 | 15 | -1 | 197 | 19.7 | ||||
6 | Bra Nok XP | US | E | 16 | 17 | -1 | 21 | 17 | -2 | 20 | -1 | 17 | 17 | 18 | 20 | 14 | -1 | 177 | 17.7 | ||||||
7 | The Gr8 Rhevival | US | E | 14 | -1 | 18 | -1 | 19 | 19 | -2 | 16 | -2 | 15 | 18 | -1 | 16 | -1 | 20 | 13 | -1 | 168 | 16.8 | |||
8 | Marco's Maniacs | FR | E | 12 | -2 | 13 | -2 | 13 | -1 | 15 | -1 | 12 | 12 | 11 | 14 | 10 | -3 | 8 | -2 | 120 | 12.0 | ||||
Rank | AA Class | 19,6 | L,17,5 | 14,F,B | H,K,3 | 8,10 | Q,C,4 | 1,16 | O,E,N,M | 13,D,18 | 7,J,P | Total | Avg | ||||||||||||
1 | Air Force Dionysus | US | E | 15 | 18 | -1 | 16 | -1 | 19 | -1 | 13 | 19 | 16 | -3 | 17 | -1 | 14 | -1 | 14 | -1 | 161 | 16.1 | |||
2 | Tunnel Terrors | FR | E | 11 | -2 | 16 | 13 | -2 | 18 | 11 | 17 | -2 | 19 | 17 | -1 | 17 | -1 | 15 | -1 | 154 | 15.4 | ||||
3 | Netunos | BR | E | 15 | 14 | -4 | 12 | -3 | 16 | -4 | 11 | -2 | 16 | -2 | 16 | -1 | 19 | -1 | 13 | -1 | 14 | -2 | 146 | 14.6 | |
4 | Air Force Skyline | US | E | 11 | 12 | -2 | 13 | 13 | -2 | 8 | -2 | 17 | 15 | -1 | 13 | -2 | 13 | 13 | 128 | 12.8 | |||||
5 | Juvie 9 | US | E | 9 | -2 | 12 | 10 | -1 | 14 | 10 | 17 | -1 | 11 | -2 | 15 | -2 | 9 | -2 | 13 | -1 | 120 | 12.0 | |||
6 | DBL07 | FR | E | 11 | 10 | -2 | 9 | -1 | 11 | -2 | 9 | 11 | 15 | 13 | -1 | 13 | -1 | 12 | 114 | 11.4 | |||||
6 | Spaceland Elev8 | US | E | 11 | 14 | 7 | -3 | 15 | 9 | 13 | -1 | 13 | -1 | 10 | -3 | 10 | 12 | 114 | 11.4 | ||||||
8 | Hell Mates | FR | E | 11 | 12 | 10 | -1 | 16 | 7 | -3 | 11 | 14 | 8 | -1 | 10 | -1 | 10 | -1 | 109 | 10.9 | |||||
9 | Wild Turkeys | US | E | 10 | 6 | -3 | 9 | 10 | -1 | 7 | 9 | -2 | 11 | -1 | 9 | -2 | 9 | 9 | -1 | 89 | 8.9 | ||||
10 | Wright Tyme | FR | E | 8 | -1 | 9 | 8 | -1 | 10 | -2 | 7 | 11 | 10 | 9 | 1 | -8 | 6 | -1 | 79 | 7.9 | |||||
11 | Ummm??? | US | E | 7 | -1 | 8 | 8 | 10 | 8 | 11 | 8 | -1 | 8 | 6 | -1 | 4 | -3 | 78 | 7.8 |