226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 12th, 2013 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,5,G,10 | 9,11,12 | N,16,2 | 17,I,E,L | B,C,6,1 | 3,7,4 | 13,D,H,A | F,J,14,8 | Total | Avg | ||
| 1 | Dubai Nexus | AE | E | 19 | 25 | 24 | 25 | 21 | 24 | 22 | 30 | 190 | 23.8 |
| 2 | Team4speed SD | FR | E | 16 | 24 | 22 | 20 | 22 | 22 | 23 | 32 | 181 | 22.6 |
| 3 | Blue Pelican | NO | E | 9 | 11 | 10 | 5 | 9 | 11 | 12 | 13 | 80 | 10.0 |
| 4 | Fly Definition | PL | E | 2 | 9 | 3 | 5 | 4 | 8 | 7 | 9 | 47 | 5.9 |
| 5 | Varial | UK | E | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Aug 10th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,20,2 | 22,P,G,21 | M,E,3,16 | A,L,19,12 | 15,1,C | O,K,8,5 | 6,H,13 | Total | Avg | ||
| 1 | Dallas En Fuego | US | TSL | 14 | 13 | 17 | 14 | 15 | 15 | - | 88 | 14.7 |
| 2 | Spaceland Lite | US | TSL | 13 | 14 | 17 | 13 | 13 | 14 | - | 84 | 14.0 |
| 3 | Fast Air | IE | E | 10 | 12 | 15 | 11 | 11 | 16 | 13 | 88 | 12.6 |
| 4 | Dallas 350 | US | TSL | 11 | 11 | 12 | 11 | 11 | 15 | - | 71 | 11.8 |
| 5 | Celtic Air | IE | E | 6 | 11 | 12 | 11 | 8 | 15 | 11 | 74 | 10.6 |
| Rank | AA Class | N,20,2 | 22,P,G | M,E,21 | A,L,19 | 15,1 | O,K,8 | 6,H,13 | Total | Avg | ||
| 1 | Dallas Khaos Khobalt | US | TSL | 10 | 11 | 15 | 13 | 9 | 13 | - | 71 | 11.8 |
| 2 | SDC Jetstream Tango | US | MWSL | 8 | 9 | 13 | 14 | 8 | 12 | - | 64 | 10.7 |
| 3 | Taranis | IE | E | 9 | 7 | 14 | 10 | 7 | 10 | 8 | 65 | 9.3 |
| 4 | SDC Accelerando | US | MWSL | 7 | 8 | 14 | 8 | 6 | 9 | - | 52 | 8.7 |
| 5 | SDMW Direct Action | US | MWSL | 7 | 6 | 11 | 8 | 6 | 8 | - | 46 | 7.7 |
| 6 | Snatch 4ce | US | TSL | 7 | 6 | 10 | 7 | 4 | 8 | - | 42 | 7.0 |
| 7 | Glitter Girls | US | TSL | 8 | 9 | 8 | 6 | 3 | 6 | - | 40 | 6.7 |
| Rank | A Class | N,2 | P,G,J | M,E,21 | A,L,19 | D,9 | O,K,8 | 6,H | Total | Avg | ||
| 1 | 55 North | US | MWSL | 5 | 9 | 7 | 6 | 9 | 7 | - | 43 | 7.2 |
| 2 | Cirrus | UK | E | 4 | 9 | 11 | 6 | 4 | 6 | 8 | 48 | 6.9 |
| 3 | Red 4 | US | TSL | 6 | 9 | 8 | 6 | 1 | 6 | - | 36 | 6.0 |
| 3 | Loads of Fun | US | TSL | 4 | 7 | 7 | 6 | 6 | 6 | - | 36 | 6.0 |
| 5 | Scratch n Sniff | E | 4 | 6 | 8 | 3 | 4 | 6 | 7 | 38 | 5.4 | |
| 6 | Dive Bombers | IE | E | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 28 | 4.0 |
| 7 | CSC Flashpoint | US | MWSL | 4 | 6 | 3 | 3 | 3 | 3 | - | 22 | 3.7 |
| 8 | M Ms | IE | E | 4 | 2 | 5 | 4 | 4 | 3 | 2 | 24 | 3.4 |
| Rank | Rookie | N,H,C | P,G,J | M,E,B | A,L,Q | D,F,G | O,K,J | H,M,A | Total | Avg | ||
| 1 | Wind Shear | IE | E | 3 | 8 | 12 | 3 | 5 | 7 | 12 | 50 | 7.1 |
| 2 | Ladybirds | IE | E | 4 | 3 | 8 | 3 | 3 | 6 | 8 | 35 | 5.0 |
| 3 | Rapid Fire | IE | E | 3 | 2 | 11 | 0 | 3 | 6 | 9 | 34 | 4.9 |
| 4 | PFJ | IE | E | 3 | 4 | 6 | 3 | 4 | 3 | 7 | 30 | 4.3 |
| 5 | Thrown Together | US | TSL | 4 | 2 | 3 | 3 | 0 | 5 | - | 17 | 2.8 |
| 6 | FNG | US | TSL | 2 | 3 | 2 | 2 | 0 | 1 | - | 10 | 1.7 |
| 7 | Skydive UL | IE | E | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 |
Aug 9th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,16,1 | B,H,G,N,9 | K,19,6 | J,2,7 | Q,A,20,11 | L,21,4 | 14,18,N | Total | Avg | ||
| 1 | Nemesis Espoir Saumur | FR | E | 12 | 30 | 16 | 17 | 16 | 14 | 12 | 117 | 16.7 |
| 2 | Armee Air Nice | FR | E | 12 | 30 | 15 | 17 | 15 | 13 | 10 | 112 | 16.0 |
| 3 | One Shot Maubeuge | FR | E | 11 | 27 | 14 | 19 | 13 | 14 | 12 | 110 | 15.7 |
| 4 | Monaco Vitalsea | MC | E | 12 | 24 | 11 | 17 | 15 | 14 | 11 | 104 | 14.9 |
| 5 | Les 100 Ciels Melun | FR | E | 9 | 21 | 12 | 14 | 12 | 8 | 7 | 83 | 11.9 |
| 5 | Annecy Artupox Nolimit | FR | E | 8 | 19 | 11 | 14 | 10 | 12 | 9 | 83 | 11.9 |
| 7 | Invidia Maubeuge | FR | E | 7 | 21 | 12 | 9 | 10 | 10 | 5 | 74 | 10.6 |
| 8 | Le 4 Cretins Flyzone Clermont | FR | E | 7 | 15 | 8 | 12 | 10 | 7 | 7 | 66 | 9.4 |
| 9 | Vortex Annecy | FR | E | 6 | 14 | 9 | 11 | 6 | 10 | 7 | 63 | 9.0 |
| 10 | Lockless Maugio JCM | FR | E | 7 | 13 | 10 | 9 | 8 | 8 | 6 | 61 | 8.7 |
| 11 | Kindair Le Blanc | FR | E | 6 | 12 | 7 | 9 | 8 | 7 | 7 | 56 | 8.0 |
| 11 | Etbin Nice St Flo | FR | E | 5 | 14 | 7 | 10 | 9 | 8 | 3 | 56 | 8.0 |
| 13 | Cad Hors Cahors | FR | E | 6 | 11 | 5 | 6 | 5 | 7 | 5 | 45 | 6.4 |
| 14 | Les Justes Le Blanc | FR | E | 4 | 7 | 3 | 7 | 5 | 6 | 4 | 36 | 5.1 |
| 15 | FAFCO Nice | FR | E | 5 | 7 | 5 | 6 | 4 | 5 | 3 | 35 | 5.0 |
| 16 | Bougnats Air Force Aurillac | FR | E | 2 | 7 | 6 | 3 | 4 | 6 | 3 | 31 | 4.4 |