226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 4th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,3,7 | 20,6,Q | 18,1,14 | C,9,A,D | 10,O,8 | 19,4,12 | Total | Avg | ||
| 1 | Satori Chix | UKSL | 18 | 16 | 13 | 27 | 13 | 13 | 100 | 16.7 | |
| 2 | Raykipo | UK | UKSL | 10 | 16 | 10 | 22 | 14 | 13 | 85 | 14.2 |
| 3 | Eclipse | UK | UKSL | 15 | 13 | 11 | 20 | 12 | 11 | 82 | 13.7 |
| 4 | Dynamite Wolf Squadron | UK | UKSL | 15 | 14 | 11 | 17 | 11 | 12 | 80 | 13.3 |
| 5 | Escondido | UK | UKSL | 13 | 13 | 9 | 17 | 11 | 11 | 74 | 12.3 |
| 6 | Team XX | UK | UKSL | 10 | 11 | 11 | 16 | 11 | 10 | 69 | 11.5 |
| 7 | Finger Puppet Mafia | UK | UKSL | 12 | 11 | 10 | 15 | 10 | 9 | 67 | 11.2 |
| 8 | Anti Badgers Chow | UKSL | 12 | 9 | 8 | 17 | 10 | 9 | 65 | 10.8 | |
| 9 | Nuevo | UK | UKSL | 9 | 9 | 8 | 14 | 9 | 9 | 58 | 9.7 |
| 10 | Satori Blue | UK | UKSL | 8 | 8 | 7 | 12 | 8 | 8 | 51 | 8.5 |
| Rank | AA Class | P,K,14 | B,E,22 | 1,21 | 2,19 | N,8,9 | M,A,15 | Total | Avg | ||
| 1 | 4Nations | UK | UKSL | 12 | 11 | 9 | 9 | 13 | 11 | 65 | 10.8 |
| 2 | Mental BloX | UK | UKSL | 9 | 10 | 8 | 8 | 10 | 11 | 56 | 9.3 |
| 3 | Satori Azure | UK | UKSL | 8 | 10 | 8 | 7 | 9 | 12 | 54 | 9.0 |
| Rank | A Class | A,C,Q | N,O,6 | 21,J | M,7 | 19,2 | P,4 | Total | Avg | ||
| 1 | Tr4ck | UK | UKSL | 13 | 12 | 10 | 14 | 8 | 9 | 66 | 11.0 |
| 2 | Entropy | UK | UKSL | 16 | 10 | 8 | 9 | 7 | 10 | 60 | 10.0 |
| 3 | Kesshin | UK | UKSL | 13 | 9 | 6 | 13 | 9 | 9 | 59 | 9.8 |
| 4 | Funnel Vision | UK | UKSL | 9 | 11 | 8 | 11 | 7 | 7 | 53 | 8.8 |
| 5 | Majik V | UK | UKSL | 9 | 10 | 6 | 10 | 6 | 8 | 49 | 8.2 |
| 5 | ChatterChicks | UK | UKSL | 8 | 10 | 6 | 11 | 7 | 7 | 49 | 8.2 |
| 7 | Chatterati | UK | UKSL | 7 | 7 | 5 | 13 | 5 | 5 | 42 | 7.0 |
| 8 | 4louta Plane | UK | UKSL | 7 | 7 | 6 | 8 | 5 | 5 | 38 | 6.3 |
| Rank | Rookie | B,K,E | C,F,Q | O,G,D | M,H,P | L,N,J | A,O,K | Total | Avg | ||
| 1 | Bodyflight Fly Wild | UK | UKSL | 12 | 14 | 11 | 15 | 9 | 11 | 72 | 12.0 |
| 2 | Justice for Hoops | UK | UKSL | 4 | 5 | 5 | 5 | 4 | 5 | 28 | 4.7 |
| 3 | Team Meteor | UK | UKSL | 8 | 1 | 2 | 7 | 6 | 3 | 27 | 4.5 |
| 4 | 4Saken | UK | UKSL | 3 | 3 | 4 | 4 | 2 | 3 | 19 | 3.2 |
| 5 | Tetramorphic | UK | UKSL | 4 | 4 | 3 | 1 | 3 | 3 | 18 | 3.0 |
| 6 | Tragic Skydogs | UK | UKSL | 1 | 0 | 5 | 5 | 0 | 5 | 16 | 2.7 |
Aug 3rd, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,12,H,10 | N,7,O,8 | C,G,19,14 | P,L,15,A | 4,M,E,1 | 12,9,11 | 3,17,18 | 6,Q,K,20 | 5,22,D | 13,B,J,16 | Total | Avg | ||
| 1 | DeLand Norgies | NO | E | 17 | 20 | - | - | - | - | - | - | - | - | 37 | 18.5 |
| 2 | Pro Team | FI | E2 | 17 | 18 | 17 | 18 | 19 | 15 | 15 | 18 | 15 | 17 | 169 | 16.9 |
| 3 | Magic 4 | LT | E3 | 14 | 11 | 11 | 16 | 13 | - | - | - | - | - | 65 | 13.0 |
| 4 | Tigers | FI | E2 | 10 | 10 | 13 | 10 | 16 | 12 | 12 | 11 | 9 | 11 | 114 | 11.4 |
| 5 | Cleveland Steamers | NO | E | 11 | 11 | - | - | - | - | - | - | - | - | 22 | 11.0 |
| 6 | SolarFlakes | LT | E3 | 4 | 10 | 6 | 4 | 10 | - | - | - | - | - | 34 | 6.8 |
| 7 | Tyhja Katse | FI | E2 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 39 | 3.9 |
| 8 | Cool As A Pinguin | NO | E | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0.5 |
| Rank | A Class | F,H,8 | N,7 | C,G,19 | P,L,O | 4,M | 21,9 | E,K,2 | 6,Q | D,A,F | B,J,H | Total | Avg | ||
| 1 | Kentucky Fried Penguins | NO | E | 17 | 15 | 15 | 17 | 12 | - | - | - | - | - | 76 | 15.2 |
| 2 | Heroes of the Arctic Circle | FI | E2 | 13 | 14 | 10 | 24 | 15 | 12 | 10 | 16 | - | - | 114 | 14.3 |
| 3 | Slow Motion | NO | E | 15 | 12 | 12 | 16 | 13 | - | - | - | - | - | 68 | 13.6 |
| 4 | Swingers | NO | E | 14 | 12 | 11 | 18 | 12 | - | - | - | - | - | 67 | 13.4 |
| 5 | Golden Lockpins | NO | E | 14 | 7 | 14 | 15 | 12 | - | - | - | - | - | 62 | 12.4 |
| 6 | Milwaukees BEST LIGHT | FI | E2 | 10 | 8 | 9 | 11 | 11 | 12 | 8 | 10 | - | - | 79 | 9.9 |
| 7 | Tampere United | FI | E2 | 11 | 6 | 8 | 15 | 10 | 9 | 8 | 9 | - | - | 76 | 9.5 |
| 8 | Slappe Vindpolser | NO | E | 11 | 8 | 6 | 12 | 8 | - | - | - | - | - | 45 | 9.0 |
| 9 | Equinox | LT | E3 | 8 | 1 | 7 | 13 | 9 | - | - | - | - | - | 38 | 7.6 |
| 10 | Bever Feber | NO | E | 7 | 6 | 5 | 6 | 6 | - | - | - | - | - | 30 | 6.0 |
| 10 | Air4s | NO | E | 5 | 7 | 5 | 7 | 6 | - | - | - | - | - | 30 | 6.0 |
| 12 | Aera Bombers | NO | E | 3 | 4 | 4 | 3 | 3 | - | - | - | - | - | 17 | 3.4 |
Aug 2nd, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,J,4 | L,21,15 | C,20,B,12 | P,F,11,19 | D,A,K,17 | 9,O,8 | N,7,Q,M | E,H,2,5 | 3,1,13 | 22,18,14 | Total | Avg | ||
| 1 | Gryttjom Volo | SE | E | 15 | 17 | 17 | 18 | 19 | 19 | 21 | 19 | 14 | 12 | 171 | 17.1 |
| 2 | STHLM RW5 | SE | E | 15 | 16 | 13 | 16 | 18 | 15 | 21 | 17 | 14 | 11 | 156 | 15.6 |
| 3 | Fire | SE | E | 13 | 14 | 12 | 15 | 18 | 16 | 19 | 17 | 11 | 9 | 144 | 14.4 |
| 4 | Hexagon | SE | E | 13 | 11 | 11 | 15 | 15 | 16 | 16 | 12 | 10 | 9 | 128 | 12.8 |
| 4 | eXact | SE | E | 14 | 12 | 11 | 11 | 13 | 15 | 18 | 13 | 11 | 10 | 128 | 12.8 |
| 6 | Nail It | SE | E | 10 | 9 | 9 | 11 | 13 | 12 | 15 | 13 | 7 | 7 | 106 | 10.6 |
| Rank | A Class | E,19 | G,B,L | H,D,2 | J,K,4 | Q,21 | A,M,6 | N,F,C | 9,7 | O,8 | P,L,J | Total | Avg | ||
| 1 | Team C4 | SE | E | 7 | 6 | 9 | 7 | 9 | 11 | 12 | 9 | 8 | 12 | 90 | 9.0 |
| 2 | MAMBaaa | SE | E | 5 | 10 | 9 | 8 | 8 | 9 | 7 | 7 | 2 | 8 | 73 | 7.3 |
| 3 | Sky Force | SE | E | 5 | 7 | 4 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 50 | 5.0 |