226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 8th, 2011 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,22,14 | A,11,M,H | B,8,18 | 3,17,9 | E,Q,13,16 | 21,15,N | 7,F,J,K | 5,D,C,20 | 1,O,2 | 10,4,G | Total | Avg | ||
| 1 | Bodyflight Voluntas | DK | E | 15 | 22 | 15 | 20 | 18 | 18 | 27 | 20 | 16 | 17 | 188 | 18.8 |
| 2 | Chute ME | DK | E | 14 | 17 | 14 | 12 | 15 | 15 | 24 | 14 | 15 | 11 | 151 | 15.1 |
| 3 | Danish Divas | DK | E | 12 | 17 | 14 | 15 | 14 | 13 | 21 | 14 | 11 | 13 | 144 | 14.4 |
| 4 | Contrails | DK | E | 9 | 11 | 9 | 9 | 9 | 9 | 16 | 9 | 6 | 7 | 94 | 9.4 |
| Rank | A Class | 19,H | A,M,6 | B,8 | 9,J | E,Q,K | 21,N | 7,F | D,C,L | O,2 | 4,G | Total | Avg | ||
| 1 | Airplay | DK | E | 11 | 12 | 11 | 14 | 14 | 11 | 20 | 17 | 14 | 10 | 134 | 13.4 |
| 2 | Luftens Helte | DK | E | 9 | 15 | 10 | 14 | 14 | 11 | 17 | 12 | 11 | 11 | 124 | 12.4 |
| 3 | Team Retro | DK | E | 5 | 11 | 8 | 13 | 7 | 7 | 13 | 9 | 8 | 7 | 88 | 8.8 |
| 4 | Nejs | DK | E | 7 | 11 | 7 | 10 | 7 | 8 | 9 | 11 | 6 | 4 | 80 | 8.0 |
| 5 | Q-Bies and Altzheimers | DK | E | 3 | 3 | 5 | 3 | 4 | 5 | 7 | 3 | 2 | 1 | 36 | 3.6 |
Oct 1st, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 4,7 | Q,1,2 | 18,13 | G,M,15 | P,20,K | B,19,A | Total | Avg | ||
| 1 | Fourcast | NPSL | 11 | 9 | 7 | 8 | 10 | 14 | 59 | 9.8 | |
| 2 | D Bags | NPSL | 4 | 4 | 6 | 4 | 7 | 6 | 31 | 5.2 | |
| 3 | Those Guys | NPSL | 5 | 3 | 4 | 4 | 4 | 5 | 25 | 4.2 | |
| Rank | A Class | 4,7 | Q,2 | A,D,L | G,M,6 | P,K,E | B,19 | Total | Avg | ||
| 1 | Wissota Baby Beavers | NPSL | 5 | 5 | 5 | 5 | 5 | 2 | 27 | 4.5 | |
| 2 | Plug It In Anywhere | NPSL | 2 | 5 | 5 | 3 | 4 | 5 | 24 | 4.0 | |
| 3 | Random Blocks | NPSL | 1 | 2 | 3 | 3 | 5 | 4 | 18 | 3.0 | |
| Rank | Rookie | H,F,O | Q,J,N | A,D,L | G,M,C | P,K,E | B,Q,A | Total | Avg | ||
| 1 | The Four Horsemen | NPSL | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 | |
Sep 24th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,E,F,K | N,10,17 | 1,20,7 | Q,9,3 | 2,15,G | C,D,18,6 | Total | Avg | ||
| 1 | Perris Air Rush | SCSL | 15 | 12 | 11 | 16 | 13 | 14 | 81 | 13.5 | |
| 2 | Teiwaz South | FSL | 13 | 9 | 9 | 12 | 10 | 10 | 63 | 10.5 | |
| Rank | AA Class | 8,E,F | N,K,7 | 1,20 | Q,9,G | 2,15 | C,D,18 | Total | Avg | ||
| 1 | Elsinore Legacy | SCSL | 13 | 13 | 9 | 16 | 9 | 9 | 69 | 11.5 | |
| 2 | Uprising | SCSL | 11 | 11 | 8 | 10 | 7 | 10 | 57 | 9.5 | |
| 3 | Airbreaks | SCSL | 8 | 11 | - | - | - | - | 19 | 9.5 | |
| 4 | Jara | SCSL | 6 | 10 | 6 | 11 | 7 | 8 | 48 | 8.0 | |
| 5 | Miami Dropouts | FSL | 4 | 3 | 3 | 4 | 4 | 2 | 20 | 3.3 | |
| Rank | A Class | 8,E | N,K,7 | F,G,J | Q,9 | 2,O | C,D,6 | Total | Avg | ||
| 1 | Clewiston Collusion | FSL | 1 | 5 | 7 | 2 | 4 | - | 19 | 3.8 | |
| 2 | Miami Dropins | FSL | 3 | 4 | 4 | - | - | - | 11 | 3.7 | |