226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 23rd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | P,B,21 | C,A,G | H,L,4 | 7,N | M,E,Q | 6,8 | Total | Avg | ||
| 1 | Fatboys | DK | E | 3 | 5 | 4 | 2 | 6 | 3 | 23 | 3.8 |
| 2 | DetTar Kun 5 Min | DK | E | 4 | 2 | 2 | 2 | 5 | 5 | 20 | 3.3 |
| 3 | Satellites | DK | E | 1 | 1 | 1 | 2 | 5 | 3 | 13 | 2.2 |
| 3 | Generation 2 | DK | E | 3 | 1 | 3 | 1 | 3 | 2 | 13 | 2.2 |
Sep 18th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,19,15 | 9,E,N,C | M,2,Q,8 | B,H,J,13 | G,18,11 | F,1,4 | 21,22,A | Total | Avg | ||
| 1 | NMP-PCH Hayabusa | BE | E | 24 | 38 | 26 | 29 | 19 | 23 | 20 | 179 | 25.6 |
| 2 | The Far West | BE | E | 10 | 15 | 10 | 14 | 7 | 12 | 6 | 74 | 10.6 |
| 3 | CDCW | BE | E | 9 | 9 | 9 | 13 | 9 | 9 | 11 | 69 | 9.9 |
| Rank | AA Class | C,8,20 | B,9,11 | K,18,J | E,Q,L,14 | 2,D,6 | 19,15 | 22,H,M | Total | Avg | ||
| 1 | Potes and Ciel | BE | E | 9 | 11 | 6 | 11 | 9 | 7 | 9 | 62 | 8.9 |
| 2 | Ik Zou Het Begot | BE | E | 8 | 10 | 6 | 8 | 9 | 7 | 10 | 58 | 8.3 |
| 3 | VLM | BE | E | 7 | 8 | 9 | 10 | 9 | 6 | 5 | 54 | 7.7 |
| 4 | Serial Chillers | BE | E | 6 | 8 | 8 | 8 | 8 | 7 | 5 | 50 | 7.1 |
| 5 | KIA | BE | E | 4 | 7 | 4 | 2 | 5 | 3 | 3 | 28 | 4.0 |
| Rank | A Class | K,D,2 | E,P,G | 19,C | 8,O | N,6 | B,A,Q | H,M,7 | Total | Avg | ||
| 1 | Ultimate Chaos | BE | E | 6 | 9 | 5 | 5 | 7 | 10 | 11 | 53 | 7.6 |
| 2 | Burblicious | BE | E | 7 | 7 | 3 | 6 | 8 | 10 | 10 | 51 | 7.3 |
| 3 | Brackx Bang Gang | BE | E | 8 | 9 | 5 | 1 | 8 | 8 | 8 | 47 | 6.7 |
| 4 | Get A Grip | BE | E | 0 | 8 | 4 | 3 | 5 | 7 | 8 | 35 | 5.0 |
| 5 | Fantastic 4 | BE | E | 1 | 7 | 3 | 3 | 3 | 6 | 7 | 30 | 4.3 |
| 6 | Last Minute | BE | E | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 15 | 2.1 |
| Rank | Rookie | B,O,J | C,H,N | Q,E,D | A,G,M | L,P,K | F,Q,A | B,K,O | Total | Avg | ||
| 1 | Slow Dive | BE | E | 7 | 3 | 6 | 6 | 3 | 0 | 8 | 33 | 4.7 |
| 2 | De Daltons | BE | E | 7 | 3 | 5 | 1 | 2 | 7 | 3 | 28 | 4.0 |
| 3 | Ooms Sluts | BE | E | 4 | 1 | 3 | 1 | 4 | 6 | 7 | 26 | 3.7 |
Sep 17th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 2,C,3 | 11,6,10 | 12,18,15 | 5,17,G | 13,22,20 | 19,21,D | 16,O,N,M | Total | Avg | ||
| 1 | Spaceland Lite | TSL | 13 | 11 | 9 | 15 | 11 | 13 | - | 72 | 12.0 | |
| 2 | Spaceland Mamba | TSL | 10 | 10 | 8 | 15 | 9 | 12 | - | 64 | 10.7 | |
| 3 | Dallas En Fuego | TSL | 11 | 9 | 8 | 14 | 8 | 11 | - | 61 | 10.2 | |
| Rank | AA Class | 2,C,20 | 11,6 | 18,15 | G,D,4 | 13,22 | 19,21 | O,N,M,K | Total | Avg | ||
| 1 | Dallas Pulse | TSL | 11 | 11 | 10 | 11 | 9 | 12 | 23 | 87 | 12.4 | |
| 2 | Dallas Khaos XP | TSL | 12 | 11 | 10 | 12 | 7 | 12 | 20 | 84 | 12.0 | |
| 3 | Mile High Mayhem | COSL | 7 | 8 | 7 | 8 | 6 | - | - | 36 | 7.2 | |
| Rank | A Class | 2,C | 6,A | B,E,F | G,D,4 | J,L,K | 19,21 | O,N,M | Total | Avg | ||
| 1 | YUUnited4 | DE | E | 5 | 8 | 18 | 6 | 9 | 7 | - | 53 | 8.8 |
| 2 | Go Relativ Hartenholm | DE | E | 5 | 5 | 6 | 5 | 4 | 5 | - | 30 | 5.0 |
| 3 | Tripod | TSL | 2 | 4 | 8 | 1 | 3 | 5 | - | 23 | 3.8 | |
| 4 | Krabbelgäng | DE | E | 3 | 2 | 9 | 3 | 2 | 3 | - | 22 | 3.7 |
| 5 | Dallas Bacon and Sex | TSL | 1 | 2 | 7 | 1 | 0 | 0 | - | 11 | 1.8 | |
| Rank | Rookie | C,O,P | A,N,Q | B,E,F | G,D,M | J,L,K | H,C,A | O,N,M | Total | Avg | ||
| 1 | Dallas What Was I Thinkin | TSL | 3 | 3 | 5 | 0 | 1 | 3 | - | 15 | 2.5 | |
| 2 | Got Tail | TSL | 0 | 1 | 3 | 1 | 1 | 3 | - | 9 | 1.5 | |
| 3 | Cross Keys Mustang | MASL | 2 | 0 | 0 | 0 | - | - | - | 2 | 0.5 | |
| 4 | Cross Keys FBarry | MASL | 0 | 1 | 0 | 0 | - | - | - | 1 | 0.3 | |