226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 26th, 2007 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,15,2 | 5,16,18 | 12,G,6 | Total | Avg | ||
1 | Teiwaz Tempest | E | 12 | 11 | - | 23 | 11.5 | |
Rank | AA Class | O,15,2 | 18,8 | 22,G,6 | Total | Avg | ||
1 | Perris Jimani | E | 12 | 9 | 9 | 30 | 10.0 | |
2 | Perris Momentum | E | 9 | 9 | 10 | 28 | 9.3 | |
3 | FSC Wind Damaged | E | 10 | 8 | 9 | 27 | 9.0 | |
4 | Perris Acute | E | 9 | 7 | - | 16 | 8.0 | |
Rank | A Class | O,2 | 8,4 | G,6 | Total | Avg | ||
1 | ZT Mal4mations | E | 8 | 4 | 2 | 14 | 4.7 | |
Rank | Rookie | O,K,Q | D,H,P | G,J,M | Total | Avg | ||
1 | Mile High Mayhem | E | 6 | 15 | 13 | 34 | 11.3 | |
2 | Miami Vice | E | 8 | 6 | - | 14 | 7.0 |
Oct 13th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,N,F,C | 10,22,7 | 16,L,E,17 | K,A,19,15 | B,O,D,13 | M,G,Q,1 | Total | Avg | ||
1 | CTR Optimum | BR | BSL | 27 | 13 | 14 | 15 | 20 | 19 | 108 | 18.0 |
2 | Team Team | GSL | 16 | 9 | 12 | 9 | 14 | 14 | 74 | 12.3 | |
3 | Vértex | BR | BSL | 10 | 6 | 5 | 8 | 9 | 4 | 42 | 7.0 |
4 | Ecco | BR | BSL | 7 | 3 | 2 | 5 | 4 | 8 | 29 | 4.8 |
Rank | AA Class | 9,N,F | 22,7 | 15,L,E | K,A,19 | B,O,D,13 | M,G,Q,1 | Total | Avg | ||
1 | Blackhawk | GSL | 7 | 8 | 4 | 7 | - | - | 26 | 6.5 | |
2 | Adam’s Madams | GSL | 8 | 5 | 2 | 2 | - | - | 17 | 4.3 |
Sep 15th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | D,G,22 | 8,B,L | 19,9 | K,15,14 | 18,11 | Total | Avg | ||
1 | Do What? | VPC | 4 | 5 | 7 | 3 | 3 | 22 | 4.4 | |
2 | Bros over Hos | VPC | 3 | 2 | 4 | 5 | - | 14 | 3.5 | |
3 | Off in the Shower | VPC | 3 | 4 | 5 | 2 | 2 | 16 | 3.2 |