226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 23rd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,N,13,L | 18,7,G | B,3,11 | 15,21,D | M,12,A,H | 4,1,J | E,P,22,17 | 14,C,8 | Total | Avg | ||
| 1 | Monaco Parachute Team | E | 17 | 13 | 13 | 13 | 17 | 14 | 14 | 13 | 114 | 14.3 | |
| 2 | GXT | IT | E2 | 16 | 11 | 14 | 12 | 15 | 13 | - | - | 81 | 13.5 |
| 3 | Phobia | UK | UKSL | 14 | 13 | 12 | 12 | 14 | 13 | - | - | 78 | 13.0 |
| 4 | PFF ASPU Lesigny | FR | E | 16 | 11 | 12 | 11 | 14 | 11 | 14 | 13 | 102 | 12.8 |
| 5 | Perros Rennes Saumur | FR | E | 13 | 12 | 13 | 12 | 13 | 13 | 14 | 11 | 101 | 12.6 |
| 6 | Bad Boys | CZ | E3 | 14 | 13 | 12 | 10 | 14 | 11 | - | - | 74 | 12.3 |
| 7 | Suraxe Saumur Dunkerque | FR | E | 14 | 11 | 7 | 10 | 13 | 13 | 13 | 11 | 92 | 11.5 |
| 8 | Fend 4 Yourself | UK | UKSL | 10 | 11 | 11 | 11 | 14 | 12 | - | - | 69 | 11.5 |
| 9 | Armee Air Nice | FR | E | 14 | 9 | 9 | 12 | 13 | 13 | 12 | 10 | 92 | 11.5 |
| 10 | Marine Nice | FR | E | 14 | 8 | 11 | 10 | 13 | 11 | 11 | 11 | 89 | 11.1 |
| 11 | Cuz Dan Said So | SCSL | 13 | 11 | 10 | 9 | 12 | 11 | - | - | 66 | 11.0 | |
| 12 | Exosphere Chalon | FR | E | 12 | 8 | 11 | 9 | 12 | 13 | 10 | 11 | 86 | 10.8 |
| 13 | Rusty Nuts | UK | UKSL | 8 | 11 | 9 | 11 | 12 | 11 | - | - | 62 | 10.3 |
| 14 | Brienne le Château | FR | E | 12 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 82 | 10.3 |
| 14 | Aero Miss Existenciel | FR | E | 11 | 11 | 11 | 9 | 12 | 9 | 9 | 10 | 82 | 10.3 |
| 16 | Infini 4 PCP Annecy | FR | E | 14 | 10 | 9 | 9 | 11 | 9 | 10 | 9 | 81 | 10.1 |
| 17 | Caelestis ASPU Maubeuge | FR | E | 14 | 8 | 7 | 9 | 12 | 8 | 11 | 11 | 80 | 10.0 |
| 18 | Bonobish | UK | UKSL | 11 | 11 | 10 | 7 | 8 | 11 | - | - | 58 | 9.7 |
| 19 | AGPM Pau Aquitaine | FR | E | 12 | 10 | 8 | 6 | 12 | 10 | 7 | 8 | 73 | 9.1 |
| 20 | Cosmos, Cash | NPSL | 9 | 7 | 9 | 8 | 12 | 9 | - | - | 54 | 9.0 | |
| 21 | Vol Vertical Brienne | FR | E | 11 | 10 | 9 | 9 | 11 | 8 | 10 | 0 | 68 | 8.5 |
| 22 | 3/5 Fortitudo | NO | E4 | 9 | 9 | 8 | 8 | 10 | 7 | - | - | 51 | 8.5 |
| 23 | Existenciel 4 | FR | E | 8 | 9 | 6 | 8 | 11 | 9 | 7 | 9 | 67 | 8.4 |
| 24 | Satellites Annecy | FR | E | 8 | 4 | 9 | 8 | 11 | 7 | 10 | 7 | 64 | 8.0 |
| 25 | Noyon Picardie Oxygène | E | 8 | 7 | 7 | 8 | 10 | 7 | 7 | 8 | 62 | 7.8 | |
| 26 | Air Force Brienne | FR | E | 5 | 8 | 8 | 8 | 9 | 8 | 9 | 6 | 61 | 7.6 |
| 27 | Exo5 Montbeliard Nancy | FR | E | 8 | 10 | 7 | 6 | 8 | 8 | 5 | 8 | 60 | 7.5 |
| 28 | The Syndicate | NPSL | 7 | 6 | 6 | 7 | 8 | 7 | - | - | 41 | 6.8 | |
| 28 | Enigma | UK | UKSL | 7 | 5 | 7 | 6 | 9 | 7 | - | - | 41 | 6.8 |
| 30 | Air Climat Existenciel | FR | E | 6 | 7 | 7 | 6 | 8 | 3 | 6 | 7 | 50 | 6.3 |
| 31 | Accord | CZ | E3 | 5 | 7 | 6 | 3 | 6 | 4 | - | - | 31 | 5.2 |
| Rank | AA Class | Q,N,13 | 18,7 | B,11,L | 15,21 | M,A,H,G | 4,1 | E,P,22 | 14,C,8 | Total | Avg | ||
| 1 | China | SCSL | 13 | 13 | 13 | 9 | 25 | 11 | - | - | 84 | 14.0 | |
| 2 | Jet Blondes | UK | UKSL | 13 | 9 | 13 | 8 | 21 | 6 | - | - | 70 | 11.7 |
| 3 | UK Army Nemesis | UK | UKSL | 11 | 12 | 9 | 11 | 16 | 10 | - | - | 69 | 11.5 |
| 4 | Strangers | UK | UKSL | 10 | 9 | 11 | 8 | 19 | 11 | 12 | - | 80 | 11.4 |
| 5 | RAFSPA Firefly | UK | UKSL | 11 | 11 | 11 | 8 | 18 | 9 | 11 | - | 79 | 11.3 |
| 6 | Perris Jimani | SCSL | 12 | 9 | 10 | 8 | 16 | 9 | - | - | 64 | 10.7 | |
| 7 | VTSD | US | CASL | 9 | 9 | 13 | 7 | 16 | 7 | - | - | 61 | 10.2 |
| 8 | Fast Arrows | CZ | E3 | 10 | 8 | 9 | 7 | 16 | 8 | - | - | 58 | 9.7 |
| 9 | Altair | IT | E2 | 9 | 7 | 9 | 8 | 12 | 8 | - | - | 53 | 8.8 |
| 9 | All 41 | CZ | E3 | 12 | 5 | 10 | 8 | 12 | 6 | - | - | 53 | 8.8 |
| 11 | Apocalypse | CASL | 9 | 7 | 7 | 6 | 15 | 8 | - | - | 52 | 8.7 | |
| 12 | Orbital | UK | UKSL | 10 | 4 | 10 | 7 | 13 | 7 | - | - | 51 | 8.5 |
| 13 | EMF | CASL | 10 | 8 | 10 | 7 | 10 | 5 | - | - | 50 | 8.3 | |
| 14 | Tenacity | MESL | 10 | 6 | 9 | 5 | 12 | 6 | - | - | 48 | 8.0 | |
| 15 | Perris 3&1 | SCSL | 10 | 7 | 7 | 7 | 11 | 3 | - | - | 45 | 7.5 | |
| 16 | Waiting 4 Head | NPSL | 7 | 7 | 10 | 7 | 6 | 6 | - | - | 43 | 7.2 | |
| 16 | NFC | SCSL | 8 | 7 | 7 | 7 | 9 | 5 | - | - | 43 | 7.2 | |
| 18 | Booty Grab | NPSL | 5 | 9 | 8 | 6 | 9 | 5 | - | - | 42 | 7.0 | |
| 19 | Elsinore | SCSL | 8 | 7 | 8 | 5 | 6 | 7 | - | - | 41 | 6.8 | |
| 20 | Almost Tight | MESL | 4 | 6 | 8 | 5 | 10 | 7 | - | - | 40 | 6.7 | |
| 21 | Gang Green | NPSL | 7 | 7 | 6 | 5 | 6 | 3 | - | - | 34 | 5.7 | |
| 22 | Monkeys Sky Walkers | CZ | E3 | 5 | 5 | 5 | 4 | 7 | 4 | - | - | 30 | 5.0 |
| 23 | Buffoonery and Chick | CASL | 4 | 2 | 1 | 1 | 4 | 0 | - | - | 12 | 2.0 | |
| 24 | Aoraki | IT | E2 | 3 | 1 | 4 | 2 | 1 | 0 | - | - | 11 | 1.8 |
| Rank | A Class | Q,N,G | 7,J | B,L,2 | 21,6 | M,A,H | 4,9 | E,P,O | C,8 | Total | Avg | ||
| 1 | Unagi | UK | UKSL | 11 | 9 | 10 | 7 | 17 | 8 | - | - | 62 | 10.3 |
| 2 | Grippers | MESL | 8 | 8 | 5 | 4 | 14 | 4 | - | - | 43 | 7.2 | |
| 3 | RAFSPA Phoenix | UK | UKSL | 7 | 7 | 6 | 5 | 10 | 5 | - | - | 40 | 6.7 |
| 3 | Funnelingus | NPSL | 5 | 7 | 8 | 7 | 12 | 1 | - | - | 40 | 6.7 | |
| 5 | PACK D | SCSL | 5 | 7 | 5 | 3 | 12 | 6 | - | - | 38 | 6.3 | |
| 6 | It Ant Gona Suck Itself | UK | UKSL | 8 | 8 | 4 | 5 | 6 | 6 | - | - | 37 | 6.2 |
| 7 | Slot Machine | UK | UKSL | 8 | 5 | 4 | 5 | 8 | 5 | - | - | 35 | 5.8 |
| 8 | Angels | IT | E2 | 4 | 5 | 8 | 5 | 6 | 5 | - | - | 33 | 5.5 |
| 9 | Royal Intermediate | NO | E4 | 4 | 4 | 3 | 3 | 5 | 4 | - | - | 23 | 3.8 |
| 10 | Bullemus | NO | E4 | 2 | 2 | 0 | 2 | 7 | 8 | - | - | 21 | 3.5 |
| 10 | 5Ds | UK | UKSL | 4 | 4 | 3 | 4 | 4 | 2 | - | - | 21 | 3.5 |
| 12 | Free Radicals | NPSL | 2 | 2 | 1 | 4 | 8 | 3 | - | - | 20 | 3.3 | |
| 13 | Småspirer | NO | E4 | 2 | 2 | 1 | 3 | 6 | 1 | - | - | 15 | 2.5 |
| 13 | I Dont Know | NPSL | 0 | 5 | 2 | 3 | 4 | 1 | - | - | 15 | 2.5 | |
| 15 | Couch Freaks | NPSL | 1 | 3 | 3 | 1 | 3 | 3 | - | - | 14 | 2.3 | |
| Rank | Rookie | Q,N,G | J,E,C | B,L,P | O,K,N | M,A,H | D,F,G | E,P,O | C,J,B | Total | Avg | ||
| 1 | C.S.E. Esercito | IT | E2 | 7 | 12 | 9 | 12 | 12 | 10 | - | - | 62 | 10.3 |
| 2 | All 41 Ladies | CZ | E3 | 8 | 7 | 8 | 10 | 9 | 8 | - | - | 50 | 8.3 |
| 3 | Gravity | UK | UKSL | 8 | 8 | 7 | 7 | 10 | 9 | - | - | 49 | 8.2 |
| 4 | Touch Team | CZ | E3 | 4 | 8 | 8 | 4 | 9 | 9 | - | - | 42 | 7.0 |
| 5 | Blue Rebels | GR | E2 | 4 | 7 | 5 | 5 | 12 | 6 | - | - | 39 | 6.5 |
| 6 | Abba | MESL | 4 | 8 | 9 | 8 | 7 | 2 | - | - | 38 | 6.3 | |
| 7 | Points vs. Beer | MESL | 4 | 4 | 5 | 5 | 4 | 3 | - | - | 25 | 4.2 | |
| 8 | Indecision | UK | UKSL | 2 | 5 | 2 | 3 | 5 | 5 | - | - | 22 | 3.7 |
| 9 | Relative Team | CZ | E3 | 3 | 5 | 4 | 2 | 7 | 0 | - | - | 21 | 3.5 |
| 10 | Epic Flail | CASL | 3 | 4 | 4 | 3 | - | - | - | - | 14 | 3.5 | |
| 11 | Beef Curtains | UK | UKSL | 2 | 2 | 3 | 5 | 6 | 3 | - | - | 21 | 3.5 |
| 12 | Where's Kevin | CASL | 3 | 4 | 3 | 2 | - | - | - | - | 12 | 3.0 | |
| 13 | Karma | UK | UKSL | 3 | 3 | 4 | 2 | 1 | 3 | - | - | 16 | 2.7 |
| 14 | Nimeton | UK | UKSL | 2 | 0 | 4 | 2 | 5 | 0 | - | - | 13 | 2.2 |
| 15 | Katal Phillamy | UK | UKSL | 0 | 1 | 1 | 2 | 5 | 0 | - | - | 9 | 1.5 |
| 16 | Shitfly | UK | UKSL | 1 | 1 | 0 | 3 | 1 | 0 | - | - | 6 | 1.0 |
May 16th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,1,17 | 10,12,4 | C,19,14 | 15,J,2 | O,D,21,N | F,P,11,22 | Total | Avg | ||
| 1 | Sebastian Tempest | FSL | 15 | 11 | 13 | 14 | 16 | 14 | 83 | 13.8 | |
| Rank | AA Class | 1,N,22 | 4,G,9 | C,19,14 | 15,J,2 | O,D,21 | F,P,11 | Total | Avg | ||
| 1 | Mile High Mayhem | COSL | 8 | 10 | 9 | 10 | - | - | 37 | 9.3 | |
| 2 | Mile High Levitation | COSL | 8 | 8 | 7 | 5 | 7 | 8 | 43 | 7.2 | |
| Rank | Rookie | N,M,B | G,E,K | C,F,H | J,A,L | O,D,G | F,P,Q | Total | Avg | ||
| 1 | Team DiZaster | FSL | 11 | 7 | 7 | 5 | 4 | 8 | 42 | 7.0 | |
| 2 | Relativity | COSL | 5 | 7 | 6 | 8 | 7 | 5 | 38 | 6.3 | |
| 3 | Miami Reyand | FSL | 8 | 3 | 0 | 5 | 5 | 5 | 26 | 4.3 | |
| 4 | Last Minute Z | FSL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | |
May 3rd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 6,21,B | 14,18,9 | 12,O,3 | L,16,A,Q | F,13,11 | 10,17,8 | 5,1,20 | N,7,4 | P,K,15,C | 22,19,G | Total | Avg | ||
| 1 | SkyLight Barkli | RU | E | 21 | 17 | 18 | 25 | 16 | 16 | 19 | 20 | 23 | 18 | 193 | 19.3 |
| 2 | Kaktus Hunter | RU | E | 21 | 15 | 16 | 21 | 17 | 13 | 15 | 19 | 23 | 16 | 176 | 17.6 |
| 3 | Cross Road | RU | E | 17 | 16 | 14 | 19 | 17 | 13 | 14 | 17 | 19 | 13 | 159 | 15.9 |
| 4 | Gradient Alpha | RU | E | 15 | 14 | 16 | 17 | 14 | 13 | 15 | 19 | 18 | 15 | 156 | 15.6 |
| 5 | Contour | RU | E | 13 | 14 | 16 | 19 | 14 | 12 | 10 | 13 | 12 | 13 | 136 | 13.6 |
| 6 | Rainbow | RU | E | 12 | 11 | 10 | 16 | 10 | 11 | 9 | 10 | 15 | 11 | 115 | 11.5 |