226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 2nd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,22,F | 15,L,16 | P,2,9 | 10,13,6 | 4,14,G | Total | Avg | ||
| 1 | AXON | FI | E | 4 | 4 | 5 | 3 | 0 | 16 | 3.2 |
| 2 | HV Helsinki | FI | E | 2 | 3 | 0 | 5 | 3 | 13 | 2.6 |
| Rank | A Class | F,9 | L,G,M | P,2 | 6,21 | 4,B | Total | Avg | ||
| 1 | 5DQ | FI | E | 5 | 3 | 2 | 4 | 3 | 17 | 3.4 |
Apr 25th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,19,K,P | 15,5,22 | 8,7,16 | Q,3,H,D | 18,2,L | 11,C,O,10 | Total | Avg | ||
| 1 | Elsinore BTE | SCSL | 7 | 8 | 12 | 14 | 10 | 10 | 61 | 10.2 | |
| 2 | Elsinore Fast Bastards | SCSL | 10 | 3 | 6 | 8 | 6 | 1 | 34 | 5.7 | |
| Rank | AA Class | F,19,K | 15,22 | 8,7 | Q,P,H,D | 18,2 | 11,C,O | Total | Avg | ||
| 1 | Carolina Ice | CASL | 13 | 8 | 11 | 18 | 9 | 12 | 71 | 11.8 | |
| 2 | VTSD | US | CASL | 11 | 7 | 9 | 15 | 9 | 9 | 60 | 10.0 |
| 3 | Perris Jimani | SCSL | 7 | 6 | 6 | 17 | 5 | 9 | 50 | 8.3 | |
| 4 | Caveman | CASL | 9 | 2 | 7 | 12 | 7 | 8 | 45 | 7.5 | |
| 5 | NFC | SCSL | 6 | 3 | 7 | 10 | 4 | 6 | 36 | 6.0 | |
| 6 | Carolina Windfall | CASL | 7 | 4 | 5 | 10 | 4 | 5 | 35 | 5.8 | |
| 7 | Daniella's Stalkers | SCSL | 9 | 4 | 5 | 10 | 4 | 1 | 33 | 5.5 | |
| 8 | Luckey Dude | CASL | 6 | 2 | 5 | 6 | 4 | 5 | 28 | 4.7 | |
| 9 | Team Momma | CASL | 4 | 3 | 1 | 5 | 3 | 1 | 17 | 2.8 | |
| Rank | Rookie | F,A,N | D,L,E | G,M,F | Q,P,H | B,J,N | C,O,K | Total | Avg | ||
| 1 | PACK D | SCSL | 10 | 6 | 12 | 8 | 12 | 7 | 55 | 9.2 | |
| 2 | Epic Flail | CASL | 3 | 0 | 4 | 5 | - | - | 12 | 3.0 | |
| 3 | Where's Kevin | CASL | 2 | 1 | 2 | 2 | - | - | 7 | 1.8 | |
Apr 18th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 15,1,A | L,9,11 | Q,3,4 | 5,7,6 | C,2,M,10 | D,22,17 | Total | Avg | ||
| 1 | Sebastian Tempest | FSL | 13 | 16 | 14 | 16 | 14 | 10 | 83 | 13.8 | |
| 2 | Sequence | DK | FSL | 11 | 14 | 13 | 10 | 14 | 12 | 74 | 12.3 |
| 3 | Altius | DK | FSL | 11 | 13 | 11 | 12 | 11 | 9 | 67 | 11.2 |
| 4 | DiZturbia | FSL | 8 | 10 | 8 | 7 | 10 | 8 | 51 | 8.5 | |
| Rank | AA Class | 15,1 | L,9,11 | Q,4,N | 7,6 | C,2,M | D,22,J | Total | Avg | ||
| 1 | Enigma | IT | FSL | 7 | 9 | 10 | 9 | 6 | 8 | 49 | 8.2 |
| Rank | Rookie | N,M,E | L,A,G | Q,P,O | H,F,M | C,B,K | D,J,E | Total | Avg | ||
| 1 | Team DiZaster | FSL | 7 | 6 | 11 | 9 | 6 | 3 | 42 | 7.0 | |