Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 1252 to 1254 of 1448

Feb 21st, 2009
IFS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,Q,6,L 4,E,14 9,N,1 13,20,17 2,D,C,22 M,H,P,7 Total Avg
1 Sean Sweeney Fan Club E 27 18 25 18 20 30 138 23.0
2 Paraclete XP  US  E 26 18 24 19 19 29 135 22.5
Rank A Class F,Q,6 4,E 9,N C,7 2,D M,H,P Total Avg
1 Cross Keys Impulse E 15 11 19 17 12 23 97 16.2
1 Bruce's Kids E 17 13 20 14 9 24 97 16.2
3 Just In Time E 15 10 18 13 9 20 85 14.2
4 23 screws and a baby E 11 9 10 9 10 16 65 10.8
5 So Far E 9 7 12 11 8 17 64 10.7
6 Carolina Windfall E 11 7 8 11 8 18 63 10.5
7 Loose Change E 10 9 11 8 8 10 56 9.3
8 Pick up lines E 8 10 5 8 9 12 52 8.7
9 Which side up E 10 7 10 9 7 8 51 8.5
Rank Rookie F,Q,K E,G,L N,A,J C,B,F D,O,Q M,H,P Total Avg
1 Space Dockers E 20 14 15 18 14 17 98 16.3
2 Classically Trainned E 17 10 13 16 12 19 87 14.5
3 Hottees for Hooters E 9 9 7 11 11 11 58 9.7
4 Rita & Company E 5 1 5 6 4 7 28 4.7
5 Shake and Bake E 2 0 5 3 3 8 21 3.5
6 This May Take a While E 1 0 3 0 4 3 11 1.8
6 Epic Flail E 2 1 3 0 3 2 11 1.8
8 Funnel 4 E 2 2 1 0 3 2 10 1.7


Feb 14th, 2009
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class N,P,L,14 J,9,4 19,G,16 13,K,A,D 5,18,E 15,20,C 6,21,12 Q,2,7 17,8,F 10,1,22 Total Avg
1 Airspeed Odyssey  US  ASL 29 28 20 28 22 22 19 21 25 18 232 23.2
2 Perris Fury  US  ASL 28 25 21 26 21 18 17 22 24 12 214 21.4
3 Gradient Alpha  RU  ASL 17 16 10 18 6 12 12 14 18 11 134 13.4
4 Tropical Fish  CA  ASL 15 16 11 15 13 11 10 14 15 12 132 13.2
5 AZ Throttle ASL 10 8 9 10 7 8 - - - - 52 8.7
Rank AA Class N,P,L,14 J,9,4 19,G,22 13,K,A 18,E,D 15,20 6,21 Q,2,7 8,F,C 1,22 Total Avg
1 Black Ice ASL 6 9 7 9 9 6 - - - - 46 7.7
2 Cold Fusion ASL 8 8 8 3 7 6 - - - - 40 6.7


Nov 21st, 2008
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class G,17,B,16 22,4,K M,9,L,1 F,15,19 H,20,A,3 N,14,P,2 18,C,Q,L 8,7,6 21,E,10 5,13,D Total Avg
1 Sebastian Tempest E 18 14 22 16 17 16 19 15 14 17 168 16.8
2 Teiwaz Red  US  E 19 13 20 14 16 16 15 15 14 6 148 14.8
3 Teiwaz Blue E 15 13 16 13 11 14 15 15 14 11 137 13.7
Rank AA Class G,B,K,1 22,4 M,9,L F,15,19 H,20,A N,14,P 18,C,Q 8,7 21,E,2 13,D,J Total Avg
1 Perris Jimani E 14 7 19 13 13 13 12 10 11 14 126 12.6
2 FSC Wind Damaged E 12 8 18 13 12 12 11 11 13 11 121 12.1
Rank A Class G,B,K 4,L M,9 F,19 H,A,2 N,P,6 C,Q,O 8,7 21,E D,J,G Total Avg
1 Mile High Mayhem E 12 8 12 11 11 12 13 8 10 15 112 11.2
2 Zero Tolerance Miami E 13 7 16 11 13 11 10 8 10 12 111 11.1
3 Vertical Obsession E 9 4 10 10 8 7 8 5 9 5 75 7.5
Rank Rookie G,B,K L,C,E M,Q,D F,O,J H,A,B N,P,K C,Q,O A,L,M E,H,N D,J,G Total Avg
1 Cold Turkey E 5 8 11 16 10 7 14 13 12 6 102 10.2
2 Carolina Groove E 10 6 9 15 13 8 9 13 12 6 101 10.1