226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 20th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 7,14,15 | M,3,F,G | 17,19,N | 21,B,H,A | J,O,9,E | 20,11,P | Total | Avg | ||
| 1 | Sebastian Tempest | FSL | 14 | 21 | 17 | 21 | 31 | 14 | 118 | 19.7 | |
| 2 | Teiwaz Red | FSL | 14 | 19 | 17 | 20 | 27 | 13 | 110 | 18.3 | |
| 3 | Ranch Fallout | RSL | 10 | 13 | 13 | 14 | 18 | 10 | 78 | 13.0 | |
| Rank | AA Class | 7,14 | M,15,F | 19,N,A | 21,B,H | J,O,9 | 20,11 | Total | Avg | ||
| 1 | FSC Wind Damaged | FSL | 10 | 14 | 12 | 12 | 16 | 8 | 72 | 12.0 | |
| 2 | Ranch Vortex | RSL | 9 | 9 | 12 | 10 | 15 | 8 | 63 | 10.5 | |
| 3 | West Point Autobots | RSL | 7 | 9 | 8 | 11 | 12 | - | 47 | 9.4 | |
| 4 | Blue Impulse | MASL | 6 | 10 | 9 | 8 | 13 | 7 | 53 | 8.8 | |
| 5 | Ranch Apathy | RSL | 4 | 4 | 7 | 5 | 4 | - | 24 | 4.8 | |
| Rank | A Class | 7,A | M,F,G | 19,N | 21,B | J,O,9 | P,H,A | Total | Avg | ||
| 1 | Mile High Mayhem | COSL | 9 | 19 | 8 | 10 | 14 | 18 | 78 | 13.0 | |
| 2 | Zero Tolerance Miami | FSL | 10 | 19 | 11 | 11 | 10 | 16 | 77 | 12.8 | |
| 3 | Vertical Obsession | NESL | 8 | 14 | 7 | 7 | 9 | 12 | 57 | 9.5 | |
| 4 | Ranch SMS | RSL | 4 | 5 | 3 | 5 | 4 | 7 | 28 | 4.7 | |
| 5 | West Point Wingmen | RSL | 4 | 4 | 4 | 2 | 3 | 3 | 20 | 3.3 | |
| 6 | UConn | NESL | 2 | 0 | - | - | - | - | 2 | 1.0 | |
| Rank | Rookie | A,E,L | M,F,G | N,K,C | B,D,Q | J,O,M | P,H,A | Total | Avg | ||
| 1 | Cold Turkey | FSL | 8 | 17 | 10 | 11 | 16 | 12 | 74 | 12.3 | |
| 2 | Sebastian SkyHookers | FSL | 10 | 16 | 7 | 9 | 12 | 8 | 62 | 10.3 | |
| 2 | Evolution Miami | FSL | 8 | 14 | 7 | 11 | 13 | 9 | 62 | 10.3 | |
| 4 | Bad Karma | NESL | 1 | 5 | - | - | - | - | 6 | 3.0 | |
| 5 | Auto Gyro | RSL | 2 | 3 | 3 | 3 | 3 | - | 14 | 2.8 | |
| 6 | Bentley College | NESL | 0 | 0 | 1 | - | - | - | 1 | 0.3 | |
Sep 13th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,B,8 | 9,16,13 | F,P,G,O,4 | 7,22,14 | J,E,A,17 | 19,2,K | 18,M,5 | Total | Avg | ||
| 1 | Perris Fury | US | SCSL | 20 | 19 | 27 | 16 | 25 | 21 | - | 128 | 21.3 |
| 2 | CTR Optimum | BR | E | 15 | 15 | 21 | 11 | 22 | 15 | 15 | 114 | 16.3 |
| 3 | Cometas | BR | E | 6 | 10 | 13 | 9 | 7 | 10 | 9 | 64 | 9.1 |
| 4 | Energy | BR | E | 8 | 6 | 12 | 8 | 13 | 8 | 7 | 62 | 8.9 |
| 5 | Vértex | BR | E | 2 | 8 | 10 | 7 | 11 | 9 | 7 | 54 | 7.7 |
| Rank | AA Class | 1,B,8 | 9,13 | F,P,G,O | 7,22 | J,E,A,4 | 19,2 | 18,M,14 | Total | Avg | ||
| 1 | R4 | SCSL | 11 | 14 | 14 | 10 | 14 | 10 | - | 73 | 12.2 | |
| 2 | Kaleidoscope | SCSL | 11 | 9 | 14 | 10 | 12 | 10 | - | 66 | 11.0 | |
| 3 | Perris Jimani | SCSL | 6 | 9 | 17 | 7 | 12 | 9 | - | 60 | 10.0 | |
| 4 | Fly High | BR | E | 9 | 8 | 13 | 9 | 12 | 8 | - | 59 | 9.8 |
| 5 | Skydive Gerais | BR | E | 5 | 6 | 13 | 7 | 10 | 4 | - | 45 | 7.5 |
| 5 | Evolucao | BR | E | 6 | 9 | 11 | 5 | 8 | 6 | - | 45 | 7.5 |
| 7 | Rush Wind | BR | E | 3 | 4 | 13 | 5 | 8 | 5 | - | 38 | 6.3 |
| 8 | Skull | BR | E | 3 | 4 | 11 | 7 | 7 | 5 | - | 37 | 6.2 |
| 9 | Perris Momentum | SCSL | 5 | 4 | 7 | 5 | 4 | 1 | - | 26 | 4.3 | |
| 9 | Kate Mahoney | BR | E | 3 | 1 | 8 | 4 | 5 | 5 | - | 26 | 4.3 |
| 11 | Comando Crazy | BR | E | 3 | 2 | 11 | 4 | 0 | 0 | - | 20 | 3.3 |
Sep 8th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,E,13 | L,10,15 | P,8,G,5 | C,19,3 | 22,H,K,6 | A,9,12 | N,14,D,J | 16,11,20 | 17,B,4 | O,7,F,M | Total | Avg | ||
| 1 | FSC Eisenach | DE | E | 16 | 15 | 19 | 16 | 17 | 17 | 20 | 14 | 19 | 30 | 183 | 18.3 |
| 2 | X-Ray Remscheid | DE | E | 17 | 14 | 17 | 17 | 17 | 18 | 19 | 14 | 18 | 26 | 177 | 17.7 |
| 3 | Chicas | DE | E | 13 | 13 | 14 | 15 | 17 | 15 | 16 | 12 | 15 | 27 | 157 | 15.7 |
| 4 | Incognito Leutkirch | DE | E | 11 | 13 | 13 | 13 | 14 | 15 | 12 | 11 | 15 | 25 | 142 | 14.2 |
| 5 | Final Four | DE | E | 14 | 13 | 12 | 10 | 13 | 16 | 15 | 12 | 14 | 22 | 141 | 14.1 |
| 6 | NT Four | DE | E | 11 | 10 | 12 | 11 | 10 | 14 | 13 | 10 | 9 | 19 | 119 | 11.9 |
| 7 | Phos4 Kassel | DE | E | 11 | 9 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 14 | 115 | 11.5 |
| 8 | BemH Asyl Kassel | DE | E | 11 | 9 | 9 | 11 | 10 | 9 | 12 | 9 | 10 | 18 | 108 | 10.8 |
| 9 | Sky Five | DE | E | 10 | 9 | 10 | 10 | 9 | 9 | 12 | 9 | 10 | 17 | 105 | 10.5 |
| 10 | Team XXX | DE | E | 7 | 9 | 10 | 7 | 7 | 9 | 10 | 8 | 10 | 15 | 92 | 9.2 |
| 11 | Holyday Express | DE | E | 9 | 7 | 0 | 8 | 8 | 10 | 12 | 9 | 8 | 20 | 91 | 9.1 |
| 12 | Need 4 Speed | DE | E | 5 | 4 | 4 | 2 | 3 | 6 | 6 | 4 | 5 | 10 | 49 | 4.9 |