226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 6th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,4,9 | P,7,13 | 14,F,1 | 21,3,6 | K,N,2,5 | L,G,20,22 | E,19,17 | 11,B,J,15 | M,16,O,D | 12,C,Q,10 | H,A,18,5 | Total | Avg | ||
| 1 | HayaBusa Defence | BE | E | 19 | 27 | 21 | 20 | 24 | 21 | 24 | 25 | 30 | 19 | 22 | 230 | 23.0 |
| 2 | Maubeuge | FR | E | 21 | 26 | 21 | 19 | 23 | 21 | 24 | 25 | 30 | 20 | 21 | 230 | 23.0 |
| 3 | Sky Panthers | RU | E | 23 | 23 | 22 | 19 | 25 | 18 | 21 | 24 | 32 | 22 | - | 229 | 22.9 |
| 4 | Black Cat | RU | E | 20 | 24 | 19 | 19 | 19 | 21 | 24 | 20 | 31 | 23 | - | 220 | 22.0 |
| 5 | Arcteryx | NO | E | 19 | 21 | 19 | 19 | 21 | 18 | 20 | 21 | 27 | 18 | - | 203 | 20.3 |
| 6 | Aerokart Seloger.com | FR | E | 18 | 23 | 20 | 18 | 21 | 18 | 19 | 20 | 27 | 16 | - | 200 | 20.0 |
| 7 | Maubeuge Perros | FR | E | 18 | 18 | 19 | 17 | 19 | 17 | 22 | 21 | 27 | - | - | 178 | 19.8 |
| 8 | FSC Eisenach | DE | E | 19 | 20 | 17 | 19 | 19 | 16 | 20 | 22 | 27 | 18 | - | 197 | 19.7 |
| 9 | Sky Tec-BBC | RU | E | 19 | 21 | 19 | 17 | 17 | 17 | 19 | 23 | 21 | - | - | 173 | 19.2 |
| 10 | Maubeuge - Women | FR | E2 | 16 | 19 | 15 | 15 | 17 | 13 | 18 | 19 | 22 | 17 | - | 171 | 17.1 |
| 11 | Crossroads | RU | E | 15 | 19 | 16 | 15 | 19 | 15 | 15 | 16 | 20 | - | - | 150 | 16.7 |
| 12 | Nice Maubeuge | FR | E | 15 | 17 | 16 | 14 | 15 | 13 | 14 | 18 | 24 | - | - | 146 | 16.2 |
| 13 | Team Spaï | SE | E | 15 | 19 | 15 | 15 | 17 | 15 | 17 | 11 | 16 | 15 | - | 155 | 15.5 |
| 14 | JetBats | RU | E2 | 13 | 15 | 15 | 13 | 16 | 12 | 15 | 16 | 20 | 15 | - | 150 | 15.0 |
| 15 | Danish Blaze | DK | E | 13 | 15 | 14 | 12 | 13 | 13 | 17 | 15 | 17 | - | - | 129 | 14.3 |
| 16 | Paraskuf | UA | E | 12 | 17 | 14 | 12 | 10 | 14 | 14 | 17 | 18 | - | - | 128 | 14.2 |
| 17 | Chicas | DE | E2 | 13 | 14 | 13 | 13 | 13 | 11 | 15 | 13 | 20 | 13 | - | 138 | 13.8 |
| 18 | Alfa-Fox | UA | E2 | 13 | 13 | 13 | 11 | 14 | 10 | 15 | 17 | 14 | 12 | - | 132 | 13.2 |
| 19 | Magic 4 | LT | E | 14 | 16 | 14 | 9 | 13 | 10 | 13 | 14 | 15 | - | - | 118 | 13.1 |
| 20 | Vertigo | IT | E | 11 | 15 | 11 | 10 | 14 | 11 | 15 | 12 | 15 | - | - | 114 | 12.7 |
| 21 | Fusion | UK | E | 13 | 11 | 11 | 12 | 13 | 11 | 14 | 14 | - | - | - | 99 | 12.4 |
| 22 | Damn Zebra | UK | E | 13 | 14 | 11 | 11 | 12 | 10 | 12 | 11 | - | - | - | 94 | 11.8 |
| 23 | Inferno | UK | E | 13 | 12 | 11 | 10 | 9 | 12 | 11 | 13 | - | - | - | 91 | 11.4 |
| 24 | Spirit | IE | E | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | - | - | - | 89 | 11.1 |
| 25 | Empuria Gatas | ES | E2 | 7 | 9 | 4 | 5 | 8 | 3 | 9 | 9 | 7 | 9 | - | 70 | 7.0 |
| 26 | Iceland | IS | E | 5 | 7 | 6 | 5 | 6 | 4 | 2 | 6 | - | - | - | 41 | 5.1 |
| 27 | Cyprus | CY | E | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 1 | - | - | - | 25 | 3.1 |
Aug 4th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,13,17 | K,11,21 | 1,3,12 | 16,18,F | P,D,4,E | 5,O,C,Q | 7,20,6 | 15,14,19 | M,A,L,J,10 | 8,22,G | Total | Avg | ||
| 1 | Aardvark Zulu | UK | UKSL | 16 | 13 | 12 | 13 | 16 | 16 | 13 | 12 | 17 | 11 | 139 | 13.9 |
| 2 | Nethers Red | UK | UKSL | 11 | 8 | 8 | 8 | 13 | 9 | 9 | 7 | 10 | 8 | 91 | 9.1 |
| 3 | UK NAVY Storm Force | UK | UKSL | 11 | 9 | 8 | 6 | 11 | 9 | 6 | 7 | 10 | 9 | 86 | 8.6 |
| Rank | AA Class | H,13,6 | K,11,21 | 1,19 | 18,F,9 | P,D,4 | O,C,Q,E | 7,20 | 15,14 | M,A,L,J | 8,22 | Total | Avg | ||
| 1 | Cuidado | UK | UKSL | 11 | 10 | 11 | 14 | 14 | 18 | 9 | 7 | 19 | 7 | 120 | 12.0 |
| 2 | UK Navy Lightning | UK | UKSL | 9 | 10 | 8 | 10 | 11 | 16 | 7 | 3 | 12 | 9 | 95 | 9.5 |
| 3 | 1 PARA | UK | UKSL | 9 | 8 | 3 | 10 | 8 | 13 | 7 | 7 | 12 | 7 | 84 | 8.4 |
| Rank | A Class | H,6 | K,21 | 19,J | F,9 | P,D,4 | O,C,Q | 7,B | E,G,H | M,A,L | 8,K | Total | Avg | ||
| 1 | RAFSPA | UK | UKSL | 9 | 8 | 8 | 11 | 10 | 0 | 10 | 12 | 11 | 2 | 81 | 8.1 |
| 2 | UK Navy Thunder | UK | UKSL | 7 | 7 | 6 | 13 | 6 | 8 | 7 | 12 | 11 | 2 | 79 | 7.9 |
| 3 | RE - Sign | UK | UKSL | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 10 | 10 | 4 | 74 | 7.4 |
| 4 | UK Navy Blue | UK | UKSL | 8 | 6 | 5 | 11 | 8 | 7 | 9 | 7 | 8 | 4 | 73 | 7.3 |
| Rank | Rookie | H,B,E | K,G,M | J,C,A | F,L,N | P,D,J | O,C,Q | B,F,P | E,G,H | M,A,L | K,C,D | Total | Avg | ||
| 1 | UK Navy Storm | UK | UKSL | 12 | 8 | 8 | 7 | 10 | 6 | 5 | 6 | 10 | 7 | 79 | 7.9 |
| 2 | Paradigm | UK | UKSL | 6 | 5 | 3 | 6 | 7 | 6 | 10 | 5 | 7 | 1 | 56 | 5.6 |
| 3 | Taxdogers | UK | UKSL | 5 | 4 | 1 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 43 | 4.3 |
Jul 30th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 14,M,K,11 | H,21,G,17 | F,9,3 | 13,22,A | C,O,J,16 | 18,1,15 | 10,6,E | D,12,19 | 2,L,Q,5 | 4,N,20 | Total | Avg | ||
| 1 | Evolution | CA | CAN | 18 | 19 | 22 | 18 | 25 | 13 | 18 | 17 | 19 | 18 | 187 | 18.7 |
| 2 | Tropical Fish | CAN | 14 | 14 | 17 | 11 | 15 | 14 | 12 | 12 | 13 | 11 | 133 | 13.3 | |
| 3 | Synergie | CAN | 11 | 9 | 14 | 10 | 16 | 10 | 11 | 9 | 12 | 5 | 107 | 10.7 | |
| 4 | Vertical Descent | CAN | 11 | 11 | 12 | 9 | 8 | 8 | 8 | 9 | 11 | 8 | 95 | 9.5 | |
| 5 | Cat Women | CAN | 10 | 9 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 10 | 92 | 9.2 | |
| 6 | RX 4 | CAN | 7 | 9 | 11 | 5 | 12 | 9 | 8 | 7 | 10 | 9 | 87 | 8.7 | |
| 7 | Gravity Girls | CAN | 10 | 10 | 9 | 8 | 11 | 7 | 8 | 8 | 8 | 7 | 86 | 8.6 | |
| 8 | Memento Mori | CAN | 5 | 7 | 9 | 7 | 5 | 4 | 5 | 5 | 8 | 7 | 62 | 6.2 | |
| 9 | Serious Fun | CAN | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 36 | 3.6 | |
| 10 | Air Tight | CAN | 4 | 2 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | 2 | 31 | 3.1 | |