226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 4th, 2007 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | A Class | K,2 | 21,H | D,C,7 | 9,L | Total | Avg | ||
1 | Qi | UK | UKSL | 10 | 10 | 11 | 9 | 40 | 10.0 |
2 | Phobia | UK | UKSL | 7 | 10 | 11 | 11 | 39 | 9.8 |
3 | v = 1 | UK | UKSL | 8 | 6 | 7 | 8 | 29 | 7.3 |
4 | Bacchanalia | UK | UKSL | 8 | 7 | 5 | 8 | 28 | 7.0 |
5 | RAFSPA | UK | UKSL | 5 | 7 | 7 | 6 | 25 | 6.3 |
Rank | Rookie | D,N,B | Q,G,J | M,O,H | A,E,L | Total | Avg | ||
1 | 4-Play | UK | UKSL | 5 | 5 | 5 | 4 | 19 | 4.8 |
2 | West Coast Drifters | UK | UKSL | 1 | 1 | 4 | 0 | 6 | 1.5 |
Apr 21st, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,13,16 | 5,2,F | L,1,E,4 | D,P,A,17 | 18,O,K,N | 10,J,Q,15 | Total | Avg | ||
1 | Arcteryx | NO | FSL | 18 | 20 | 19 | 29 | 21 | 18 | 125 | 20.8 |
2 | Golden Knights Black | CASL | 16 | 18 | 17 | - | - | - | 51 | 17.0 | |
3 | Teiwaz | FSL | 13 | 15 | 13 | 20 | 17 | 12 | 90 | 15.0 | |
4 | Valkyrie | NO | FSL | 12 | 13 | 13 | 15 | - | - | 53 | 13.3 |
5 | Carolina Ice | CASL | 8 | 12 | 10 | 15 | 11 | 7 | 63 | 10.5 | |
Rank | AA Class | 6,13 | 2,F,4 | L,1,E | D,P,A,7 | 18,O,K | J,Q,15 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 7 | 9 | 8 | 11 | 9 | 5 | 49 | 8.2 | |
2 | Fast Fockers | CASL | 6 | 7 | 8 | 9 | 8 | 7 | 45 | 7.5 | |
3 | Carolina Fire | CASL | 6 | 10 | 5 | 11 | 6 | 5 | 43 | 7.2 | |
4 | Flicking the Bean | CASL | 2 | 8 | 6 | 9 | 7 | 7 | 39 | 6.5 | |
5 | Wheres da gold at | CASL | 6 | 5 | 6 | 6 | 4 | 6 | 33 | 5.5 | |
Rank | A Class | 6,4 | 2,F | L,E,7 | D,P,A | 21,O | J,Q,9 | Total | Avg | ||
1 | ZT Mal4mations | FSL | 5 | 6 | 7 | 6 | 5 | - | 29 | 5.8 | |
Rank | Rookie | G,M,C | F,H,K | L,E,B | D,P,A | O,J,Q | N,F,E | Total | Avg | ||
1 | Russian Roulette | CASL | 10 | 0 | 9 | 8 | - | - | 27 | 6.8 | |
2 | M.O.M. | CASL | 3 | 3 | 2 | 2 | - | - | 10 | 2.5 | |
3 | Carolina Curves | CASL | 2 | 1 | 1 | 2 | - | - | 6 | 1.5 |
Apr 14th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,3,14 | 18,D,Q,H | 21,C,20 | A,J,B,8 | 6,10,4 | 13,E,12 | Total | Avg | ||
1 | Fastrax Blue | SCSL | 11 | 17 | 14 | 19 | 12 | 13 | 86 | 14.3 | |
2 | Elsinore Aged | SCSL | 9 | 11 | 10 | 15 | 10 | 10 | 65 | 10.8 | |
Rank | AA Class | 1,14 | 18,D,Q | 21,C,20 | A,J,B,8 | 6,4 | 13,E,19 | Total | Avg | ||
1 | Perris Jimani | SCSL | 7 | 9 | 7 | 10 | 6 | 5 | 44 | 7.3 | |
2 | Elsinore Aquila | SCSL | 5 | 6 | 7 | 9 | 8 | 7 | 42 | 7.0 | |
3 | ECATDP | SCSL | 5 | 8 | 4 | 8 | 7 | 6 | 38 | 6.3 | |
4 | Elsinore Eleven | SCSL | 4 | 6 | 7 | 6 | 7 | 7 | 37 | 6.2 | |
5 | Perris Invasion | SCSL | 4 | 5 | 6 | 7 | 6 | 8 | 36 | 6.0 | |
Rank | A Class | 8,L | D,Q,H | 21,C | A,J,B | 6,4 | E,19 | Total | Avg | ||
1 | Perris Momentum | SCSL | 3 | 7 | 6 | 9 | 5 | 7 | 37 | 6.2 |