226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 27th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,19,G | D,P,5,3 | 8,K,17 | C,B,10,E | N,9,16 | 2,1,22 | 4,H,J,14 | 13,12,7 | Total | Avg | ||
1 | Danez | DK | E | 18 | 20 | 16 | 21 | 19 | 10 | 18 | 14 | 136 | 17.0 |
2 | Vitesse | DK | E | 11 | 16 | 13 | 15 | 15 | 11 | 10 | 9 | 100 | 12.5 |
3 | Sky Service | CZ | E2 | 9 | 11 | 10 | 13 | 12 | 10 | - | - | 65 | 10.8 |
4 | Dukla | CZ | E2 | 11 | 11 | 10 | 11 | 13 | 8 | - | - | 64 | 10.7 |
5 | Elements | DK | E | 11 | 6 | 11 | 8 | 16 | 8 | 11 | 11 | 82 | 10.3 |
6 | Gang Green | NPSL | 7 | 7 | 8 | 9 | 9 | 8 | - | - | 48 | 8.0 | |
7 | Fast FWD | NPSL | 8 | 9 | 7 | 10 | 4 | 6 | - | - | 44 | 7.3 | |
8 | Spiders | CZ | E2 | 6 | 7 | 6 | 8 | 9 | 7 | - | - | 43 | 7.2 |
9 | Bad Boys | CZ | E2 | 6 | 7 | 7 | 6 | 10 | 4 | - | - | 40 | 6.7 |
10 | PB Fire | CZ | E2 | 6 | 9 | 5 | 7 | 7 | 5 | - | - | 39 | 6.5 |
11 | Normannerne | DK | E | 4 | 6 | 6 | 1 | 7 | 6 | 6 | 4 | 40 | 5.0 |
12 | Joyride | DK | E | 3 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 24 | 3.0 |
13 | All over the World | DK | E | 1 | 1 | 3 | 0 | 4 | 4 | 4 | 3 | 20 | 2.5 |
14 | Baby Blue | CZ | E2 | 4 | 3 | 3 | 1 | 0 | 0 | - | - | 11 | 1.8 |
Rank | AA Class | 15,19 | D,P,22 | 8,K,14 | C,B,18 | N,9,A | 2,1 | 4,H,J | 13,7 | Total | Avg | ||
1 | Microburst | NPSL | 7 | 7 | 7 | 7 | 12 | 7 | - | - | 47 | 7.8 | |
2 | Wissota Shockers | NPSL | 5 | 7 | 5 | 7 | 9 | 4 | - | - | 37 | 6.2 | |
3 | Three Bellies & a Drogue | NPSL | 5 | 6 | 6 | 4 | 9 | 4 | - | - | 34 | 5.7 | |
4 | Cockeyed | NPSL | 5 | 6 | 4 | 3 | - | - | - | - | 18 | 4.5 | |
Rank | A Class | 19,21 | D,P,E | 8,K | C,B,A | N,9 | 2,F | 4,H | 7,G | Total | Avg | ||
1 | SkyXtreme | DK | E | 9 | 13 | 4 | 10 | 10 | 8 | 10 | 8 | 72 | 9.0 |
2 | Team tylak allstars | DK | E | 6 | 3 | 2 | 2 | 4 | 1 | 5 | 6 | 29 | 3.6 |
3 | The Gokkers | DK | E | 5 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 23 | 2.9 |
4 | I Dont Know | NPSL | 2 | 1 | 1 | 1 | 1 | - | - | - | 6 | 1.2 |
May 20th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,13,8 | M,16,1 | 11,E,7 | K,22,6 | C,3,20 | L,P,19,H | Total | Avg | ||
1 | Elsinore Gravity | SSL | 15 | 19 | 20 | 17 | 17 | 21 | 109 | 18.2 | |
2 | Perris Airkix | UK | SSL | 14 | 17 | 17 | 14 | 14 | 20 | 96 | 16.0 |
3 | Teiwaz Lake Wales | FSL | 14 | 13 | 16 | 13 | 13 | 17 | 86 | 14.3 | |
4 | Monkey Circus | AT | E | 13 | 15 | 13 | 14 | 13 | 17 | 85 | 14.2 |
5 | X-Ray Remscheid | DE | E2 | 11 | 14 | 16 | 12 | - | - | 53 | 13.3 |
6 | Bundeswehr | DE | E2 | 13 | 12 | 15 | 13 | 12 | - | 65 | 13.0 |
7 | Cross Keys O2 Project | MASL | 12 | 12 | 14 | - | - | - | 38 | 12.7 | |
8 | Chicas | DE | E2 | 13 | 14 | 12 | 10 | - | - | 49 | 12.3 |
9 | Rock Lobsters | SSL | 11 | 11 | 12 | 10 | 10 | 12 | 66 | 11.0 | |
10 | Albtraum | DE | E2 | 11 | 10 | 13 | 9 | 10 | 12 | 65 | 10.8 |
11 | Final Four | DE | E2 | 11 | 11 | 11 | 9 | 9 | 13 | 64 | 10.7 |
12 | Carolina Ice | CASL | 10 | 12 | 10 | 10 | - | - | 42 | 10.5 | |
13 | Phos4 Kassel | DE | E2 | 10 | 11 | 10 | 10 | - | - | 41 | 10.3 |
14 | Perris Tail Spin | SSL | 7 | 9 | 10 | 8 | 9 | 13 | 56 | 9.3 | |
15 | Apollo Union Linz | AT | E | 7 | 10 | 10 | 7 | 7 | - | 41 | 8.2 |
16 | Hagelschaden | DE | E2 | 8 | 8 | 10 | 6 | - | - | 32 | 8.0 |
17 | Archaeopteryx | DE | E2 | 6 | 8 | 9 | 8 | - | - | 31 | 7.8 |
18 | Sky Widget.com AAA | GSL | 7 | 8 | 9 | 6 | - | - | 30 | 7.5 | |
19 | What’s your team name? | NESL | 7 | 6 | 9 | - | - | - | 22 | 7.3 | |
20 | Experiment XS | DE | E2 | 8 | 7 | 8 | 6 | - | - | 29 | 7.3 |
21 | Skydive Salamanca | DE | E2 | 7 | 8 | 6 | 7 | - | - | 28 | 7.0 |
21 | BemH Asyl Kassel | DE | E2 | 7 | 7 | 8 | 6 | - | - | 28 | 7.0 |
23 | First Jump Course | NESL | 5 | 5 | 3 | 1 | - | - | 14 | 3.5 | |
24 | Two and half Mikes | NESL | 4 | 5 | 2 | 2 | - | - | 13 | 3.3 | |
25 | Horizontally Challenged | E3 | 4 | 3 | 3 | 2 | - | - | 12 | 3.0 | |
26 | Rodrigues 5 | DE | E2 | 5 | 2 | 0 | 0 | 0 | - | 7 | 1.4 |
Rank | AA Class | Q,13,8 | M,9,1 | 11,E,7 | K,22,6 | C,15,20 | L,P,19 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 8 | 12 | 11 | 9 | 9 | 11 | 60 | 10.0 | |
2 | Perris Sweet Spot | SSL | 9 | 12 | 10 | 7 | 5 | 10 | 53 | 8.8 | |
3 | Raeford Fury | CASL | 9 | 10 | 9 | 7 | - | - | 35 | 8.8 | |
4 | Ranch Fusion | RSL | 7 | 10 | 10 | 7 | - | - | 34 | 8.5 | |
5 | Fox Force 4 | CASL | 8 | 9 | 9 | 7 | - | - | 33 | 8.3 | |
6 | Mystic Rhythms | MESL | 5 | 12 | 9 | 9 | 6 | 8 | 49 | 8.2 | |
6 | Cross Keys Controlled Descent | MASL | 9 | 9 | 10 | 7 | 7 | 7 | 49 | 8.2 | |
8 | Perris Paragon | SSL | 6 | 9 | 10 | 8 | 8 | 7 | 48 | 8.0 | |
9 | Graybeards & 4 Heads | RSL | 8 | 8 | 9 | 7 | - | - | 32 | 8.0 | |
10 | Ranch Chemistry | RSL | 6 | 9 | 8 | 6 | - | - | 29 | 7.3 | |
10 | Radical Confusion | RSL | 5 | 9 | 8 | 7 | - | - | 29 | 7.3 | |
10 | Crazy Ivan & the Crew | CASL | 6 | 9 | 8 | 6 | - | - | 29 | 7.3 | |
13 | Ranch Pulse | RSL | 6 | 4 | 10 | 7 | - | - | 27 | 6.8 | |
14 | Lars' Luscious Lolas | RSL | 5 | 8 | 6 | 6 | - | - | 25 | 6.3 | |
15 | Carolina Chaos | CASL | 7 | 9 | 5 | 0 | - | - | 21 | 5.3 | |
16 | Vortex | MESL | 5 | 4 | 6 | 5 | 4 | 5 | 29 | 4.8 | |
17 | Snakebit | CASL | 5 | 9 | 1 | 4 | - | - | 19 | 4.8 | |
17 | Bruce's team owes us beer | CASL | 4 | 4 | 5 | 6 | - | - | 19 | 4.8 | |
19 | Phlabba | NESL | 3 | 6 | 5 | 1 | - | - | 15 | 3.8 | |
20 | Team Funnel Rats | CASL | 4 | 5 | 4 | 0 | - | - | 13 | 3.3 | |
Rank | A Class | Q,8 | M,21 | E,7 | K,6 | C,2 | L,P,19 | Total | Avg | ||
1 | Skydive City | FSL | 8 | 8 | 11 | 9 | 9 | 8 | 53 | 8.8 | |
2 | Elsinore Aquila | SSL | 5 | 8 | 9 | 5 | 6 | 7 | 40 | 6.7 | |
3 | Eclipse Union Linz | AT | E | 2 | 7 | 8 | 6 | 6 | 6 | 35 | 5.8 |
4 | Perris No Idea | SSL | 4 | 6 | 5 | 6 | 6 | 6 | 33 | 5.5 | |
4 | Geritol | SSL | 3 | 5 | 8 | 6 | 5 | 6 | 33 | 5.5 | |
6 | Timber | DE | E2 | 1 | 7 | 5 | - | - | - | 13 | 4.3 |
7 | Half-a-Grip | SSL | 2 | 7 | 6 | 3 | 4 | 4 | 26 | 4.3 | |
8 | ZT Mal4mations | FSL | 6 | 2 | 5 | 2 | 6 | - | 21 | 4.2 | |
9 | Sediment | DE | E2 | 2 | 5 | 5 | - | - | - | 12 | 4.0 |
10 | Speedys Union Linz | AT | E | 5 | 5 | 5 | 4 | 0 | - | 19 | 3.8 |
11 | FemmeFatal | DE | E2 | 1 | 5 | 5 | 4 | 3 | - | 18 | 3.6 |
12 | Wunderkind | SSL | 2 | 2 | 6 | 3 | 5 | 3 | 21 | 3.5 | |
13 | Friends in high places | GSL | 0 | 2 | 3 | 3 | - | - | 8 | 2.0 | |
14 | 4 Elements | AT | E | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
Rank | Rookie | Q,L,H | M,F,D | E,O,G | K,J,N | C,A,B | L,P,H | Total | Avg | ||
1 | CK1 Snatch Force | MASL | 8 | 10 | 7 | - | - | - | 25 | 8.3 | |
2 | Luckiest Guy in Raeford | CASL | 1 | 8 | 7 | 5 | - | - | 21 | 5.3 | |
3 | Fast Fockers | CASL | 6 | 6 | 5 | 3 | - | - | 20 | 5.0 | |
4 | Pffffft | CASL | 0 | 4 | 4 | 1 | - | - | 9 | 2.3 | |
5 | The Michelle’s | NESL | 1 | 2 | - | - | - | - | 3 | 1.5 |
May 13th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,E,8 | 15,P,18 | 2,Q,1 | B,12,10 | 19,9,J | 21,13,7 | Total | Avg | ||
1 | CTR Optimum | BR | BSL | 14 | 11 | 14 | 11 | 14 | 13 | 77 | 12.8 |
2 | Trash | BR | BSL | 7 | 8 | 3 | 7 | 9 | 9 | 43 | 7.2 |
3 | Phocos | BR | BSL | 3 | 1 | 4 | 5 | 3 | 5 | 21 | 3.5 |