226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 10th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,3,J | 21,5,E | B,Q,6,11 | A,8,K,10 | 1,19,H | 12,C,G,17 | Total | Avg | ||
1 | Perris Airkix | UK | UKSL | 15 | 15 | 19 | 13 | 15 | 15 | 92 | 15.3 |
2 | Bodyflight Rage | UK | UKSL | 13 | 16 | 16 | 14 | 13 | 15 | 87 | 14.5 |
3 | Bodyflight Havoc | UK | UKSL | 10 | 9 | 8 | 10 | 9 | 11 | 57 | 9.5 |
4 | Weston Airbrix | UK | UKSL | 8 | 9 | 9 | 9 | 9 | 9 | 53 | 8.8 |
5 | Radium v.2 | GLSL | 10 | 6 | 10 | 8 | 8 | 3 | 45 | 7.5 | |
Rank | AA Class | 15,11 | 21,4 | B,Q,6 | A,8,K | 1,19 | 9,C,G | Total | Avg | ||
1 | Bodyflight Storm | UK | UKSL | 8 | 9 | 12 | 12 | 9 | 17 | 67 | 11.2 |
2 | Damn Zebra | UK | UKSL | 9 | 9 | 12 | 12 | 8 | 14 | 64 | 10.7 |
3 | Ballistic | UK | UKSL | 3 | 6 | 8 | 9 | 0 | 7 | 33 | 5.5 |
Rank | A Class | J,E,K | 21,4 | B,Q,6 | A,8 | 19,H | 9,C | Total | Avg | ||
1 | Escondido | UK | UKSL | 13 | 5 | 9 | 6 | 9 | 11 | 53 | 8.8 |
1 | 4-Fit | UK | UKSL | 9 | 7 | 11 | 7 | 9 | 10 | 53 | 8.8 |
3 | Wingnutz | UK | UKSL | 12 | 9 | 11 | 5 | 9 | 6 | 52 | 8.7 |
4 | Qi | UK | UKSL | 11 | 6 | 9 | 8 | 7 | 9 | 50 | 8.3 |
5 | Maelstrom | UK | UKSL | 7 | 5 | 7 | 6 | 6 | 5 | 36 | 6.0 |
6 | Fend 4 Yourself | UK | UKSL | 3 | 5 | 4 | 2 | 5 | 2 | 21 | 3.5 |
7 | Stupid Gravity | UK | UKSL | 2 | 3 | 4 | 2 | - | - | 11 | 2.8 |
8 | Kupcakes Animalz | GLSL | 3 | 3 | 4 | 2 | 2 | 2 | 16 | 2.7 | |
Rank | Rookie | J,E,K | M,N,D | B,Q,P | A,O,H | G,F,L | C,J,M | Total | Avg | ||
1 | JCB | UK | UKSL | 12 | 11 | 12 | 12 | 10 | 8 | 65 | 10.8 |
1 | 100% | UK | UKSL | 12 | 5 | 9 | 12 | 12 | 15 | 65 | 10.8 |
3 | Phobia | UK | UKSL | 8 | 11 | 9 | 13 | 11 | 10 | 62 | 10.3 |
4 | Bodyflight Frenzy | UK | UKSL | 8 | 11 | 6 | 7 | 8 | 8 | 48 | 8.0 |
5 | Y Not | UK | UKSL | 5 | 6 | 10 | 8 | 6 | 7 | 42 | 7.0 |
6 | LU:ST | UK | UKSL | 5 | 5 | 6 | 10 | 5 | 6 | 37 | 6.2 |
7 | Shaven Haven | UK | UKSL | 5 | 6 | 5 | 7 | 6 | 5 | 34 | 5.7 |
8 | Flying Squad | UK | UKSL | 5 | - | - | - | - | - | 5 | 5.0 |
9 | Wink Nose | GLSL | 6 | 4 | 4 | 7 | 4 | 4 | 29 | 4.8 | |
10 | Skydivs | UK | UKSL | 3 | 1 | 3 | 7 | 2 | 0 | 16 | 2.7 |
Jun 3rd, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,O,13 | 3,9,2 | L,5,B,D | 18,J,H,F | 1,10,P | E,19,4 | M,17,Q,20 | A,22,16 | Total | Avg | ||
1 | Maubeuge Women | FR | E | 16 | 17 | 23 | 21 | 15 | 17 | 18 | 16 | 143 | 17.9 |
2 | Noene Mandelieu | FR | E | 15 | 16 | 19 | 18 | 12 | 13 | 17 | 12 | 122 | 15.3 |
3 | Basik CPN | FR | E | 12 | 12 | 19 | 18 | 12 | 15 | 17 | 12 | 117 | 14.6 |
4 | Team Spaï | SE | E2 | 14 | 14 | 16 | 14 | 10 | 12 | - | - | 80 | 13.3 |
5 | Maubeuge Nice Perros 1 | FR | E | 11 | 12 | 15 | 14 | 9 | 13 | 13 | 11 | 98 | 12.3 |
6 | Annecy | FR | E | 12 | 13 | 12 | 13 | 7 | 12 | 11 | 11 | 91 | 11.4 |
7 | Sweet 4 | SE | E2 | 12 | 13 | 8 | 11 | 11 | 11 | - | - | 66 | 11.0 |
8 | Armée de l'Air | FR | E | 9 | 12 | 12 | 11 | 10 | 12 | 8 | 11 | 85 | 10.6 |
9 | Le Blanc Annecy Blue-shift | FR | E | 10 | 10 | 7 | 12 | 8 | 12 | 12 | 11 | 82 | 10.3 |
10 | Tigers | FI | E2 | 12 | 10 | 5 | 15 | 9 | 10 | - | - | 61 | 10.2 |
11 | Brienne le Château | FR | E | 11 | 12 | 11 | 13 | 8 | 12 | 10 | 4 | 81 | 10.1 |
12 | Oxygene CPN | FR | E | 12 | 11 | 4 | 8 | 7 | 9 | 11 | 10 | 72 | 9.0 |
12 | Brienne Vol Vertical | FR | E | 9 | 10 | 10 | 9 | 8 | 9 | 8 | 9 | 72 | 9.0 |
14 | Pegasus Colmar | FR | E | 6 | 9 | 8 | 11 | 8 | 10 | 11 | 7 | 70 | 8.8 |
15 | Pheno Men Lessigny Brienne | FR | E | 10 | 8 | 8 | 11 | 7 | 5 | 11 | 9 | 69 | 8.6 |
16 | Aeris | SE | E2 | 9 | 8 | 9 | 9 | 6 | 9 | - | - | 50 | 8.3 |
17 | Orléans | FR | E | 7 | 7 | 5 | 9 | 6 | 6 | 7 | 4 | 51 | 6.4 |
18 | Cahors On Air Orange | FR | E | 8 | 9 | 7 | 0 | 7 | 4 | 8 | 7 | 50 | 6.3 |
19 | Existenciel Paris | FR | E | 8 | 8 | 5 | 6 | 2 | 8 | 4 | 4 | 45 | 5.6 |
Rank | AA Class | 6,O,13 | 9,2 | L,14,B | 18,J,H | 1,15 | E,19,4 | M,Q,20 | A,22,D | Total | Avg | ||
1 | Air Force Shockwave | COSL | 10 | 11 | 12 | 11 | 8 | 10 | - | - | 62 | 10.3 | |
2 | Skydive Chicago Furies | US | MWSL | 11 | 11 | 10 | 10 | 7 | 8 | - | - | 57 | 9.5 |
3 | CSC Sirens | MWSL | 9 | 9 | 10 | 12 | 7 | 8 | - | - | 55 | 9.2 | |
3 | Air Force CAD | COSL | 10 | 11 | 9 | 9 | 7 | 9 | - | - | 55 | 9.2 | |
5 | Air Force 7XY | COSL | 9 | 11 | 10 | 7 | 6 | 10 | - | - | 53 | 8.8 | |
6 | Mile High Levitation | COSL | 9 | 7 | 7 | 7 | 7 | 7 | - | - | 44 | 7.3 | |
7 | Just 4 Fun | MWSL | 4 | 7 | 9 | 9 | 7 | 7 | - | - | 43 | 7.2 | |
8 | Skydive Chicago Cohesion | MWSL | 6 | 6 | 6 | 7 | 2 | 8 | - | - | 35 | 5.8 | |
9 | Scambells | COSL | 0 | 3 | - | - | - | - | - | - | 3 | 1.5 | |
Rank | A Class | 6,O | 9,2 | L,4 | J,H,F | P,B,C | E,19 | M,Q,K | A,D,G | Total | Avg | ||
1 | Fabulous 4 | SE | E2 | 3 | 5 | 3 | 5 | 5 | 6 | - | - | 27 | 4.5 |
1 | Chasing Amy | MWSL | 5 | 3 | 3 | 6 | 6 | 4 | - | - | 27 | 4.5 | |
3 | AirGangBang | SE | E2 | 4 | 4 | 4 | 5 | 5 | 3 | - | - | 25 | 4.2 |
Rank | Rookie | O,M,A | Q,D,N | L,K,G | J,H,F | P,B,C | E,O,Q | M,Q,K | A,D,G | Total | Avg | ||
1 | Vida Loca | MWSL | 8 | 4 | 0 | 6 | 2 | 4 | - | - | 24 | 4.0 | |
2 | Bobbles | COSL | 0 | 3 | 3 | - | - | - | - | - | 6 | 2.0 | |
3 | Mayhem | COSL | 3 | 1 | 1 | - | - | - | - | - | 5 | 1.7 |
Jun 2nd, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,5,18 | B,F,A,4 | Q,G,J,E,M | 1,13,22 | H,C,2,17 | Total | Avg | ||
1 | Dallas Thunder | TSL | 12 | 22 | 23 | 11 | 16 | 84 | 16.8 | |
2 | Spaceland Havoc | TSL | 5 | 15 | 11 | 8 | 9 | 48 | 9.6 | |
3 | Spaceland Edge | TSL | 8 | 13 | 10 | 7 | 9 | 47 | 9.4 | |
Rank | AA Class | 18,21 | B,F,A,4 | Q,G,J,E | 1,13 | H,C,2 | Total | Avg | ||
1 | Team America | TSL | 7 | 9 | 11 | 7 | 9 | 43 | 8.6 | |
2 | Exit Strategy | TSL | 5 | 10 | 9 | 6 | 4 | 34 | 6.8 | |
3 | SLOT UP and Jump | TSL | 5 | 9 | 6 | 2 | 8 | 30 | 6.0 | |
4 | 4 Fun | TSL | 6 | 9 | 2 | 4 | 6 | 27 | 5.4 | |
5 | Dallas Haz Mat | TSL | 3 | 6 | 6 | 2 | 5 | 22 | 4.4 | |
6 | Saturday Morning Cartoons | TSL | 3 | 5 | 3 | 4 | 6 | 21 | 4.2 | |
7 | Spaceland's Turning Point | TSL | 3 | 2 | 5 | 2 | 6 | 18 | 3.6 | |
Rank | Rookie | A,K,B | F,M,N | D,H,O | C,J,Q | E,H,M | Total | Avg | ||
1 | Air Junkies | TSL | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 |