226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 13th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,K,E,P | 21,12,F | 2,4,6 | 5,8,20 | 11,14,D | 15,9,G | 10,O,B,3 | 16,1,C | Total | Avg | ||
1 | Nice Autrement Basik | FR | E | 26 | 17 | 16 | 14 | 15 | 19 | 19 | 16 | 142 | 17.8 |
2 | Maubeuge Perros | FR | E | 27 | 16 | 16 | 15 | 16 | 17 | 17 | 15 | 139 | 17.4 |
3 | Jujunono Maubeuge CPN | FR | E | 26 | 11 | 14 | 10 | 15 | 15 | 17 | 12 | 120 | 15.0 |
4 | Monaco Pujaut Aerial | FR | E | 21 | 9 | 13 | 9 | 12 | 16 | 15 | 15 | 110 | 13.8 |
5 | Blueshift Nice Annecy | FR | E | 19 | 13 | 13 | 9 | 11 | 15 | 14 | 10 | 104 | 13.0 |
6 | Brienne le Château | FR | E | 19 | 11 | 10 | 9 | 11 | 12 | 13 | 13 | 98 | 12.3 |
7 | Armee de l'air Nice | FR | E | 16 | 13 | 11 | 8 | 11 | 13 | 11 | 11 | 94 | 11.8 |
7 | Annecy Brienne Perros | FR | E | 18 | 8 | 11 | 10 | 11 | 13 | 14 | 9 | 94 | 11.8 |
9 | Oxygene CPN | FR | E | 15 | 11 | 13 | 11 | 13 | 10 | 11 | 9 | 93 | 11.6 |
10 | Nice Basik Autrements | FR | E | 13 | 10 | 11 | 11 | 11 | 12 | 11 | 10 | 89 | 11.1 |
11 | Vol vertical Brienne | FR | E | 14 | 9 | 11 | 9 | 8 | 11 | 9 | 9 | 80 | 10.0 |
12 | Orleans Perros Rennes | FR | E | 13 | 7 | 8 | 9 | 7 | 9 | 9 | 8 | 70 | 8.8 |
12 | Excess | BE | E | 11 | 7 | 8 | 8 | 8 | 11 | 9 | 8 | 70 | 8.8 |
14 | 2B3C aspu Maubeuge | FR | E | 11 | 9 | 7 | 7 | 6 | 9 | 10 | 7 | 66 | 8.3 |
15 | Les Tubul Air Maubeuge | FR | E | 11 | 7 | 7 | 8 | 7 | 7 | 9 | 6 | 62 | 7.8 |
16 | Exo5 Montbeliard Nancy | FR | E | 12 | 9 | 7 | 7 | 7 | 9 | 4 | 5 | 60 | 7.5 |
17 | Existenciel 4 | FR | E | 12 | 8 | 5 | 8 | 6 | 4 | 7 | 8 | 58 | 7.3 |
Jul 7th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,K,2,1 | M,19,22 | G,N,15,17 | J,21,L,8 | 4,B,6 | O,16,5 | Total | Avg | ||
1 | Team Elan | UK | E | 18 | 17 | 11 | 17 | 17 | 18 | 98 | 16.3 |
2 | CTR Optimum | BR | BSL | 15 | 13 | 15 | 16 | 13 | 16 | 88 | 14.7 |
3 | Fusion | UK | E | 14 | 14 | 13 | 14 | 14 | 14 | 83 | 13.8 |
4 | Bodyflight Havoc | UK | E | 12 | 12 | 10 | 12 | 14 | 13 | 73 | 12.2 |
5 | Inferno | UK | E | 9 | 12 | 11 | 12 | 13 | 12 | 69 | 11.5 |
6 | Vértex | BR | BSL | 6 | 7 | 5 | 10 | 6 | 6 | 40 | 6.7 |
7 | Skydive Gerais | BR | BSL | 5 | 7 | 4 | 5 | 4 | 5 | 30 | 5.0 |
Rank | AA Class | D,K,2 | M,19,22 | G,N,15 | J,21,L | 4,B,6 | O,1,8 | Total | Avg | ||
1 | Wingnutz | UK | E | 14 | 12 | 8 | 14 | 12 | 12 | 72 | 12.0 |
2 | Escondido | UK | E | 8 | 9 | 5 | 10 | 9 | 6 | 47 | 7.8 |
3 | Fend 4 Yourself | UK | E | 10 | 8 | 6 | 8 | 6 | 7 | 45 | 7.5 |
4 | Quadmire | UK | E | 7 | 8 | 8 | 7 | 8 | 6 | 44 | 7.3 |
Rank | A Class | D,K,2 | M,19 | G,N,6 | J,21 | 4,B | O,8 | Total | Avg | ||
1 | Sonic V | UK | E | 11 | 12 | 11 | 11 | 9 | 8 | 62 | 10.3 |
2 | Phobia | UK | E | 11 | 8 | 5 | 10 | 12 | 8 | 54 | 9.0 |
3 | Slightly Odd | UK | E | 7 | 10 | 8 | 10 | 9 | 9 | 53 | 8.8 |
4 | Synergy | UK | E | 9 | 9 | 6 | 9 | 9 | 10 | 52 | 8.7 |
5 | Monkey Magic | UK | E | 6 | 10 | 8 | 9 | 8 | 9 | 50 | 8.3 |
6 | Enigma | UK | E | 8 | 9 | 7 | 6 | 10 | 9 | 49 | 8.2 |
6 | Bacchanalia | UK | E | 8 | 8 | 9 | 8 | 9 | 7 | 49 | 8.2 |
8 | Valkyrie | UK | E | 6 | 10 | 8 | 8 | 7 | 7 | 46 | 7.7 |
9 | Lawless | UK | E | 7 | 9 | 7 | 7 | 4 | 6 | 40 | 6.7 |
10 | Rush | UK | E | 4 | 6 | 0 | 4 | 4 | 6 | 24 | 4.0 |
Rank | Rookie | D,K,H | M,L,K | G,N,C | J,D,F | B,E,H | O,M,A | Total | Avg | ||
1 | 4-Play | UK | E | 6 | 7 | 7 | 10 | 7 | 11 | 48 | 8.0 |
2 | Paradigm | UK | E | 4 | 5 | 9 | 11 | 8 | 9 | 46 | 7.7 |
3 | Strangers In The Night | UK | E | 4 | 6 | 7 | 7 | 8 | 12 | 44 | 7.3 |
4 | West Coast Drifters | UK | E | 0 | 1 | 2 | 2 | 1 | 5 | 11 | 1.8 |
5 | Colostomy | UK | E | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1.2 |
6 | Cup Size | UK | E | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.5 |
Jul 2nd, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,M,9 | E,Q,D,J,K | 5,10,21 | N,O,19,20 | B,17,18 | P,3,G,4 | 2,22,A | C,6,8 | 14,F,16 | 1,13,H | Total | Avg | ||
1 | Airspeed Odyssey | US | E | 35 | 41 | 21 | 25 | 25 | 24 | 21 | 23 | 23 | 22 | 260 | 26.0 |
2 | Fastrax | US | E | 31 | 43 | 20 | 21 | 24 | 22 | 21 | 23 | 21 | 21 | 247 | 24.7 |
3 | Sky Panthers Barkli | RU | E | 31 | 40 | 20 | 22 | 24 | 24 | 20 | 17 | 22 | 18 | 238 | 23.8 |
4 | Black Cat | RU | E | 36 | 34 | 19 | 23 | 24 | 21 | 18 | 21 | 19 | 21 | 236 | 23.6 |
5 | Crossroads | RU | E | 30 | 37 | 17 | 21 | 21 | 21 | 21 | 19 | 20 | 19 | 226 | 22.6 |
6 | Sky Tec-BBC | RU | E | 26 | 33 | 15 | 20 | 18 | 18 | 16 | 16 | 18 | 16 | 196 | 19.6 |