226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
However, the French Aerokart Ak'demie juniors caught the NSL News attention not too long ago after winning the Weembinamic 2019, and Great Britain has actually had a consistent presence at 4-way events without getting much of the headlines.
Former World Challenge host Paul Mayer had launched a 4-way junior project with two Skydive Recruitz lineups at the World Challenge 2017, and one of the two teams has continued with training and competition ever since. In fact, the Skydive Recruitz have attended a total of six indoor meets since their first Rookie Class competition in April 2017.
Jorja Bell, Jelena Ilic, George Clayton and Zac Myles moved up into the A Class at the World Challenge 2018, and the NSL News introduced the team with a live interview by Ged Parker in Bedford.
World Challenge 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | D,G,M | L,H,K | B,N,C | J,F,E | O,P,Q | A,E,M | A,C,O | Q,K,B | F,J,L | D,N,H | Total | Avg | |
1 | Bahrain | BH | 25 | 24 | 24 | 21 | 24 | 32 | 23 | 23 | 33 | 23 | 252 | 25.2 |
2 | Omega4way | PL | 21 | 21 | 26 | 28 | 25 | 30 | 19 | 27 | 31 | 18 | 246 | 24.6 |
3 | Aeropotam's | BE | 15 | 19 | 21 | 29 | 21 | 26 | 23 | 18 | 29 | 18 | 219 | 21.9 |
4 | ACT One | BE | 21 | 15 | 22 | 25 | 23 | 22 | 19 | 19 | 26 | 12 | 204 | 20.4 |
5 | Janas | IT | 14 | 15 | 15 | 19 | 19 | 19 | 16 | 18 | 18 | 15 | 168 | 16.8 |
6 | VR-UNiQ | IE | 8 | 9 | 8 | 14 | 12 | 13 | 11 | 13 | 13 | 8 | 109 | 10.9 |
7 | 3CAAD | UK | 10 | 9 | 11 | 13 | 10 | 12 | 10 | 10 | 14 | 7 | 106 | 10.6 |
8 | HF Junior Blue | CZ | 10 | 6 | 11 | 14 | 10 | 13 | 10 | 10 | 11 | 9 | 104 | 10.4 |
9 | Recruitz 1 | UK | 9 | 10 | 8 | 11 | 9 | 6 | 8 | 8 | 13 | 7 | 89 | 8.9 |
10 | CJ Rookies | DK | 6 | 3 | 6 | 13 | 5 | 6 | 5 | 8 | 12 | 2 | 66 | 6.6 |
11 | Recruitz 2 | UK | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 50 | 5.0 |
The British 4-way juniors were not expecting to keep up with the well-trained AA Class competitors from Czech Republic, France and Russia. The FAI Indoor World Meet was the first time for the Skydive Recruitz on official FAI stage at a different wind tunnel, even after their previous international experiences at the three World Challenges. The Recruitz knew only the 16-foot flying chamber at Twinwoods Adventure before traveling to Weembi Lille in France.
This year, the Skydive Recruitz will travel again, and the agenda is very similar to the 2019 schedule. Team manager and George Clayton's father Paul Harman Clayton told the NSL News that the Recruitz plan to compete at the FAI Indoor World Cup 2020 in Belgium, and they will also attend the World Challenge at their home chamber shortly before the FAI event.
FAI Indoor World Meet 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 14,6 | 11,J,O | 9,2 | 7,D,F | 20,B,21 | 1,M,P | 8,15 | Q,H,18 | Total | Avg | |
1 | HF Cubs | CZ | 25 | 29 | 31 | 47 | 24 | 34 | 20 | 32 | 242 | 30.3 |
2 | Aerokart Ak'demie | FR | 24 | 30 | 29 | 38 | 28 | 31 | 24 | 31 | 235 | 29.4 |
3 | Russia FS Junior | RU | 14 | 23 | 19 | 29 | 15 | 26 | 17 | 20 | 163 | 20.4 |
4 | Skydive Recruitz | UK | 10 | 16 | 16 | 20 | 14 | 12 | 10 | 15 | 113 | 14.1 |
Paul Harman Clayton said that the Skydive Recruitz support team is proud of their 4-way juniors and of what they have achieved in the last three years and in the six competitions where they moved from the Rookie to the AA Class.
The Recruitz have been working with new coach Dave Rodgers since May of last year. Dave Rodgers is a highly experienced 4-way competitor, who placed 8th with a 26.7 average for the British delegation and ACM Weembi at last year's FAI Indoor World Meet.
The British junior delegation is hoping that the Recruitz will move up into the 20+ average level at the World Challenge and at the FAI Indoor World Cup in April. They had finished with 14.1 after the eight rounds at Weembi Lille last year.