226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 18th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,M,9,L | 4,6,19 | J,18,O,10 | C,11,8 | 14,2,D | B,F,21,17 | Total | Avg | ||
1 | Airspeed Odyssey | SSL | 34 | 19 | 19 | 17 | 18 | 22 | 129 | 21.5 | |
2 | Airspeed Velocity | SSL | 31 | 19 | 17 | 19 | 18 | 22 | 126 | 21.0 | |
3 | Fastrax | US | SSL | 32 | 18 | 17 | 16 | 16 | 22 | 121 | 20.2 |
4 | Perris Fury | SSL | 29 | 15 | 16 | 15 | 16 | 21 | 112 | 18.7 | |
5 | Thunder | US | SSL | 27 | 14 | 14 | 10 | 15 | 19 | 99 | 16.5 |
6 | Arizona Divewerkz | SSL | 17 | 8 | 9 | 9 | 10 | 14 | 67 | 11.2 | |
7 | Arizona ACSS | SSL | 12 | 9 | 10 | 9 | 10 | 14 | 64 | 10.7 | |
Rank | AA Class | A,M,9 | 4,6 | J,18,O | C,11,8 | 14,2 | B,F,21 | Total | Avg | ||
1 | Air Force CAD | SSL | 14 | 9 | 10 | 8 | 8 | 8 | 57 | 9.5 | |
2 | AZ Fourplay | SSL | 12 | 7 | 8 | 4 | 4 | 11 | 46 | 7.7 | |
Rank | A Class | A,M,9 | 4,6 | J,O,L | C,8 | 2,D | B,F,21 | Total | Avg | ||
1 | Eva's Revenge | SSL | 11 | 5 | 9 | 5 | 3 | 10 | 43 | 7.2 |
Aug 20th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,11,L | 20,P,17 | F,E,10,9 | 1,15,13 | 12,22,7 | 21,6,N | 8,C,K,G | J,O,3,B | 18,16,Q | 4,H,14 | Total | Avg | ||
1 | Perris Storm | SSL | 12 | 12 | 15 | 10 | 11 | 12 | 12 | 16 | 11 | 11 | 122 | 12.2 | |
1 | Airspeed Odyssey | US | SSL | 21 | 20 | 27 | 18 | 16 | 20 | - | - | - | - | 122 | 20.3 |
3 | Airspeed Velocity | SSL | 19 | 20 | 24 | 15 | 14 | 17 | - | - | - | - | 109 | 18.2 | |
4 | Perris Helion | SSL | 9 | 10 | 12 | 7 | 9 | 11 | 10 | 12 | 6 | 9 | 95 | 9.5 | |
Rank | AA Class | 13,11 | 20,P,2 | F,E,9 | 1,15 | 22,7 | 21,6 | 8,C,K | J,O,19 | 18,Q,N | 4,H,14 | Total | Avg | ||
1 | Arizona Divewerkz | SSL | 11 | 9 | 18 | 10 | 12 | 11 | 13 | 15 | 13 | 10 | 122 | 12.2 |
Jul 30th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,F,16,10 | K,B,H,A,M | 4,19,C | G,15,18 | J,22,21 | 20,D,6 | Total | Avg | ||
1 | Elsinore Gravity | SSL | 17 | 23 | 15 | 13 | 15 | 14 | 97 | 16.2 | |
2 | Arizona Directe | SSL | 17 | 25 | 14 | 12 | 13 | 15 | 96 | 16.0 | |
3 | Fastrax Select | SSL | 17 | 20 | 13 | 12 | 12 | 14 | 88 | 14.7 | |
4 | Element Perris | SSL | 16 | 26 | 11 | 12 | 11 | 11 | 87 | 14.5 | |
5 | Perris Katalyst | SSL | 17 | 22 | 13 | 11 | 12 | 11 | 86 | 14.3 | |
6 | Perris Storm | SSL | 15 | 21 | 13 | 11 | 11 | 12 | 83 | 13.8 | |
7 | Elsinore GT | SSL | 12 | 23 | 12 | 11 | 11 | 11 | 80 | 13.3 | |
8 | Perris Helion | SSL | 11 | 17 | 11 | 9 | 10 | 9 | 67 | 11.2 | |
Rank | AA Class | E,F,7 | K,B,H,A | 4,19 | G,15,18 | J,22,21 | 20,D,6 | Total | Avg | ||
1 | Elsinore Equinox | SSL | 20 | 17 | 10 | 11 | 11 | 10 | 79 | 13.2 | |
2 | Elsinore Alloy | SSL | 19 | 17 | 11 | 8 | 9 | 9 | 73 | 12.2 | |
Rank | A Class | E,F,7 | K,B,H | 4,19 | G,A,M | J,21 | D,6 | Total | Avg | ||
1 | Christy's Kids | SSL | 10 | 11 | 8 | 9 | 8 | 6 | 52 | 8.7 | |
2 | Elsinore Anomaly | SSL | 7 | 7 | 5 | 7 | 4 | 5 | 35 | 5.8 | |
3 | Elsinore Momentum | SSL | 8 | 6 | 4 | 6 | 5 | 5 | 34 | 5.7 |
Jun 25th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,N,15,F | O,Q,G,11 | H,3,19 | 8,5,K | M,20,13 | 17,L,C,9 | Total | Avg | ||
1 | Perris Fury | SSL | 22 | 21 | 16 | 16 | 17 | 23 | 115 | 19.2 | |
2 | Elsinore GT | SSL | 19 | 18 | 14 | 14 | 13 | 18 | 96 | 16.0 | |
3 | Arizona Directe | SSL | 13 | 19 | 14 | 12 | 13 | 20 | 91 | 15.2 | |
4 | Elsinore Gravity | SSL | 15 | 16 | 14 | 14 | 14 | 17 | 90 | 15.0 | |
4 | Perris AirKix | SSL | 18 | 17 | 13 | 12 | 12 | 18 | 90 | 15.0 | |
6 | Perris Katalyst | SSL | 15 | 15 | 13 | 11 | 13 | 17 | 84 | 14.0 | |
7 | Perris Storm | SSL | 16 | 12 | 11 | 11 | 13 | 15 | 78 | 13.0 | |
8 | Elsinore Alloy Plus | SSL | 13 | 12 | 12 | 10 | 12 | 12 | 71 | 11.8 | |
9 | Element Perris | SSL | 15 | 8 | 8 | 11 | 12 | 16 | 70 | 11.7 | |
10 | Perris Helion | SSL | 9 | 13 | 10 | 8 | 10 | 12 | 62 | 10.3 | |
11 | Perris Rebels | SSL | 11 | 12 | 10 | 7 | 9 | 12 | 61 | 10.2 | |
Rank | AA Class | D,N,15 | O,Q,G,11 | H,22,19 | 8,14 | M,20,13 | L,C,9 | Total | Avg | ||
1 | Arizona Divewerkz | SSL | 13 | 13 | 10 | 10 | 12 | 15 | 73 | 12.2 | |
2 | Elsinore Equinox | SSL | 11 | 11 | 9 | 9 | 11 | 15 | 66 | 11.0 | |
3 | Perris Snatch Force | SSL | 8 | 9 | 8 | 7 | 6 | 12 | 50 | 8.3 | |
4 | Perris Quest | SSL | 5 | 5 | 5 | 4 | 4 | 5 | 28 | 4.7 | |
Rank | A Class | D,N,F | O,Q,G | H,19 | 8,K | M,A,D | L,C,9 | Total | Avg | ||
1 | Elsinore Momentum | SSL | 6 | 4 | 5 | 1 | 5 | 6 | 27 | 4.5 | |
2 | Elsinore Anomaly | SSL | 6 | 7 | 4 | 1 | 7 | 1 | 26 | 4.3 | |
3 | Perris Endorphins | SSL | 0 | 2 | 5 | 1 | 4 | 2 | 14 | 2.3 |
May 28th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,D,M,22 | F,O,14,18 | 13,J,5 | 6,21,20 | 9,B,K,C | A,8,1 | Total | Avg | ||
1 | Perris Fury | SSL | 18 | 17 | 16 | 15 | 27 | 15 | 108 | 18.0 | |
2 | Elsinore Gravity | SSL | 14 | 12 | 14 | 12 | 21 | 14 | 87 | 14.5 | |
3 | Perris Storm | SSL | 15 | 13 | 10 | 12 | 19 | 12 | 81 | 13.5 | |
3 | Perris Katalyst | SSL | 14 | 11 | 12 | 11 | 21 | 12 | 81 | 13.5 | |
5 | Element Perris | SSL | 14 | 11 | 12 | 9 | 18 | 12 | 76 | 12.7 | |
Rank | AA Class | L,D,M,22 | F,O,14 | 13,J,18 | 6,21 | 9,B,K | A,8,1 | Total | Avg | ||
1 | Elsinore Alloy | SSL | 12 | 13 | 9 | 10 | 17 | 12 | 73 | 12.2 | |
2 | Arizona Divewerkz | SSL | 13 | 12 | 10 | 9 | 14 | 7 | 65 | 10.8 | |
3 | Elsinore Equinox | SSL | 11 | 12 | 9 | 9 | 13 | 9 | 63 | 10.5 | |
4 | Perris Quest | SSL | 4 | 6 | 4 | 4 | 7 | 3 | 28 | 4.7 | |
Rank | A Class | L,D,M | F,O,19 | J,K,C | 6,21 | 9,B | A,8 | Total | Avg | ||
1 | Aerofiles | SSL | 5 | 3 | 3 | 5 | 4 | 2 | 22 | 3.7 | |
2 | Elsinore O.S. | SSL | 0 | 3 | 2 | 3 | 3 | 1 | 12 | 2.0 |