Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southwest Skydiving League Scores

viewing 16 to 20 of 21

Jun 19th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class L,11,10 18,4,C 12,2,8 B,D,21,Q 6,P,7 13,F,H,N Total Avg
1 Arizona Blade SSL 15 14 13 20 19 20 101 16.8
2 Perris Schoolboys SSL 14 14 13 22 17 20 100 16.7
3 Elsinore GT SSL 13 13 10 18 16 16 86 14.3
4 Elsinore Satori SSL 13 0 11 18 17 17 76 12.7
5 Perris Jamba SSL 9 11 10 14 14 15 73 12.2
6 Elsinore Adrenaline SSL 12 11 9 14 14 10 70 11.7
7 Perris Katalyst III SSL 7 11 9 13 12 12 64 10.7
8 No Pressure SSL 5 7 6 10 9 6 43 7.2
Rank AA Class L,11,15 18,4 2,8 B,D,21 6,P,7 13,F,H Total Avg
1 Perris Pending SSL 8 6 7 10 10 12 53 8.8
2 Elsinore Equinox SSL 8 6 8 11 9 7 49 8.2
3 Elsinore Fuse SSL 7 2 7 7 7 7 37 6.2
4 Arizona Divewerkz SSL 6 6 5 8 5 6 36 6.0
5 Perris-Ites SSL 5 7 5 7 7 4 35 5.8
Rank A Class L,7 M,4 2,8 B,D,21 6,P Q,F,H Total Avg
1 Evolution FST SSL 8 7 5 7 7 12 46 7.7
2 Elsinore Fury SSL 4 2 3 4 4 4 21 3.5
3 Elsinore Tent Trash SSL 2 2 0 5 3 7 19 3.2


May 1st, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 1,15,14 17,22,20 7,J,M,8 9,3,B 18,A,12 4,F,10 Total Avg
1 Arizona Blade SSL 12 13 19 19 14 15 92 15.3
2 Elsinore GT  US  SSL 11 10 14 15 11 12 73 12.2
3 Perris Exceed SSL 8 10 14 14 11 12 69 11.5
3 Elsinore Satori SSL 8 10 15 15 11 10 69 11.5
5 Perris KII SSL 7 7 10 11 7 9 51 8.5
6 No Pressure SSL 6 7 10 9 7 9 48 8.0
Rank AA Class 1,15 22,20 7,J,M 9,14 18,A,8 4,F,13 Total Avg
1 Perris Precision SSL 7 7 10 10 10 7 51 8.5
2 Perris Rebels SSL 7 7 9 7 7 9 46 7.7
3 Elsinore Equinox SSL 6 7 11 7 6 5 42 7.0
4 Elsinore Fuse SSL 6 6 6 6 6 7 37 6.2
5 Perris-Ites SSL 5 4 4 5 5 5 28 4.7
Rank A Class 2,19 6,21 7,J 9,B A,8 4,F Total Avg
1 Giftwrap SSL 6 3 2 1 5 3 20 3.3


Apr 3rd, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class 4,Q,21 8,6 B,J,O,13 L,2,M 1,N,20 9,K,C Total Avg
1 Elsinore Equinox SSL 10 7 12 8 7 10 54 9.0
2 Arizona Divewerkz SSL 6 6 8 6 6 6 38 6.3
3 Perris-Ites SSL 5 5 8 6 5 5 34 5.7


Feb 14th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 4,L,15 19,3,C G,17,K,9 14,E,11 10,18,13 2,22,J Total Avg
1 Arizona Airspeed SSL 14 21 24 16 15 17 107 17.8
2 Golden Knights SSL 15 17 21 15 11 14 93 15.5
3 Airspeed Dragon SSL 14 18 20 15 9 14 90 15.0
4 Arizona Directe SSL 12 15 17 14 11 13 82 13.7
4 Arizona Blade SSL 14 14 16 12 13 13 82 13.7
6 Elsinore Satori SSL 12 12 10 11 9 8 62 10.3
7 Formerly Known As SSL 9 10 11 10 9 9 58 9.7
8 Perris Cadence SSL 8 9 7 4 5 9 42 7.0
Rank AA Class 4,L,15 19,6 G,K,9 14,E,11 18,13 2,22 Total Avg
1 Perris Precision SSL 5 4 9 5 5 7 35 5.8
2 Too Good For Kirkby SSL 6 6 6 4 5 5 32 5.3
3 Arizona Divewerkz SSL 2 5 4 2 4 3 20 3.3


Apr 29th, 2000
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class Q,J,2,4 10,B,8 M,A,7,F P,1,5 21,19,H C,3,9 Total Avg
1 Elsinore Matrix  US  SSL 16 12 23 17 12 17 97 16.2
2 Perris High Pressure  US  SSL 14 9 11 8 11 - 53 10.6
3 Elsinore 4-Cast  US  SSL 9 8 10 7 9 4 47 7.8
4 Stratos 4  UK  SSL 5 8 9 9 8 6 45 7.5
5 Elvis Kinevil  US  SSL 8 3 9 7 6 4 37 6.2
Rank A Class E,2 7,1 P,4 J,K,A M,6 Q,20 Total Avg
1 Perris Pas DeQuatre  US  SSL 6 7 7 9 6 6 41 6.8
2 Elsinore Un4Given  US  SSL 8 6 6 6 6 7 39 6.5
3 Alacrity  US  SSL 8 2 6 9 4 8 37 6.2